Amserlenni
Llanberis - Bangor Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Grounds, Maes Parcio Car Park, Grounds, Llanberis
after, Vaynol Arms, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
o/s, Llanberis Interchange, A4086, Llanberis
o/s, Llanberis Interchange, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
before, Londis, High Street, Llanberis
o/s, Dolbadarn Hotel, High Street, Llanberis
o/s, Joe Brown, High Street, Llanberis
o/s 33, HSBC, High Street, Llanberis
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach
after, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Hafod Wen, Llanberis Road, Llanberis
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
after, Bryn Parc, Brynrefail Road, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
Brynrefail Minffordd, Brynrefail
after, Racca Crossroads, B4547, Penisa'r Waun
after, Plas y Rhiw, Main Road, Clwt-y-bont
nr, Capel Maes-y-dref, Main Road, Deiniolen
before, Pentre Helen, Main Road, Deiniolen
o/s, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniloen Road, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
at, Rhiwen, Unclassified, Rhiwen
before, Modurdy Beran, B4547, Penisa'r Waun
adj Post Box, Ynys Iago, A4224, Groeslon
after, Ty Mawr, B4366, Llanddeiniolen
before, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
before, Y Fricsan, Llanberis Road, Cwm-y-glo
before Chapel, Cwm-y-glo, Stryd Newydd, Cwm-y-glo
after School, Maes Gerddi, Maes Gerddi, Cwm-y-glo
after, Dol Afon, Llanberis Road, Cwm-y-glo
after, Glyntwrog, Llanberis Road, Pont-Rhythallt
after, Ysgol Gynradd Llanrug, Llanberis Road, Llanrug
after, Sgwar, Ffordd Crawia, Llanrug
after, Ysgol Brynrefail, Ffordd Crawia, Llanrug
o/s 1, Crawia, Ffordd Crawia, Llanrug
o/s, Capel Cysegr, Llanrug Road, Bethel
adj Garage, Saron, B4366, Bethel
o/s, Ysgol Gynradd Bethel, Bethel Road, Bethel
before, Capel Saron, Bethel Road, Bethel
after, Erw-Bian, B4366, Llanddeiniolen
after, Cefn Llan, B4366, Llanddeiniolen
opp, Gors Bach Inn, B4366, Llanddeiniolen
before, Groeslon Ty Mawr, B4366, Llanddeiniolen
after, Ty Mawr, B4547, Llanddeiniolen
after, Rhosywylfa, B4547, Seion
before, Ffordd Fodolydd, B4547, Aber Pwll
after, Faenol, B4547, Aber Pwll
opp, Nant y Mount, Penrhos Road, Capel-y-graig
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand A, Garth Road, Bangor
Service Number: Gweithredwr Nodiadau: | S2 GWCO - | S2 GWCO - | S2 GWCO S1 | S2 GWCO - | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO - |
---|---|---|---|---|---|---|---|---|---|---|
Grounds, Maes Parcio Car Park, Grounds, LlanberisDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | 17:25 |
after, Vaynol Arms, A4086, Llanberis | - | - | - | - | - | - | - | - | - | 17:25 |
after, Maes Padarn, A4086, Llanberis | - | - | - | - | - | - | - | - | - | 17:29 |
o/s, Llanberis Interchange, A4086, Llanberis | - | - | - | - | - | - | - | - | - | 17:30 |
o/s, Llanberis Interchange, A4086, LlanberisDangos rhagor o arosfannauv | 05:55 | 07:20 | 07:50 | 09:00 | 10:00 | 12:00 | 14:00 | 15:00 | 16:50 | 17:35 |
after, Maes Padarn, A4086, Llanberis | 05:55 | 07:20 | 07:50 | 09:00 | 10:00 | 12:00 | 14:00 | 15:00 | 16:50 | 17:35 |
before, Londis, High Street, Llanberis | 05:55 | 07:20 | 07:50 | 09:00 | 10:00 | 12:00 | 14:00 | 15:00 | 16:50 | 17:35 |
o/s, Dolbadarn Hotel, High Street, Llanberis | 05:56 | 07:21 | 07:50 | 09:01 | 10:01 | 12:01 | 14:01 | 15:01 | 16:51 | 17:36 |
o/s, Joe Brown, High Street, Llanberis | 05:56 | 07:21 | 07:51 | 09:01 | 10:01 | 12:01 | 14:01 | 15:01 | 16:51 | 17:36 |
o/s 33, HSBC, High Street, Llanberis | 05:56 | 07:21 | 07:51 | 09:01 | 10:01 | 12:01 | 14:01 | 15:01 | 16:51 | 17:36 |
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 05:58 | 07:23 | 07:52 | 09:03 | 10:03 | 12:03 | 14:03 | 15:03 | 16:53 | 17:38 |
after, Gwel Llyn, Llanberis Road, Pen-gilfach | 05:59 | 07:24 | 07:54 | 09:04 | 10:04 | 12:04 | 14:04 | 15:04 | 16:54 | 17:39 |
before, Hafod Wen, Llanberis Road, Llanberis | 06:00 | 07:25 | 07:54 | 09:05 | 10:05 | 12:05 | 14:05 | 15:05 | 16:55 | 17:40 |
after roundabout, Llwyn Coed Bach, A4244, Brynrefail | 06:02 | 07:27 | - | 09:07 | 10:07 | 12:07 | 14:07 | 15:07 | 16:57 | 17:42 |
after, Bryn Parc, Brynrefail Road, Brynrefail | 06:03 | 07:28 | - | 09:08 | 10:08 | 12:08 | 14:08 | 15:08 | 16:58 | 17:43 |
nr, Ger Afon, Brynrefail Road, BrynrefailDangos rhagor o arosfannauv | 06:04 | 07:29 | - | 09:09 | 10:09 | 12:09 | 14:09 | 15:09 | 16:59 | 17:44 |
Brynrefail Minffordd, Brynrefail | 06:05 | 07:30 | - | 09:10 | 10:10 | 12:10 | 14:10 | 15:10 | 17:00 | 17:45 |
after, Racca Crossroads, B4547, Penisa'r Waun | 06:06 | 07:31 | - | 09:11 | 10:11 | 12:11 | 14:11 | 15:11 | 17:01 | 17:46 |
after, Plas y Rhiw, Main Road, Clwt-y-bontDangos rhagor o arosfannauv | 06:08 | 07:33 | - | 09:13 | 10:13 | 12:13 | 14:13 | 15:13 | 17:03 | 17:48 |
nr, Capel Maes-y-dref, Main Road, Deiniolen | 06:08 | 07:33 | - | 09:13 | 10:13 | 12:13 | 14:13 | 15:13 | 17:03 | 17:48 |
before, Pentre Helen, Main Road, DeiniolenDangos rhagor o arosfannauv | 06:09 | 07:34 | - | 09:14 | 10:14 | 12:14 | 14:14 | 15:14 | 17:04 | 17:49 |
o/s, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen | 06:09 | 07:34 | - | 09:14 | 10:14 | 12:14 | 14:14 | 15:14 | 17:04 | 17:49 |
o/s, Capel Ebenezer, High Street, Deiniolen | 06:09 | 07:34 | - | 09:14 | 10:14 | 12:14 | 14:14 | 15:14 | 17:04 | 17:49 |
before, Lon Tai Castell, High Street, Deiniolen | 06:10 | 07:35 | - | 09:15 | 10:15 | 12:15 | 14:15 | 15:15 | 17:05 | 17:50 |
after, Rhyd Fadog, Deiniloen Road, Deiniolen | 06:10 | 07:35 | - | 09:15 | 10:15 | 12:15 | 14:15 | 15:15 | 17:05 | 17:50 |
after, Rhyd Fadog, Deiniolen Road, DeiniolenDangos rhagor o arosfannauv | 06:11 | 07:36 | - | 09:16 | 10:16 | 12:16 | 14:16 | 15:16 | 17:06 | 17:51 |
after, Lon Tai Castell, High Street, Deiniolen | 06:11 | 07:36 | - | 09:16 | 10:16 | 12:16 | 14:16 | 15:16 | 17:06 | 17:51 |
opp, Capel Ebenezer, High Street, Deiniolen | 06:11 | 07:36 | - | 09:16 | 10:16 | 12:16 | 14:16 | 15:16 | 17:06 | 17:51 |
at, Rhiwen, Unclassified, Rhiwen | 06:13 | 07:38 | - | 09:18 | 10:18 | 12:18 | 14:18 | 15:18 | 17:08 | 17:53 |
before, Modurdy Beran, B4547, Penisa'r WaunDangos rhagor o arosfannauv | 06:15 | 07:40 | - | 09:20 | 10:20 | 12:20 | 14:20 | 15:20 | 17:10 | 17:55 |
adj Post Box, Ynys Iago, A4224, Groeslon | 06:17 | 07:42 | - | 09:22 | 10:22 | 12:22 | 14:22 | 15:22 | 17:12 | 17:57 |
after, Ty Mawr, B4366, Llanddeiniolen | 06:18 | 07:43 | - | 09:23 | 10:23 | 12:23 | 14:23 | 15:23 | - | 17:58 |
before, Tafarn Vaynol, Main Road, PentirDangos rhagor o arosfannauv | 06:21 | 07:46 | - | 09:26 | 10:26 | 12:26 | 14:26 | 15:26 | - | 18:01 |
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | 06:23 | 07:48 | - | 09:28 | 10:28 | 12:28 | 14:28 | 15:28 | - | 18:03 |
opp Phone Box, Rhiwlas, Unclassified, Waen-PentirDangos rhagor o arosfannauv | 06:24 | 07:49 | - | 09:29 | 10:29 | 12:29 | 14:29 | 15:29 | - | 18:04 |
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | 06:24 | 07:49 | - | 09:29 | 10:29 | 12:29 | 14:29 | 15:29 | - | 18:04 |
before, Y Fricsan, Llanberis Road, Cwm-y-glo | - | - | 07:56 | - | - | - | - | - | - | - |
before Chapel, Cwm-y-glo, Stryd Newydd, Cwm-y-glo | - | - | 07:57 | - | - | - | - | - | - | - |
after School, Maes Gerddi, Maes Gerddi, Cwm-y-gloDangos rhagor o arosfannauv | - | - | 07:58 | - | - | - | - | - | - | - |
after, Dol Afon, Llanberis Road, Cwm-y-glo | - | - | 07:59 | - | - | - | - | - | - | - |
after, Glyntwrog, Llanberis Road, Pont-Rhythallt | - | - | 08:00 | - | - | - | - | - | - | - |
after, Ysgol Gynradd Llanrug, Llanberis Road, Llanrug | - | - | 08:02 | - | - | - | - | - | - | - |
after, Sgwar, Ffordd Crawia, Llanrug | - | - | 08:03 | - | - | - | - | - | - | - |
after, Ysgol Brynrefail, Ffordd Crawia, LlanrugDangos rhagor o arosfannauv | - | - | 08:04 | - | - | - | - | - | - | - |
o/s 1, Crawia, Ffordd Crawia, Llanrug | - | - | 08:05 | - | - | - | - | - | - | - |
o/s, Capel Cysegr, Llanrug Road, Bethel | - | - | 08:08 | - | - | - | - | - | - | - |
adj Garage, Saron, B4366, Bethel | - | - | 08:08 | - | - | - | - | - | - | - |
o/s, Ysgol Gynradd Bethel, Bethel Road, BethelDangos rhagor o arosfannauv | - | - | 08:09 | - | - | - | - | - | - | - |
before, Capel Saron, Bethel Road, Bethel | - | - | 08:09 | - | - | - | - | - | - | - |
after, Erw-Bian, B4366, Llanddeiniolen | - | - | 08:10 | - | - | - | - | - | - | - |
after, Cefn Llan, B4366, Llanddeiniolen | - | - | 08:10 | - | - | - | - | - | - | - |
opp, Gors Bach Inn, B4366, LlanddeiniolenDangos rhagor o arosfannauv | - | - | 08:11 | - | - | - | - | - | - | - |
before, Groeslon Ty Mawr, B4366, Llanddeiniolen | - | - | 08:15 | - | - | - | - | - | - | - |
after, Ty Mawr, B4547, Llanddeiniolen | 06:27 | 07:52 | 08:15 | 09:32 | 10:32 | 12:32 | 14:32 | 15:32 | 17:13 | 18:07 |
after, Rhosywylfa, B4547, Seion | 06:29 | 07:54 | 08:17 | 09:34 | 10:34 | 12:34 | 14:34 | 15:34 | 17:15 | 18:09 |
before, Ffordd Fodolydd, B4547, Aber Pwll | 06:31 | 07:56 | 08:21 | 09:36 | 10:36 | 12:36 | 14:36 | 15:36 | 17:17 | 18:11 |
after, Faenol, B4547, Aber Pwll | 06:32 | 07:57 | 08:23 | 09:37 | 10:37 | 12:37 | 14:37 | 15:37 | 17:18 | 18:12 |
opp, Nant y Mount, Penrhos Road, Capel-y-graig | 06:34 | 07:59 | 08:25 | 09:39 | 10:39 | 12:39 | 14:39 | 15:39 | 17:20 | 18:14 |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 06:35 | 08:00 | 08:27 | 09:40 | 10:40 | 12:40 | 14:40 | 15:40 | 17:21 | 18:15 |
after, Goleufryn, Penrhos Road, Penrhos Garnedd | 06:36 | 08:01 | 08:28 | 09:41 | 10:41 | 12:41 | 14:41 | 15:41 | 17:22 | 18:16 |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddDangos rhagor o arosfannauv | 06:37 | 08:02 | 08:29 | 09:42 | 10:42 | 12:42 | 14:42 | 15:42 | 17:23 | 18:17 |
before, Capel Beulah, Penrhos Road, Penrhos Garnedd | 06:38 | 08:03 | 08:30 | 09:43 | 10:43 | 12:43 | 14:43 | 15:43 | 17:24 | 18:18 |
before, Bryn Adda, Penrhos Road, Coed Mawr | 06:39 | 08:04 | 08:31 | 09:44 | 10:44 | 12:44 | 14:44 | 15:44 | 17:25 | 18:19 |
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 06:40 | 08:05 | 08:32 | 09:45 | 10:45 | 12:45 | 14:45 | 15:45 | 17:26 | 18:20 |
after, Pen Coed Mawr, Penrhos Road, Coed Mawr | 06:40 | 08:05 | 08:32 | 09:45 | 10:45 | 12:45 | 14:45 | 15:45 | 17:26 | 18:20 |
o/s 58, Penrhos, Penrhos Road, Coed Mawr | 06:41 | 08:06 | 08:33 | 09:46 | 10:46 | 12:46 | 14:46 | 15:46 | 17:27 | 18:21 |
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr | 06:42 | 08:07 | 08:34 | 09:47 | 10:47 | 12:47 | 14:47 | 15:47 | 17:28 | 18:22 |
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor | 06:43 | 08:08 | 08:35 | 09:48 | 10:48 | 12:48 | 14:48 | 15:48 | 17:29 | 18:23 |
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 06:43 | 08:08 | 08:35 | 09:48 | 10:48 | 12:48 | 14:48 | 15:48 | 17:29 | 18:23 |
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper BangorDangos rhagor o arosfannauv | 06:45 | 08:10 | 08:37 | 09:50 | 10:50 | 12:50 | 14:50 | 15:50 | 17:31 | 18:25 |
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 06:45 | 08:10 | 08:37 | 09:50 | 10:50 | 12:50 | 14:50 | 15:50 | 17:31 | 18:25 |
o/s, Morrisons, Holyhead Road, Bangor | 06:47 | 08:12 | 08:39 | 09:52 | 10:52 | 12:52 | 14:52 | 15:52 | 17:33 | 18:27 |
after, Bangor Railway Station J, Deiniol Road, BangorDangos rhagor o arosfannauv | 06:48 | 08:13 | 08:40 | 09:53 | 10:53 | 12:53 | 14:53 | 15:53 | 17:34 | 18:28 |
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | 06:48 | 08:13 | 08:40 | 09:53 | 10:53 | 12:53 | 14:53 | 15:53 | 17:34 | 18:28 |
at, Bangor Bus Station Stand A, Garth Road, Bangor | 06:52 | 08:17 | 08:44 | 09:57 | 10:57 | 12:57 | 14:57 | 15:57 | 17:38 | 18:32 |
GWCO - Gwynfor CoachesS1 - Connects with S1 at Llanberis
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Llanberis Interchange, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
before, Londis, High Street, Llanberis
o/s, Dolbadarn Hotel, High Street, Llanberis
o/s, Joe Brown, High Street, Llanberis
o/s 33, HSBC, High Street, Llanberis
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach
after, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Hafod Wen, Llanberis Road, Llanberis
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
after, Bryn Parc, Brynrefail Road, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
Brynrefail Minffordd, Brynrefail
after, Racca Crossroads, B4547, Penisa'r Waun
after, Plas y Rhiw, Main Road, Clwt-y-bont
nr, Capel Maes-y-dref, Main Road, Deiniolen
before, Pentre Helen, Main Road, Deiniolen
o/s, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniloen Road, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
at, Rhiwen, Unclassified, Rhiwen
before, Modurdy Beran, B4547, Penisa'r Waun
adj Post Box, Ynys Iago, A4224, Groeslon
after, Ty Mawr, B4366, Llanddeiniolen
before, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
after, Ty Mawr, B4547, Llanddeiniolen
after, Rhosywylfa, B4547, Seion
before, Ffordd Fodolydd, B4547, Aber Pwll
after, Faenol, B4547, Aber Pwll
opp, Nant y Mount, Penrhos Road, Capel-y-graig
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand A, Garth Road, Bangor
Service Number: Gweithredwr Nodiadau: | S2 GWCO - | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 |
---|---|---|---|---|---|---|
o/s, Llanberis Interchange, A4086, LlanberisDangos rhagor o arosfannauv | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
after, Maes Padarn, A4086, Llanberis | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
before, Londis, High Street, Llanberis | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
o/s, Dolbadarn Hotel, High Street, Llanberis | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
o/s, Joe Brown, High Street, Llanberis | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
o/s 33, HSBC, High Street, Llanberis | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
after, Gwel Llyn, Llanberis Road, Pen-gilfach | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
before, Hafod Wen, Llanberis Road, Llanberis | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
after roundabout, Llwyn Coed Bach, A4244, Brynrefail | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
after, Bryn Parc, Brynrefail Road, Brynrefail | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
nr, Ger Afon, Brynrefail Road, BrynrefailDangos rhagor o arosfannauv | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
Brynrefail Minffordd, Brynrefail | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
after, Racca Crossroads, B4547, Penisa'r Waun | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
after, Plas y Rhiw, Main Road, Clwt-y-bontDangos rhagor o arosfannauv | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
nr, Capel Maes-y-dref, Main Road, Deiniolen | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
before, Pentre Helen, Main Road, DeiniolenDangos rhagor o arosfannauv | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
o/s, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
o/s, Capel Ebenezer, High Street, Deiniolen | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
before, Lon Tai Castell, High Street, Deiniolen | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
after, Rhyd Fadog, Deiniloen Road, Deiniolen | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
after, Rhyd Fadog, Deiniolen Road, DeiniolenDangos rhagor o arosfannauv | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
after, Lon Tai Castell, High Street, Deiniolen | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
opp, Capel Ebenezer, High Street, Deiniolen | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
at, Rhiwen, Unclassified, Rhiwen | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
before, Modurdy Beran, B4547, Penisa'r WaunDangos rhagor o arosfannauv | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
adj Post Box, Ynys Iago, A4224, Groeslon | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
after, Ty Mawr, B4366, Llanddeiniolen | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
before, Tafarn Vaynol, Main Road, PentirDangos rhagor o arosfannauv | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
opp Phone Box, Rhiwlas, Unclassified, Waen-PentirDangos rhagor o arosfannauv | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
after, Ty Mawr, B4547, Llanddeiniolen | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
after, Rhosywylfa, B4547, Seion | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 |
before, Ffordd Fodolydd, B4547, Aber Pwll | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 |
after, Faenol, B4547, Aber Pwll | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
opp, Nant y Mount, Penrhos Road, Capel-y-graig | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
after, Goleufryn, Penrhos Road, Penrhos Garnedd | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddDangos rhagor o arosfannauv | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 |
before, Capel Beulah, Penrhos Road, Penrhos Garnedd | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
before, Bryn Adda, Penrhos Road, Coed Mawr | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
after, Pen Coed Mawr, Penrhos Road, Coed Mawr | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
o/s 58, Penrhos, Penrhos Road, Coed Mawr | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper BangorDangos rhagor o arosfannauv | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
o/s, Morrisons, Holyhead Road, Bangor | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
after, Bangor Railway Station J, Deiniol Road, BangorDangos rhagor o arosfannauv | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 |
at, Bangor Bus Station Stand A, Garth Road, Bangor | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 |
GWCO - Gwynfor CoachesS1 - Connects with S1 at Llanberis
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Llanberis Interchange, A4086, Llanberis
after, Maes Padarn, A4086, Llanberis
before, Londis, High Street, Llanberis
o/s, Dolbadarn Hotel, High Street, Llanberis
o/s, Joe Brown, High Street, Llanberis
o/s 33, HSBC, High Street, Llanberis
after, Glyn Rhonwy, Llanberis Road, Pen-gilfach
after, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Hafod Wen, Llanberis Road, Llanberis
after roundabout, Llwyn Coed Bach, A4244, Brynrefail
after, Bryn Parc, Brynrefail Road, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
Brynrefail Minffordd, Brynrefail
after, Racca Crossroads, B4547, Penisa'r Waun
after, Plas y Rhiw, Main Road, Clwt-y-bont
nr, Capel Maes-y-dref, Main Road, Deiniolen
