Amserlenni
Bangor - Llanberis Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Bangor Bus Station Stand A, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd
after, Nant y Mount, Penrhos Road, Capel-y-graig
before, Faenol, B4547, Aber Pwll
before, Nant-y-Garth Turn, B4547, Aber Pwll
after, Ffordd Fodolydd, B4547, Aber Pwll
after, Rhosywylfa, B4547, Seion
Ty Mawr, Llanddeiniolen
after, Ty Mawr, B4366, Llanddeiniolen
before, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
adj Phone Box, Rhiwlas, Unclassified, Waen-Pentir
Cae Glas, Wesley Street, Rhiwlas
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Post Box, Ynys Iago, A4224, Pentir
after, Modurdy Beran, B4547, Penisa'r Waun
at, Rhiwen, Unclassified, Rhiwen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniloen Road, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
after, Pentre Helen, Main Road, Deiniolen
nr, Capel Maes-y-dref, Main Road, Clwt-y-bont
opp, Plas y Rhiw, Main Road, Deiniolen
o/s, Brynrefail Minffordd, A4244, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after, Groeslon Ty Mawr, B4366, Llanddeiniolen
after, Gors Bach Inn, B4366, Llanddeiniolen
before, Cefn Llan, B4366, Llanddeiniolen
before, Erw-Bian, B4366, Llanddeiniolen
adj Garage, Saron, B4366, Bethel
o/s, Ysgol Gynradd Bethel, Bethel Road, Bethel
opp, Cremlyn, Bethel Road, Bethel
o/s, Cremlyn, Bethel Road, Bethel
o/s, Ysgol Gynradd Bethel, Bethel Road, Bethel
after, Ysgol Gynradd Bethel , Bethel Road, Bethel
before, Capel Saron, Bethel Road, Bethel
before, Capel Cysegr, Llanrug Road, Bethel
opp 3, Crawia, Ffordd Crawia, Llanrug
after, Ysgol Brynrefail, Ffordd Crawia, Llanrug
before, Sgwar, Ffordd Crawia, Llanrug
opp, Ysgol Gynradd Llanrug, Llanberis Road, Llanrug
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt
after, Glyntwrog, Llanberis Road, Pont-Rhythallt
before, Dol Afon, Llanberis Road, Cwm-y-glo
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-glo
after Chapel, Cwm-y-glo, Stryd Newydd, Cwm-y-glo
before, Y Fricsan, Llanberis Road, Cwm-y-glo
after, Hafod Wen, Llanberis Road, Llanberis
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Llanberis Surgery, High Street, Llanberis
in, Llanberis Interchange, A4086, Llanberis
in, Llanberis Interchange, A4086, Llanberis
o/s, Capel Jerusalem, A4086, Llanberis
o/s, St Peris` Church, A4086, Llanberis
Grounds, Maes Parcio Car Park, Grounds, Llanberis
Service Number: Gweithredwr Nodiadau: | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO - | S2 GWCO - | S2 GWCO - |
---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand A, Garth Road, BangorDangos rhagor o arosfannauv | 06:59 | 08:09 | 09:00 | 11:00 | 13:00 | 14:00 | 15:40 | 16:16 | 17:45 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 07:00 | 08:10 | 09:01 | 11:01 | 13:01 | 14:01 | 15:41 | 16:17 | 17:46 |
before 32, Farrar Road, Farrar Road, Bangor | 07:01 | 08:11 | 09:02 | 11:02 | 13:02 | 14:02 | 15:42 | 16:18 | 17:47 |
after, Bangor Railway Station H, Station Road, BangorDangos rhagor o arosfannauv | 07:03 | 08:13 | 09:04 | 11:04 | 13:04 | 14:04 | 15:44 | 16:20 | 17:49 |
before, Morrisons, Holyhead Road, Bangor | 07:03 | 08:13 | 09:04 | 11:04 | 13:04 | 14:04 | 15:44 | 16:20 | 17:49 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 07:04 | 08:14 | 09:05 | 11:05 | 13:05 | 14:05 | 15:45 | 16:21 | 17:50 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 07:05 | 08:15 | 09:06 | 11:06 | 13:06 | 14:06 | 15:46 | 16:22 | 17:51 |
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper BangorDangos rhagor o arosfannauv | 07:06 | 08:16 | 09:07 | 11:07 | 13:07 | 14:07 | 15:47 | 16:23 | 17:52 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:06 | 08:16 | 09:07 | 11:07 | 13:07 | 14:07 | 15:47 | 16:23 | 17:52 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 07:07 | 08:17 | 09:08 | 11:08 | 13:08 | 14:08 | 15:48 | 16:24 | 17:53 |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | 07:09 | 08:19 | 09:10 | 11:10 | 13:10 | 14:10 | 15:50 | 16:26 | 17:55 |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | 07:09 | 08:19 | 09:10 | 11:10 | 13:10 | 14:10 | 15:50 | 16:26 | 17:55 |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | 07:10 | 08:20 | 09:11 | 11:11 | 13:11 | 14:11 | 15:51 | 16:27 | 17:56 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:11 | 08:21 | 09:12 | 11:12 | 13:12 | 14:12 | 15:52 | 16:28 | 17:57 |
before, Kingdom Hall, Penrhos Road, Coed Mawr | 07:12 | 08:22 | 09:13 | 11:13 | 13:13 | 14:13 | 15:53 | 16:29 | 17:58 |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | 07:12 | 08:22 | 09:13 | 11:13 | 13:13 | 14:13 | 15:53 | 16:29 | 17:58 |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddDangos rhagor o arosfannauv | 07:14 | 08:24 | 09:15 | 11:15 | 13:15 | 14:15 | 15:55 | 16:31 | 18:00 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | 07:14 | 08:24 | 09:15 | 11:15 | 13:15 | 14:15 | 15:55 | 16:31 | 18:00 |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:15 | 08:25 | 09:16 | 11:16 | 13:16 | 14:16 | 15:56 | 16:32 | 18:01 |
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd | 07:15 | 08:25 | 09:16 | 11:16 | 13:16 | 14:16 | 15:56 | 16:32 | 18:01 |
after, Nant y Mount, Penrhos Road, Capel-y-graig | 07:16 | 08:26 | 09:17 | 11:17 | 13:17 | 14:17 | 15:57 | 16:33 | 18:02 |
before, Faenol, B4547, Aber Pwll | 07:18 | 08:28 | 09:18 | 11:18 | 13:18 | 14:18 | 15:58 | 16:35 | 18:03 |
before, Nant-y-Garth Turn, B4547, Aber Pwll | 07:18 | 08:28 | 09:19 | 11:19 | 13:19 | 14:19 | 15:59 | 16:35 | 18:04 |
after, Ffordd Fodolydd, B4547, Aber Pwll | 07:19 | 08:29 | 09:20 | 11:20 | 13:20 | 14:20 | 16:00 | 16:36 | 18:05 |
after, Rhosywylfa, B4547, Seion | 07:21 | 08:31 | 09:22 | 11:22 | 13:22 | 14:22 | 16:02 | 16:38 | 18:07 |
Ty Mawr, Llanddeiniolen | 07:23 | 08:33 | 09:23 | 11:23 | 13:23 | 14:23 | 16:03 | 16:39 | 18:08 |
after, Ty Mawr, B4366, Llanddeiniolen | - | - | 09:24 | 11:24 | 13:24 | 14:24 | 16:04 | - | 18:09 |
before, Tafarn Vaynol, Main Road, PentirDangos rhagor o arosfannauv | - | - | 09:26 | 11:26 | 13:26 | 14:26 | 16:06 | - | 18:11 |
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | - | 09:29 | 11:29 | 13:29 | 14:29 | 16:09 | - | 18:14 |
adj Phone Box, Rhiwlas, Unclassified, Waen-PentirDangos rhagor o arosfannauv | - | - | 09:30 | 11:30 | 13:30 | 14:30 | 16:10 | - | 18:15 |
Cae Glas, Wesley Street, Rhiwlas | - | - | 09:30 | 11:30 | 13:30 | 14:30 | 16:10 | - | 18:15 |
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir | - | - | 09:30 | 11:30 | 13:30 | 14:30 | 16:10 | - | 18:15 |
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | - | 09:31 | 11:31 | 13:31 | 14:31 | 16:11 | - | 18:16 |
opp Post Box, Ynys Iago, A4224, Pentir | 07:24 | 08:34 | 09:35 | 11:35 | 13:35 | 14:35 | 16:15 | - | 18:20 |
after, Modurdy Beran, B4547, Penisa'r WaunDangos rhagor o arosfannauv | 07:27 | 08:37 | 09:37 | 11:37 | 13:37 | 14:37 | 16:17 | - | 18:22 |
at, Rhiwen, Unclassified, Rhiwen | 07:28 | 08:38 | 09:38 | 11:38 | 13:38 | 14:38 | 16:18 | - | 18:23 |
o/s, Capel Ebenezer, High Street, Deiniolen | 07:30 | 08:40 | 09:40 | 11:40 | 13:40 | 14:40 | 16:20 | - | 18:25 |
before, Lon Tai Castell, High Street, Deiniolen | 07:30 | 08:40 | 09:40 | 11:40 | 13:40 | 14:40 | 16:20 | - | 18:25 |
after, Rhyd Fadog, Deiniloen Road, Deiniolen | 07:30 | 08:40 | 09:40 | 11:40 | 13:40 | 14:40 | 16:20 | - | 18:25 |
after, Rhyd Fadog, Deiniolen Road, DeiniolenDangos rhagor o arosfannauv | 07:31 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 16:21 | - | 18:26 |
after, Lon Tai Castell, High Street, Deiniolen | 07:31 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 16:21 | - | 18:26 |
opp, Capel Ebenezer, High Street, Deiniolen | 07:31 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 16:21 | - | 18:26 |
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen | 07:31 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 16:21 | - | 18:26 |
after, Pentre Helen, Main Road, DeiniolenDangos rhagor o arosfannauv | 07:32 | 08:42 | 09:42 | 11:42 | 13:42 | 14:42 | 16:22 | - | 18:27 |
nr, Capel Maes-y-dref, Main Road, Clwt-y-bont | 07:32 | 08:42 | 09:42 | 11:42 | 13:42 | 14:42 | 16:22 | - | 18:27 |
opp, Plas y Rhiw, Main Road, DeiniolenDangos rhagor o arosfannauv | 07:34 | 08:44 | 09:44 | 11:44 | 13:44 | 14:44 | 16:24 | - | 18:29 |
o/s, Brynrefail Minffordd, A4244, Brynrefail | 07:36 | 08:46 | 09:46 | 11:46 | 13:46 | 14:46 | 16:26 | - | 18:31 |
nr, Ger Afon, Brynrefail Road, Brynrefail | 07:37 | 08:47 | 09:47 | 11:47 | 13:47 | 14:47 | 16:27 | - | 18:32 |
before, Caban, Brynrefail Road, BrynrefailDangos rhagor o arosfannauv | 07:38 | 08:48 | 09:48 | 11:48 | 13:48 | 14:48 | 16:28 | - | 18:33 |
before, Bryn Parc, Brynrefail Road, Brynrefail | 07:38 | 08:48 | 09:48 | 11:48 | 13:48 | 14:48 | 16:28 | - | 18:33 |
after, Groeslon Ty Mawr, B4366, Llanddeiniolen | - | - | - | - | - | - | - | 16:40 | - |
after, Gors Bach Inn, B4366, LlanddeiniolenDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 16:43 | - |
before, Cefn Llan, B4366, Llanddeiniolen | - | - | - | - | - | - | - | 16:43 | - |
before, Erw-Bian, B4366, Llanddeiniolen | - | - | - | - | - | - | - | 16:44 | - |
adj Garage, Saron, B4366, Bethel | - | - | - | - | - | - | - | 16:45 | - |
o/s, Ysgol Gynradd Bethel, Bethel Road, BethelDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 16:46 | - |
opp, Cremlyn, Bethel Road, Bethel | - | - | - | - | - | - | - | 16:46 | - |
o/s, Cremlyn, Bethel Road, Bethel | - | - | - | - | - | - | - | 16:46 | - |
o/s, Ysgol Gynradd Bethel, Bethel Road, Bethel | - | - | - | - | - | - | - | 16:46 | - |
after, Ysgol Gynradd Bethel , Bethel Road, Bethel | - | - | - | - | - | - | - | 16:46 | - |
before, Capel Saron, Bethel Road, Bethel | - | - | - | - | - | - | - | 16:47 | - |
before, Capel Cysegr, Llanrug Road, Bethel | - | - | - | - | - | - | - | 16:47 | - |
opp 3, Crawia, Ffordd Crawia, Llanrug | - | - | - | - | - | - | - | 16:50 | - |
after, Ysgol Brynrefail, Ffordd Crawia, Llanrug | - | - | - | - | - | - | - | 16:51 | - |
before, Sgwar, Ffordd Crawia, Llanrug | - | - | - | - | - | - | - | 16:52 | - |
opp, Ysgol Gynradd Llanrug, Llanberis Road, LlanrugDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 16:53 | - |
opp, Cae Newydd, Llanberis Road, Pont-Rhythallt | - | - | - | - | - | - | - | 16:53 | - |
after, Glyntwrog, Llanberis Road, Pont-Rhythallt | - | - | - | - | - | - | - | 16:54 | - |
before, Dol Afon, Llanberis Road, Cwm-y-glo | - | - | - | - | - | - | - | 16:55 | - |
o/s School, Maes Gerddi, Maes Gerddi, Cwm-y-gloDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 16:57 | - |
after Chapel, Cwm-y-glo, Stryd Newydd, Cwm-y-glo | - | - | - | - | - | - | - | 16:57 | - |
before, Y Fricsan, Llanberis Road, Cwm-y-glo | - | - | - | - | - | - | - | 16:58 | - |
after, Hafod Wen, Llanberis Road, Llanberis | 07:41 | 08:51 | 09:51 | 11:51 | 13:51 | 14:51 | 16:31 | 17:00 | 18:36 |
before, Gwel Llyn, Llanberis Road, Pen-gilfach | 07:42 | 08:52 | 09:52 | 11:52 | 13:52 | 14:52 | 16:32 | 17:00 | 18:37 |
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 07:43 | 08:53 | 09:53 | 11:53 | 13:53 | 14:53 | 16:33 | 17:02 | 18:38 |
before, Coed-y-Glyn, High Street, Llanberis | 07:44 | 08:54 | 09:54 | 11:54 | 13:54 | 14:54 | 16:34 | 17:02 | 18:39 |
opp, Joe Brown, High Street, Llanberis | 07:45 | 08:55 | 09:55 | 11:55 | 13:55 | 14:55 | 16:35 | 17:03 | 18:40 |
opp, Dolbadarn Hotel, High Street, Llanberis | 07:46 | 08:56 | 09:56 | 11:56 | 13:56 | 14:56 | 16:36 | 17:04 | 18:41 |
after, Llanberis Surgery, High Street, Llanberis | 07:46 | 08:56 | 09:56 | 11:56 | 13:56 | 14:56 | 16:36 | 17:04 | 18:41 |
in, Llanberis Interchange, A4086, Llanberis | 07:47 | 08:57 | 09:57 | 11:57 | 13:57 | 14:57 | 16:37 | 17:05 | 18:42 |
in, Llanberis Interchange, A4086, LlanberisDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 17:10 | - |
o/s, Capel Jerusalem, A4086, Llanberis | - | - | - | - | - | - | - | 17:10 | - |
o/s, St Peris` Church, A4086, Llanberis | - | - | - | - | - | - | - | 17:14 | - |
Grounds, Maes Parcio Car Park, Grounds, Llanberis | - | - | - | - | - | - | - | 17:15 | - |
S1 - Connects with S1 at LlanberisGWCO - Gwynfor Coaches
Ffliciwch y sgrîn i weld yr amseroedd
at, Bangor Bus Station Stand A, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd
after, Nant y Mount, Penrhos Road, Capel-y-graig
before, Faenol, B4547, Aber Pwll
before, Nant-y-Garth Turn, B4547, Aber Pwll
after, Ffordd Fodolydd, B4547, Aber Pwll
after, Rhosywylfa, B4547, Seion
Ty Mawr, Llanddeiniolen
after, Ty Mawr, B4366, Llanddeiniolen
before, Tafarn Vaynol, Main Road, Pentir
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
adj Phone Box, Rhiwlas, Unclassified, Waen-Pentir
Cae Glas, Wesley Street, Rhiwlas
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir
opp Post Box, Ynys Iago, A4224, Pentir
after, Modurdy Beran, B4547, Penisa'r Waun
at, Rhiwen, Unclassified, Rhiwen
o/s, Capel Ebenezer, High Street, Deiniolen
before, Lon Tai Castell, High Street, Deiniolen
after, Rhyd Fadog, Deiniloen Road, Deiniolen
after, Rhyd Fadog, Deiniolen Road, Deiniolen
after, Lon Tai Castell, High Street, Deiniolen
opp, Capel Ebenezer, High Street, Deiniolen
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen
after, Pentre Helen, Main Road, Deiniolen
nr, Capel Maes-y-dref, Main Road, Clwt-y-bont
opp, Plas y Rhiw, Main Road, Deiniolen
o/s, Brynrefail Minffordd, A4244, Brynrefail
nr, Ger Afon, Brynrefail Road, Brynrefail
before, Caban, Brynrefail Road, Brynrefail
before, Bryn Parc, Brynrefail Road, Brynrefail
after, Hafod Wen, Llanberis Road, Llanberis
before, Gwel Llyn, Llanberis Road, Pen-gilfach
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach
before, Coed-y-Glyn, High Street, Llanberis
opp, Joe Brown, High Street, Llanberis
opp, Dolbadarn Hotel, High Street, Llanberis
after, Llanberis Surgery, High Street, Llanberis
in, Llanberis Interchange, A4086, Llanberis
Service Number: Gweithredwr Nodiadau: | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 | S2 GWCO S1 |
---|---|---|---|---|---|---|
at, Bangor Bus Station Stand A, Garth Road, BangorDangos rhagor o arosfannauv | 07:09 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 07:10 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
before 32, Farrar Road, Farrar Road, Bangor | 07:11 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
after, Bangor Railway Station H, Station Road, BangorDangos rhagor o arosfannauv | 07:13 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
before, Morrisons, Holyhead Road, Bangor | 07:13 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 07:14 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 07:15 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper BangorDangos rhagor o arosfannauv | 07:16 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:16 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 07:17 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | 07:19 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | 07:19 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | 07:20 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:21 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
before, Kingdom Hall, Penrhos Road, Coed Mawr | 07:22 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | 07:22 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddDangos rhagor o arosfannauv | 07:24 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | 07:24 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:25 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd | 07:25 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
after, Nant y Mount, Penrhos Road, Capel-y-graig | 07:26 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
before, Faenol, B4547, Aber Pwll | 07:28 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
before, Nant-y-Garth Turn, B4547, Aber Pwll | 07:28 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
after, Ffordd Fodolydd, B4547, Aber Pwll | 07:29 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
after, Rhosywylfa, B4547, Seion | 07:31 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
Ty Mawr, Llanddeiniolen | 07:33 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
after, Ty Mawr, B4366, Llanddeiniolen | - | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
before, Tafarn Vaynol, Main Road, PentirDangos rhagor o arosfannauv | - | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
opp, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
adj Phone Box, Rhiwlas, Unclassified, Waen-PentirDangos rhagor o arosfannauv | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Cae Glas, Wesley Street, Rhiwlas | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
opp Phone Box, Rhiwlas, Unclassified, Waen-Pentir | - | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
o/s, Ysgol Rhiwlas, Lon Plas, Waen-Pentir | - | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
opp Post Box, Ynys Iago, A4224, Pentir | 07:34 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
after, Modurdy Beran, B4547, Penisa'r WaunDangos rhagor o arosfannauv | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
at, Rhiwen, Unclassified, Rhiwen | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
o/s, Capel Ebenezer, High Street, Deiniolen | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
before, Lon Tai Castell, High Street, Deiniolen | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
after, Rhyd Fadog, Deiniloen Road, Deiniolen | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
after, Rhyd Fadog, Deiniolen Road, DeiniolenDangos rhagor o arosfannauv | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
after, Lon Tai Castell, High Street, Deiniolen | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
opp, Capel Ebenezer, High Street, Deiniolen | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
opp, Ysgol Gwaun Gynfi, Pentre Helen Road, Deiniolen | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
after, Pentre Helen, Main Road, DeiniolenDangos rhagor o arosfannauv | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
nr, Capel Maes-y-dref, Main Road, Clwt-y-bont | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
opp, Plas y Rhiw, Main Road, DeiniolenDangos rhagor o arosfannauv | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
o/s, Brynrefail Minffordd, A4244, Brynrefail | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
nr, Ger Afon, Brynrefail Road, Brynrefail | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
before, Caban, Brynrefail Road, BrynrefailDangos rhagor o arosfannauv | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
before, Bryn Parc, Brynrefail Road, Brynrefail | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
after, Hafod Wen, Llanberis Road, Llanberis | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
before, Gwel Llyn, Llanberis Road, Pen-gilfach | 07:52 | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
before, Glyn Rhonwy, Llanberis Road, Pen-gilfach | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
before, Coed-y-Glyn, High Street, Llanberis | 07:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
opp, Joe Brown, High Street, Llanberis | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
opp, Dolbadarn Hotel, High Street, Llanberis | 07:56 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
