Amserlenni
4A
- Llangefni
- Bangor
Llangefni - Bangor Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Post Office, Church Street, Llangefni
opp, Ysgol y Bont, Industrial Estate Road, Llangefni
o/s 2 Sisters, Industrial Estate, Induistrial Estate Road, Llangefni
Glanhwfa Road, Industrial Estate Link Road, Llangefni
after, Nant yr Odyn, A5, Rhostrehwfa
after, Lon Tyddyn Mawr, Holyhead Road, Pentre-Berw
o/s, Old Windmill, Holyhead Road, Pentre-Berw
before, Gaewern Industrial Estate, Holyhead Road, Gaerwen
before, Gaerwen War Memorial, Holyhead Road, Gaerwen
nr, Gaerwen Police Station, Holyhead Road, Gaerwen
before, Tafarn Newborough, Holyhead Road, Gaerwen
opp Car Wash, Meddygfa Star, Holyhead Road, Gaerwen
before, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll
opp, Llanfair PG Railway Station, Holyhead Road, Llanfairpwllgwyngyll
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
opp Library, Wood Street, Wood Street, Menai Bridge
Waitrose, Mona Road, Menai Bridge
King George`s Field, Mona Road, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
before roundabout, Lon Treborth, Penrhos Road, Bangor
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
after, Kingdom Hall, Penrhos Road, Bangor
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand C, Garth Road, Bangor
Service Number: Gweithredwr Nodiadau: | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Post Office, Church Street, LlangefniDangos rhagor o arosfannauv | 06:50 | 07:30 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 20:50 | 22:08 | 23:15 |
opp, Ysgol y Bont, Industrial Estate Road, Llangefni | 06:51 | 07:31 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 20:51 | 22:09 | 23:16 |
o/s 2 Sisters, Industrial Estate, Induistrial Estate Road, Llangefni | 06:52 | 07:32 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 20:52 | 22:10 | 23:17 |
Glanhwfa Road, Industrial Estate Link Road, Llangefni | 06:55 | 07:35 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 20:55 | 22:13 | 23:20 |
after, Nant yr Odyn, A5, Rhostrehwfa | 06:58 | 07:38 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 20:58 | 22:16 | 23:23 |
after, Lon Tyddyn Mawr, Holyhead Road, Pentre-BerwDangos rhagor o arosfannauv | 07:03 | 07:43 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:03 | 22:21 | 23:28 |
o/s, Old Windmill, Holyhead Road, Pentre-Berw | 07:03 | 07:43 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:03 | 22:21 | 23:28 |
before, Gaewern Industrial Estate, Holyhead Road, Gaerwen | 07:04 | 07:44 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:04 | 22:22 | 23:29 |
before, Gaerwen War Memorial, Holyhead Road, Gaerwen | 07:05 | 07:45 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:05 | 22:23 | 23:30 |
nr, Gaerwen Police Station, Holyhead Road, Gaerwen | 07:05 | 07:45 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:05 | 22:23 | 23:30 |
before, Tafarn Newborough, Holyhead Road, Gaerwen | 07:06 | 07:46 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:06 | 22:24 | 23:31 |
opp Car Wash, Meddygfa Star, Holyhead Road, Gaerwen | 07:08 | 07:48 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:08 | 22:26 | 23:33 |
before, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll | 07:10 | 07:50 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:10 | 22:28 | 23:35 |
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll | 07:12 | 07:52 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:12 | 22:30 | 23:37 |
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll | 07:12 | 07:52 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:12 | 22:30 | 23:37 |
opp, Llanfair PG Railway Station, Holyhead Road, Llanfairpwllgwyngyll | 07:12 | 07:52 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:12 | 22:30 | 23:37 |
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll | 07:13 | 07:53 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:13 | 22:31 | 23:38 |
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll | 07:13 | 07:53 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:13 | 22:31 | 23:38 |
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:14 | 07:54 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:14 | 22:32 | 23:39 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:17 | 07:57 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:17 | 22:35 | 23:42 |
opp Library, Wood Street, Wood Street, Menai BridgeDangos rhagor o arosfannauv | 07:18 | 07:58 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:18 | 22:36 | 23:43 |
Waitrose, Mona Road, Menai Bridge | 07:19 | 07:59 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:19 | 22:37 | 23:44 |
King George`s Field, Mona Road, Menai Bridge | 07:19 | 07:59 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:19 | 22:37 | 23:44 |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:20 | 08:00 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:20 | 22:38 | 23:45 |
before roundabout, Lon Treborth, Penrhos Road, Bangor | 07:26 | 08:06 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:26 | 22:44 | 23:51 |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:27 | 08:07 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:27 | 22:45 | 23:52 |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:27 | 08:07 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:27 | 22:45 | 23:52 |
after, Goleufryn, Penrhos Road, Penrhos Garnedd | 07:28 | 08:08 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:28 | 22:46 | 23:53 |
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd | 07:29 | 08:09 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:29 | 22:47 | 23:54 |
before, Capel Beulah, Penrhos Road, Penrhos Garnedd | 07:30 | 08:10 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:30 | 22:48 | 23:55 |
after, Kingdom Hall, Penrhos Road, Bangor | 07:30 | 08:10 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:30 | 22:48 | 23:55 |
before, Bryn Adda, Penrhos Road, Coed Mawr | 07:30 | 08:10 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:30 | 22:48 | 23:55 |
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:31 | 08:11 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:31 | 22:49 | 23:56 |
after, Pen Coed Mawr, Penrhos Road, Coed Mawr | 07:31 | 08:11 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:31 | 22:49 | 23:56 |
o/s 58, Penrhos, Penrhos Road, Coed Mawr | 07:32 | 08:12 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:32 | 22:50 | 23:57 |
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr | 07:32 | 08:12 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:32 | 22:50 | 23:57 |
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor | 07:33 | 08:13 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:33 | 22:51 | 23:58 |
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:34 | 08:14 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:34 | 22:52 | 23:59 |
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor | 07:35 | 08:15 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:35 | 22:53 | 00:00 |
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 07:35 | 08:15 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:35 | 22:53 | 00:00 |
o/s, Morrisons, Holyhead Road, Bangor | 07:37 | 08:17 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:37 | 22:55 | 00:02 |
after, Bangor Railway Station J, Deiniol Road, Bangor | 07:38 | 08:18 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:38 | 22:56 | 00:03 |
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | 07:38 | 08:18 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:38 | 22:56 | 00:03 |
at, Bangor Bus Station Stand C, Garth Road, Bangor | 07:40 | 08:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 21:40 | 22:58 | 00:05 |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Post Office, Church Street, Llangefni
opp, Ysgol y Bont, Industrial Estate Road, Llangefni
o/s 2 Sisters, Industrial Estate, Induistrial Estate Road, Llangefni
Glanhwfa Road, Industrial Estate Link Road, Llangefni
after, Nant yr Odyn, A5, Rhostrehwfa
after, Lon Tyddyn Mawr, Holyhead Road, Pentre-Berw
o/s, Old Windmill, Holyhead Road, Pentre-Berw
before, Gaewern Industrial Estate, Holyhead Road, Gaerwen
before, Gaerwen War Memorial, Holyhead Road, Gaerwen
nr, Gaerwen Police Station, Holyhead Road, Gaerwen
before, Tafarn Newborough, Holyhead Road, Gaerwen
opp Car Wash, Meddygfa Star, Holyhead Road, Gaerwen
before, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll
opp, Llanfair PG Railway Station, Holyhead Road, Llanfairpwllgwyngyll
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
opp Library, Wood Street, Wood Street, Menai Bridge
Waitrose, Mona Road, Menai Bridge
King George`s Field, Mona Road, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
before roundabout, Lon Treborth, Penrhos Road, Bangor
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
after, Kingdom Hall, Penrhos Road, Bangor
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand C, Garth Road, Bangor
Service Number: Gweithredwr Nodiadau: | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Post Office, Church Street, LlangefniDangos rhagor o arosfannauv | 06:50 | 07:30 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 20:50 | 22:08 | 23:15 |
opp, Ysgol y Bont, Industrial Estate Road, Llangefni | 06:51 | 07:31 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 20:51 | 22:09 | 23:16 |
o/s 2 Sisters, Industrial Estate, Induistrial Estate Road, Llangefni | 06:52 | 07:32 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 20:52 | 22:10 | 23:17 |
Glanhwfa Road, Industrial Estate Link Road, Llangefni | 06:55 | 07:35 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 20:55 | 22:13 | 23:20 |
after, Nant yr Odyn, A5, Rhostrehwfa | 06:58 | 07:38 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 20:58 | 22:16 | 23:23 |
after, Lon Tyddyn Mawr, Holyhead Road, Pentre-BerwDangos rhagor o arosfannauv | 07:03 | 07:43 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:03 | 22:21 | 23:28 |
o/s, Old Windmill, Holyhead Road, Pentre-Berw | 07:03 | 07:43 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:03 | 22:21 | 23:28 |
before, Gaewern Industrial Estate, Holyhead Road, Gaerwen | 07:04 | 07:44 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:04 | 22:22 | 23:29 |
before, Gaerwen War Memorial, Holyhead Road, Gaerwen | 07:05 | 07:45 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:05 | 22:23 | 23:30 |
nr, Gaerwen Police Station, Holyhead Road, Gaerwen | 07:05 | 07:45 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:05 | 22:23 | 23:30 |
before, Tafarn Newborough, Holyhead Road, Gaerwen | 07:06 | 07:46 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:06 | 22:24 | 23:31 |
opp Car Wash, Meddygfa Star, Holyhead Road, Gaerwen | 07:08 | 07:48 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:08 | 22:26 | 23:33 |
before, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll | 07:10 | 07:50 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:10 | 22:28 | 23:35 |
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll | 07:12 | 07:52 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:12 | 22:30 | 23:37 |
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll | 07:12 | 07:52 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:12 | 22:30 | 23:37 |
opp, Llanfair PG Railway Station, Holyhead Road, Llanfairpwllgwyngyll | 07:12 | 07:52 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:12 | 22:30 | 23:37 |
o/s, Llanfair PG , Holyhead Road, Llanfairpwllgwyngyll | 07:13 | 07:53 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:13 | 22:31 | 23:38 |
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll | 07:13 | 07:53 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:13 | 22:31 | 23:38 |
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:14 | 07:54 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:14 | 22:32 | 23:39 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:17 | 07:57 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:17 | 22:35 | 23:42 |
opp Library, Wood Street, Wood Street, Menai BridgeDangos rhagor o arosfannauv | 07:18 | 07:58 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:18 | 22:36 | 23:43 |
Waitrose, Mona Road, Menai Bridge | 07:19 | 07:59 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:19 | 22:37 | 23:44 |
King George`s Field, Mona Road, Menai Bridge | 07:19 | 07:59 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:19 | 22:37 | 23:44 |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:20 | 08:00 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:20 | 22:38 | 23:45 |
before roundabout, Lon Treborth, Penrhos Road, Bangor | 07:26 | 08:06 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:26 | 22:44 | 23:51 |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:27 | 08:07 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:27 | 22:45 | 23:52 |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:27 | 08:07 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:27 | 22:45 | 23:52 |
after, Goleufryn, Penrhos Road, Penrhos Garnedd | 07:28 | 08:08 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:28 | 22:46 | 23:53 |
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd | 07:29 | 08:09 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:29 | 22:47 | 23:54 |
before, Capel Beulah, Penrhos Road, Penrhos Garnedd | 07:30 | 08:10 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:30 | 22:48 | 23:55 |
after, Kingdom Hall, Penrhos Road, Bangor | 07:30 | 08:10 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:30 | 22:48 | 23:55 |
