Amserlenni
4A
- Bangor
- Llangefni
Bangor - Llangefni Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Bangor Bus Station Stand C, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
not in use, King George`s Field, Mona Road, Menai Bridge
before, Waitrose, Mona Road, Menai Bridge
before, Carreg y Borth, Telford Road, Menai Bridge
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll
o/s, Llanfair Pwllgwyngyll Station, Holyhead Road, Llanfairpwllgwyngyll
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll
after, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll
o/s Car Wash, Meddygfa Star, Holyhead Road, Gaerwen
after, Tafarn Newborough, Holyhead Road, Gaerwen
nr, Gaerwen Police Station, Holyhead Road, Gaerwen
nr, Rhestai Rhos, Holyhead Road, Gaerwen
after, Gaerwen Industrial Estate, Holyhead Road, Gaerwen
opp, Old Windmill, Holyhead Road, Pentre-Berw
before, Lon Tyddyn Mawr, Holyhead Road, Pentre-Berw
before, Nant yr Odyn, A5, Rhostrehwfa
after Roundabout, Nant Turnpike, A5114, Rhostrehwfa
Glanhwfa Road, Industrial Estate Link Road, Llangefni
opp 2 Sisters, Llangefni Industrial Estate, Industrial Estate Road, Llangefni
before, Ysgol y Bont, Industrial Estate Road, Llangefni
o/s, Post Office, Church Street, Llangefni
Service Number: Gweithredwr Nodiadau: | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand C, Garth Road, BangorDangos rhagor o arosfannauv | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:50 | 22:00 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:50 | 22:00 |
before 32, Farrar Road, Farrar Road, Bangor | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:51 | 22:01 |
after, Bangor Railway Station H, Station Road, Bangor | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:52 | 22:02 |
before, Morrisons, Holyhead Road, Bangor | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:53 | 22:03 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:54 | 22:04 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:55 | 22:05 |
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:56 | 22:06 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:56 | 22:06 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:57 | 22:07 |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:58 | 22:08 |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:59 | 22:09 |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:59 | 22:09 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:00 | 22:10 |
before, Kingdom Hall, Penrhos Road, Coed Mawr | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:01 | 22:11 |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:01 | 22:11 |
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:03 | 22:13 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:04 | 22:14 |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:05 | 22:15 |
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:05 | 22:15 |
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:06 | 22:16 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:14 | 22:24 |
not in use, King George`s Field, Mona Road, Menai Bridge | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:15 | 22:25 |
before, Waitrose, Mona Road, Menai Bridge | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:15 | 22:25 |
before, Carreg y Borth, Telford Road, Menai Bridge | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:16 | 22:26 |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeDangos rhagor o arosfannauv | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:17 | 22:27 |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:18 | 22:28 |
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:20 | 22:30 |
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:21 | 22:31 |
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:21 | 22:31 |
o/s, Llanfair Pwllgwyngyll Station, Holyhead Road, Llanfairpwllgwyngyll | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:22 | 22:32 |
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:22 | 22:32 |
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:22 | 22:32 |
after, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:24 | 22:34 |
o/s Car Wash, Meddygfa Star, Holyhead Road, Gaerwen | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:25 | 22:35 |
after, Tafarn Newborough, Holyhead Road, Gaerwen | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:27 | 22:37 |
nr, Gaerwen Police Station, Holyhead Road, Gaerwen | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:28 | 22:38 |
nr, Rhestai Rhos, Holyhead Road, Gaerwen | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:29 | 22:39 |
after, Gaerwen Industrial Estate, Holyhead Road, Gaerwen | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:29 | 22:39 |
opp, Old Windmill, Holyhead Road, Pentre-Berw | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:30 | 22:40 |
before, Lon Tyddyn Mawr, Holyhead Road, Pentre-BerwDangos rhagor o arosfannauv | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:31 | 22:41 |
before, Nant yr Odyn, A5, Rhostrehwfa | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:34 | 22:44 |
after Roundabout, Nant Turnpike, A5114, Rhostrehwfa | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:35 | 22:45 |
Glanhwfa Road, Industrial Estate Link Road, Llangefni | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:37 | 22:47 |
opp 2 Sisters, Llangefni Industrial Estate, Industrial Estate Road, Llangefni | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:39 | 22:49 |
before, Ysgol y Bont, Industrial Estate Road, Llangefni | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:40 | 22:50 |
o/s, Post Office, Church Street, Llangefni | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:42 | 22:52 |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
at, Bangor Bus Station Stand C, Garth Road, Bangor
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor
before 32, Farrar Road, Farrar Road, Bangor
after, Bangor Railway Station H, Station Road, Bangor
before, Morrisons, Holyhead Road, Bangor
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr
o/s 51, Penrhos, Penrhos Road, Coed Mawr
after, Top Coed Mawr, Penrhos Road, Coed Mawr
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
before, Kingdom Hall, Penrhos Road, Coed Mawr
after, Capel Beulah, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Goleufryn, Penrhos Road, Penrhos Garnedd
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
not in use, King George`s Field, Mona Road, Menai Bridge
before, Waitrose, Mona Road, Menai Bridge
before, Carreg y Borth, Telford Road, Menai Bridge
at, Menai Bridge Bus Station, Wood Street, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll
o/s, Llanfair Pwllgwyngyll Station, Holyhead Road, Llanfairpwllgwyngyll
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll
after, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll
o/s Car Wash, Meddygfa Star, Holyhead Road, Gaerwen
after, Tafarn Newborough, Holyhead Road, Gaerwen
nr, Gaerwen Police Station, Holyhead Road, Gaerwen
nr, Rhestai Rhos, Holyhead Road, Gaerwen
after, Gaerwen Industrial Estate, Holyhead Road, Gaerwen
opp, Old Windmill, Holyhead Road, Pentre-Berw
before, Lon Tyddyn Mawr, Holyhead Road, Pentre-Berw
before, Nant yr Odyn, A5, Rhostrehwfa
after Roundabout, Nant Turnpike, A5114, Rhostrehwfa
Glanhwfa Road, Industrial Estate Link Road, Llangefni
opp 2 Sisters, Llangefni Industrial Estate, Industrial Estate Road, Llangefni
before, Ysgol y Bont, Industrial Estate Road, Llangefni
o/s, Post Office, Church Street, Llangefni
Service Number: Gweithredwr Nodiadau: | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - | 4A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bangor Bus Station Stand C, Garth Road, BangorDangos rhagor o arosfannauv | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:50 | 22:00 |
o/s Adeilad Deiniol, Ffordd Deiniol, Deiniol Road, Bangor | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:50 | 22:00 |
before 32, Farrar Road, Farrar Road, Bangor | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:51 | 22:01 |
after, Bangor Railway Station H, Station Road, Bangor | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:52 | 22:02 |
before, Morrisons, Holyhead Road, Bangor | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:53 | 22:03 |
opp, Llys Tryfan, Ffriddoedd Road, Upper Bangor | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:54 | 22:04 |
o/s, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:55 | 22:05 |
Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:56 | 22:06 |
o/s, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:56 | 22:06 |
o/s Playing Field, Ffordd Belmont, Ffordd Belmont, Bangor | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:57 | 22:07 |
o/s 26, Ffordd Penrhos, Penrhos Road, Coed Mawr | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:58 | 22:08 |
o/s 51, Penrhos, Penrhos Road, Coed Mawr | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:59 | 22:09 |
after, Top Coed Mawr, Penrhos Road, Coed Mawr | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:59 | 22:09 |
after, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 20:00 | 22:10 |
before, Kingdom Hall, Penrhos Road, Coed Mawr | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:01 | 22:11 |
after, Capel Beulah, Penrhos Road, Penrhos Garnedd | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:01 | 22:11 |
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 20:03 | 22:13 |
before, Goleufryn, Penrhos Road, Penrhos Garnedd | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:04 | 22:14 |
before, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:05 | 22:15 |
before, Dafarn Newydd, Penrhos Road, Penrhos Garnedd | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:05 | 22:15 |
before roundabout, Ty`n Eithin, Penrhos Road, Penrhos Garnedd | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:06 | 22:16 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:14 | 22:24 |
not in use, King George`s Field, Mona Road, Menai Bridge | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:15 | 22:25 |
before, Waitrose, Mona Road, Menai Bridge | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:15 | 22:25 |
before, Carreg y Borth, Telford Road, Menai Bridge | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:16 | 22:26 |
at, Menai Bridge Bus Station, Wood Street, Menai BridgeDangos rhagor o arosfannauv | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:17 | 22:27 |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:18 | 22:28 |
o/s, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:20 | 22:30 |
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:21 | 22:31 |
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:21 | 22:31 |
o/s, Llanfair Pwllgwyngyll Station, Holyhead Road, Llanfairpwllgwyngyll | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:22 | 22:32 |
before, Bryn Salem, Holyhead Road, Llanfairpwllgwyngyll | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:22 | 22:32 |
nr, Hafod, Holyhead Road, Llanfairpwllgwyngyll | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:22 | 22:32 |
after, Star Crossroads, Holyhead Road, Llanfairpwllgwyngyll | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:24 | 22:34 |
o/s Car Wash, Meddygfa Star, Holyhead Road, Gaerwen | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:25 | 22:35 |
after, Tafarn Newborough, Holyhead Road, Gaerwen | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:27 | 22:37 |
nr, Gaerwen Police Station, Holyhead Road, Gaerwen | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:28 | 22:38 |
nr, Rhestai Rhos, Holyhead Road, Gaerwen | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:29 | 22:39 |
