Amserlenni
21
- Colwyn Bay
- Abergele
Colwyn Bay - Abergele trwy Betws yn Rhos - Rhyd - y - foel Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp Flats, Bay View Road, Bay View Road, Colwyn Bay
before, Dingle Hill, Abergele Road, Colwyn Bay
after, Eirias Park Gates, Abergele Road, Colwyn Bay
before, Hesketh Road, Abergele Road, Colwyn Bay
o/s, Kennedy Court, Llanelian Road, Old Colwyn
before, Pentre Newydd, Llanelian Road, Old Colwyn
before, Football Ground, Llanelian Road, Old Colwyn
after, Dolwen, B5381, Dolwen
after, Rhyd-y-Foel Crossroads, B5381, Dolwen
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
before, Post Office, Ffordd Llanelwy, Betws yn Rhos
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foel
opp, Hen Wrych, A547, Llanddulas
in, North Wales Business Park, Grounds, Abergele
after, Castle Gates, Abergele Road, Abergele
in, Tesco Car Park, Water Street, Abergele
o/s 1, Derrie Avenue East, Derrie Avenue, Abergele
at junct, Sunningdale, Troon Way, Abergele
o/s 58, Min-y-Don, Min-y-Don, Abergele
opp, Pensarn Promenade Car Park, Pensarn Promenade, Pensarn
o/s 10, Maes Cybi, Maes Cybi, Pensarn
nr, Abergele & Pensarn Station, Marine Road, Pensarn
before, Maes Canol, Dundonald Avenue, Abergele
nr, Abergele Surgery, Dundonald Avenue, Abergele
in, Tesco Car Park, Water Street, Abergele
Service Number: Gweithredwr Nodiadau: | 21 MHCO R | 21 MHCO R | 21 MHCO RL |
---|---|---|---|
opp Flats, Bay View Road, Bay View Road, Colwyn BayDangos rhagor o arosfannauv | 09:35 | 11:20 | 14:20 |
before, Dingle Hill, Abergele Road, Colwyn Bay | 09:36 | 11:21 | 14:21 |
after, Eirias Park Gates, Abergele Road, Colwyn Bay | 09:37 | 11:22 | 14:22 |
before, Hesketh Road, Abergele Road, Colwyn Bay | 09:37 | 11:22 | 14:22 |
o/s, Kennedy Court, Llanelian Road, Old Colwyn | 09:38 | 11:23 | 14:23 |
before, Pentre Newydd, Llanelian Road, Old Colwyn | 09:39 | 11:24 | 14:24 |
before, Football Ground, Llanelian Road, Old Colwyn | 09:40 | 11:25 | 14:25 |
after, Dolwen, B5381, DolwenDangos rhagor o arosfannauv | 09:50 | 11:35 | 14:35 |
after, Rhyd-y-Foel Crossroads, B5381, Dolwen | 09:51 | 11:36 | 14:36 |
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 09:53 | 11:38 | 14:38 |
before, Post Office, Ffordd Llanelwy, Betws yn RhosDangos rhagor o arosfannauv | 09:54 | 11:39 | 14:39 |
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 09:54 | 11:39 | 14:39 |
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foelDangos rhagor o arosfannauv | 10:02 | 11:47 | 14:47 |
opp, Hen Wrych, A547, Llanddulas | 10:06 | 11:51 | 14:51 |
in, North Wales Business Park, Grounds, AbergeleDangos rhagor o arosfannauv | 10:08 | 11:53 | 14:53 |
after, Castle Gates, Abergele Road, Abergele | 10:09 | 11:54 | 14:54 |
in, Tesco Car Park, Water Street, AbergeleDangos rhagor o arosfannauv | 10:10 | 11:55 | 14:55 |
o/s 1, Derrie Avenue East, Derrie Avenue, Abergele | 10:10 | 11:55 | 14:55 |
at junct, Sunningdale, Troon Way, Abergele | 10:12 | 11:57 | 14:57 |
o/s 58, Min-y-Don, Min-y-Don, Abergele | 10:15 | 12:00 | 15:00 |
opp, Pensarn Promenade Car Park, Pensarn Promenade, Pensarn | 10:17 | 12:02 | 15:02 |
o/s 10, Maes Cybi, Maes Cybi, PensarnDangos rhagor o arosfannauv | 10:20 | 12:05 | 15:05 |
nr, Abergele & Pensarn Station, Marine Road, Pensarn | 10:24 | 12:09 | 15:09 |
before, Maes Canol, Dundonald Avenue, AbergeleDangos rhagor o arosfannauv | 10:27 | 12:12 | 15:12 |
nr, Abergele Surgery, Dundonald Avenue, Abergele | 10:28 | 12:13 | 15:13 |
in, Tesco Car Park, Water Street, Abergele | 10:35 | 12:20 | 15:20 |
R - By Request goes to Bryn Avenue.MHCO - M & H CoachesRL - On Request Stops at Bryn Avenue, Llandulas (Erw Wen & Lon Pendyffryn).
Colwyn Bay - Abergele trwy Betws yn Rhos - Rhyd - y - foel Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
opp Flats, Bay View Road, Bay View Road, Colwyn Bay
before, Dingle Hill, Abergele Road, Colwyn Bay
after, Eirias Park Gates, Abergele Road, Colwyn Bay
before, Hesketh Road, Abergele Road, Colwyn Bay
o/s, Kennedy Court, Llanelian Road, Old Colwyn
before, Pentre Newydd, Llanelian Road, Old Colwyn
before, Football Ground, Llanelian Road, Old Colwyn
after, Dolwen, B5381, Dolwen
after, Rhyd-y-Foel Crossroads, B5381, Dolwen
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
before, Post Office, Ffordd Llanelwy, Betws yn Rhos
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foel
opp, Hen Wrych, A547, Llanddulas
in, North Wales Business Park, Grounds, Abergele
after, Castle Gates, Abergele Road, Abergele
in, Tesco Car Park, Water Street, Abergele
o/s 1, Derrie Avenue East, Derrie Avenue, Abergele
at junct, Sunningdale, Troon Way, Abergele
o/s 58, Min-y-Don, Min-y-Don, Abergele
opp, Pensarn Promenade Car Park, Pensarn Promenade, Pensarn
o/s 10, Maes Cybi, Maes Cybi, Pensarn
nr, Abergele & Pensarn Station, Marine Road, Pensarn
before, Maes Canol, Dundonald Avenue, Abergele
nr, Abergele Surgery, Dundonald Avenue, Abergele
in, Tesco Car Park, Water Street, Abergele
Service Number: Gweithredwr Nodiadau: | 21 MHCO R | 21 MHCO R | 21 MHCO RL |
---|---|---|---|
opp Flats, Bay View Road, Bay View Road, Colwyn BayDangos rhagor o arosfannauv | 09:35 | 11:20 | 14:20 |
before, Dingle Hill, Abergele Road, Colwyn Bay | 09:36 | 11:21 | 14:21 |
after, Eirias Park Gates, Abergele Road, Colwyn Bay | 09:37 | 11:22 | 14:22 |
before, Hesketh Road, Abergele Road, Colwyn Bay | 09:37 | 11:22 | 14:22 |
o/s, Kennedy Court, Llanelian Road, Old Colwyn | 09:38 | 11:23 | 14:23 |
before, Pentre Newydd, Llanelian Road, Old Colwyn | 09:39 | 11:24 | 14:24 |
before, Football Ground, Llanelian Road, Old Colwyn | 09:40 | 11:25 | 14:25 |
after, Dolwen, B5381, DolwenDangos rhagor o arosfannauv | 09:50 | 11:35 | 14:35 |
after, Rhyd-y-Foel Crossroads, B5381, Dolwen | 09:51 | 11:36 | 14:36 |
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 09:53 | 11:38 | 14:38 |
before, Post Office, Ffordd Llanelwy, Betws yn RhosDangos rhagor o arosfannauv | 09:54 | 11:39 | 14:39 |
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 09:54 | 11:39 | 14:39 |
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foelDangos rhagor o arosfannauv | 10:02 | 11:47 | 14:47 |
opp, Hen Wrych, A547, Llanddulas | 10:06 | 11:51 | 14:51 |
in, North Wales Business Park, Grounds, AbergeleDangos rhagor o arosfannauv | 10:08 | 11:53 | 14:53 |
after, Castle Gates, Abergele Road, Abergele | 10:09 | 11:54 | 14:54 |
in, Tesco Car Park, Water Street, AbergeleDangos rhagor o arosfannauv | 10:10 | 11:55 | 14:55 |
o/s 1, Derrie Avenue East, Derrie Avenue, Abergele | 10:10 | 11:55 | 14:55 |
at junct, Sunningdale, Troon Way, Abergele | 10:12 | 11:57 | 14:57 |
o/s 58, Min-y-Don, Min-y-Don, Abergele | 10:15 | 12:00 | 15:00 |
opp, Pensarn Promenade Car Park, Pensarn Promenade, Pensarn | 10:17 | 12:02 | 15:02 |
o/s 10, Maes Cybi, Maes Cybi, PensarnDangos rhagor o arosfannauv | 10:20 | 12:05 | 15:05 |
nr, Abergele & Pensarn Station, Marine Road, Pensarn | 10:24 | 12:09 | 15:09 |
before, Maes Canol, Dundonald Avenue, AbergeleDangos rhagor o arosfannauv | 10:27 | 12:12 | 15:12 |
nr, Abergele Surgery, Dundonald Avenue, Abergele | 10:28 | 12:13 | 15:13 |
in, Tesco Car Park, Water Street, Abergele | 10:35 | 12:20 | 15:20 |
R - By Request goes to Bryn Avenue.MHCO - M & H CoachesRL - On Request Stops at Bryn Avenue, Llandulas (Erw Wen & Lon Pendyffryn).