Amserlenni
21
- Abergele
- Colwyn Bay
Abergele - Colwyn Bay trwy Rhyd - y - foel - Betws yn Rhos Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Tesco Car Park, Water Street, Abergele
o/s Broadway Court, Broadway, Market Street, Abergele
opp, Eldon Drive, Market Street, Abergele
in, North Wales Business Park, Grounds, Abergele
o/s, Hen Wrych, Abergele Road, Llanddulas
before, Beach House, Abergele Road, Llanddulas
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foel
o/s 29, Lon Pendyffyn, Lon Pendyffyn, Llanddulas
Nr, Erw Wen, Bron Wern, Llanddulas
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
before, Post Office, Ffordd Llanelwy, Betws yn Rhos
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
before, Rhyd-y-Foel Crossroads, B4381, Dolwen
before, Dolwen, B5381, Dolwen
after, Colwyn Bay Football Club, Llanelian Road, Old Colwyn
before, Pentre Newydd, Llanellan Road, Old Colwyn
opp, Kennedy Court, Llanelian Road, Old Colwyn
after, Hesketh Road, Abergele Road, Colwyn Bay
after, Llwyd Grove, Bryn Avenue, Colwyn Bay
after, Garth Road, Ffordd Bugail, Colwyn Bay
before, Eirias Park Gates, Abergele Road, Colwyn Bay
after, Dingle Hill, Abergele Road, Colwyn Bay
after, Greenfield Road, Abergele Road, Colwyn Bay
opp Flats, Bay View Road, Bay View Road, Colwyn Bay
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay
opp Ocean View Appartments, Rothesay Hotel, West Promenade, Colwyn Bay
before, Fiveways, Brompton Avenue, Rhos-on-Sea
nr 4, West End, King`s Road, Colwyn Bay
opp Church, St Andrew`s Road, Lansdowne Road, Colwyn Bay
opp, Rydal School, Lansdowne Road, Colwyn Bay
o/s 25, Rhiw Road, Rhiw Road, Colwyn Bay
opp Flats, Bay View Road, Bay View Road, Colwyn Bay
Service Number: Gweithredwr Nodiadau: | 21 MHCO - | 21 MHCO - | 21 MHCO - | 21 MHCO - | 21 MHCO Rr |
---|---|---|---|---|---|
in, Tesco Car Park, Water Street, AbergeleDangos rhagor o arosfannauv | 08:40 | 10:40 | 12:25 | - | 15:25 |
o/s Broadway Court, Broadway, Market Street, Abergele | 08:40 | 10:40 | 12:25 | - | 15:25 |
opp, Eldon Drive, Market Street, Abergele | 08:40 | 10:40 | 12:25 | - | 15:25 |
in, North Wales Business Park, Grounds, AbergeleDangos rhagor o arosfannauv | 08:41 | 10:41 | 12:26 | - | 15:26 |
o/s, Hen Wrych, Abergele Road, Llanddulas | 08:42 | 10:42 | 12:27 | - | 15:27 |
before, Beach House, Abergele Road, Llanddulas | 08:43 | 10:44 | 12:28 | - | 15:28 |
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foel | 08:46 | - | 12:31 | - | 15:31 |
o/s 29, Lon Pendyffyn, Lon Pendyffyn, Llanddulas | - | 10:46 | - | - | - |
Nr, Erw Wen, Bron Wern, LlanddulasDangos rhagor o arosfannauv | - | 10:50 | - | - | - |
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 08:54 | - | 12:39 | - | 15:39 |
before, Post Office, Ffordd Llanelwy, Betws yn RhosDangos rhagor o arosfannauv | 08:55 | - | 12:40 | - | 15:40 |
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 08:55 | - | 12:40 | - | 15:40 |
before, Rhyd-y-Foel Crossroads, B4381, Dolwen | 08:57 | - | 12:42 | - | 15:42 |
before, Dolwen, B5381, DolwenDangos rhagor o arosfannauv | 08:59 | - | 12:44 | - | 15:44 |
after, Colwyn Bay Football Club, Llanelian Road, Old Colwyn | 09:06 | - | 12:51 | - | 15:51 |
before, Pentre Newydd, Llanellan Road, Old Colwyn | 09:07 | - | 12:52 | - | 15:52 |
opp, Kennedy Court, Llanelian Road, Old Colwyn | 09:08 | - | 12:53 | - | 15:53 |
after, Hesketh Road, Abergele Road, Colwyn Bay | 09:09 | - | 12:54 | - | 15:54 |
after, Llwyd Grove, Bryn Avenue, Colwyn Bay | 09:09 | - | 12:54 | - | 15:54 |
after, Garth Road, Ffordd Bugail, Colwyn BayDangos rhagor o arosfannauv | 09:11 | - | 12:56 | - | 15:56 |
before, Eirias Park Gates, Abergele Road, Colwyn Bay | 09:12 | - | 12:57 | - | 15:57 |
after, Dingle Hill, Abergele Road, Colwyn Bay | 09:13 | - | 12:58 | - | 15:58 |
after, Greenfield Road, Abergele Road, Colwyn Bay | 09:14 | - | 12:59 | - | 15:59 |
opp Flats, Bay View Road, Bay View Road, Colwyn Bay | 09:16 | - | 13:01 | - | 16:01 |
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay | 09:17 | 11:00 | 13:02 | - | 16:02 |
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay | 09:20 | 11:05 | 13:05 | 14:05 | - |
opp Ocean View Appartments, Rothesay Hotel, West Promenade, Colwyn Bay | 09:21 | 11:06 | 13:06 | 14:06 | - |
before, Fiveways, Brompton Avenue, Rhos-on-Sea | 09:23 | 11:08 | 13:08 | 14:08 | - |
nr 4, West End, King`s Road, Colwyn BayDangos rhagor o arosfannauv | 09:25 | 11:10 | 13:10 | 14:10 | - |
opp Church, St Andrew`s Road, Lansdowne Road, Colwyn Bay | 09:25 | 11:10 | 13:10 | 14:10 | - |
opp, Rydal School, Lansdowne Road, Colwyn Bay | 09:28 | 11:13 | 13:13 | 14:13 | - |
o/s 25, Rhiw Road, Rhiw Road, Colwyn Bay | 09:30 | 11:15 | 13:15 | 14:15 | - |
opp Flats, Bay View Road, Bay View Road, Colwyn Bay | 09:33 | 11:18 | 13:18 | 14:18 | - |
MHCO - M & H CoachesRr - Continues to Aberegele Tesco through Rhiw road on request only. Additional 16:30 Journey by request to the driver only from Abergele Tesco to Betws y Rhos.
Abergele - Colwyn Bay trwy Rhyd - y - foel - Betws yn Rhos Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
in, Tesco Car Park, Water Street, Abergele
o/s Broadway Court, Broadway, Market Street, Abergele
opp, Eldon Drive, Market Street, Abergele
in, North Wales Business Park, Grounds, Abergele
o/s, Hen Wrych, Abergele Road, Llanddulas
before, Beach House, Abergele Road, Llanddulas
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foel
o/s 29, Lon Pendyffyn, Lon Pendyffyn, Llanddulas
Nr, Erw Wen, Bron Wern, Llanddulas
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
before, Post Office, Ffordd Llanelwy, Betws yn Rhos
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos
before, Rhyd-y-Foel Crossroads, B4381, Dolwen
before, Dolwen, B5381, Dolwen
after, Colwyn Bay Football Club, Llanelian Road, Old Colwyn
before, Pentre Newydd, Llanellan Road, Old Colwyn
opp, Kennedy Court, Llanelian Road, Old Colwyn
after, Hesketh Road, Abergele Road, Colwyn Bay
after, Llwyd Grove, Bryn Avenue, Colwyn Bay
after, Garth Road, Ffordd Bugail, Colwyn Bay
before, Eirias Park Gates, Abergele Road, Colwyn Bay
after, Dingle Hill, Abergele Road, Colwyn Bay
after, Greenfield Road, Abergele Road, Colwyn Bay
opp Flats, Bay View Road, Bay View Road, Colwyn Bay
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay
opp Ocean View Appartments, Rothesay Hotel, West Promenade, Colwyn Bay
before, Fiveways, Brompton Avenue, Rhos-on-Sea
nr 4, West End, King`s Road, Colwyn Bay
opp Church, St Andrew`s Road, Lansdowne Road, Colwyn Bay
opp, Rydal School, Lansdowne Road, Colwyn Bay
o/s 25, Rhiw Road, Rhiw Road, Colwyn Bay
opp Flats, Bay View Road, Bay View Road, Colwyn Bay
Service Number: Gweithredwr Nodiadau: | 21 MHCO - | 21 MHCO - | 21 MHCO - | 21 MHCO - | 21 MHCO Rr |
---|---|---|---|---|---|
in, Tesco Car Park, Water Street, AbergeleDangos rhagor o arosfannauv | 08:40 | 10:40 | 12:25 | - | 15:25 |
o/s Broadway Court, Broadway, Market Street, Abergele | 08:40 | 10:40 | 12:25 | - | 15:25 |
opp, Eldon Drive, Market Street, Abergele | 08:40 | 10:40 | 12:25 | - | 15:25 |
in, North Wales Business Park, Grounds, AbergeleDangos rhagor o arosfannauv | 08:41 | 10:41 | 12:26 | - | 15:26 |
o/s, Hen Wrych, Abergele Road, Llanddulas | 08:42 | 10:42 | 12:27 | - | 15:27 |
before, Beach House, Abergele Road, Llanddulas | 08:43 | 10:44 | 12:28 | - | 15:28 |
adj Post Box, Glen View, Rhyd-y-foel Road, Rhyd-y-foel | 08:46 | - | 12:31 | - | 15:31 |
o/s 29, Lon Pendyffyn, Lon Pendyffyn, Llanddulas | - | 10:46 | - | - | - |
Nr, Erw Wen, Bron Wern, LlanddulasDangos rhagor o arosfannauv | - | 10:50 | - | - | - |
o/s, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 08:54 | - | 12:39 | - | 15:39 |
before, Post Office, Ffordd Llanelwy, Betws yn RhosDangos rhagor o arosfannauv | 08:55 | - | 12:40 | - | 15:40 |
opp, Ysgol Betws-yn-Rhos, Dolwen Road, Betws yn Rhos | 08:55 | - | 12:40 | - | 15:40 |
before, Rhyd-y-Foel Crossroads, B4381, Dolwen | 08:57 | - | 12:42 | - | 15:42 |
before, Dolwen, B5381, DolwenDangos rhagor o arosfannauv | 08:59 | - | 12:44 | - | 15:44 |
after, Colwyn Bay Football Club, Llanelian Road, Old Colwyn | 09:06 | - | 12:51 | - | 15:51 |
before, Pentre Newydd, Llanellan Road, Old Colwyn | 09:07 | - | 12:52 | - | 15:52 |
opp, Kennedy Court, Llanelian Road, Old Colwyn | 09:08 | - | 12:53 | - | 15:53 |
after, Hesketh Road, Abergele Road, Colwyn Bay | 09:09 | - | 12:54 | - | 15:54 |
after, Llwyd Grove, Bryn Avenue, Colwyn Bay | 09:09 | - | 12:54 | - | 15:54 |
after, Garth Road, Ffordd Bugail, Colwyn BayDangos rhagor o arosfannauv | 09:11 | - | 12:56 | - | 15:56 |
before, Eirias Park Gates, Abergele Road, Colwyn Bay | 09:12 | - | 12:57 | - | 15:57 |
after, Dingle Hill, Abergele Road, Colwyn Bay | 09:13 | - | 12:58 | - | 15:58 |
after, Greenfield Road, Abergele Road, Colwyn Bay | 09:14 | - | 12:59 | - | 15:59 |
opp Flats, Bay View Road, Bay View Road, Colwyn Bay | 09:16 | - | 13:01 | - | 16:01 |
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay | 09:17 | 11:00 | 13:02 | - | 16:02 |
opp, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay | 09:20 | 11:05 | 13:05 | 14:05 | - |
opp Ocean View Appartments, Rothesay Hotel, West Promenade, Colwyn Bay | 09:21 | 11:06 | 13:06 | 14:06 | - |
before, Fiveways, Brompton Avenue, Rhos-on-Sea | 09:23 | 11:08 | 13:08 | 14:08 | - |
nr 4, West End, King`s Road, Colwyn BayDangos rhagor o arosfannauv | 09:25 | 11:10 | 13:10 | 14:10 | - |
opp Church, St Andrew`s Road, Lansdowne Road, Colwyn Bay | 09:25 | 11:10 | 13:10 | 14:10 | - |
opp, Rydal School, Lansdowne Road, Colwyn Bay | 09:28 | 11:13 | 13:13 | 14:13 | - |
o/s 25, Rhiw Road, Rhiw Road, Colwyn Bay | 09:30 | 11:15 | 13:15 | 14:15 | - |
opp Flats, Bay View Road, Bay View Road, Colwyn Bay | 09:33 | 11:18 | 13:18 | 14:18 | - |
MHCO - M & H CoachesRr - Continues to Aberegele Tesco through Rhiw road on request only. Additional 16:30 Journey by request to the driver only from Abergele Tesco to Betws y Rhos.