Amserlenni
202
- Neath
- Port Talbot
Neath - Port Talbot trwy Maesteg Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
after, Cefn Saeson School, Afan Valley Road, Cimla
after, Osprey Drive, Afan Valley Road, Cimla
before, The Hollins, Afan Valley Road, Cimla
before , Cimla Fire Station, B4287, Cimla
at, Neath Bus Station Stand 1, Orchard Street, Neath
o/s 107, London Road, London Road, Neath
o/s Rugby Club, Cimla Hotel, Cimla Road, Cimla
nr former, Cimla Court Hotel, Cimla Road, Cimla
in, Lewis Road, Lewis Road, Mount Pleasant
nr, The Laurels, Lewis Road, Mount Pleasant
before, George Street, Lewis Road, Mount Pleasant
after roundabout, Stockham's Corner, Briton Ferry Road, Neath
opp, St Catherine`s, Cryddan Road, Neath
nr, Rockfield Terrace, Crythan Road, Mount Pleasant
after, Herbert Road, Old Road, Pencaerau
o/s Bungalow, Old Road, Old Road, Pencaerau
at, Old Road, Old Road, Pencaerau
after, Tyla Road, Old Road, Court Sart
nr, Lodge Cross, Ynysmaerdy Road, Briton Ferry
before, Carlyle Street, Shelone Terrace, Giant's Grave
opp, Hen Cwrt Primary School, Llansawel Crecsent, Briton Ferry
nr, Heol Morfa, Fairlawns, Briton Ferry
after, Llansawel Crescent, Olive Branch Crescent, Court Sart
nr 54, Olive Branch Crescent, Olive Branch Crescent, Giant's Grave
adj, Bryn Teg Path, Olive Branch Crescent, Briton Ferry
after, Ruskin Street Lane, Glanymor Street, Briton Ferry
nr, Brynhyfryd Road, Glanymor Street, Giant's Grave
o/s 20, Gethin Street, Gethin Street, Briton Ferry
after, Shelone Road Community Centre, Shelone Road, Briton Ferry
o/s 76, Shelone Road Middle, Shelone Road, Briton Ferry
before, Puddlers Arms, Shelone Road, Briton Ferry
opp school, Regents Street West, Regent Street West, Briton Ferry
o/s 10, Regents Street East, Regent Street East, Briton Ferry
adj Post Box, Briton Ferry Post Office, Neath Road, Briton Ferry
nr, Valdon House, Old Road, Briton Ferry
nr 102, Travellers Rest, Old Road, Baglan
nr 66, Swan Cottage, Old Road, Baglan
in, Crawford Road, Crawford Road, Baglan
after, Baglan Shops, Mayberry Road, Baglan
after, Acorn Place, Greenwood Road, Baglan
opp 52, Greenwood Road, Greenwood Road, Baglan
nr, Caer Hir Cottage, Chestnut Road, Baglan
o/s, Baglan Library, Laurel Avenue, Baglan
in, Willow Grove, Willow Grove, Baglan
opp 58, Maes-Ty-Canol, Maes-Ty-Canol, Baglan
opp 136, Maes-Ty-Canol, Maes Ty Canol, Baglan
opp, Ty Canol School, Maes Ty Canol, Baglan
before, Tyn-Y-Twr, Tyn-Y-Twr, Baglan
opp, Tyn-Y-Twr Club, St Illtyd`s Drive, Baglan
nr, St Catherine`s Church, Pentwyn Baglan Road, Baglan
after, Briton Ferry Roundabout, A48, Briton Ferry
adj 28, Swan Road, Baglan Road, Baglan
opp, Pinewood Terrace, Baglan Road, Baglan
before, Sunnycroft Roundabout, Pentwyn Baglan Road, Baglan
after, Baglan Railway Station, Seaway Parade, Baglan
before, Brooklyn Gardens, Westlands, Aberavon
before, Pentre Afan, Westlands, Aberavon
nr, Plas Newydd, Westlands, Aberavon
o/s, Morrisons, Christchurch Road, Sandfields
at, Baglan Industrial Estate, Aberavon Road, Aberavon
in, Neath Port Talbot Hospital, Grounds, Aberavon
o/s, Health Centre, Water Street, Aberavon
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot
nr, Plaza, Talbot Road, Port Talbot
before, Gower Street, Abbey Road, Port Talbot
after, Connaught Street, Abbey Road, Port Talbot
opp, Chapel of Ease, Tan-y-groes Street, Pen-y-Cae
nr 40, Gwar-y-Caeau, Pen-y-cae Road, Pen-y-Cae
opp, Saron, Lletyharri, Llettyharri
nr 25 to 38, Lletty Harri, Lletyharri, Llettyharri
before, Oaklands, Lletyharri, Llettyharri
in, Caer Hendy, Afan Valley Road, Caerhendy
after, Ynysygwas, Afan Valley Road, Ynysygwas
after, Forest Lodge Lane, B4282, Ynysygwas
o/s, Penhyddwaelod, B4282, Bryn
before, Bryn Garage, B4282, Bryn
before, Brynteg Street, Bryngyrnos Street, Bryn
before, Bryn War Memorial, Bryngyrnos Street, Bryn
o/s, Bryn Village Hall, Maesteg Road, Bryn
adj, Varteg Row, Maesteg Road, Bryn
after, Royal Oak, Maesteg Road, Bryn
adj, Maesteg General Hospital, Neath Road, Maesteg
nr, Brynmawr Place, Neath Road, Maesteg
at, Maesteg Bus Station Stand 1, Church Street, Maesteg
opp, Maesteg College, Castle Street, Maesteg
nr 104, Castle Street, Castle Street, Maesteg
before, Iron Bridge, Castle Street, Maesteg
after former, The Travellers, High Street, Nantyffyllon
opp, Elderbush Inn, High Street, Nantyffyllon
after, Trinity Church, Heol Tywith, Nantyffyllon
after, Maes-y-Dderwen, Heol Tywith, Nantyffyllon
nr, Hearts of Oak, Heol Tywith, Nantyffyllon
opp, Dyffryn Hotel, Coegnant Road, Spelter
opp Playground, Hermon Road, Coegnant Road, Spelter
opp, Legion Flats, Hermon Road, Caerau
opp, Caerau War Memorial, Duffryn Road, Caerau
Service Number: Gweithredwr Nodiadau: | 202 FGTR - | 202 FGTR - | 202 FGTR - | 202 FGTR SH | 202 FGTR SD | 202 FGTR - | 202 FGTR - |
---|---|---|---|---|---|---|---|
after, Cefn Saeson School, Afan Valley Road, CimlaDangos rhagor o arosfannauv | - | - | - | - | 14:50 | - | - |
after, Osprey Drive, Afan Valley Road, Cimla | - | - | - | - | 14:50 | - | - |
before, The Hollins, Afan Valley Road, Cimla | - | - | - | - | 14:52 | - | - |
before , Cimla Fire Station, B4287, Cimla | - | - | - | - | 14:53 | - | - |
at, Neath Bus Station Stand 1, Orchard Street, NeathDangos rhagor o arosfannauv | 08:21 | 10:21 | 12:21 | 14:21 | - | 16:21 | 18:21 |
o/s 107, London Road, London Road, Neath | 08:21 | 10:21 | 12:21 | 14:21 | - | 16:21 | 18:21 |
o/s Rugby Club, Cimla Hotel, Cimla Road, Cimla | - | - | - | - | 14:53 | - | - |
nr former, Cimla Court Hotel, Cimla Road, Cimla | - | - | - | - | 14:54 | - | - |
in, Lewis Road, Lewis Road, Mount Pleasant | - | - | - | - | 14:55 | - | - |
nr, The Laurels, Lewis Road, Mount Pleasant | - | - | - | - | 14:55 | - | - |
before, George Street, Lewis Road, Mount Pleasant | - | - | - | - | 14:56 | - | - |
after roundabout, Stockham's Corner, Briton Ferry Road, Neath | 08:22 | 10:22 | 12:22 | 14:22 | 14:56 | 16:22 | 18:22 |
opp, St Catherine`s, Cryddan Road, Neath | 08:23 | 10:23 | 12:23 | 14:23 | 14:57 | 16:23 | 18:23 |
nr, Rockfield Terrace, Crythan Road, Mount Pleasant | 08:23 | 10:23 | 12:23 | 14:23 | 14:57 | 16:23 | 18:23 |
after, Herbert Road, Old Road, PencaerauDangos rhagor o arosfannauv | 08:25 | 10:25 | 12:25 | 14:25 | 14:59 | 16:25 | 18:25 |
o/s Bungalow, Old Road, Old Road, Pencaerau | 08:25 | 10:25 | 12:25 | 14:25 | 14:59 | 16:25 | 18:25 |
at, Old Road, Old Road, Pencaerau | 08:26 | 10:26 | 12:26 | 14:26 | 15:00 | 16:26 | 18:26 |
after, Tyla Road, Old Road, Court Sart | 08:27 | 10:27 | 12:27 | 14:27 | 15:02 | 16:27 | 18:27 |
nr, Lodge Cross, Ynysmaerdy Road, Briton FerryDangos rhagor o arosfannauv | 08:29 | 10:29 | 12:29 | 14:29 | 15:04 | 16:29 | 18:29 |
before, Carlyle Street, Shelone Terrace, Giant's Grave | 08:29 | 10:29 | 12:29 | 14:29 | - | 16:29 | 18:29 |
opp, Hen Cwrt Primary School, Llansawel Crecsent, Briton Ferry | 08:30 | 10:30 | 12:30 | 14:30 | - | 16:30 | 18:30 |
nr, Heol Morfa, Fairlawns, Briton FerryDangos rhagor o arosfannauv | 08:32 | 10:32 | 12:32 | 14:32 | - | 16:32 | 18:32 |
after, Llansawel Crescent, Olive Branch Crescent, Court Sart | 08:33 | 10:33 | 12:33 | 14:33 | - | 16:33 | 18:33 |
nr 54, Olive Branch Crescent, Olive Branch Crescent, Giant's Grave | 08:33 | 10:33 | 12:33 | 14:33 | - | 16:33 | 18:33 |
adj, Bryn Teg Path, Olive Branch Crescent, Briton Ferry | 08:34 | 10:34 | 12:34 | 14:34 | - | 16:34 | 18:34 |
after, Ruskin Street Lane, Glanymor Street, Briton Ferry | 08:34 | 10:34 | 12:34 | 14:34 | - | 16:34 | 18:34 |
nr, Brynhyfryd Road, Glanymor Street, Giant's GraveDangos rhagor o arosfannauv | 08:35 | 10:35 | 12:35 | 14:35 | - | 16:35 | 18:35 |
o/s 20, Gethin Street, Gethin Street, Briton Ferry | 08:35 | 10:35 | 12:35 | 14:35 | - | 16:35 | 18:35 |
after, Shelone Road Community Centre, Shelone Road, Briton Ferry | 08:37 | 10:37 | 12:37 | 14:37 | - | 16:37 | 18:37 |
o/s 76, Shelone Road Middle, Shelone Road, Briton Ferry | 08:37 | 10:37 | 12:37 | 14:37 | - | 16:37 | 18:37 |
before, Puddlers Arms, Shelone Road, Briton Ferry | 08:38 | 10:38 | 12:38 | 14:38 | - | 16:38 | 18:38 |
opp school, Regents Street West, Regent Street West, Briton FerryDangos rhagor o arosfannauv | 08:39 | 10:39 | 12:39 | 14:39 | - | 16:39 | 18:39 |
o/s 10, Regents Street East, Regent Street East, Briton Ferry | 08:39 | 10:39 | 12:39 | 14:39 | - | 16:39 | 18:39 |
adj Post Box, Briton Ferry Post Office, Neath Road, Briton FerryDangos rhagor o arosfannauv | 08:41 | 10:41 | 12:41 | 14:41 | - | 16:41 | 18:41 |
nr, Valdon House, Old Road, Briton Ferry | 08:41 | 10:41 | 12:41 | 14:41 | - | 16:41 | - |
nr 102, Travellers Rest, Old Road, Baglan | 08:42 | 10:42 | 12:42 | 14:42 | - | 16:42 | - |
nr 66, Swan Cottage, Old Road, Baglan | 08:42 | 10:42 | 12:42 | 14:42 | - | 16:42 | - |
in, Crawford Road, Crawford Road, Baglan | 08:43 | 10:43 | 12:43 | 14:43 | - | 16:43 | - |
after, Baglan Shops, Mayberry Road, BaglanDangos rhagor o arosfannauv | 08:44 | 10:44 | 12:44 | 14:44 | - | 16:44 | - |
after, Acorn Place, Greenwood Road, Baglan | 08:44 | 10:44 | 12:44 | 14:44 | - | 16:44 | - |
opp 52, Greenwood Road, Greenwood Road, Baglan | 08:45 | 10:45 | 12:45 | 14:45 | - | 16:45 | - |
nr, Caer Hir Cottage, Chestnut Road, Baglan | 08:45 | 10:45 | 12:45 | 14:45 | - | 16:45 | - |
o/s, Baglan Library, Laurel Avenue, BaglanDangos rhagor o arosfannauv | 08:46 | 10:46 | 12:46 | 14:46 | - | 16:46 | - |
in, Willow Grove, Willow Grove, Baglan | 08:46 | 10:46 | 12:46 | 14:46 | - | 16:46 | - |
opp 58, Maes-Ty-Canol, Maes-Ty-Canol, Baglan | 08:47 | 10:47 | 12:47 | 14:47 | - | 16:47 | - |
opp 136, Maes-Ty-Canol, Maes Ty Canol, Baglan | 08:48 | 10:48 | 12:48 | 14:48 | - | 16:48 | - |
opp, Ty Canol School, Maes Ty Canol, BaglanDangos rhagor o arosfannauv | 08:49 | 10:49 | 12:49 | 14:49 | - | 16:49 | - |
before, Tyn-Y-Twr, Tyn-Y-Twr, Baglan | 08:49 | 10:49 | 12:49 | 14:49 | - | 16:49 | - |
opp, Tyn-Y-Twr Club, St Illtyd`s Drive, Baglan | 08:50 | 10:50 | 12:50 | 14:50 | - | 16:50 | - |
nr, St Catherine`s Church, Pentwyn Baglan Road, BaglanDangos rhagor o arosfannauv | 08:51 | 10:51 | 12:51 | 14:51 | - | 16:51 | - |
after, Briton Ferry Roundabout, A48, Briton Ferry | - | - | - | - | - | - | 18:41 |
adj 28, Swan Road, Baglan Road, Baglan | - | - | - | - | - | - | 18:42 |
opp, Pinewood Terrace, Baglan Road, Baglan | - | - | - | - | - | - | 18:43 |
before, Sunnycroft Roundabout, Pentwyn Baglan Road, Baglan | 08:51 | 10:51 | 12:51 | 14:51 | - | 16:51 | - |
after, Baglan Railway Station, Seaway Parade, BaglanDangos rhagor o arosfannauv | 08:52 | 10:52 | 12:52 | 14:52 | - | 16:52 | 18:45 |
before, Brooklyn Gardens, Westlands, Aberavon | 08:52 | 10:52 | 12:52 | 14:52 | - | 16:52 | 18:45 |
before, Pentre Afan, Westlands, AberavonDangos rhagor o arosfannauv | 08:53 | 10:53 | 12:53 | 14:53 | - | 16:53 | 18:46 |
nr, Plas Newydd, Westlands, Aberavon | 08:53 | 10:53 | 12:53 | 14:53 | - | 16:53 | 18:46 |
o/s, Morrisons, Christchurch Road, SandfieldsDangos rhagor o arosfannauv | 08:55 | 10:55 | 12:55 | 14:55 | - | 16:55 | 18:48 |
at, Baglan Industrial Estate, Aberavon Road, Aberavon | 08:56 | 10:56 | 12:56 | 14:56 | - | 16:56 | 18:49 |
in, Neath Port Talbot Hospital, Grounds, AberavonDangos rhagor o arosfannauv | 08:58 | 10:58 | 12:58 | 14:58 | - | 16:58 | 18:51 |
o/s, Health Centre, Water Street, Aberavon | 09:03 | 11:03 | 13:03 | 15:03 | - | 17:03 | 18:56 |
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot | 09:04 | 11:04 | 13:04 | 15:04 | - | 17:04 | 18:57 |
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot | - | - | - | - | - | - | 19:00 |
Port Talbot Parkway Stand 1, Heilbronn Way, Port TalbotDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:02 |
nr, Plaza, Talbot Road, Port Talbot | - | - | - | - | - | - | 19:02 |
before, Gower Street, Abbey Road, Port Talbot | - | - | - | - | - | - | 19:04 |
after, Connaught Street, Abbey Road, Port Talbot | - | - | - | - | - | - | 19:05 |
opp, Chapel of Ease, Tan-y-groes Street, Pen-y-CaeDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:06 |
nr 40, Gwar-y-Caeau, Pen-y-cae Road, Pen-y-Cae | - | - | - | - | - | - | 19:07 |
opp, Saron, Lletyharri, LlettyharriDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:09 |
nr 25 to 38, Lletty Harri, Lletyharri, Llettyharri | - | - | - | - | - | - | 19:09 |
before, Oaklands, Lletyharri, Llettyharri | - | - | - | - | - | - | 19:10 |
in, Caer Hendy, Afan Valley Road, Caerhendy | - | - | - | - | - | - | 19:11 |
after, Ynysygwas, Afan Valley Road, YnysygwasDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:15 |
after, Forest Lodge Lane, B4282, Ynysygwas | - | - | - | - | - | - | 19:16 |
o/s, Penhyddwaelod, B4282, Bryn | - | - | - | - | - | - | 19:21 |
before, Bryn Garage, B4282, Bryn | - | - | - | - | - | - | 19:24 |
before, Brynteg Street, Bryngyrnos Street, BrynDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:25 |
before, Bryn War Memorial, Bryngyrnos Street, Bryn | - | - | - | - | - | - | 19:25 |
o/s, Bryn Village Hall, Maesteg Road, Bryn | - | - | - | - | - | - | 19:25 |
adj, Varteg Row, Maesteg Road, Bryn | - | - | - | - | - | - | 19:26 |
after, Royal Oak, Maesteg Road, Bryn | - | - | - | - | - | - | 19:27 |
adj, Maesteg General Hospital, Neath Road, MaestegDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:32 |
nr, Brynmawr Place, Neath Road, Maesteg | - | - | - | - | - | - | 19:32 |
at, Maesteg Bus Station Stand 1, Church Street, MaestegDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:35 |
opp, Maesteg College, Castle Street, Maesteg | - | - | - | - | - | - | 19:35 |
nr 104, Castle Street, Castle Street, Maesteg | - | - | - | - | - | - | 19:36 |
before, Iron Bridge, Castle Street, Maesteg | - | - | - | - | - | - | 19:36 |
after former, The Travellers, High Street, NantyffyllonDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:37 |
opp, Elderbush Inn, High Street, Nantyffyllon | - | - | - | - | - | - | 19:37 |
after, Trinity Church, Heol Tywith, Nantyffyllon | - | - | - | - | - | - | 19:37 |
after, Maes-y-Dderwen, Heol Tywith, Nantyffyllon | - | - | - | - | - | - | 19:39 |
nr, Hearts of Oak, Heol Tywith, NantyffyllonDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:40 |
opp, Dyffryn Hotel, Coegnant Road, Spelter | - | - | - | - | - | - | 19:40 |
opp Playground, Hermon Road, Coegnant Road, SpelterDangos rhagor o arosfannauv | - | - | - | - | - | - | 19:41 |
opp, Legion Flats, Hermon Road, Caerau | - | - | - | - | - | - | 19:42 |
opp, Caerau War Memorial, Duffryn Road, Caerau | - | - | - | - | - | - | 19:43 |
FGTR - Forge TravelSH - School Holidays OnlySD - Schooldays Only