Amserlenni
202
- Port Talbot
- Neath
Port Talbot - Neath trwy Maesteg Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
adj, Caerau War Memorial, Duffryn Road, Caerau
o/s, Legion Flats, Hermon Road, Caerau
o/s Playground, Hermon Road, Hermon Road, Spelter
after, Dyffryn Hotel, Heol Tywith, Spelter
nr, Hearts of Oak, Heol Tywith, Nantyffyllon
nr, Salem Cottage, Heol Tywith, Nantyffyllon
o/s, Nantyffyllon Library, Heol Tywith, Nantyffyllon
o/s, Elderbush Inn, High Street, Nantyffyllon
before former, The Travellers, High Street, Nantyffyllon
after, Iron Bridge, Castle Street, Maesteg
nr 104, Castle Street, Castle Street, Maesteg
o/s, College, Castle Street, Maesteg
at, Maesteg Bus Station Stand 1, Church Street, Maesteg
after, Brynmawr Place, Neath Road, Maesteg
before, Maesteg General Hospital, Neath Road, Maesteg
before, Royal Oak, Maesteg Road, Bryn
adj junct, Varteg Row, Maesteg Road, Bryn
opp, Bryn Village Hall, Maesteg Road, Bryn
after, Bryn War Memorial, Bryngyrnos Street, Bryn
before, Baldwin Street, Bryngyrnos Street, Bryn
opp, Bryn Garage, B4282, Bryn
opp, Penhyddwaelod, B4282, Bryn
after, Forest Lodge Lane, B4282, Ynysygwas
opp junct, Ynysygwas, Afan Valley Road, Ynysygwas
in, Caer Hendy, Afan Valley Road, Caerhendy
after, Oaklands, Lletyharri, Llettyharri
at, Llety Harri, Lletyharri, Llettyharri
nr, Capel Saron, Pen-y-cae Road, Pen-y-Cae
after, Gwar-y-Caeau, Pen-y-cae Road, Pen-y-Cae
o/s, Chapel of Ease, Tan-y-groes Street, Pen-y-Cae
before, Connaught Street, Abbey Road, Port Talbot
after, Gower Street, Abbey Road, Port Talbot
after, Abbey Road, Talbot Road, Taibach
o/s, The Legion, Talbot Road, Port Talbot
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot
opp, Health Centre, Water Street, Aberavon
nr former, Aberavon Council Depot, Water Street, Aberavon
after, Burgess Green, Victoria Road, Aberavon
in, Neath Port Talbot Hospital, Grounds, Aberavon
at, Baglan Industrial Estate, Aberavon Road, Aberavon
opp, Morrisons, Christchurch Road, Sandfields
nr, Plas Newydd, Westlands Way, Aberavon
after, Pentre Afan, Westlands, Aberavon
after, Brooklyn Gardens, Westlands, Aberavon
nr, Baglan Railway Station, Seaway Parade, Baglan
before, St Catherine`s Church, St Illtyd`s Drive, Baglan
o/s, Ty`n y Twr Club, St Illtyd`s Drive, Baglan
after, Tyn-Y-Twr, St Illtyd`s Drive, Baglan
after, Blaenbaglan Primary School, Maes Ty Canol, Baglan
o/s 136, Maes-Ty-Canol, Maes Ty Canol, Baglan
nr 28, Maes-Ty-Canol, Maes Ty Canol, Baglan
in, Willow Grove, Willow Grove, Baglan
o/s, Baglan Library, Laurel Avenue, Baglan
nr, Caer Hir Cottage, Chestnut Road, Baglan
nr 57, Hawthorn Avenue, Hawthorn Avenue, Baglan
opp 59, Hawthorn Avenue, Hawthorn Avenue, Baglan
opp 13, Keir Hardie Road, Keir Hardie Road, Baglan
o/s, Baglan Shops, Mayberry Road, Baglan
nr 1, Crawford Road, Crawford Road, Baglan
nr, Swan Cottage, Old Road, Briton Ferry
nr, Travellers Rest, Old Road, Briton Ferry
nr, Valdon House, Old Road, Briton Ferry
nr, Briton Ferry Post Office, Neath Road, Briton Ferry
after, Hill Street, Neath Road, Briton Ferry
o/s 31, Regents Street East, Regent Street East, Briton Ferry
o/s School, Regents Street West, Regent Street West, Briton Ferry
after, Puddlers Arms, Shelone Road, Briton Ferry
o/s 63, Shelone Road, Shelone Road, Briton Ferry
opp, Shelone Road Community Centre, Shelone Road, Briton Ferry
junct, Heol Jac-y-Ddu, Heol Jac-y-Ddu, Briton Ferry
after, Brynhyfryd Road, Glanymor Street, Giant's Grave
opp 46, Glanymor Street, Glanymor Street, Giant's Grave
adj, Bryn Teg Path, Olive Branch Crescent, Giant's Grave
o/s 51, Olive Branch Crescent, Olive Branch Crescent, Giant's Grave
o/s 33, Olive Branch Crescent, Olive Branch Crescent, Giant's Grave
before, Llansawel Crescent, Olive Branch Crescent, Briton Ferry
opp, Hen Cwrt Primary School, Llansawel Crecsent, Briton Ferry
nr, Heol Morfa, Fairlawns, Briton Ferry
before, Carlyle Street, Olive Branch Crescent, Briton Ferry
nr, Lodge Cross, Ynysmaerdy Road, Briton Ferry
after, Tyla Road, Old Road, Court Sart
in, Old Road, Old Road, Pencaerau
o/s Wyevern, Old Road, Old Road, Pencaerau
after, Herbert Road, Old Road, Pencaerau
nr, Castle Bingo, Briton Ferry Road, Neath
before, Southgate Street, Briton Ferry Road, Melincryddan
o/s former Windsor, Windsor Road, Windsor Road, Neath
o/s, The Big Cam, Alfred Street, Neath
Stop 2, Alfred Street, Alfred Street, Neath
opp, Neath Library, Victoria Gardens, Neath
nr, George Street, Lewis Road, Mount Pleasant
nr, The Laurels, Lewis Road, Mount Pleasant
in, Lewis Road, Lewis Road, Mount Pleasant
o/s, Busmans Club, Westernmoor Road, Mount Pleasant
nr, Cimla Court Hotel, Cimla Road, Mount Pleasant
before Rugby, Cimla Hotel, Cimla Road, Cimla
after, Cimla Fire Station, Afan Valley Road, Cimla
before, The Hollins, Afan Valley Road, Cimla
opp junct, Osprey Drive, Afan Valley Road, Cimla
adj, Cefn Saeson School Layby, B4287, Cimla
o/s, Cefn Saeson School, Afan Valley Road, Cimla
after, Cefn Saeson School, Afan Valley Road, Cimla
after, Osprey Drive, Afan Valley Road, Cimla
before, The Hollins, Afan Valley Road, Cimla
before , Cimla Fire Station, B4287, Cimla
o/s Rugby Club, Cimla Hotel, Cimla Road, Cimla
nr former, Cimla Court Hotel, Cimla Road, Cimla
before, Cedar Road, Cimla Road, Neath
at, Neath Bus Station Stand 1, Orchard Street, Neath
Service Number: Gweithredwr Nodiadau: | 202 FGTR - | 202 FGTR SD | 202 FGTR - | 202 FGTR - | 202 FGTR - | 202 FGTR SH | 202 FGTR SD | 202 FGTR - |
---|---|---|---|---|---|---|---|---|
adj, Caerau War Memorial, Duffryn Road, CaerauDangos rhagor o arosfannauv | 06:08 | - | - | - | - | - | - | - |
o/s, Legion Flats, Hermon Road, Caerau | 06:08 | - | - | - | - | - | - | - |
o/s Playground, Hermon Road, Hermon Road, SpelterDangos rhagor o arosfannauv | 06:10 | - | - | - | - | - | - | - |
after, Dyffryn Hotel, Heol Tywith, Spelter | 06:10 | - | - | - | - | - | - | - |
nr, Hearts of Oak, Heol Tywith, Nantyffyllon | 06:12 | - | - | - | - | - | - | - |
nr, Salem Cottage, Heol Tywith, NantyffyllonDangos rhagor o arosfannauv | 06:14 | - | - | - | - | - | - | - |
o/s, Nantyffyllon Library, Heol Tywith, Nantyffyllon | 06:14 | - | - | - | - | - | - | - |
o/s, Elderbush Inn, High Street, Nantyffyllon | 06:15 | - | - | - | - | - | - | - |
before former, The Travellers, High Street, NantyffyllonDangos rhagor o arosfannauv | 06:16 | - | - | - | - | - | - | - |
after, Iron Bridge, Castle Street, Maesteg | 06:16 | - | - | - | - | - | - | - |
nr 104, Castle Street, Castle Street, Maesteg | 06:16 | - | - | - | - | - | - | - |
o/s, College, Castle Street, Maesteg | 06:17 | - | - | - | - | - | - | - |
at, Maesteg Bus Station Stand 1, Church Street, MaestegDangos rhagor o arosfannauv | 06:18 | - | - | - | - | - | - | - |
after, Brynmawr Place, Neath Road, Maesteg | 06:19 | - | - | - | - | - | - | - |
before, Maesteg General Hospital, Neath Road, Maesteg | 06:20 | - | - | - | - | - | - | - |
before, Royal Oak, Maesteg Road, BrynDangos rhagor o arosfannauv | 06:25 | - | - | - | - | - | - | - |
adj junct, Varteg Row, Maesteg Road, Bryn | 06:25 | - | - | - | - | - | - | - |
opp, Bryn Village Hall, Maesteg Road, Bryn | 06:26 | - | - | - | - | - | - | - |
after, Bryn War Memorial, Bryngyrnos Street, Bryn | 06:26 | - | - | - | - | - | - | - |
before, Baldwin Street, Bryngyrnos Street, BrynDangos rhagor o arosfannauv | 06:27 | - | - | - | - | - | - | - |
opp, Bryn Garage, B4282, Bryn | 06:27 | - | - | - | - | - | - | - |
opp, Penhyddwaelod, B4282, Bryn | 06:28 | - | - | - | - | - | - | - |
after, Forest Lodge Lane, B4282, Ynysygwas | 06:31 | - | - | - | - | - | - | - |
opp junct, Ynysygwas, Afan Valley Road, YnysygwasDangos rhagor o arosfannauv | 06:32 | - | - | - | - | - | - | - |
in, Caer Hendy, Afan Valley Road, Caerhendy | 06:35 | - | - | - | - | - | - | - |
after, Oaklands, Lletyharri, Llettyharri | 06:36 | - | - | - | - | - | - | - |
at, Llety Harri, Lletyharri, Llettyharri | 06:36 | - | - | - | - | - | - | - |
nr, Capel Saron, Pen-y-cae Road, Pen-y-CaeDangos rhagor o arosfannauv | 06:38 | - | - | - | - | - | - | - |
after, Gwar-y-Caeau, Pen-y-cae Road, Pen-y-Cae | 06:39 | - | - | - | - | - | - | - |
o/s, Chapel of Ease, Tan-y-groes Street, Pen-y-CaeDangos rhagor o arosfannauv | 06:41 | - | - | - | - | - | - | - |
before, Connaught Street, Abbey Road, Port Talbot | 06:41 | - | - | - | - | - | - | - |
after, Gower Street, Abbey Road, Port Talbot | 06:42 | - | - | - | - | - | - | - |
after, Abbey Road, Talbot Road, Taibach | 06:42 | - | - | - | - | - | - | - |
o/s, The Legion, Talbot Road, Port Talbot | 06:43 | - | - | - | - | - | - | - |
Port Talbot Parkway Stand 1, Heilbronn Way, Port Talbot | 06:45 | - | - | - | - | - | - | - |
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port Talbot | 06:47 | - | - | - | - | - | - | - |
at, Port Talbot Bus Station Stand 1, Heilbronn Way, Port TalbotDangos rhagor o arosfannauv | 06:48 | - | 09:15 | 11:15 | 13:15 | 15:15 | 15:20 | 17:15 |
opp, Health Centre, Water Street, Aberavon | 06:48 | - | 09:15 | 11:15 | 13:15 | 15:15 | 15:20 | 17:15 |
nr former, Aberavon Council Depot, Water Street, Aberavon | 06:49 | - | 09:16 | 11:16 | 13:16 | 15:16 | 15:21 | 17:16 |
after, Burgess Green, Victoria Road, Aberavon | 06:50 | - | 09:17 | 11:17 | 13:17 | 15:17 | 15:22 | 17:17 |
in, Neath Port Talbot Hospital, Grounds, AberavonDangos rhagor o arosfannauv | 06:55 | - | 09:22 | 11:22 | 13:22 | 15:22 | 15:26 | 17:22 |
at, Baglan Industrial Estate, Aberavon Road, Aberavon | 06:57 | - | 09:23 | 11:23 | 13:23 | 15:23 | 15:27 | 17:23 |
opp, Morrisons, Christchurch Road, SandfieldsDangos rhagor o arosfannauv | 07:00 | - | 09:25 | 11:25 | 13:25 | 15:25 | 15:28 | 17:25 |
nr, Plas Newydd, Westlands Way, Aberavon | - | - | 09:25 | 11:25 | 13:25 | 15:25 | 15:29 | 17:25 |
after, Pentre Afan, Westlands, AberavonDangos rhagor o arosfannauv | - | - | 09:26 | 11:26 | 13:26 | 15:26 | 15:30 | 17:26 |
after, Brooklyn Gardens, Westlands, Aberavon | - | - | 09:27 | 11:27 | 13:27 | 15:27 | 15:30 | 17:27 |
nr, Baglan Railway Station, Seaway Parade, Baglan | - | - | 09:30 | 11:30 | 13:30 | 15:30 | 15:32 | 17:30 |
before, St Catherine`s Church, St Illtyd`s Drive, BaglanDangos rhagor o arosfannauv | - | - | 09:32 | 11:32 | 13:32 | 15:32 | 15:33 | 17:32 |
o/s, Ty`n y Twr Club, St Illtyd`s Drive, Baglan | - | - | 09:32 | 11:32 | 13:32 | 15:32 | 15:34 | 17:32 |
after, Tyn-Y-Twr, St Illtyd`s Drive, Baglan | - | - | 09:33 | 11:33 | 13:33 | 15:33 | 15:35 | 17:33 |
after, Blaenbaglan Primary School, Maes Ty Canol, BaglanDangos rhagor o arosfannauv | - | - | 09:34 | 11:34 | 13:34 | 15:34 | 15:36 | 17:34 |
o/s 136, Maes-Ty-Canol, Maes Ty Canol, Baglan | - | - | 09:34 | 11:34 | 13:34 | 15:34 | 15:36 | 17:34 |
nr 28, Maes-Ty-Canol, Maes Ty Canol, Baglan | - | - | 09:35 | 11:35 | 13:35 | 15:35 | 15:36 | 17:35 |
in, Willow Grove, Willow Grove, Baglan | - | - | 09:36 | 11:36 | 13:36 | 15:36 | 15:37 | 17:36 |
o/s, Baglan Library, Laurel Avenue, BaglanDangos rhagor o arosfannauv | - | - | 09:37 | 11:37 | 13:37 | 15:37 | 15:38 | 17:37 |
nr, Caer Hir Cottage, Chestnut Road, Baglan | - | - | 09:37 | 11:37 | 13:37 | 15:37 | 15:38 | 17:37 |
nr 57, Hawthorn Avenue, Hawthorn Avenue, Baglan | - | - | 09:37 | 11:37 | 13:37 | 15:37 | 15:38 | 17:37 |
opp 59, Hawthorn Avenue, Hawthorn Avenue, Baglan | - | - | 09:37 | 11:37 | 13:37 | 15:37 | 15:38 | 17:37 |
opp 13, Keir Hardie Road, Keir Hardie Road, Baglan | - | - | 09:38 | 11:38 | 13:38 | 15:38 | 15:39 | 17:38 |
o/s, Baglan Shops, Mayberry Road, BaglanDangos rhagor o arosfannauv | - | - | 09:39 | 11:39 | 13:39 | 15:39 | 15:40 | 17:39 |
nr 1, Crawford Road, Crawford Road, Baglan | - | - | 09:40 | 11:40 | 13:40 | 15:40 | 15:40 | 17:40 |
nr, Swan Cottage, Old Road, Briton Ferry | - | - | 09:40 | 11:40 | 13:40 | 15:40 | 15:41 | 17:40 |
nr, Travellers Rest, Old Road, Briton Ferry | - | - | 09:41 | 11:41 | 13:41 | 15:41 | 15:41 | 17:41 |
nr, Valdon House, Old Road, Briton Ferry | - | - | 09:42 | 11:42 | 13:42 | 15:42 | 15:42 | 17:42 |
nr, Briton Ferry Post Office, Neath Road, Briton FerryDangos rhagor o arosfannauv | - | - | 09:43 | 11:43 | 13:43 | 15:43 | 15:43 | 17:43 |
after, Hill Street, Neath Road, Briton Ferry | - | - | 09:43 | 11:43 | 13:43 | 15:43 | 15:43 | 17:43 |
o/s 31, Regents Street East, Regent Street East, Briton Ferry | - | - | 09:43 | 11:43 | 13:43 | 15:43 | 15:43 | 17:43 |
o/s School, Regents Street West, Regent Street West, Briton FerryDangos rhagor o arosfannauv | - | - | 09:45 | 11:45 | 13:45 | 15:45 | 15:45 | 17:45 |
after, Puddlers Arms, Shelone Road, Briton Ferry | - | - | 09:45 | 11:45 | 13:45 | 15:45 | 15:45 | 17:45 |
o/s 63, Shelone Road, Shelone Road, Briton Ferry | - | - | 09:45 | 11:45 | 13:45 | 15:45 | 15:45 | 17:45 |
opp, Shelone Road Community Centre, Shelone Road, Briton Ferry | - | - | 09:46 | 11:46 | 13:46 | 15:46 | 15:46 | 17:46 |
junct, Heol Jac-y-Ddu, Heol Jac-y-Ddu, Briton Ferry | - | - | 09:47 | 11:47 | 13:47 | 15:47 | 15:47 | 17:47 |
after, Brynhyfryd Road, Glanymor Street, Giant's GraveDangos rhagor o arosfannauv | - | - | 09:48 | 11:48 | 13:48 | 15:48 | 15:48 | 17:48 |
opp 46, Glanymor Street, Glanymor Street, Giant's Grave | - | - | 09:48 | 11:48 | 13:48 | 15:48 | 15:48 | 17:48 |
adj, Bryn Teg Path, Olive Branch Crescent, Giant's Grave | - | - | 09:49 | 11:49 | 13:49 | 15:49 | 15:49 | 17:49 |
o/s 51, Olive Branch Crescent, Olive Branch Crescent, Giant's Grave | - | - | 09:49 | 11:49 | 13:49 | 15:49 | 15:49 | 17:49 |
o/s 33, Olive Branch Crescent, Olive Branch Crescent, Giant's Grave | - | - | 09:50 | 11:50 | 13:50 | 15:50 | 15:50 | 17:50 |
before, Llansawel Crescent, Olive Branch Crescent, Briton Ferry | - | - | 09:50 | 11:50 | 13:50 | 15:50 | 15:50 | 17:50 |
opp, Hen Cwrt Primary School, Llansawel Crecsent, Briton Ferry | - | - | 09:51 | 11:51 | 13:51 | 15:51 | 15:51 | 17:51 |
nr, Heol Morfa, Fairlawns, Briton FerryDangos rhagor o arosfannauv | - | - | 09:53 | 11:53 | 13:53 | 15:53 | 15:53 | 17:53 |
before, Carlyle Street, Olive Branch Crescent, Briton Ferry | - | - | 09:54 | 11:54 | 13:54 | 15:54 | 15:54 | 17:53 |
nr, Lodge Cross, Ynysmaerdy Road, Briton FerryDangos rhagor o arosfannauv | - | 07:37 | 09:55 | 11:55 | 13:55 | 15:55 | 15:55 | 17:54 |
after, Tyla Road, Old Road, Court Sart | - | 07:39 | 09:56 | 11:56 | 13:56 | 15:56 | 15:56 | 17:55 |
in, Old Road, Old Road, Pencaerau | - | 07:42 | 09:57 | 11:57 | 13:57 | 15:57 | 15:57 | 17:56 |
o/s Wyevern, Old Road, Old Road, Pencaerau | - | 07:43 | 09:57 | 11:57 | 13:57 | 15:57 | 15:57 | 17:57 |
after, Herbert Road, Old Road, Pencaerau | - | 07:45 | 09:58 | 11:58 | 13:58 | 15:58 | 15:58 | 17:58 |
nr, Castle Bingo, Briton Ferry Road, NeathDangos rhagor o arosfannauv | - | 07:47 | 10:00 | 12:00 | 14:00 | 16:00 | 16:00 | 18:00 |
before, Southgate Street, Briton Ferry Road, Melincryddan | - | 07:47 | 10:01 | 12:01 | 14:01 | 16:01 | 16:01 | 18:01 |
o/s former Windsor, Windsor Road, Windsor Road, Neath | - | - | 10:02 | 12:02 | 14:02 | 16:02 | 16:02 | 18:02 |
o/s, The Big Cam, Alfred Street, Neath | - | - | 10:03 | 12:03 | 14:03 | 16:03 | 16:03 | 18:03 |
Stop 2, Alfred Street, Alfred Street, Neath | - | - | 10:03 | 12:03 | 14:03 | 16:03 | 16:03 | 18:03 |
opp, Neath Library, Victoria Gardens, Neath | - | - | 10:04 | 12:04 | 14:04 | 16:04 | 16:04 | 18:04 |
nr, George Street, Lewis Road, Mount Pleasant | - | 07:48 | - | - | - | - | - | - |
nr, The Laurels, Lewis Road, Mount Pleasant | - | 07:49 | - | - | - | - | - | - |
in, Lewis Road, Lewis Road, Mount Pleasant | - | 07:49 | - | - | - | - | - | - |
o/s, Busmans Club, Westernmoor Road, Mount Pleasant | - | 07:49 | - | - | - | - | - | - |
nr, Cimla Court Hotel, Cimla Road, Mount Pleasant | - | 07:50 | - | - | - | - | - | - |
before Rugby, Cimla Hotel, Cimla Road, Cimla | - | 07:51 | - | - | - | - | - | - |
after, Cimla Fire Station, Afan Valley Road, CimlaDangos rhagor o arosfannauv | - | 07:52 | - | - | - | - | - | - |
before, The Hollins, Afan Valley Road, Cimla | - | 07:52 | - | - | - | - | - | - |
opp junct, Osprey Drive, Afan Valley Road, Cimla | - | 07:54 | - | - | - | - | - | - |
adj, Cefn Saeson School Layby, B4287, Cimla | - | 07:54 | - | - | - | - | - | - |
o/s, Cefn Saeson School, Afan Valley Road, CimlaDangos rhagor o arosfannauv | - | 07:55 | - | - | - | - | - | - |
after, Cefn Saeson School, Afan Valley Road, Cimla | - | 07:55 | - | - | - | - | - | - |
after, Osprey Drive, Afan Valley Road, Cimla | - | 07:57 | - | - | - | - | - | - |
before, The Hollins, Afan Valley Road, Cimla | - | 07:59 | - | - | - | - | - | - |
before , Cimla Fire Station, B4287, Cimla | - | 08:00 | - | - | - | - | - | - |
o/s Rugby Club, Cimla Hotel, Cimla Road, Cimla | - | 08:01 | - | - | - | - | - | - |
nr former, Cimla Court Hotel, Cimla Road, Cimla | - | 08:03 | - | - | - | - | - | - |
before, Cedar Road, Cimla Road, Neath | - | 08:06 | - | - | - | - | - | - |
at, Neath Bus Station Stand 1, Orchard Street, Neath | - | 08:10 | 10:07 | 12:07 | 14:07 | 16:07 | 16:07 | 18:07 |
FGTR - Forge TravelSD - Schooldays OnlySH - School Holidays Only