Amserlenni
X75
- Shrewsbury
- Rhayader
Mae'r amserlen hon yn ddilys tan 22/12/2024
Shrewsbury - Rhayader trwy Welshpool - Newtown - Llanidloes Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Bus Station Stand R, Bus Station, Shrewsbury
adj, Lloyds Chemist, Smithfield Road, Shrewsbury
adj, Mardol Jct, Smithfield Road, Shrewsbury
adj, Cycle Shop, Frankwell, Frankwell
opp, St Georges Court Jct, Copthorne Road, Frankwell
adj, Pengwern Road Jct, Copthorne Road, Copthorne
opp, Lindale Court Jct, Copthorne Road, Copthorne
opp, Barracks, Copthorne Road, Copthorne
opp, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Shelton Road Jct, Copthorne Road, Copthorne
adj, Co - op, Mytton Oak Road, Copthorne
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne
opp, Hospital, Mytton Oak Road, Copthorne
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne
opp, Bowbrook, Mytton Oak Road, Gains Park
opp, Sandown Crescent Jct, Gains Park Way, Gains Park
opp, Collingwood Jct, Gains Park Way, Gains Park
adj, Woodcrest Jct, Gains Park Way, Gains Park
adj, Welshpool Road Jct, Gains Park Way, Bicton Heath
opp, Butt Lane, A458, Ford
opp, Cross Gates Hotel, A458, Ford
opp, Castle, A458, Rowton
adj, Marche Lane Jct, A458, Halfway House
o/s, Breidden Hotel, A458, Middletown
o/s, Trewern Bus Shelter, A458, Trewern
adj, Little Chef, A458, Cefn
after, Heldre Turn, A458, Buttington
opp, Green Dragon Inn, A458, Buttington
before, The Flash Leisure Centre, Salop Road , Welshpool
opp, Salop Road Medical Centre, Salop Road, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Nag`s Head Hotel, A483, Trwstllewelyn
o/s, Post Office, A483, Fron
opp, Dol-Y-Felin, B4386, Abermule
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
Morrisons Newtown, Pool Road, Newtown
nr, Telephone Engineering, Pool Road, Newtown
o/s, Newtown Bus Station Stand 3, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 3, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
in, Coleg Powys, Grounds, Mochdre
opp, Coleg Powys, Llanidloes Road, Maesyrhandir
opp, Coleg Powys, Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
before, Caersws Level Crossing, Long Length, Caersws
o/s, The Unicorn Hotel, Bridge Street, Caersws
opp, Buck Inn, Main Street, Caersws
nr, Post Office, A470, Llandinam
after, Dolwen Turn, A470, Dolwen
opp, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes
opp, Red Lion Hotel, Long Bridge Street, Llanidloes
at, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
nr, Bwlch-y-garreg, A470, Cwmbelan
after, Black Lion Hotel, A44, Llangurig
Service Number: Gweithredwr Nodiadau: | X75 CELT SD | X75 CELT SH | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT CD | X75 CELT CHOL | X75 CELT RL, SD | X75 CELT RL, SH | X75 CELT SD | X75 CELT SH |
---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station Stand R, Bus Station, ShrewsburyDangos rhagor o arosfannauv | - | - | 09:25 | 11:25 | 13:25 | 14:35 | 14:35 | 16:30 | 16:35 | 17:50 | 17:55 |
adj, Lloyds Chemist, Smithfield Road, Shrewsbury | - | - | 09:25 | 11:25 | 13:25 | 14:35 | 14:35 | 16:30 | 16:35 | 17:50 | 17:55 |
adj, Mardol Jct, Smithfield Road, Shrewsbury | - | - | 09:26 | 11:26 | 13:26 | 14:36 | 14:36 | 16:31 | 16:36 | 17:51 | 17:56 |
adj, Cycle Shop, Frankwell, Frankwell | - | - | 09:27 | 11:27 | 13:27 | 14:37 | 14:37 | 16:32 | 16:37 | 17:52 | 17:57 |
opp, St Georges Court Jct, Copthorne Road, Frankwell | - | - | 09:27 | 11:27 | 13:27 | 14:37 | 14:37 | 16:32 | 16:37 | 17:52 | 17:57 |
adj, Pengwern Road Jct, Copthorne Road, Copthorne | - | - | 09:28 | 11:28 | 13:28 | 14:38 | 14:38 | 16:33 | 16:38 | 17:53 | 17:58 |
opp, Lindale Court Jct, Copthorne Road, Copthorne | - | - | 09:29 | 11:29 | 13:29 | 14:39 | 14:39 | 16:34 | 16:39 | 17:54 | 17:59 |
opp, Barracks, Copthorne Road, CopthorneDangos rhagor o arosfannauv | - | - | 09:30 | 11:30 | 13:30 | 14:40 | 14:40 | 16:35 | 16:40 | 17:55 | 18:00 |
opp, Richmond Drive Jct, Copthorne Road, Copthorne | - | - | 09:31 | 11:31 | 13:31 | 14:41 | 14:41 | 16:36 | 16:41 | 17:56 | 18:01 |
adj, Shelton Road Jct, Copthorne Road, Copthorne | - | - | 09:31 | 11:31 | 13:31 | 14:41 | 14:41 | 16:36 | 16:41 | 17:56 | 18:01 |
adj, Co - op, Mytton Oak Road, Copthorne | - | - | 09:33 | 11:33 | 13:33 | 14:43 | 14:43 | 16:38 | 16:43 | 17:58 | 18:03 |
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne | - | - | 09:34 | 11:34 | 13:34 | 14:44 | 14:44 | 16:39 | 16:44 | 17:59 | 18:04 |
opp, Hospital, Mytton Oak Road, CopthorneDangos rhagor o arosfannauv | - | - | 09:35 | 11:35 | 13:35 | 14:45 | 14:45 | 16:40 | 16:45 | 18:00 | 18:05 |
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne | - | - | 09:35 | 11:35 | 13:35 | 14:45 | 14:45 | 16:40 | 16:45 | 18:00 | 18:05 |
opp, Bowbrook, Mytton Oak Road, Gains Park | - | - | 09:35 | 11:35 | 13:35 | 14:45 | 14:45 | 16:40 | 16:45 | 18:00 | 18:05 |
opp, Sandown Crescent Jct, Gains Park Way, Gains Park | - | - | 09:36 | 11:36 | 13:36 | 14:46 | 14:46 | 16:41 | 16:46 | 18:01 | 18:06 |
opp, Collingwood Jct, Gains Park Way, Gains Park | - | - | 09:36 | 11:36 | 13:36 | 14:46 | 14:46 | 16:41 | 16:46 | 18:01 | 18:06 |
adj, Woodcrest Jct, Gains Park Way, Gains ParkDangos rhagor o arosfannauv | - | - | 09:37 | 11:37 | 13:37 | 14:47 | 14:47 | 16:42 | 16:47 | 18:02 | 18:07 |
adj, Welshpool Road Jct, Gains Park Way, Bicton Heath | - | - | 09:38 | 11:38 | 13:38 | 14:48 | 14:48 | 16:44 | 16:48 | 18:04 | 18:08 |
opp, Butt Lane, A458, FordDangos rhagor o arosfannauv | - | - | 09:44 | 11:44 | 13:44 | 14:54 | 14:54 | 16:54 | 16:54 | 18:14 | 18:14 |
opp, Cross Gates Hotel, A458, Ford | - | - | 09:44 | 11:44 | 13:44 | 14:54 | 14:54 | 16:54 | 16:54 | 18:14 | 18:14 |
opp, Castle, A458, Rowton | - | - | 09:47 | 11:47 | 13:47 | 14:57 | 14:57 | 16:57 | 16:57 | 18:17 | 18:17 |
adj, Marche Lane Jct, A458, Halfway House | - | - | 09:52 | 11:52 | 13:52 | 15:02 | 15:02 | 17:02 | 17:02 | 18:22 | 18:22 |
o/s, Breidden Hotel, A458, Middletown | 07:34 | - | 09:57 | 11:57 | 13:57 | 15:07 | 15:07 | 17:07 | 17:07 | 18:27 | 18:27 |
o/s, Trewern Bus Shelter, A458, TrewernDangos rhagor o arosfannauv | 07:39 | - | 10:02 | 12:02 | 14:02 | 15:12 | 15:12 | 17:12 | 17:12 | 18:32 | 18:32 |
adj, Little Chef, A458, Cefn | 07:39 | - | 10:02 | 12:02 | 14:02 | 15:12 | 15:12 | 17:12 | 17:12 | 18:32 | 18:32 |
after, Heldre Turn, A458, Buttington | 07:41 | - | 10:04 | 12:04 | 14:04 | 15:14 | 15:14 | 17:14 | 17:14 | 18:34 | 18:34 |
opp, Green Dragon Inn, A458, ButtingtonDangos rhagor o arosfannauv | 07:43 | - | 10:06 | 12:06 | 14:06 | 15:16 | 15:16 | 17:16 | 17:16 | 18:36 | 18:36 |
before, The Flash Leisure Centre, Salop Road , Welshpool | 07:47 | - | 10:10 | 12:10 | 14:10 | 15:20 | 15:20 | 17:20 | 17:20 | 18:40 | 18:40 |
opp, Salop Road Medical Centre, Salop Road, Welshpool | 07:48 | - | 10:11 | 12:11 | 14:11 | 15:21 | 15:21 | 17:21 | 17:21 | 18:41 | 18:41 |
Bay D, Welshpool Bus Station Stand D, Welshpool | 07:50 | - | 10:13 | 12:13 | 14:13 | 15:23 | 15:23 | 17:23 | 17:23 | 18:43 | 18:43 |
Bay D, Welshpool Bus Station Stand D, WelshpoolDangos rhagor o arosfannauv | 07:54 | - | 10:19 | 12:19 | 14:19 | 15:24 | 15:24 | 17:24 | 17:24 | 18:44 | 18:44 |
o/s former, Pola Cinema, Berriew Street, Welshpool | 07:54 | - | 10:19 | 12:19 | 14:19 | 15:24 | 15:24 | 17:24 | 17:24 | 18:44 | 18:44 |
before, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledDangos rhagor o arosfannauv | 07:59 | - | 10:24 | 12:24 | 14:24 | 15:29 | 15:29 | 17:29 | 17:29 | 18:49 | 18:49 |
after, Berriew Turn, B4390, Berriew | 08:04 | - | 10:29 | 12:29 | 14:29 | 15:34 | 15:34 | 17:34 | 17:34 | 18:54 | 18:54 |
before, Lion Hotel, B4390, Berriew | 08:06 | - | 10:31 | 12:31 | 14:31 | 15:36 | 15:36 | 17:36 | 17:36 | 18:56 | 18:56 |
opp, Nag`s Head Hotel, A483, TrwstllewelynDangos rhagor o arosfannauv | 08:10 | - | 10:35 | 12:35 | 14:35 | 15:40 | 15:40 | 17:40 | 17:40 | 18:59 | 18:59 |
o/s, Post Office, A483, Fron | 08:12 | - | 10:37 | 12:37 | 14:37 | 15:42 | 15:42 | 17:42 | 17:42 | 19:01 | 19:01 |
opp, Dol-Y-Felin, B4386, Abermule | - | - | 10:41 | 12:41 | 14:41 | - | - | 17:46 | 17:46 | 19:05 | 19:05 |
before, Post Office, B4386, AbermuleDangos rhagor o arosfannauv | - | - | 10:42 | 12:42 | 14:42 | - | - | 17:47 | 17:47 | 19:06 | 19:06 |
opp Abermule Hotel, Station House, B4386, Abermule | - | - | 10:42 | 12:42 | 14:42 | - | - | 17:47 | 17:47 | 19:06 | 19:06 |
before, Bryn-y-maes, A483, Abermule | 08:17 | - | 10:44 | 12:44 | 14:44 | 15:47 | 15:47 | 17:49 | 17:49 | 19:07 | 19:07 |
after, Bettws Turn, A483, Aberbechan | 08:19 | - | 10:46 | 12:46 | 14:46 | 15:49 | 15:49 | 17:51 | 17:51 | 19:09 | 19:09 |
Morrisons Newtown, Pool Road, Newtown | 08:22 | - | 10:51 | 12:51 | 14:51 | 15:52 | 15:52 | 17:56 | 17:56 | 19:14 | 19:14 |
nr, Telephone Engineering, Pool Road, Newtown | 08:23 | - | 10:52 | 12:52 | 14:52 | 15:53 | 15:53 | 17:57 | 17:57 | 19:14 | 19:14 |
o/s, Newtown Bus Station Stand 3, Wesley Street, Newtown | 08:25 | - | 10:55 | 12:55 | 14:55 | 15:55 | 15:55 | 18:00 | 18:00 | 19:17 | 19:17 |
o/s, Newtown Bus Station Stand 3, Wesley Street, NewtownDangos rhagor o arosfannauv | 08:30 | 08:35 | 11:05 | 13:05 | 15:05 | 16:00 | 16:05 | 18:05 | 18:05 | 19:20 | 19:20 |
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown | 08:30 | 08:35 | - | - | - | 16:00 | 16:05 | - | - | - | - |
before, Hill View Close, Llanidloes Close, Trehafren | 08:35 | 08:38 | 11:08 | 13:08 | 15:08 | 16:05 | 16:07 | 18:08 | 18:08 | 19:23 | 19:23 |
nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:37 | 08:39 | 11:09 | 13:09 | 15:09 | 16:07 | 16:08 | 18:09 | 18:09 | 19:24 | 19:24 |
in, Coleg Powys, Grounds, Mochdre | 08:40 | - | - | - | - | 16:10 | - | - | - | - | - |
opp, Coleg Powys, Llanidloes Road, MaesyrhandirDangos rhagor o arosfannauv | - | 08:41 | 11:11 | 13:11 | 15:11 | - | 16:10 | 18:11 | 18:11 | 19:26 | 19:26 |
opp, Coleg Powys, Llanidloes Road, Maesyrhandir | 08:40 | - | - | - | - | 16:10 | - | - | - | - | - |
after, Penstrowed Bridge, A489, Newtown | 08:44 | 08:44 | 11:14 | 13:14 | 15:14 | 16:14 | 16:13 | 18:14 | 18:14 | 19:29 | 19:29 |
before, Caersws Level Crossing, Long Length, Caersws | 08:49 | 08:49 | 11:19 | 13:19 | 15:19 | 16:19 | 16:19 | 18:19 | 18:19 | 19:34 | 19:34 |
o/s, The Unicorn Hotel, Bridge Street, Caersws | 08:50 | 08:50 | 11:20 | 13:20 | 15:20 | 16:20 | 16:20 | 18:20 | 18:20 | 19:35 | 19:35 |
opp, Buck Inn, Main Street, Caersws | 08:51 | 08:51 | 11:21 | 13:21 | 15:21 | 16:21 | 16:21 | 18:21 | 18:21 | 19:36 | 19:36 |
nr, Post Office, A470, Llandinam | 08:58 | 08:58 | 11:28 | 13:28 | 15:28 | 16:28 | 16:28 | 18:28 | 18:28 | 19:43 | 19:43 |
after, Dolwen Turn, A470, DolwenDangos rhagor o arosfannauv | 09:03 | 09:03 | 11:33 | 13:33 | 15:33 | 16:33 | 16:33 | 18:33 | 18:33 | 19:48 | 19:48 |
opp, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes | 09:09 | 09:09 | 11:41 | 13:41 | 15:39 | 16:41 | 16:41 | - | - | 19:54 | 19:54 |
opp, Red Lion Hotel, Long Bridge Street, Llanidloes | 09:10 | 09:10 | 11:42 | 13:42 | 15:40 | 16:42 | 16:42 | - | - | 19:55 | 19:55 |
at, The Groe, Chapel Street, Llanidloes | 09:10 | 09:10 | 11:42 | 13:42 | 15:40 | 16:42 | 16:42 | - | - | 19:55 | 19:55 |
in, The Groe, Chapel Street, Llanidloes | 09:11 | 09:11 | 11:43 | 13:43 | 15:41 | 16:43 | 16:43 | - | - | 19:56 | 19:56 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | 09:43 | 09:43 | 11:43 | 13:43 | - | 16:43 | 16:43 | - | - | - | - |
opp, Hillfield, Llangurig Road, Llanidloes | 09:43 | 09:43 | 11:43 | 13:43 | - | 16:43 | 16:43 | - | - | - | - |
opp, Llanidloes High School, B4518, Llanidloes | 09:44 | 09:44 | 11:44 | 13:44 | - | 16:44 | 16:44 | - | - | - | - |
after, Cwmbelan Turn, B4518, Llanidloes | 09:46 | 09:46 | 11:46 | 13:46 | - | 16:46 | 16:46 | - | - | - | - |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanDangos rhagor o arosfannauv | 09:48 | 09:48 | 11:48 | 13:48 | - | 16:48 | 16:48 | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | 09:50 | 09:50 | 11:50 | 13:50 | - | 16:50 | 16:50 | - | - | - | - |
after, Black Lion Hotel, A44, Llangurig | 09:53 | 09:53 | 11:53 | 13:53 | - | 16:53 | 16:53 | - | - | - | - |
SD - Schooldays OnlyCELT - Celtic TravelSH - School HolidaysCD - College Days OnlyCHOL - College HolidaysRL - Continues to Llanidloes, Cwmbelan & Llangurig on request only
Shrewsbury - Rhayader trwy Welshpool - Newtown - Llanidloes Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Bus Station Stand R, Bus Station, Shrewsbury
adj, Lloyds Chemist, Smithfield Road, Shrewsbury
adj, Mardol Jct, Smithfield Road, Shrewsbury
adj, Cycle Shop, Frankwell, Frankwell
opp, St Georges Court Jct, Copthorne Road, Frankwell
adj, Pengwern Road Jct, Copthorne Road, Copthorne
opp, Lindale Court Jct, Copthorne Road, Copthorne
opp, Barracks, Copthorne Road, Copthorne
opp, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Shelton Road Jct, Copthorne Road, Copthorne
adj, Co - op, Mytton Oak Road, Copthorne
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne
opp, Hospital, Mytton Oak Road, Copthorne
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne
opp, Bowbrook, Mytton Oak Road, Gains Park
opp, Sandown Crescent Jct, Gains Park Way, Gains Park
opp, Collingwood Jct, Gains Park Way, Gains Park
adj, Woodcrest Jct, Gains Park Way, Gains Park
adj, Welshpool Road Jct, Gains Park Way, Bicton Heath
opp, Butt Lane, A458, Ford
opp, Cross Gates Hotel, A458, Ford
opp, Castle, A458, Rowton
adj, Marche Lane Jct, A458, Halfway House
o/s, Breidden Hotel, A458, Middletown
o/s, Trewern Bus Shelter, A458, Trewern
adj, Little Chef, A458, Cefn
after, Heldre Turn, A458, Buttington
opp, Green Dragon Inn, A458, Buttington
before, The Flash Leisure Centre, Salop Road , Welshpool
opp, Salop Road Medical Centre, Salop Road, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
Bay D, Welshpool Bus Station Stand D, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
before, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
after, Berriew Turn, B4390, Berriew
before, Lion Hotel, B4390, Berriew
opp, Nag`s Head Hotel, A483, Trwstllewelyn
o/s, Post Office, A483, Fron
opp, Dol-Y-Felin, B4386, Abermule
before, Post Office, B4386, Abermule
opp Abermule Hotel, Station House, B4386, Abermule
before, Bryn-y-maes, A483, Abermule
after, Bettws Turn, A483, Aberbechan
Morrisons Newtown, Pool Road, Newtown
nr, Telephone Engineering, Pool Road, Newtown
o/s, Newtown Bus Station Stand 3, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 3, Wesley Street, Newtown
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
opp, Coleg Powys, Llanidloes Road, Maesyrhandir
after, Penstrowed Bridge, A489, Newtown
before, Caersws Level Crossing, Long Length, Caersws
o/s, The Unicorn Hotel, Bridge Street, Caersws
opp, Buck Inn, Main Street, Caersws
nr, Post Office, A470, Llandinam
after, Dolwen Turn, A470, Dolwen
opp, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes
opp, Red Lion Hotel, Long Bridge Street, Llanidloes
at, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
nr, Bwlch-y-garreg, A470, Cwmbelan
after, Black Lion Hotel, A44, Llangurig
Service Number: Gweithredwr Nodiadau: | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT - | X75 CELT RL | X75 CELT - |
---|---|---|---|---|---|---|---|
Bus Station Stand R, Bus Station, ShrewsburyDangos rhagor o arosfannauv | - | 09:25 | 11:25 | 13:25 | 14:35 | 16:35 | 17:55 |
adj, Lloyds Chemist, Smithfield Road, Shrewsbury | - | 09:25 | 11:25 | 13:25 | 14:35 | 16:35 | 17:55 |
adj, Mardol Jct, Smithfield Road, Shrewsbury | - | 09:26 | 11:26 | 13:26 | 14:36 | 16:36 | 17:56 |
adj, Cycle Shop, Frankwell, Frankwell | - | 09:27 | 11:27 | 13:27 | 14:37 | 16:37 | 17:57 |
opp, St Georges Court Jct, Copthorne Road, Frankwell | - | 09:27 | 11:27 | 13:27 | 14:37 | 16:37 | 17:57 |
adj, Pengwern Road Jct, Copthorne Road, Copthorne | - | 09:28 | 11:28 | 13:28 | 14:38 | 16:38 | 17:58 |
opp, Lindale Court Jct, Copthorne Road, Copthorne | - | 09:29 | 11:29 | 13:29 | 14:39 | 16:39 | 17:59 |
opp, Barracks, Copthorne Road, CopthorneDangos rhagor o arosfannauv | - | 09:30 | 11:30 | 13:30 | 14:40 | 16:40 | 18:00 |
opp, Richmond Drive Jct, Copthorne Road, Copthorne | - | 09:31 | 11:31 | 13:31 | 14:41 | 16:41 | 18:01 |
adj, Shelton Road Jct, Copthorne Road, Copthorne | - | 09:31 | 11:31 | 13:31 | 14:41 | 16:41 | 18:01 |
adj, Co - op, Mytton Oak Road, Copthorne | - | 09:33 | 11:33 | 13:33 | 14:43 | 16:43 | 18:03 |
opp, Swiss Farm Road Jct, Mytton Oak Road, Copthorne | - | 09:34 | 11:34 | 13:34 | 14:44 | 16:44 | 18:04 |
opp, Hospital, Mytton Oak Road, CopthorneDangos rhagor o arosfannauv | - | 09:35 | 11:35 | 13:35 | 14:45 | 16:45 | 18:05 |
opp, Racecourse Lane Jct, Mytton Oak Road, Copthorne | - | 09:35 | 11:35 | 13:35 | 14:45 | 16:45 | 18:05 |
opp, Bowbrook, Mytton Oak Road, Gains Park | - | 09:35 | 11:35 | 13:35 | 14:45 | 16:45 | 18:05 |
opp, Sandown Crescent Jct, Gains Park Way, Gains Park | - | 09:36 | 11:36 | 13:36 | 14:46 | 16:46 | 18:06 |
opp, Collingwood Jct, Gains Park Way, Gains Park | - | 09:36 | 11:36 | 13:36 | 14:46 | 16:46 | 18:06 |
adj, Woodcrest Jct, Gains Park Way, Gains ParkDangos rhagor o arosfannauv | - | 09:37 | 11:37 | 13:37 | 14:47 | 16:47 | 18:07 |
adj, Welshpool Road Jct, Gains Park Way, Bicton Heath | - | 09:38 | 11:38 | 13:38 | 14:48 | 16:48 | 18:08 |
opp, Butt Lane, A458, FordDangos rhagor o arosfannauv | - | 09:44 | 11:44 | 13:44 | 14:54 | 16:54 | 18:14 |
opp, Cross Gates Hotel, A458, Ford | - | 09:44 | 11:44 | 13:44 | 14:54 | 16:54 | 18:14 |
opp, Castle, A458, Rowton | - | 09:47 | 11:47 | 13:47 | 14:57 | 16:57 | 18:17 |
adj, Marche Lane Jct, A458, Halfway House | - | 09:52 | 11:52 | 13:52 | 15:02 | 17:02 | 18:22 |
o/s, Breidden Hotel, A458, Middletown | - | 09:57 | 11:57 | 13:57 | 15:07 | 17:07 | 18:27 |
o/s, Trewern Bus Shelter, A458, TrewernDangos rhagor o arosfannauv | - | 10:02 | 12:02 | 14:02 | 15:12 | 17:12 | 18:32 |
adj, Little Chef, A458, Cefn | - | 10:02 | 12:02 | 14:02 | 15:12 | 17:12 | 18:32 |
after, Heldre Turn, A458, Buttington | - | 10:04 | 12:04 | 14:04 | 15:14 | 17:14 | 18:34 |
opp, Green Dragon Inn, A458, ButtingtonDangos rhagor o arosfannauv | - | 10:06 | 12:06 | 14:06 | 15:16 | 17:16 | 18:36 |
before, The Flash Leisure Centre, Salop Road , Welshpool | - | 10:10 | 12:10 | 14:10 | 15:20 | 17:20 | 18:40 |
opp, Salop Road Medical Centre, Salop Road, Welshpool | - | 10:11 | 12:11 | 14:11 | 15:21 | 17:21 | 18:41 |
Bay D, Welshpool Bus Station Stand D, Welshpool | - | 10:13 | 12:13 | 14:13 | 15:23 | 17:23 | 18:43 |
Bay D, Welshpool Bus Station Stand D, WelshpoolDangos rhagor o arosfannauv | - | 10:19 | 12:19 | 14:19 | 15:24 | 17:24 | 18:44 |
o/s former, Pola Cinema, Berriew Street, Welshpool | - | 10:19 | 12:19 | 14:19 | 15:24 | 17:24 | 18:44 |
before, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledDangos rhagor o arosfannauv | - | 10:24 | 12:24 | 14:24 | 15:29 | 17:29 | 18:49 |
after, Berriew Turn, B4390, Berriew | - | 10:29 | 12:29 | 14:29 | 15:34 | 17:34 | 18:54 |
before, Lion Hotel, B4390, Berriew | - | 10:31 | 12:31 | 14:31 | 15:36 | 17:36 | 18:56 |
opp, Nag`s Head Hotel, A483, TrwstllewelynDangos rhagor o arosfannauv | - | 10:35 | 12:35 | 14:35 | 15:40 | 17:40 | 18:59 |
o/s, Post Office, A483, Fron | - | 10:37 | 12:37 | 14:37 | 15:42 | 17:42 | 19:01 |
opp, Dol-Y-Felin, B4386, Abermule | - | 10:41 | 12:41 | 14:41 | - | 17:46 | 19:05 |
before, Post Office, B4386, AbermuleDangos rhagor o arosfannauv | - | 10:42 | 12:42 | 14:42 | - | 17:47 | 19:06 |
opp Abermule Hotel, Station House, B4386, Abermule | - | 10:42 | 12:42 | 14:42 | - | 17:47 | 19:06 |
before, Bryn-y-maes, A483, Abermule | - | 10:44 | 12:44 | 14:44 | 15:47 | 17:49 | 19:07 |
after, Bettws Turn, A483, Aberbechan | - | 10:46 | 12:46 | 14:46 | 15:49 | 17:51 | 19:09 |
Morrisons Newtown, Pool Road, Newtown | - | 10:51 | 12:51 | 14:51 | 15:52 | 17:56 | 19:14 |
nr, Telephone Engineering, Pool Road, Newtown | - | 10:52 | 12:52 | 14:52 | 15:53 | 17:57 | 19:14 |
o/s, Newtown Bus Station Stand 3, Wesley Street, Newtown | - | 10:55 | 12:55 | 14:55 | 15:55 | 18:00 | 19:17 |
o/s, Newtown Bus Station Stand 3, Wesley Street, NewtownDangos rhagor o arosfannauv | 08:35 | 11:05 | 13:05 | 15:05 | 16:05 | 18:05 | 19:20 |
o/s, Newtown Bus Station Stand 5, Wesley Street, Newtown | 08:35 | - | - | - | 16:05 | - | - |
before, Hill View Close, Llanidloes Close, Trehafren | 08:38 | 11:08 | 13:08 | 15:08 | 16:07 | 18:08 | 19:23 |
nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:39 | 11:09 | 13:09 | 15:09 | 16:08 | 18:09 | 19:24 |
opp, Coleg Powys, Llanidloes Road, MaesyrhandirDangos rhagor o arosfannauv | 08:41 | 11:11 | 13:11 | 15:11 | 16:10 | 18:11 | 19:26 |
after, Penstrowed Bridge, A489, Newtown | 08:44 | 11:14 | 13:14 | 15:14 | 16:13 | 18:14 | 19:29 |
before, Caersws Level Crossing, Long Length, Caersws | 08:49 | 11:19 | 13:19 | 15:19 | 16:19 | 18:19 | 19:34 |
o/s, The Unicorn Hotel, Bridge Street, Caersws | 08:50 | 11:20 | 13:20 | 15:20 | 16:20 | 18:20 | 19:35 |
opp, Buck Inn, Main Street, Caersws | 08:51 | 11:21 | 13:21 | 15:21 | 16:21 | 18:21 | 19:36 |
nr, Post Office, A470, Llandinam | 08:58 | 11:28 | 13:28 | 15:28 | 16:28 | 18:28 | 19:43 |
