Amserlenni
Builth Wells - Craven Arms trwy Llandrindod Wells - Knighton Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
before, Belle Vue Hotel, Ffoss Road, Llanwrtyd Wells
before, Trout Inn, A483, Beulah
nr, Cammarch Cottage, A483, Beulah
opp, Irfon Valley School, Post Office Terrace, Garth
opp, Prince Llewelyn Inn, A483, Cilmery
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
after Co-op, Station Road, Station Road, Builth Wells
opp, St Matthew`s Church, A483, Llanelwedd
o/s, Sunny Haven Park, A483, Crossway
nr, Llwyn-dderw, A483, Howey
before, Howey Village, A483, Howey
opp, Pentrosfa, Wellington Road, Llandrindod Wells
opp, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells
opp, Auto Palace, Temple Street, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s, Swiss Villa, Tremont Road, Llandrindod Wells
after, Penybryn, A483, Crossgates
after, Builders Arms, A483, Crossgates
o/s, Crossgates Primary School, A44, Crossgates
before, Pen-y-Bont Railway Station, A44, Crossgates
o/s, Post Office, A44, Penybont
o/s, Severn Arms, A44, Penybont
nr, St Michael & All Angels, A488, Llanfihangel Rhydithon
o/s, Hundred House Inn, A488, Bleddfa
before, Radnor Drive, Penybont Road, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
adj, Railway Station, B4367, Bucknell
adj, Garage, B4367, Bucknell
adj, Ladywell Jct, B4367, Bucknell
adj, College, B4367, Bedstone
adj, Green, B4385, Hopton Heath
adj, Rocke Cottage, Church Road, Abcott
adj, Church, Church Road, Abcott
adj, The Lodge, B4367, Clungunford
adj, Crossroads, B4369, Broome
adj, Crossroads, B4368, Long Meadowend
adj, Craven Arms Hotel, B4368, Craven Arms
adj, Harry Tuffins, Shrewsbury Road, Craven Arms
adj, Railway Station, Station Road, Craven Arms
Service Number: Gweithredwr Nodiadau: | X48 CELT RBT | X48 CELT RBT | X48 CELT RBT | X48 CELT RBT | X48 CELT RBT |
---|---|---|---|---|---|
before, Belle Vue Hotel, Ffoss Road, Llanwrtyd Wells | - | - | - | 17:16 | - |
before, Trout Inn, A483, BeulahDangos rhagor o arosfannauv | - | - | - | 17:23 | - |
nr, Cammarch Cottage, A483, Beulah | - | - | - | 17:23 | - |
opp, Irfon Valley School, Post Office Terrace, Garth | - | - | - | 17:28 | - |
opp, Prince Llewelyn Inn, A483, Cilmery | - | - | - | 17:34 | - |
at, Groe, The Strand, Builth Wells | - | - | - | 17:39 | - |
at, Groe, The Strand, Builth WellsDangos rhagor o arosfannauv | 05:41 | - | - | 17:40 | 22:55 |
after Co-op, Station Road, Station Road, Builth Wells | 05:42 | - | - | 17:41 | 22:56 |
opp, St Matthew`s Church, A483, Llanelwedd | 05:44 | - | - | 17:43 | 22:58 |
o/s, Sunny Haven Park, A483, CrosswayDangos rhagor o arosfannauv | 05:52 | - | - | 17:51 | 23:05 |
nr, Llwyn-dderw, A483, Howey | 05:52 | - | - | 17:51 | 23:05 |
before, Howey Village, A483, Howey | 05:53 | - | - | 17:52 | 23:06 |
opp, Pentrosfa, Wellington Road, Llandrindod WellsDangos rhagor o arosfannauv | 05:55 | - | - | 17:54 | 23:08 |
opp, Ridgebourne, Wellington Road, Llandrindod Wells | 05:55 | - | - | 17:54 | 23:08 |
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells | 05:56 | - | - | 17:55 | 23:09 |
opp, Auto Palace, Temple Street, Llandrindod Wells | 05:56 | - | - | 17:56 | 23:09 |
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells | 05:58 | - | - | 17:58 | 23:11 |
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | 06:01 | 10:01 | 14:01 | 18:01 | - |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 06:01 | 10:01 | 14:01 | 18:01 | - |
o/s, Swiss Villa, Tremont Road, Llandrindod Wells | 06:02 | 10:02 | 14:02 | 18:02 | - |
after, Penybryn, A483, Crossgates | 06:06 | 10:06 | 14:06 | 18:06 | - |
after, Builders Arms, A483, CrossgatesDangos rhagor o arosfannauv | 06:07 | 10:07 | 14:07 | 18:07 | - |
o/s, Crossgates Primary School, A44, Crossgates | 06:07 | 10:07 | 14:07 | 18:07 | - |
before, Pen-y-Bont Railway Station, A44, Crossgates | 06:08 | 10:08 | 14:08 | 18:08 | - |
o/s, Post Office, A44, PenybontDangos rhagor o arosfannauv | 06:11 | 10:11 | 14:11 | 18:11 | - |
o/s, Severn Arms, A44, Penybont | 06:11 | 10:11 | 14:11 | 18:11 | - |
nr, St Michael & All Angels, A488, Llanfihangel Rhydithon | 06:15 | 10:15 | 14:15 | 18:15 | - |
o/s, Hundred House Inn, A488, Bleddfa | 06:22 | 10:22 | 14:22 | 18:22 | - |
before, Radnor Drive, Penybont Road, KnightonDangos rhagor o arosfannauv | 06:33 | 10:33 | 14:33 | 18:33 | - |
before, Offa`s Dyke Centre, West Street, Knighton | 06:34 | 10:34 | 14:34 | 18:34 | - |
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton | 06:36 | 10:36 | 14:36 | 18:36 | - |
in, Knighton Bus Station, Bowling Green Lane, Knighton | 06:37 | 10:37 | 14:37 | 18:37 | - |
in, Knighton Bus Station, Bowling Green Lane, Knighton | 06:39 | 10:39 | 14:39 | 18:39 | - |
adj, Railway Station, B4367, BucknellDangos rhagor o arosfannauv | 06:48 | 10:48 | 14:48 | 18:48 | - |
adj, Garage, B4367, Bucknell | 06:48 | 10:48 | 14:48 | 18:48 | - |
adj, Ladywell Jct, B4367, Bucknell | 06:48 | 10:48 | 14:48 | 18:48 | - |
adj, College, B4367, Bedstone | 06:51 | 10:51 | 14:51 | 18:51 | - |
adj, Green, B4385, Hopton HeathDangos rhagor o arosfannauv | 06:55 | 10:55 | 14:55 | 18:55 | - |
adj, Rocke Cottage, Church Road, Abcott | 06:58 | 10:58 | 14:58 | 18:58 | - |
adj, Church, Church Road, AbcottDangos rhagor o arosfannauv | 06:59 | 10:59 | 14:59 | 18:59 | - |
adj, The Lodge, B4367, Clungunford | 06:59 | 10:59 | 14:59 | 18:59 | - |
adj, Crossroads, B4369, BroomeDangos rhagor o arosfannauv | 07:03 | 11:03 | 15:03 | 19:03 | - |
adj, Crossroads, B4368, Long Meadowend | 07:06 | 11:06 | 15:06 | 19:06 | - |
adj, Craven Arms Hotel, B4368, Craven Arms | 07:11 | 11:11 | 15:11 | 19:11 | - |
adj, Harry Tuffins, Shrewsbury Road, Craven Arms | 07:11 | 11:11 | 15:11 | 19:11 | - |
adj, Railway Station, Station Road, Craven Arms | 07:12 | 11:12 | 15:12 | 19:12 | - |
RBT - Rail tickets, English & Welsh Concessionary passes valid on this service. No guaranteed connection between Train & BusCELT - Celtic Travel
Builth Wells - Craven Arms trwy Llandrindod Wells - Knighton Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
before, Belle Vue Hotel, Ffoss Road, Llanwrtyd Wells
before, Trout Inn, A483, Beulah
nr, Cammarch Cottage, A483, Beulah
opp, Irfon Valley School, Post Office Terrace, Garth
opp, Prince Llewelyn Inn, A483, Cilmery
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
after Co-op, Station Road, Station Road, Builth Wells
opp, St Matthew`s Church, A483, Llanelwedd
o/s, Sunny Haven Park, A483, Crossway
nr, Llwyn-dderw, A483, Howey
before, Howey Village, A483, Howey
opp, Pentrosfa, Wellington Road, Llandrindod Wells
opp, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells
opp, Auto Palace, Temple Street, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
o/s, Swiss Villa, Tremont Road, Llandrindod Wells
after, Penybryn, A483, Crossgates
after, Builders Arms, A483, Crossgates
o/s, Crossgates Primary School, A44, Crossgates
before, Pen-y-Bont Railway Station, A44, Crossgates
o/s, Post Office, A44, Penybont
o/s, Severn Arms, A44, Penybont
nr, St Michael & All Angels, A488, Llanfihangel Rhydithon
o/s, Hundred House Inn, A488, Bleddfa
before, Radnor Drive, Penybont Road, Knighton
before, Offa`s Dyke Centre, West Street, Knighton
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
in, Knighton Bus Station, Bowling Green Lane, Knighton
adj, Railway Station, B4367, Bucknell
adj, Garage, B4367, Bucknell
adj, Ladywell Jct, B4367, Bucknell
adj, College, B4367, Bedstone
adj, Green, B4385, Hopton Heath
adj, Rocke Cottage, Church Road, Abcott
adj, Church, Church Road, Abcott
adj, The Lodge, B4367, Clungunford
adj, Crossroads, B4369, Broome
adj, Crossroads, B4368, Long Meadowend
adj, Craven Arms Hotel, B4368, Craven Arms
adj, Harry Tuffins, Shrewsbury Road, Craven Arms
adj, Railway Station, Station Road, Craven Arms
Service Number: Gweithredwr Nodiadau: | X48 CELT RBT | X48 CELT RBT | X48 CELT RBT | X48 CELT RBT | X48 CELT RBT |
---|---|---|---|---|---|
before, Belle Vue Hotel, Ffoss Road, Llanwrtyd Wells | - | - | - | 17:16 | - |
before, Trout Inn, A483, BeulahDangos rhagor o arosfannauv | - | - | - | 17:23 | - |
nr, Cammarch Cottage, A483, Beulah | - | - | - | 17:23 | - |
opp, Irfon Valley School, Post Office Terrace, Garth | - | - | - | 17:28 | - |
opp, Prince Llewelyn Inn, A483, Cilmery | - | - | - | 17:34 | - |
at, Groe, The Strand, Builth Wells | - | - | - | 17:39 | - |
at, Groe, The Strand, Builth WellsDangos rhagor o arosfannauv | 05:41 | - | - | 17:40 | 22:55 |
after Co-op, Station Road, Station Road, Builth Wells | 05:42 | - | - | 17:41 | 22:56 |
opp, St Matthew`s Church, A483, Llanelwedd | 05:44 | - | - | 17:43 | 22:58 |
o/s, Sunny Haven Park, A483, CrosswayDangos rhagor o arosfannauv | 05:52 | - | - | 17:51 | 23:05 |
nr, Llwyn-dderw, A483, Howey | 05:52 | - | - | 17:51 | 23:05 |
before, Howey Village, A483, Howey | 05:53 | - | - | 17:52 | 23:06 |
opp, Pentrosfa, Wellington Road, Llandrindod WellsDangos rhagor o arosfannauv | 05:55 | - | - | 17:54 | 23:08 |
opp, Ridgebourne, Wellington Road, Llandrindod Wells | 05:55 | - | - | 17:54 | 23:08 |
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells | 05:56 | - | - | 17:55 | 23:09 |
opp, Auto Palace, Temple Street, Llandrindod Wells | 05:56 | - | - | 17:56 | 23:09 |
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod Wells | 05:58 | - | - | 17:58 | 23:11 |
Llandrindod Wells Interchange Stand 2, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | 06:01 | 10:01 | 14:01 | 18:01 | - |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 06:01 | 10:01 | 14:01 | 18:01 | - |
o/s, Swiss Villa, Tremont Road, Llandrindod Wells | 06:02 | 10:02 | 14:02 | 18:02 | - |
after, Penybryn, A483, Crossgates | 06:06 | 10:06 | 14:06 | 18:06 | - |
after, Builders Arms, A483, CrossgatesDangos rhagor o arosfannauv | 06:07 | 10:07 | 14:07 | 18:07 | - |
o/s, Crossgates Primary School, A44, Crossgates | 06:07 | 10:07 | 14:07 | 18:07 | - |
before, Pen-y-Bont Railway Station, A44, Crossgates | 06:08 | 10:08 | 14:08 | 18:08 | - |
o/s, Post Office, A44, PenybontDangos rhagor o arosfannauv | 06:11 | 10:11 | 14:11 | 18:11 | - |
o/s, Severn Arms, A44, Penybont | 06:11 | 10:11 | 14:11 | 18:11 | - |
nr, St Michael & All Angels, A488, Llanfihangel Rhydithon | 06:15 | 10:15 | 14:15 | 18:15 | - |
o/s, Hundred House Inn, A488, Bleddfa | 06:22 | 10:22 | 14:22 | 18:22 | - |
before, Radnor Drive, Penybont Road, KnightonDangos rhagor o arosfannauv | 06:33 | 10:33 | 14:33 | 18:33 | - |
before, Offa`s Dyke Centre, West Street, Knighton | 06:34 | 10:34 | 14:34 | 18:34 | - |
o/s Knighton Hotel, Brookside Square, Broad Street, Knighton | 06:36 | 10:36 | 14:36 | 18:36 | - |
in, Knighton Bus Station, Bowling Green Lane, Knighton | 06:37 | 10:37 | 14:37 | 18:37 | - |
in, Knighton Bus Station, Bowling Green Lane, Knighton | 06:39 | 10:39 | 14:39 | 18:39 | - |
adj, Railway Station, B4367, BucknellDangos rhagor o arosfannauv | 06:48 | 10:48 | 14:48 | 18:48 | - |
adj, Garage, B4367, Bucknell | 06:48 | 10:48 | 14:48 | 18:48 | - |
adj, Ladywell Jct, B4367, Bucknell | 06:48 | 10:48 | 14:48 | 18:48 | - |
adj, College, B4367, Bedstone | 06:51 | 10:51 | 14:51 | 18:51 | - |
adj, Green, B4385, Hopton HeathDangos rhagor o arosfannauv | 06:55 | 10:55 | 14:55 | 18:55 | - |
adj, Rocke Cottage, Church Road, Abcott | 06:58 | 10:58 | 14:58 | 18:58 | - |
adj, Church, Church Road, AbcottDangos rhagor o arosfannauv | 06:59 | 10:59 | 14:59 | 18:59 | - |
adj, The Lodge, B4367, Clungunford | 06:59 | 10:59 | 14:59 | 18:59 | - |
adj, Crossroads, B4369, BroomeDangos rhagor o arosfannauv | 07:03 | 11:03 | 15:03 | 19:03 | - |
adj, Crossroads, B4368, Long Meadowend | 07:06 | 11:06 | 15:06 | 19:06 | - |
adj, Craven Arms Hotel, B4368, Craven Arms | 07:11 | 11:11 | 15:11 | 19:11 | - |
adj, Harry Tuffins, Shrewsbury Road, Craven Arms | 07:11 | 11:11 | 15:11 | 19:11 | - |
adj, Railway Station, Station Road, Craven Arms | 07:12 | 11:12 | 15:12 | 19:12 | - |
RBT - Rail tickets, English & Welsh Concessionary passes valid on this service. No guaranteed connection between Train & BusCELT - Celtic Travel