Amserlenni
X47
- Aberystwyth
- Llandrindod Wells
Aberystwyth - Llandrindod Wells trwy Ponterwyd - Llangurig - Rhayader Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, Aberystwyth
in, Great Darkgate Street, Terrace Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
o/s, Penweddig School, Plascrug Avenue, Llanbadarn Fawr
after, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
nr, Pwllhobi, A44, Llanbadarn Fawr
in, Glanrafon Ind Est, Unnamed, Glanyrafon
before, Capel Dewi Turn, A44, Capel Dewi
adj Post Box, Blaengeuffordd Village, A44, Blaen-geuffordd
opp Post Box, Post Office, A44, Pen-llwyn
after, Tynllidiart Arms, A44, Capel-Bangor
after, Cefn Melindwr, A44, Capel-Bangor
nr, Afallon, A44, Maes-bangor
nr, Old Goginan, A44, Goginan
before, Druid Inn, A44, Goginan
nr, Cwmbrwyno, A44, Cwmbrwyno
before, Pont Rhydlydan, A44, Llywernog
after, Silver-Lead Mine Museum, A44, Llywernog
before, Ffynnon-cadno, A44, Ponterwyd
opp, George Borrow Hotel, A44, Ponterwyd
nr, Ponterwyd Mill, A44, Ponterwyd
after, Maes yr Awel, A4120, Ponterwyd
opp former, Dyffryn Castle Hotel, Main Road, Ponterwyd
before, Pont Rhydgaled, A44, Pant Mawr
nr, Glansevern Arms Hotel, A44, Pant Mawr
nr, Plynlimon Restaurant, A44, Llanifyny
nr, Llwyn-yr-hyddod, A44, Llangurig
before, Pont Aber-Bidno, A44, Llangurig
in, The Groe, Chapel Street, Llanidloes
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Bwlch-y-garreg, A470, Cwmbelan
after, Black Lion Hotel, A44, Llangurig
after, Black Lion Hotel, A44, Llangurig
after, Black Lion Hotel, A44, Llangurig
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
before, Cwmbelan Turn, B4518, Llanidloes
o/s, Llanidloes High School, B4518, Llanidloes
nr, Millennium Garden, Llangurig Road, Llanidloes
at, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
nr, Dolfach-isaf, A470, Dolfach
nr, Dolhelfa-ganol, A470, Dolhelfa
before, Pont Marteg, A470, Nantserth
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Dolgerddon, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
o/s, Post Office, East Street, Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
before, Llwyn Celyn, B4358, Newbridge on Wye
o/s, St Llyrs Church War Memorial, Village Road, Llanyre
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells
nr, Project Estate, Holcombe Drive, Llandrindod Wells
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
o/s 21, Brookland Road, Brookland Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
before, Post Office, Station Crescent, Llandrindod Wells
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells
Service Number: Gweithredwr Nodiadau: | X47 CELT - | X47 CELT SD | X47 CELT SH | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT SD | X47 CELT SH | X47 CELT - |
---|---|---|---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, AberystwythDangos rhagor o arosfannauv | - | - | - | 09:05 | 11:02 | 13:02 | 15:30 | 15:40 | 17:50 |
in, Great Darkgate Street, Terrace Road, Aberystwyth | - | - | - | 09:05 | 11:02 | 13:02 | 15:30 | 15:40 | 17:50 |
o/s 50, North Parade, North Parade, Aberystwyth | - | - | - | 09:05 | 11:02 | 13:02 | 15:31 | 15:40 | 17:50 |
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr | - | - | - | 09:07 | 11:04 | 13:04 | 15:35 | 15:42 | 17:52 |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | - | - | - | 09:09 | 11:06 | 13:06 | 15:38 | 15:44 | 17:54 |
o/s, Penweddig School, Plascrug Avenue, Llanbadarn FawrDangos rhagor o arosfannauv | - | - | - | - | - | - | 15:41 | - | - |
after, Ambulance Station, Quebec Road, Llanbadarn Fawr | - | - | - | 09:10 | 11:07 | 13:07 | 15:43 | 15:45 | 17:55 |
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr | - | - | - | 09:11 | 11:08 | 13:08 | 15:45 | 15:46 | 17:56 |
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr | - | - | - | 09:11 | 11:08 | 13:08 | 15:46 | 15:46 | 17:56 |
at, Llanbadarn Square, Primrose Hill, Llanbadarn FawrDangos rhagor o arosfannauv | - | - | - | 09:12 | 11:09 | 13:09 | 15:47 | 15:47 | 17:57 |
nr, Pwllhobi, A44, Llanbadarn Fawr | - | - | - | 09:12 | 11:09 | 13:09 | 15:47 | 15:47 | 17:57 |
in, Glanrafon Ind Est, Unnamed, GlanyrafonDangos rhagor o arosfannauv | - | - | - | - | 11:11 | 13:11 | - | - | - |
before, Capel Dewi Turn, A44, Capel Dewi | - | - | - | 09:16 | 11:16 | 13:16 | 15:51 | 15:51 | 18:01 |
adj Post Box, Blaengeuffordd Village, A44, Blaen-geuffordd | - | - | - | 09:19 | 11:18 | 13:18 | 15:54 | 15:54 | 18:04 |
opp Post Box, Post Office, A44, Pen-llwynDangos rhagor o arosfannauv | - | - | - | 09:20 | 11:20 | 13:20 | 15:55 | 15:55 | 18:05 |
after, Tynllidiart Arms, A44, Capel-Bangor | - | - | - | 09:20 | 11:20 | 13:20 | 15:55 | 15:55 | 18:05 |
after, Cefn Melindwr, A44, Capel-Bangor | - | - | - | 09:21 | 11:21 | 13:21 | 15:56 | 15:56 | 18:06 |
nr, Afallon, A44, Maes-bangor | - | - | - | 09:22 | 11:22 | 13:22 | 15:57 | 15:57 | 18:07 |
nr, Old Goginan, A44, Goginan | - | - | - | 09:25 | 11:25 | 13:25 | 16:00 | 16:00 | 18:10 |
before, Druid Inn, A44, GoginanDangos rhagor o arosfannauv | - | - | - | 09:26 | 11:26 | 13:26 | 16:01 | 16:01 | 18:11 |
nr, Cwmbrwyno, A44, Cwmbrwyno | - | - | - | 09:28 | 11:28 | 13:28 | 16:03 | 16:03 | 18:13 |
before, Pont Rhydlydan, A44, Llywernog | - | - | - | 09:30 | 11:30 | 13:30 | 16:05 | 16:05 | 18:15 |
after, Silver-Lead Mine Museum, A44, Llywernog | - | - | - | 09:31 | 11:31 | 13:31 | 16:06 | 16:06 | 18:16 |
before, Ffynnon-cadno, A44, Ponterwyd | - | - | - | 09:32 | 11:32 | 13:32 | 16:07 | 16:07 | 18:17 |
opp, George Borrow Hotel, A44, PonterwydDangos rhagor o arosfannauv | - | - | - | 09:33 | 11:33 | 13:33 | 16:08 | 16:08 | 18:18 |
nr, Ponterwyd Mill, A44, Ponterwyd | - | - | - | 09:34 | 11:34 | 13:34 | 16:09 | 16:09 | 18:19 |
after, Maes yr Awel, A4120, PonterwydDangos rhagor o arosfannauv | - | - | - | 09:36 | 11:36 | 13:36 | 16:11 | 16:11 | 18:21 |
opp former, Dyffryn Castle Hotel, Main Road, Ponterwyd | - | - | - | 09:40 | 11:40 | 13:40 | 16:15 | 16:15 | 18:25 |
before, Pont Rhydgaled, A44, Pant MawrDangos rhagor o arosfannauv | - | - | - | 09:52 | 11:52 | 13:52 | 16:27 | 16:27 | 18:37 |
nr, Glansevern Arms Hotel, A44, Pant Mawr | - | - | - | 09:53 | 11:53 | 13:53 | 16:28 | 16:28 | 18:38 |
nr, Plynlimon Restaurant, A44, Llanifyny | - | - | - | 09:55 | 11:55 | 13:55 | 16:30 | 16:30 | 18:40 |
nr, Llwyn-yr-hyddod, A44, Llangurig | - | - | - | 09:55 | 11:55 | 13:55 | 16:30 | 16:30 | 18:40 |
before, Pont Aber-Bidno, A44, Llangurig | - | - | - | 09:58 | 11:58 | 13:58 | 16:33 | 16:33 | 18:43 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | 06:35 | 07:42 | 07:42 | - | - | - | - | - | - |
opp, Hillfield, Llangurig Road, Llanidloes | 06:35 | 07:42 | 07:42 | - | - | - | - | - | - |
opp, Llanidloes High School, B4518, Llanidloes | 06:35 | 07:42 | 07:42 | - | - | - | - | - | - |
after, Cwmbelan Turn, B4518, Llanidloes | 06:37 | 07:44 | 07:44 | - | - | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | 06:40 | 07:47 | 07:47 | - | - | - | - | - | - |
after, Black Lion Hotel, A44, Llangurig | - | - | - | 09:59 | 11:59 | 13:59 | 16:34 | 16:34 | 18:44 |
after, Black Lion Hotel, A44, Llangurig | 06:43 | 07:50 | 07:50 | 10:00 | 12:00 | 14:00 | 16:35 | 16:35 | 18:45 |
after, Black Lion Hotel, A44, LlangurigDangos rhagor o arosfannauv | 06:43 | 07:52 | 07:52 | 10:02 | 12:02 | 14:02 | 16:57 | 16:57 | 18:45 |
nr, Bwlch-y-garreg, A470, Cwmbelan | - | - | - | - | - | - | - | - | 18:47 |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | 18:50 |
before, Cwmbelan Turn, B4518, Llanidloes | - | - | - | - | - | - | - | - | 18:51 |
o/s, Llanidloes High School, B4518, Llanidloes | - | - | - | - | - | - | - | - | 18:53 |
nr, Millennium Garden, Llangurig Road, Llanidloes | - | - | - | - | - | - | - | - | 18:54 |
at, The Groe, Chapel Street, Llanidloes | - | - | - | - | - | - | - | - | 18:54 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | 18:55 |
nr, Dolfach-isaf, A470, Dolfach | 06:45 | 07:54 | 07:54 | 10:04 | 12:04 | 14:04 | 16:59 | 16:59 | - |
nr, Dolhelfa-ganol, A470, DolhelfaDangos rhagor o arosfannauv | 06:50 | 07:59 | 07:59 | 10:09 | 12:09 | 14:09 | 17:04 | 17:04 | - |
before, Pont Marteg, A470, Nantserth | 06:53 | 08:03 | 08:03 | 10:12 | 12:12 | 14:12 | 17:10 | 17:10 | - |
o/s, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 06:58 | 08:10 | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | 17:18 | - |
opp, Dolgerddon, Dark Lane, Rhayader | 06:58 | 08:10 | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | 17:18 | - |
before, Green Gardens, Dark Lane, Rhayader | 06:58 | 08:10 | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | 17:18 | - |
o/s, Post Office, East Street, Rhayader | 06:58 | 08:10 | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | 17:18 | - |
after, Bryn Gwy, South Street, Rhayader | 06:58 | 08:10 | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | 17:18 | - |
before, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | 07:03 | 08:15 | 08:15 | 10:23 | 12:23 | 14:23 | 17:23 | 17:23 | - |
opp, Post Office, A470, Doldowlod | 07:03 | 08:15 | 08:15 | 10:23 | 12:23 | 14:23 | 17:23 | 17:23 | - |
o/s, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | 07:06 | 08:18 | 08:18 | 10:26 | 12:26 | 14:26 | 17:26 | 17:26 | - |
before, Post Office, A470, Newbridge on Wye | - | 08:23 | 08:23 | 10:31 | 12:31 | 14:31 | 17:31 | 17:31 | - |
o/s, New Inn, A470, Newbridge on WyeDangos rhagor o arosfannauv | - | 08:24 | 08:24 | 10:32 | 12:32 | 14:32 | 17:32 | 17:32 | - |
before, Llwyn Celyn, B4358, Newbridge on Wye | - | 08:24 | 08:24 | 10:32 | 12:32 | 14:32 | 17:32 | 17:32 | - |
o/s, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | - | 08:28 | 08:28 | 10:36 | 12:36 | 14:36 | 17:36 | 17:36 | - |
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells | - | - | - | 10:40 | 12:40 | 14:40 | - | - | - |
nr, Project Estate, Holcombe Drive, Llandrindod Wells | - | - | - | 10:41 | 12:41 | 14:41 | - | - | - |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | - | - | - | 10:44 | 12:44 | 14:44 | 17:41 | 17:41 | - |
o/s 21, Brookland Road, Brookland Road, Llandrindod WellsDangos rhagor o arosfannauv | 07:12 | 08:32 | 08:32 | - | - | - | - | - | - |
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 07:12 | 08:32 | 08:32 | 10:45 | 12:45 | 14:45 | 17:42 | 17:42 | - |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | 07:15 | 08:35 | 08:35 | 10:47 | 12:47 | 14:47 | 17:44 | 17:44 | - |
before, Post Office, Station Crescent, Llandrindod Wells | - | 08:35 | - | - | - | - | - | - | - |
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells | - | 08:40 | - | - | - | - | - | - | - |
CELT - Celtic TravelSD - Schooldays OnlySH - School Holidays
Aberystwyth - Llandrindod Wells trwy Ponterwyd - Llangurig - Rhayader Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, Aberystwyth
in, Great Darkgate Street, Terrace Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
after, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
nr, Pwllhobi, A44, Llanbadarn Fawr
in, Glanrafon Ind Est, Unnamed, Glanyrafon
before, Capel Dewi Turn, A44, Capel Dewi
adj Post Box, Blaengeuffordd Village, A44, Blaen-geuffordd
opp Post Box, Post Office, A44, Pen-llwyn
after, Tynllidiart Arms, A44, Capel-Bangor
after, Cefn Melindwr, A44, Capel-Bangor
nr, Afallon, A44, Maes-bangor
nr, Old Goginan, A44, Goginan
before, Druid Inn, A44, Goginan
nr, Cwmbrwyno, A44, Cwmbrwyno
before, Pont Rhydlydan, A44, Llywernog
after, Silver-Lead Mine Museum, A44, Llywernog
before, Ffynnon-cadno, A44, Ponterwyd
opp, George Borrow Hotel, A44, Ponterwyd
nr, Ponterwyd Mill, A44, Ponterwyd
after, Maes yr Awel, A4120, Ponterwyd
opp former, Dyffryn Castle Hotel, Main Road, Ponterwyd
before, Pont Rhydgaled, A44, Pant Mawr
nr, Glansevern Arms Hotel, A44, Pant Mawr
nr, Plynlimon Restaurant, A44, Llanifyny
nr, Llwyn-yr-hyddod, A44, Llangurig
before, Pont Aber-Bidno, A44, Llangurig
in, The Groe, Chapel Street, Llanidloes
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Bwlch-y-garreg, A470, Cwmbelan
after, Black Lion Hotel, A44, Llangurig
after, Black Lion Hotel, A44, Llangurig
after, Black Lion Hotel, A44, Llangurig
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Jubilee Terrace, Jubilee Terrace, Cwmbelan
before, Cwmbelan Turn, B4518, Llanidloes
o/s, Llanidloes High School, B4518, Llanidloes
nr, Millennium Garden, Llangurig Road, Llanidloes
at, The Groe, Chapel Street, Llanidloes
in, The Groe, Chapel Street, Llanidloes
nr, Dolfach-isaf, A470, Dolfach
nr, Dolhelfa-ganol, A470, Dolhelfa
before, Pont Marteg, A470, Nantserth
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Dolgerddon, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
o/s, Post Office, East Street, Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
before, Llwyn Celyn, B4358, Newbridge on Wye
o/s, St Llyrs Church War Memorial, Village Road, Llanyre
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells
nr, Project Estate, Holcombe Drive, Llandrindod Wells
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
o/s 21, Brookland Road, Brookland Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
Service Number: Gweithredwr Nodiadau: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 3, Alexandra Road, AberystwythDangos rhagor o arosfannauv | - | 09:05 | 11:02 | 13:02 | 15:40 | 17:50 |
in, Great Darkgate Street, Terrace Road, Aberystwyth | - | 09:05 | 11:02 | 13:02 | 15:40 | 17:50 |
o/s 50, North Parade, North Parade, Aberystwyth | - | 09:05 | 11:02 | 13:02 | 15:40 | 17:50 |
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr | - | 09:07 | 11:04 | 13:04 | 15:42 | 17:52 |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | - | 09:09 | 11:06 | 13:06 | 15:44 | 17:54 |
after, Ambulance Station, Quebec Road, Llanbadarn Fawr | - | 09:10 | 11:07 | 13:07 | 15:45 | 17:55 |
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr | - | 09:11 | 11:08 | 13:08 | 15:46 | 17:56 |
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr | - | 09:11 | 11:08 | 13:08 | 15:46 | 17:56 |
at, Llanbadarn Square, Primrose Hill, Llanbadarn FawrDangos rhagor o arosfannauv | - | 09:12 | 11:09 | 13:09 | 15:47 | 17:57 |
nr, Pwllhobi, A44, Llanbadarn Fawr | - | 09:12 | 11:09 | 13:09 | 15:47 | 17:57 |
in, Glanrafon Ind Est, Unnamed, GlanyrafonDangos rhagor o arosfannauv | - | - | 11:11 | 13:11 | - | - |
before, Capel Dewi Turn, A44, Capel Dewi | - | 09:16 | 11:16 | 13:16 | 15:51 | 18:01 |
adj Post Box, Blaengeuffordd Village, A44, Blaen-geuffordd | - | 09:19 | 11:18 | 13:18 | 15:54 | 18:04 |
opp Post Box, Post Office, A44, Pen-llwynDangos rhagor o arosfannauv | - | 09:20 | 11:20 | 13:20 | 15:55 | 18:05 |
after, Tynllidiart Arms, A44, Capel-Bangor | - | 09:20 | 11:20 | 13:20 | 15:55 | 18:05 |
after, Cefn Melindwr, A44, Capel-Bangor | - | 09:21 | 11:21 | 13:21 | 15:56 | 18:06 |
nr, Afallon, A44, Maes-bangor | - | 09:22 | 11:22 | 13:22 | 15:57 | 18:07 |
nr, Old Goginan, A44, Goginan | - | 09:25 | 11:25 | 13:25 | 16:00 | 18:10 |
before, Druid Inn, A44, GoginanDangos rhagor o arosfannauv | - | 09:26 | 11:26 | 13:26 | 16:01 | 18:11 |
nr, Cwmbrwyno, A44, Cwmbrwyno | - | 09:28 | 11:28 | 13:28 | 16:03 | 18:13 |
before, Pont Rhydlydan, A44, Llywernog | - | 09:30 | 11:30 | 13:30 | 16:05 | 18:15 |
after, Silver-Lead Mine Museum, A44, Llywernog | - | 09:31 | 11:31 | 13:31 | 16:06 | 18:16 |
before, Ffynnon-cadno, A44, Ponterwyd | - | 09:32 | 11:32 | 13:32 | 16:07 | 18:17 |
opp, George Borrow Hotel, A44, PonterwydDangos rhagor o arosfannauv | - | 09:33 | 11:33 | 13:33 | 16:08 | 18:18 |
nr, Ponterwyd Mill, A44, Ponterwyd | - | 09:34 | 11:34 | 13:34 | 16:09 | 18:19 |
after, Maes yr Awel, A4120, PonterwydDangos rhagor o arosfannauv | - | 09:36 | 11:36 | 13:36 | 16:11 | 18:21 |
opp former, Dyffryn Castle Hotel, Main Road, Ponterwyd | - | 09:40 | 11:40 | 13:40 | 16:15 | 18:25 |
before, Pont Rhydgaled, A44, Pant MawrDangos rhagor o arosfannauv | - | 09:52 | 11:52 | 13:52 | 16:27 | 18:37 |
nr, Glansevern Arms Hotel, A44, Pant Mawr | - | 09:53 | 11:53 | 13:53 | 16:28 | 18:38 |
nr, Plynlimon Restaurant, A44, Llanifyny | - | 09:55 | 11:55 | 13:55 | 16:30 | 18:40 |
nr, Llwyn-yr-hyddod, A44, Llangurig | - | 09:55 | 11:55 | 13:55 | 16:30 | 18:40 |
before, Pont Aber-Bidno, A44, Llangurig | - | 09:58 | 11:58 | 13:58 | 16:33 | 18:43 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | 07:42 | - | - | - | - | - |
opp, Hillfield, Llangurig Road, Llanidloes | 07:42 | - | - | - | - | - |
opp, Llanidloes High School, B4518, Llanidloes | 07:42 | - | - | - | - | - |
after, Cwmbelan Turn, B4518, Llanidloes | 07:44 | - | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | 07:47 | - | - | - | - | - |
after, Black Lion Hotel, A44, Llangurig | - | 09:59 | 11:59 | 13:59 | 16:34 | 18:44 |
after, Black Lion Hotel, A44, Llangurig | 07:50 | 10:00 | 12:00 | 14:00 | 16:35 | 18:45 |
after, Black Lion Hotel, A44, LlangurigDangos rhagor o arosfannauv | 07:52 | 10:02 | 12:02 | 14:02 | 16:57 | 18:45 |
nr, Bwlch-y-garreg, A470, Cwmbelan | - | - | - | - | - | 18:47 |
nr, Jubilee Terrace, Jubilee Terrace, CwmbelanDangos rhagor o arosfannauv | - | - | - | - | - | 18:50 |
before, Cwmbelan Turn, B4518, Llanidloes | - | - | - | - | - | 18:51 |
o/s, Llanidloes High School, B4518, Llanidloes | - | - | - | - | - | 18:53 |
nr, Millennium Garden, Llangurig Road, Llanidloes | - | - | - | - | - | 18:54 |
at, The Groe, Chapel Street, Llanidloes | - | - | - | - | - | 18:54 |
in, The Groe, Chapel Street, LlanidloesDangos rhagor o arosfannauv | - | - | - | - | - | 18:55 |
nr, Dolfach-isaf, A470, Dolfach | 07:54 | 10:04 | 12:04 | 14:04 | 16:59 | - |
nr, Dolhelfa-ganol, A470, DolhelfaDangos rhagor o arosfannauv | 07:59 | 10:09 | 12:09 | 14:09 | 17:04 | - |
before, Pont Marteg, A470, Nantserth | 08:03 | 10:12 | 12:12 | 14:12 | 17:10 | - |
o/s, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | - |
opp, Dolgerddon, Dark Lane, Rhayader | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | - |
before, Green Gardens, Dark Lane, Rhayader | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | - |
o/s, Post Office, East Street, Rhayader | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | - |
after, Bryn Gwy, South Street, Rhayader | 08:10 | 10:18 | 12:18 | 14:18 | 17:18 | - |
before, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | 08:15 | 10:23 | 12:23 | 14:23 | 17:23 | - |
opp, Post Office, A470, Doldowlod | 08:15 | 10:23 | 12:23 | 14:23 | 17:23 | - |
o/s, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | 08:18 | 10:26 | 12:26 | 14:26 | 17:26 | - |
before, Post Office, A470, Newbridge on Wye | 08:23 | 10:31 | 12:31 | 14:31 | 17:31 | - |
o/s, New Inn, A470, Newbridge on WyeDangos rhagor o arosfannauv | 08:24 | 10:32 | 12:32 | 14:32 | 17:32 | - |
before, Llwyn Celyn, B4358, Newbridge on Wye | 08:24 | 10:32 | 12:32 | 14:32 | 17:32 | - |
o/s, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | 08:28 | 10:36 | 12:36 | 14:36 | 17:36 | - |
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells | - | 10:40 | 12:40 | 14:40 | - | - |
nr, Project Estate, Holcombe Drive, Llandrindod Wells | - | 10:41 | 12:41 | 14:41 | - | - |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | - | 10:44 | 12:44 | 14:44 | 17:41 | - |
o/s 21, Brookland Road, Brookland Road, Llandrindod WellsDangos rhagor o arosfannauv | 08:32 | - | - | - | - | - |
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 08:32 | 10:45 | 12:45 | 14:45 | 17:42 | - |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells | 08:35 | 10:47 | 12:47 | 14:47 | 17:44 | - |
CELT - Celtic Travel