Amserlenni
X3
- Cardiff
- Pontypool
Cardiff - Pontypool trwy Cwmbran Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Greyfriars Road GH, Greyfriars Road, Cardiff
o/s, Dumfries Place HC, Dumfries Place, Cardiff
o/s, West Grove 2, Newport Road, Roath
o/s, Cardiff Royal Infirmary 2, Newport Road, Roath
before, Elm Street, Newport Road, Roath
after, Oakfield Street, Newport Road, Roath
opp, Stacey Road, Newport Road, Roath
after, Royal Oak, Newport Road, Roath
opp Retail Park, City Link, Newport Road, Roath
after, Colchester Avenue Bottom, Newport Road, Penylan
before, Ipswich Road, Newport Road, Penylan
outside, Kimberly Park, Malpas Road, Malpas
opposite, Harvester, Malpas Road, Malpas
before, Graig Park Avenue, Malpas Road, Malpas
after, Westfield Drive, Malpas Road, Malpas
before, Llewellyn Grove, Malpas Road, Malpas
opposite, Woodlands, Malpas Road, Malpas
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch
nr, The Maltings , Newport Road, Llantarnam
nr Car Park , Cwmbran Rail Station, Edlogan Way, Cwmbran
before, Bronllys Place, Edlogan Way, Croesyceiliog
o/s, Croesyceiliog School, North Road, Croesyceiliog
after, Bryn Eglwys, North Road, Croesyceiliog
after, North Road Shops, North Road, Croesyceiliog
after, Plantation Drive, Turnpike Road, Croesyceiliog
o/s, Llanyrafon Methodist Church, Llanyravon Way, Llanyrafon
after, Kidwelly Road, Llanyravon Way, Llanyrafon
After, Liswerry Drive, Llanyravon Way, Llanyrafon
o/s, Llanyravon Square, Llanfrechfa Way, Llanyrafon
nr, Llanyravon Boating Lake, Llanfrechfa Way, Llanyrafon
after, Burtons, Newport Road, Llantarnam
before, Llantarnum Abbey Gates, Newport Road, Llantarnam
opp, Greenhouse, Newport Road, Llantarnam
opp, Greenhouse, Newport Road, Llantarnam
nr, Star Row, Llantarnam Road, Oakfield
nr, Court Farm, Llantarnam Road, Oakfield
after, Oakfield Road, Llantarnam Road, Oakfield
opp, Autopia, Llantarnam Road, Oakfield
before, Grange Road, Victoria Street, Cwmbran
after, Rose & Crown, Victoria Street, Cwmbran
before, Brookfield Primary School, Llywelyn Road, Southville
at, Cwmbran Bus Station Stand E, Gwent Square, Cwmbran
at, Cwmbran Bus Station Stand E, Gwent Square, Cwmbran
outside, Llantarnam Grange, St David`s Road, Cwmbran
after, Trussel Road, St David`s Road, Northville
before, Avondale Close, Avondale Road, Pontrhydyrun
opp, Ashbridge, Avondale Road, Pontrhydyrun
nr, Flower Gardens, Oakfield Road, Oakfield
nr, Parc Panteg, Avondale Road, Sebastopol
at, South Street, South Street, Sebastopol
o/s, Crown Inn, Greenhill Road, Sebastopol
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
nr, Panteg House, Greenhill Road, Griffithstown
nr, Cwmbran TA Centre, Llandowlais Street, Ty-coch
after, St Mary Street, Sunnybank Road, Griffithstown
after, Panteg Hospital, Stafford Road, Griffithstown
opp, Two Locks Nursery School, Two Locks Road, Hollybush
o/s 103, Stafford Road Top, Stafford Road, Pontymoile
nr, Mill Tavern, Two Locks Road, Hollybush
nr, Maesderwen, Stafford Road, Pontymoile
before, Bryn Milwr, Hollybush Way, Hollybush
before, Trostrey, Hollybush Way, Hollybush
nr, Brynglas, Hollybush Way, Hollybush
after, Perthy Close, Henllys Way, Hollybush
opp junct, Llys Gwyrdd, Henllys Way, Henllys
before, Pensarn Way, Henllys Way, Henllys
on, Henllys Way, Henllys Way, Henllys
before, Primrose Court, Ty Canol Way, Henllys
before, Hawkes Ridge, Ty Canol Way, Henllys
before, Bluebell Court, Ty Canol Way, Thornhill
after, Penmaes Road, Ty Canol Way, Thornhill
after, Cwmbran Comprehensive School, Ty Gwyn Way, Fairwater
nr, Barnets, Ty Gwyn Road, Greenmeadow
nr, Usk Court, Thornhill Road, Thornhill
nr, Woodlands, Thornhill Road, West Pontnewydd
opp, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran
o/s, Old School, Upper Cwmbran Road, Upper Cwmbran
opp 5, Ty Pwca Road, Ty Pwca Road, Pontnewydd
opp, Cross Keys, Five Locks Road, Lowlands
on, Grove Park East, Grove Park, Lowlands
opp, Builders Yard, Rockhill Road, Pontymoile
before, Trosnant Street, Rockhill Road, Trosnant
at, Town Hall 2, Hanbury Road, Pontypool
Service Number: Gweithredwr Nodiadau: | X3 SSWL - | X3 SSWL - | X3 SSWL SD | X3 SSWL SH | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL SH | X3 SSWL SD | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Greyfriars Road GH, Greyfriars Road, CardiffDangos rhagor o arosfannauv | - | - | - | - | 07:50 | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:10 | 15:15 | 16:20 | 17:25 | 18:25 | 20:25 | 22:25 |
o/s, Dumfries Place HC, Dumfries Place, Cardiff | - | - | - | - | 07:52 | 09:02 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 14:12 | 15:17 | 16:22 | 17:27 | 18:27 | 20:27 | 22:27 |
o/s, West Grove 2, Newport Road, Roath | - | - | - | - | 07:54 | 09:04 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 14:14 | 15:19 | 16:24 | 17:29 | 18:29 | 20:28 | 22:28 |
o/s, Cardiff Royal Infirmary 2, Newport Road, Roath | - | - | - | - | 07:55 | 09:05 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 14:15 | 15:20 | 16:26 | 17:31 | 18:30 | 20:29 | 22:29 |
before, Elm Street, Newport Road, Roath | - | - | - | - | 07:56 | 09:06 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:16 | 15:21 | 16:27 | 17:32 | 18:31 | 20:30 | 22:30 |
after, Oakfield Street, Newport Road, Roath | - | - | - | - | 07:58 | 09:08 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:18 | 15:23 | 16:28 | 17:33 | 18:33 | 20:31 | 22:31 |
opp, Stacey Road, Newport Road, Roath | - | - | - | - | 07:59 | 09:09 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:19 | 15:24 | 16:30 | 17:35 | 18:34 | 20:32 | 22:32 |
after, Royal Oak, Newport Road, Roath | - | - | - | - | 08:00 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:20 | 15:25 | 16:31 | 17:36 | 18:35 | 20:33 | 22:33 |
opp Retail Park, City Link, Newport Road, Roath | - | - | - | - | 08:01 | 09:11 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 14:21 | 15:26 | 16:32 | 17:37 | 18:36 | 20:34 | 22:34 |
after, Colchester Avenue Bottom, Newport Road, Penylan | - | - | - | - | 08:03 | 09:13 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:23 | 15:28 | 16:34 | 17:39 | 18:38 | 20:36 | 22:36 |
before, Ipswich Road, Newport Road, Penylan | - | - | - | - | 08:05 | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 14:25 | 15:30 | 16:36 | 17:41 | 18:40 | 20:37 | 22:37 |
outside, Kimberly Park, Malpas Road, MalpasDangos rhagor o arosfannauv | - | - | - | - | 08:23 | 09:31 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:46 | 16:53 | 17:57 | 18:56 | 20:53 | 22:53 |
opposite, Harvester, Malpas Road, Malpas | - | - | - | - | 08:24 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:41 | 15:47 | 16:54 | 17:58 | 18:56 | 20:53 | 22:53 |
before, Graig Park Avenue, Malpas Road, Malpas | - | - | - | - | 08:24 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:47 | 16:54 | 17:58 | 18:57 | 20:54 | 22:54 |
after, Westfield Drive, Malpas Road, Malpas | - | - | - | - | 08:25 | 09:33 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:42 | 15:48 | 16:55 | 17:59 | 18:57 | 20:54 | 22:54 |
before, Llewellyn Grove, Malpas Road, Malpas | - | - | - | - | 08:26 | 09:34 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 14:43 | 15:49 | 16:56 | 18:00 | 18:58 | 20:55 | 22:55 |
opposite, Woodlands, Malpas Road, Malpas | - | - | - | - | 08:27 | 09:34 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 14:44 | 15:49 | 16:56 | 18:00 | 18:59 | 20:55 | 22:55 |
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch | - | - | - | - | 08:28 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 14:45 | 15:51 | 16:58 | 18:02 | 19:00 | 20:57 | 22:57 |
nr, The Maltings , Newport Road, Llantarnam | - | - | - | - | 08:29 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 14:46 | 15:51 | 16:58 | 18:02 | 19:01 | 20:57 | 22:57 |
nr Car Park , Cwmbran Rail Station, Edlogan Way, CwmbranDangos rhagor o arosfannauv | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Bronllys Place, Edlogan Way, Croesyceiliog | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Croesyceiliog School, North Road, Croesyceiliog | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Bryn Eglwys, North Road, Croesyceiliog | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, North Road Shops, North Road, Croesyceiliog | - | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Plantation Drive, Turnpike Road, Croesyceiliog | - | - | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Llanyrafon Methodist Church, Llanyravon Way, Llanyrafon | - | - | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Kidwelly Road, Llanyravon Way, Llanyrafon | - | - | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
After, Liswerry Drive, Llanyravon Way, Llanyrafon | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Llanyravon Square, Llanfrechfa Way, Llanyrafon | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Llanyravon Boating Lake, Llanfrechfa Way, Llanyrafon | - | - | 07:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Burtons, Newport Road, Llantarnam | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Llantarnum Abbey Gates, Newport Road, Llantarnam | - | - | - | - | 08:30 | 09:37 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:46 | 15:52 | 16:59 | 18:03 | 19:01 | 20:58 | 22:58 |
opp, Greenhouse, Newport Road, Llantarnam | - | - | - | - | 08:31 | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 14:47 | 15:53 | 17:00 | 18:04 | 19:02 | 20:59 | 22:59 |
opp, Greenhouse, Newport Road, Llantarnam | - | - | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Star Row, Llantarnam Road, OakfieldDangos rhagor o arosfannauv | - | - | 07:43 | - | 08:33 | 09:40 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:49 | 15:55 | 17:02 | 18:06 | 19:04 | 21:00 | 23:00 |
nr, Court Farm, Llantarnam Road, Oakfield | - | - | 07:43 | - | 08:34 | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:49 | 15:56 | 17:03 | 18:07 | 19:04 | 21:00 | 23:00 |
after, Oakfield Road, Llantarnam Road, Oakfield | - | - | - | - | 08:35 | 09:42 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 14:50 | 15:57 | 17:04 | 18:08 | 19:05 | 21:01 | 23:01 |
opp, Autopia, Llantarnam Road, Oakfield | - | - | - | - | 08:36 | 09:43 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:52 | 15:58 | 17:05 | 18:09 | 19:07 | 21:02 | 23:02 |
before, Grange Road, Victoria Street, Cwmbran | - | - | - | - | 08:37 | 09:44 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 14:52 | 15:59 | 17:06 | 18:10 | 19:07 | 21:03 | 23:03 |
after, Rose & Crown, Victoria Street, Cwmbran | - | - | - | - | 08:39 | 09:46 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 14:54 | 16:01 | 17:08 | 18:11 | 19:09 | 21:04 | 23:04 |
before, Brookfield Primary School, Llywelyn Road, Southville | - | - | - | - | 08:40 | 09:47 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 14:55 | 16:02 | 17:09 | 18:12 | 19:10 | 21:05 | 23:05 |
at, Cwmbran Bus Station Stand E, Gwent Square, Cwmbran | - | - | - | - | 08:44 | 09:51 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 14:58 | 16:06 | 17:13 | 18:16 | 19:13 | 21:08 | 23:08 |
at, Cwmbran Bus Station Stand E, Gwent Square, CwmbranDangos rhagor o arosfannauv | 06:00 | 07:00 | - | 08:10 | 08:48 | 09:53 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 14:59 | 16:08 | 17:15 | 18:18 | 19:15 | 21:09 | 23:09 |
outside, Llantarnam Grange, St David`s Road, Cwmbran | 06:01 | 07:01 | - | 08:11 | 08:49 | 09:54 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 15:00 | 16:10 | 17:17 | 18:19 | 19:16 | 21:10 | 23:10 |
after, Trussel Road, St David`s Road, Northville | 06:02 | 07:02 | - | 08:12 | 08:50 | 09:55 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:01 | 16:11 | 17:18 | 18:20 | 19:16 | 21:11 | 23:11 |
before, Avondale Close, Avondale Road, Pontrhydyrun | 06:04 | 07:04 | - | 08:15 | 08:53 | 09:58 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:04 | 16:14 | 17:21 | 18:23 | 19:18 | 21:13 | 23:13 |
opp, Ashbridge, Avondale Road, Pontrhydyrun | 06:05 | 07:05 | - | 08:16 | 08:54 | 09:59 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:05 | 16:15 | 17:22 | 18:24 | 19:19 | 21:13 | 23:13 |
nr, Flower Gardens, Oakfield Road, Oakfield | - | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Parc Panteg, Avondale Road, Sebastopol | 06:06 | 07:06 | - | 08:18 | 08:56 | 10:01 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:07 | 16:17 | 17:24 | 18:26 | 19:20 | 21:15 | 23:15 |
at, South Street, South Street, Sebastopol | 06:07 | 07:07 | - | 08:18 | 08:56 | 10:01 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:07 | 16:18 | 17:24 | 18:26 | 19:20 | 21:15 | 23:15 |
o/s, Crown Inn, Greenhill Road, Sebastopol | 06:07 | 07:07 | - | 08:19 | 08:57 | 10:02 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:08 | 16:19 | 17:25 | 18:27 | 19:21 | 21:15 | 23:15 |
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | 06:08 | 07:08 | - | 08:20 | 08:58 | 10:03 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:09 | 16:20 | 17:26 | 18:28 | 19:21 | 21:16 | 23:16 |
nr, Panteg House, Greenhill Road, Griffithstown | 06:08 | 07:08 | - | 08:21 | 08:59 | 10:04 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:10 | 16:21 | 17:27 | 18:29 | 19:22 | 21:17 | 23:17 |
nr, Cwmbran TA Centre, Llandowlais Street, Ty-coch | - | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, St Mary Street, Sunnybank Road, Griffithstown | 06:09 | 07:09 | - | 08:21 | 08:59 | 10:04 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:10 | 16:22 | 17:28 | 18:29 | 19:22 | 21:17 | 23:17 |
after, Panteg Hospital, Stafford Road, Griffithstown | 06:10 | 07:10 | - | 08:23 | 09:01 | 10:06 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:12 | 16:24 | 17:30 | 18:31 | 19:23 | 21:18 | 23:18 |
opp, Two Locks Nursery School, Two Locks Road, Hollybush | - | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s 103, Stafford Road Top, Stafford Road, Pontymoile | 06:11 | 07:11 | - | 08:24 | 09:02 | 10:07 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:13 | 16:25 | 17:31 | 18:32 | 19:24 | 21:19 | 23:19 |
nr, Mill Tavern, Two Locks Road, Hollybush | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Maesderwen, Stafford Road, PontymoileDangos rhagor o arosfannauv | 06:12 | 07:12 | - | 08:25 | 09:03 | 10:08 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:14 | 16:26 | 17:32 | 18:33 | 19:25 | 21:20 | 23:20 |
before, Bryn Milwr, Hollybush Way, Hollybush | - | - | 07:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Trostrey, Hollybush Way, HollybushDangos rhagor o arosfannauv | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Brynglas, Hollybush Way, Hollybush | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Perthy Close, Henllys Way, Hollybush | - | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp junct, Llys Gwyrdd, Henllys Way, Henllys | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Pensarn Way, Henllys Way, Henllys | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
on, Henllys Way, Henllys Way, Henllys | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Primrose Court, Ty Canol Way, Henllys | - | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Hawkes Ridge, Ty Canol Way, Henllys | - | - | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Bluebell Court, Ty Canol Way, ThornhillDangos rhagor o arosfannauv | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Penmaes Road, Ty Canol Way, Thornhill | - | - | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Cwmbran Comprehensive School, Ty Gwyn Way, Fairwater | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Barnets, Ty Gwyn Road, Greenmeadow | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Usk Court, Thornhill Road, Thornhill | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Woodlands, Thornhill Road, West Pontnewydd | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Upper Cwmbran Playing Field, Thornhill Road, Upper Cwmbran | - | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Old School, Upper Cwmbran Road, Upper Cwmbran | - | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp 5, Ty Pwca Road, Ty Pwca Road, Pontnewydd | - | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Cross Keys, Five Locks Road, LowlandsDangos rhagor o arosfannauv | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
on, Grove Park East, Grove Park, Lowlands | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Builders Yard, Rockhill Road, Pontymoile | 06:13 | 07:13 | - | 08:27 | 09:04 | 10:09 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:16 | 16:28 | 17:34 | 18:34 | 19:26 | 21:21 | 23:21 |
before, Trosnant Street, Rockhill Road, Trosnant | 06:14 | 07:14 | - | 08:28 | 09:05 | 10:10 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:16 | 16:29 | 17:35 | 18:35 | 19:27 | 21:22 | 23:22 |
at, Town Hall 2, Hanbury Road, Pontypool | 06:22 | 07:22 | 08:30 | 08:38 | 09:12 | 10:17 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:25 | 16:40 | 17:45 | 18:43 | 19:35 | 21:29 | 23:29 |
SSWL - Stagecoach South WalesSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Greyfriars Road GH, Greyfriars Road, Cardiff
o/s, Dumfries Place HC, Dumfries Place, Cardiff
o/s, West Grove 2, Newport Road, Roath
o/s, Cardiff Royal Infirmary 2, Newport Road, Roath
before, Elm Street, Newport Road, Roath
after, Oakfield Street, Newport Road, Roath
opp, Stacey Road, Newport Road, Roath
after, Royal Oak, Newport Road, Roath
opp Retail Park, City Link, Newport Road, Roath
after, Colchester Avenue Bottom, Newport Road, Penylan
before, Ipswich Road, Newport Road, Penylan
outside, Kimberly Park, Malpas Road, Malpas
opposite, Harvester, Malpas Road, Malpas
before, Graig Park Avenue, Malpas Road, Malpas
after, Westfield Drive, Malpas Road, Malpas
before, Llewellyn Grove, Malpas Road, Malpas
opposite, Woodlands, Malpas Road, Malpas
nr, Blackbirds, Newport Road, Croes-Y-Mwyalch
nr, The Maltings , Newport Road, Llantarnam
before, Llantarnum Abbey Gates, Newport Road, Llantarnam
opp, Greenhouse, Newport Road, Llantarnam
nr, Star Row, Llantarnam Road, Oakfield
nr, Court Farm, Llantarnam Road, Oakfield
after, Oakfield Road, Llantarnam Road, Oakfield
opp, Autopia, Llantarnam Road, Oakfield
before, Grange Road, Victoria Street, Cwmbran
after, Rose & Crown, Victoria Street, Cwmbran
before, Brookfield Primary School, Llywelyn Road, Southville
at, Cwmbran Bus Station Stand E, Gwent Square, Cwmbran
at, Cwmbran Bus Station Stand E, Gwent Square, Cwmbran
outside, Llantarnam Grange, St David`s Road, Cwmbran
after, Trussel Road, St David`s Road, Northville
before, Avondale Close, Avondale Road, Pontrhydyrun
opp, Ashbridge, Avondale Road, Pontrhydyrun
nr, Parc Panteg, Avondale Road, Sebastopol
at, South Street, South Street, Sebastopol
o/s, Crown Inn, Greenhill Road, Sebastopol
o/s Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
nr, Panteg House, Greenhill Road, Griffithstown
after, St Mary Street, Sunnybank Road, Griffithstown
after, Panteg Hospital, Stafford Road, Griffithstown
o/s 103, Stafford Road Top, Stafford Road, Pontymoile
nr, Maesderwen, Stafford Road, Pontymoile
opp, Builders Yard, Rockhill Road, Pontymoile
before, Trosnant Street, Rockhill Road, Trosnant
at, Town Hall 2, Hanbury Road, Pontypool
Service Number: Gweithredwr Nodiadau: | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - | X3 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Greyfriars Road GH, Greyfriars Road, CardiffDangos rhagor o arosfannauv | - | - | - | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:25 | 18:25 | 20:25 | 22:25 |
o/s, Dumfries Place HC, Dumfries Place, Cardiff | - | - | - | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:27 | 18:27 | 20:27 | 22:27 |
o/s, West Grove 2, Newport Road, Roath | - | - | - | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:29 | 18:29 | 20:28 | 22:28 |
o/s, Cardiff Royal Infirmary 2, Newport Road, Roath | - | - | - | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:30 | 18:30 | 20:29 | 22:29 |
before, Elm Street, Newport Road, Roath | - | - | - | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:31 | 18:31 | 20:30 | 22:30 |
after, Oakfield Street, Newport Road, Roath | - | - | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:33 | 18:33 | 20:31 | 22:31 |
opp, Stacey Road, Newport Road, Roath | - | - | - | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:34 | 18:34 | 20:32 | 22:32 |
after, Royal Oak, Newport Road, Roath | - | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:35 | 18:35 | 20:33 | 22:33 |
opp Retail Park, City Link, Newport Road, Roath | - | - | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:36 | 18:36 | 20:34 | 22:34 |
after, Colchester Avenue Bottom, Newport Road, Penylan | - | - | - | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:38 | 18:38 | 20:36 | 22:36 |
before, Ipswich Road, Newport Road, Penylan | - | - | - | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:40 | 18:40 | 20:37 | 22:37 |
outside, Kimberly Park, Malpas Road, MalpasDangos rhagor o arosfannauv | - | - | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:56 | 18:56 | 20:53 | 22:53 |
opposite, Harvester, Malpas Road, Malpas | - | - | - | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:57 | 18:56 | 20:53 | 22:53 |
before, Graig Park Avenue, Malpas Road, Malpas | - | - | - | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:57 | 18:57 | 20:54 | 22:54 |
