Amserlenni
7
- Pontypridd
- Blackwood
Pontypridd - Blackwood trwy Nelson - Ystrad Mynach Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Pontypridd Bus Station Stand 6, Morgan Street, Pontypridd
nr, Fiddlers Elbow, Cardiff Road, Quaker's Yard
nr, Millers Row, Cardiff Road, Quaker's Yard
after, New Bridge, Cardiff Road, Quaker's Yard
o/s former, Perrott Inn, Suannah Place, Treharris
nr, Glan y Nant, Commercial Terrace, Treharris
o/s, Treharris Community Centre, Perrott Street, Treharris
nr former, Post Office, Perrott Street, Treharris
Stand 2, Treharris Bus Station Stand 2, Cardiff Road, Treharris
opp, Navigation Hotel, Fox Street, Treharris
o/s, Boys & Girls Club, Fox Street, Treharris
adj 16, Railway Terrace, Fox Street, Treharris
after, Beechcroft, Glyn Bargoed Road, Trelewis
o/s, Ffaldcaiach Inn, High Street, Trelewis
after, Fflad Bridge, Mackintosh Terrace, Trelewis
o/s, Star Club, Shingrig Road, Nelson
before, Llancaiach View, Shingrig Road, Nelson
after, Llwyn yr Eos, Shingrig Road, Nelson
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, Nelson
on, Springfield Terrace, Caerphilly Road, Nelson
after, The Rowan Tree, Caerphilly Road, Nelson
before, Tredomen Business Park, A472, Tredomen
before, Ystrad Mynach Station, Nelson Road, Ystrad Mynach
o/s, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach
Stop B, Ystrad Mynach Library, Bedwlwyn Street, Ystrad Mynach
after, Lidl, Pengam Road, Ystrad Mynach
at, Tesco Car Park, Pengam Road, Ystrad Mynach
before, Underwood Avenue, Main Road, Maesycwmmer
nr, The Boot, Main Road, Maesycwmmer
after, West Avenue, Tabor Road, Maesycwmmer
after, The Crescent, Vale View, Maesycwmmer
nr, Glen Coed, Vale View, Maesycwmmer
nr, Hill View, Hill View, Maesycwmmer
before, St James Close, Saint David's Road, Maesycwmmer
adj, St Anne's Gardens, Saint David`s Road, Maesycwmmer
after, St James Close, Saint David's Road, Maesycwmmer
nr, Hill View, Hill View, Maesycwmmer
nr, Glen Coed, Vale View, Maesycwmmer
after, The Crescent, Vale View, Maesycwmmer
before, West Avenue, Tabor Road, Maesycwmmer
o/s, The Angel, Main Road, Maesycwmmer
before, Gelli-deg, Main Road, Maesycwmmer
o/s, Bryn Shops, Bryn Lane, Bryn
after, Lime Grove, Forest Hill, Bryn
opp, The Crown Inn, A4049, Bryn
after, Gelli Lane, Bryn Road, Bryn
before, The Bird In Hand, Bryn Road, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, Blackwood
Service Number: Gweithredwr Nodiadau: | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Pontypridd Bus Station Stand 6, Morgan Street, PontypriddDangos rhagor o arosfannauv | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:05 | 18:05 |
nr, Fiddlers Elbow, Cardiff Road, Quaker's Yard | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:15 | 18:13 |
nr, Millers Row, Cardiff Road, Quaker's Yard | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:16 | 18:14 |
after, New Bridge, Cardiff Road, Quaker's YardDangos rhagor o arosfannauv | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:17 | 18:15 |
o/s former, Perrott Inn, Suannah Place, Treharris | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:18 | 18:15 |
nr, Glan y Nant, Commercial Terrace, Treharris | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:18 | 18:16 |
o/s, Treharris Community Centre, Perrott Street, Treharris | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:20 | 18:17 |
nr former, Post Office, Perrott Street, Treharris | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:20 | 18:17 |
Stand 2, Treharris Bus Station Stand 2, Cardiff Road, TreharrisDangos rhagor o arosfannauv | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:22 | 18:18 |
opp, Navigation Hotel, Fox Street, Treharris | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:22 | 18:18 |
o/s, Boys & Girls Club, Fox Street, Treharris | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:22 | 18:18 |
adj 16, Railway Terrace, Fox Street, Treharris | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:23 | 18:18 |
after, Beechcroft, Glyn Bargoed Road, Trelewis | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:24 | 18:19 |
o/s, Ffaldcaiach Inn, High Street, Trelewis | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:19 |
after, Fflad Bridge, Mackintosh Terrace, Trelewis | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:19 |
o/s, Star Club, Shingrig Road, Nelson | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:27 | 18:20 |
before, Llancaiach View, Shingrig Road, Nelson | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:28 | 18:21 |
after, Llwyn yr Eos, Shingrig Road, Nelson | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:28 | 18:21 |
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, NelsonDangos rhagor o arosfannauv | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:30 | 18:22 |
on, Springfield Terrace, Caerphilly Road, Nelson | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:30 | 18:22 |
after, The Rowan Tree, Caerphilly Road, Nelson | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:31 | 18:23 |
before, Tredomen Business Park, A472, Tredomen | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:34 | 18:25 |
before, Ystrad Mynach Station, Nelson Road, Ystrad MynachDangos rhagor o arosfannauv | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:35 | 18:26 |
o/s, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:36 | 18:27 |
Stop B, Ystrad Mynach Library, Bedwlwyn Street, Ystrad MynachDangos rhagor o arosfannauv | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:38 | 18:29 |
after, Lidl, Pengam Road, Ystrad Mynach | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:38 | 18:29 |
at, Tesco Car Park, Pengam Road, Ystrad MynachDangos rhagor o arosfannauv | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:41 | - |
before, Underwood Avenue, Main Road, Maesycwmmer | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:44 | 18:31 |
nr, The Boot, Main Road, Maesycwmmer | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:44 | 18:32 |
after, West Avenue, Tabor Road, Maesycwmmer | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:45 | - |
after, The Crescent, Vale View, Maesycwmmer | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:46 | - |
nr, Glen Coed, Vale View, Maesycwmmer | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:46 | - |
nr, Hill View, Hill View, Maesycwmmer | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:47 | - |
before, St James Close, Saint David's Road, Maesycwmmer | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:48 | - |
adj, St Anne's Gardens, Saint David`s Road, MaesycwmmerDangos rhagor o arosfannauv | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:49 | - |
after, St James Close, Saint David's Road, Maesycwmmer | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:49 | - |
nr, Hill View, Hill View, Maesycwmmer | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:50 | - |
nr, Glen Coed, Vale View, Maesycwmmer | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:50 | - |
after, The Crescent, Vale View, Maesycwmmer | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:51 | - |
before, West Avenue, Tabor Road, Maesycwmmer | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:51 | - |
o/s, The Angel, Main Road, Maesycwmmer | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:52 | 18:32 |
before, Gelli-deg, Main Road, Maesycwmmer | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:52 | 18:33 |
o/s, Bryn Shops, Bryn Lane, BrynDangos rhagor o arosfannauv | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:55 | - |
after, Lime Grove, Forest Hill, Bryn | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:56 | - |
opp, The Crown Inn, A4049, Bryn | - | - | - | - | - | - | - | - | - | - | 18:35 |
after, Gelli Lane, Bryn Road, Bryn | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:56 | 18:36 |
before, The Bird In Hand, Bryn Road, Pontllanfraith | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:57 | 18:37 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:57 | 18:37 |
opp, Avicenna Medical Centre, Blackwood Road, PontllanfraithDangos rhagor o arosfannauv | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:58 | 18:38 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:59 | 18:39 |
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, Blackwood | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 18:01 | 18:41 |
HRRS - Harris Coaches
Pontypridd - Blackwood trwy Nelson - Ystrad Mynach Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Pontypridd Bus Station Stand 6, Morgan Street, Pontypridd
nr, Fiddlers Elbow, Cardiff Road, Quaker's Yard
nr, Millers Row, Cardiff Road, Quaker's Yard
after, New Bridge, Cardiff Road, Quaker's Yard
o/s former, Perrott Inn, Suannah Place, Treharris
nr, Glan y Nant, Commercial Terrace, Treharris
o/s, Treharris Community Centre, Perrott Street, Treharris
nr former, Post Office, Perrott Street, Treharris
Stand 2, Treharris Bus Station Stand 2, Cardiff Road, Treharris
opp, Navigation Hotel, Fox Street, Treharris
o/s, Boys & Girls Club, Fox Street, Treharris
adj 16, Railway Terrace, Fox Street, Treharris
after, Beechcroft, Glyn Bargoed Road, Trelewis
o/s, Ffaldcaiach Inn, High Street, Trelewis
after, Fflad Bridge, Mackintosh Terrace, Trelewis
o/s, Star Club, Shingrig Road, Nelson
before, Llancaiach View, Shingrig Road, Nelson
after, Llwyn yr Eos, Shingrig Road, Nelson
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, Nelson
on, Springfield Terrace, Caerphilly Road, Nelson
after, The Rowan Tree, Caerphilly Road, Nelson
before, Tredomen Business Park, A472, Tredomen
before, Ystrad Mynach Station, Nelson Road, Ystrad Mynach
o/s, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach
Stop B, Ystrad Mynach Library, Bedwlwyn Street, Ystrad Mynach
after, Lidl, Pengam Road, Ystrad Mynach
at, Tesco Car Park, Pengam Road, Ystrad Mynach
before, Underwood Avenue, Main Road, Maesycwmmer
nr, The Boot, Main Road, Maesycwmmer
after, West Avenue, Tabor Road, Maesycwmmer
after, The Crescent, Vale View, Maesycwmmer
nr, Glen Coed, Vale View, Maesycwmmer
nr, Hill View, Hill View, Maesycwmmer
before, St James Close, Saint David's Road, Maesycwmmer
adj, St Anne's Gardens, Saint David`s Road, Maesycwmmer
after, St James Close, Saint David's Road, Maesycwmmer
nr, Hill View, Hill View, Maesycwmmer
nr, Glen Coed, Vale View, Maesycwmmer
after, The Crescent, Vale View, Maesycwmmer
before, West Avenue, Tabor Road, Maesycwmmer
o/s, The Angel, Main Road, Maesycwmmer
before, Gelli-deg, Main Road, Maesycwmmer
o/s, Bryn Shops, Bryn Lane, Bryn
after, Lime Grove, Forest Hill, Bryn
opp, The Crown Inn, A4049, Bryn
after, Gelli Lane, Bryn Road, Bryn
before, The Bird In Hand, Bryn Road, Pontllanfraith
after, Tredegar Junction, Blackwood Road, Pontllanfraith
opp, Avicenna Medical Centre, Blackwood Road, Pontllanfraith
opp, Blackwood Gate Retail Park, High Street, Blackwood
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, Blackwood
Service Number: Gweithredwr Nodiadau: | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - | 7 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Pontypridd Bus Station Stand 6, Morgan Street, PontypriddDangos rhagor o arosfannauv | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:05 | 18:05 |
nr, Fiddlers Elbow, Cardiff Road, Quaker's Yard | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:15 | 18:13 |
nr, Millers Row, Cardiff Road, Quaker's Yard | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:16 | 18:14 |
after, New Bridge, Cardiff Road, Quaker's YardDangos rhagor o arosfannauv | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:17 | 18:15 |
o/s former, Perrott Inn, Suannah Place, Treharris | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:18 | 18:15 |
nr, Glan y Nant, Commercial Terrace, Treharris | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:18 | 18:16 |
o/s, Treharris Community Centre, Perrott Street, Treharris | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:20 | 18:17 |
nr former, Post Office, Perrott Street, Treharris | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:20 | 18:17 |
Stand 2, Treharris Bus Station Stand 2, Cardiff Road, TreharrisDangos rhagor o arosfannauv | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:22 | 18:18 |
opp, Navigation Hotel, Fox Street, Treharris | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:22 | 18:18 |
o/s, Boys & Girls Club, Fox Street, Treharris | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:22 | 18:18 |
adj 16, Railway Terrace, Fox Street, Treharris | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:23 | 18:18 |
after, Beechcroft, Glyn Bargoed Road, Trelewis | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:24 | 18:19 |
o/s, Ffaldcaiach Inn, High Street, Trelewis | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:19 |
after, Fflad Bridge, Mackintosh Terrace, Trelewis | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:25 | 18:19 |
o/s, Star Club, Shingrig Road, Nelson | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:27 | 18:20 |
before, Llancaiach View, Shingrig Road, Nelson | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:28 | 18:21 |
after, Llwyn yr Eos, Shingrig Road, Nelson | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:28 | 18:21 |
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, NelsonDangos rhagor o arosfannauv | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:30 | 18:22 |
on, Springfield Terrace, Caerphilly Road, Nelson | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:30 | 18:22 |
after, The Rowan Tree, Caerphilly Road, Nelson | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:31 | 18:23 |
before, Tredomen Business Park, A472, Tredomen | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:34 | 18:25 |
before, Ystrad Mynach Station, Nelson Road, Ystrad MynachDangos rhagor o arosfannauv | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:35 | 18:26 |
o/s, Pantycelyn Street Playground, Pantycelyn Street, Ystrad Mynach | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:36 | 18:27 |
Stop B, Ystrad Mynach Library, Bedwlwyn Street, Ystrad MynachDangos rhagor o arosfannauv | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:38 | 18:29 |
after, Lidl, Pengam Road, Ystrad Mynach | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:38 | 18:29 |
at, Tesco Car Park, Pengam Road, Ystrad MynachDangos rhagor o arosfannauv | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:41 | - |
before, Underwood Avenue, Main Road, Maesycwmmer | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:44 | 18:31 |
nr, The Boot, Main Road, Maesycwmmer | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:44 | 18:32 |
after, West Avenue, Tabor Road, Maesycwmmer | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:45 | - |
after, The Crescent, Vale View, Maesycwmmer | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:46 | - |
nr, Glen Coed, Vale View, Maesycwmmer | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:46 | - |
nr, Hill View, Hill View, Maesycwmmer | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:47 | - |
before, St James Close, Saint David's Road, Maesycwmmer | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:48 | - |
adj, St Anne's Gardens, Saint David`s Road, MaesycwmmerDangos rhagor o arosfannauv | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:49 | - |
after, St James Close, Saint David's Road, Maesycwmmer | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:49 | - |
nr, Hill View, Hill View, Maesycwmmer | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:50 | - |
nr, Glen Coed, Vale View, Maesycwmmer | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:50 | - |
after, The Crescent, Vale View, Maesycwmmer | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:51 | - |
before, West Avenue, Tabor Road, Maesycwmmer | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:51 | - |
o/s, The Angel, Main Road, Maesycwmmer | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:52 | 18:32 |
before, Gelli-deg, Main Road, Maesycwmmer | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:52 | 18:33 |
o/s, Bryn Shops, Bryn Lane, BrynDangos rhagor o arosfannauv | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:55 | - |
after, Lime Grove, Forest Hill, Bryn | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:56 | - |
opp, The Crown Inn, A4049, Bryn | - | - | - | - | - | - | - | - | - | - | 18:35 |
after, Gelli Lane, Bryn Road, Bryn | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:56 | 18:36 |
before, The Bird In Hand, Bryn Road, Pontllanfraith | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:57 | 18:37 |
after, Tredegar Junction, Blackwood Road, Pontllanfraith | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:57 | 18:37 |
opp, Avicenna Medical Centre, Blackwood Road, PontllanfraithDangos rhagor o arosfannauv | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:58 | 18:38 |
opp, Blackwood Gate Retail Park, High Street, Blackwood | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:59 | 18:39 |
Stand 5, Blackwood Bus Station Stand 5, Gordon Road, Blackwood | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 18:01 | 18:41 |
HRRS - Harris Coaches