Amserlenni
63
- Radyr and Morganstown
- Cardiff City Centre
Radyr and Morganstown - Cardiff City Centre trwy Danescourt - Llandaff Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Ty Nant Court, Ty-nant Road, Morganstown
opp 3, Gelynis Terrace, Ty-Nant Road, Morganstown
o/s, Graig Wen, Ty Nant Road, Morganstown
after, Ael y Bryn, Cae'r Graig, Radyr
bottom, Caer Craig, Cae`r Graig, Radyr
opp, Graig Hir, Cae'r Graig, Radyr
after, Coed y Llyn, Bryncoed, Radyr
after, Pentwyn, Cae`r Graig, Radyr
after, Sycamore Tree Close, Bryn Derwen, Radyr
before, Ash Tree Close, Bryn Derwen, Radyr
before, Ffordd Las, Bryn Derwen, Radyr
o/s 70, Dan-Y-Bryn Avenue, Dan-Y-Bryn Avenue, Radyr
before, Clos Brynmellyn, Dan-y-bryn Avenue, Radyr
adj 12, Park Road, Park Road, Radyr
o/s Church Rooms, Radyr Police Station, Park Road, Radyr
after, Danybryn, Drysgol Road, Radyr
before, Station Road, Heol Isaf, Radyr
after, Christ Church, Heol Isaf, Radyr
before, Radyr Comprehensive School, Heol Isaf, Radyr
opp 122, Heol Isaf, Heol Isaf, Radyr
on, Rhydlafar Drive, Rhydlafar Drive, Rhydlafar
after, Rhydlafar, Llantrisant Road, Rhydlafar
on, Goitre Fach, A4119 Llantrisant Road, Cardiff
after, Shepley Court, Heol Isaf, Radyr
nr, Maes Y Llech, Llantrisant Road, Radyr
adj Heol Isaf, Llantrisant Road, Llantrisant Road, Radyr
before, Radyr Chain, Llantrisant Road, Danescourt
after, Heol Seddon, Danescourt Way, Danescourt
opp, Radyr Court, Danescourt Way, Danescourt
before, Burne Jones Close, Danescourt Way, Danescourt
after, Heol Urban, Danescourt Way, Danescourt
after, Danescourt Way, Llantrisant Road, Danescourt
before, Llantrisant Rise, Llantrisant Road, Llandaff
after, Gillian Road, Llantrisant Road, Llandaff
o/s, BBC Studios, Llantrisant Road, Llandaff
before, Black Lion, Cardiff Road, Llandaff
opp, Howells School, Cardiff Road, Llandaff
before, Penhill, Cardiff Road, Llandaff
o/s, Llandaff Fields, Penhill Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
after, Sophia Gardens, Cathedral Road, Pontcanna
o/s 6, Cathedral Road, Cathedral Road, Pontcanna
o/s, Westgate Street KG, Westgate Street, Cardiff
Cardiff Bus Interchange Bay 3, Great Western Lane, Cardiff Bus Station
Service Number: Gweithredwr Nodiadau: | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Ty Nant Court, Ty-nant Road, MorganstownDangos rhagor o arosfannauv | - | - | 07:00 | - | 08:02 | 08:34 | 09:10 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:30 | - | 16:32 | - | 17:35 | - | 18:25 | - | 19:11 | - | - | - | - |
opp 3, Gelynis Terrace, Ty-Nant Road, Morganstown | - | - | 07:00 | - | 08:04 | 08:34 | 09:10 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:30 | - | 16:32 | - | 17:35 | - | 18:25 | - | 19:11 | - | - | - | - |
o/s, Graig Wen, Ty Nant Road, Morganstown | - | - | 07:01 | - | 08:05 | 08:35 | 09:11 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:31 | - | 16:33 | - | 17:36 | - | 18:26 | - | 19:12 | - | - | - | - |
after, Ael y Bryn, Cae'r Graig, Radyr | - | - | 07:01 | - | 08:08 | 08:35 | 09:11 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:31 | - | 16:33 | - | 17:36 | - | 18:26 | - | 19:12 | - | - | - | - |
bottom, Caer Craig, Cae`r Graig, RadyrDangos rhagor o arosfannauv | - | - | 07:02 | - | 08:09 | 08:36 | 09:12 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:32 | - | 16:34 | - | 17:37 | - | 18:27 | - | 19:13 | 19:33 | 20:33 | 21:33 | 22:33 |
opp, Graig Hir, Cae'r Graig, Radyr | - | - | 07:02 | - | 08:09 | 08:36 | 09:12 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:32 | - | 16:34 | - | 17:37 | - | 18:27 | - | 19:13 | 19:33 | 20:33 | 21:33 | 22:33 |
after, Coed y Llyn, Bryncoed, Radyr | - | - | 07:03 | - | 08:10 | 08:37 | 09:13 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:33 | - | 16:35 | - | 17:38 | - | 18:28 | - | 19:14 | 19:34 | 20:34 | 21:34 | 22:34 |
after, Pentwyn, Cae`r Graig, Radyr | - | - | 07:03 | - | 08:10 | 08:37 | 09:13 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:33 | - | 16:35 | - | 17:38 | - | 18:28 | - | 19:14 | 19:34 | 20:34 | 21:34 | 22:34 |
after, Sycamore Tree Close, Bryn Derwen, Radyr | - | - | 07:04 | - | 08:11 | 08:38 | 09:14 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:34 | - | 16:36 | - | 17:39 | - | 18:29 | - | 19:15 | 19:35 | 20:35 | 21:35 | 22:35 |
before, Ash Tree Close, Bryn Derwen, Radyr | - | - | 07:05 | - | 08:12 | 08:39 | 09:15 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:35 | - | 16:37 | - | 17:40 | - | 18:30 | - | 19:16 | 19:35 | 20:35 | 21:35 | 22:35 |
before, Ffordd Las, Bryn Derwen, Radyr | - | - | 07:05 | - | 08:13 | 08:39 | 09:15 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:36 | - | 16:38 | - | 17:40 | - | 18:31 | - | 19:16 | 19:36 | 20:36 | 21:36 | 22:36 |
o/s 70, Dan-Y-Bryn Avenue, Dan-Y-Bryn Avenue, Radyr | - | - | 07:06 | - | 08:14 | 08:40 | 09:16 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:37 | - | 16:39 | - | 17:41 | - | 18:32 | - | 19:17 | 19:36 | 20:36 | 21:36 | 22:36 |
before, Clos Brynmellyn, Dan-y-bryn Avenue, Radyr | - | - | 07:07 | - | 08:14 | 08:41 | 09:17 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:37 | - | 16:39 | - | 17:42 | - | 18:32 | - | 19:18 | 19:37 | 20:37 | 21:37 | 22:37 |
adj 12, Park Road, Park Road, Radyr | - | - | 07:07 | - | 08:15 | 08:41 | 09:17 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:38 | - | 16:40 | - | 17:42 | - | 18:33 | - | 19:18 | 19:37 | 20:37 | 21:37 | 22:37 |
o/s Church Rooms, Radyr Police Station, Park Road, Radyr | - | - | 07:08 | - | 08:16 | 08:42 | 09:18 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:39 | - | 16:41 | - | 17:43 | - | 18:34 | - | 19:19 | 19:38 | 20:38 | 21:38 | 22:38 |
after, Danybryn, Drysgol Road, Radyr | - | - | 07:09 | - | 08:17 | 08:43 | 09:19 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:40 | - | 16:42 | - | 17:44 | - | 18:35 | - | 19:20 | 19:39 | 20:39 | 21:39 | 22:39 |
before, Station Road, Heol Isaf, Radyr | - | - | 07:09 | - | 08:17 | 08:43 | 09:19 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:40 | - | 16:42 | - | 17:44 | - | 18:35 | - | 19:20 | 19:39 | 20:39 | 21:39 | 22:39 |
after, Christ Church, Heol Isaf, Radyr | - | - | 07:10 | - | 08:18 | 08:44 | 09:20 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:41 | - | 16:43 | - | 17:45 | - | 18:36 | - | 19:21 | 19:40 | 20:40 | 21:40 | 22:40 |
before, Radyr Comprehensive School, Heol Isaf, Radyr | - | - | 07:11 | - | 08:18 | 08:45 | 09:21 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:41 | - | 16:43 | - | 17:46 | - | 18:36 | - | 19:22 | 19:40 | 20:40 | 21:40 | 22:40 |
opp 122, Heol Isaf, Heol Isaf, Radyr | - | - | 07:11 | - | 08:19 | 08:45 | 09:21 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:42 | - | 16:44 | - | 17:46 | - | 18:37 | - | 19:22 | 19:41 | 20:41 | 21:41 | 22:41 |
on, Rhydlafar Drive, Rhydlafar Drive, RhydlafarDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:48 | - | 15:54 | - | 17:00 | - | 17:50 | - | 18:50 | - | - | - | - | - |
after, Rhydlafar, Llantrisant Road, Rhydlafar | - | - | - | - | - | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:48 | - | 15:54 | - | 17:00 | - | 17:50 | - | 18:50 | - | - | - | - | - |
on, Goitre Fach, A4119 Llantrisant Road, CardiffDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:50 | - | 15:56 | - | 17:02 | - | 17:52 | - | 18:52 | - | - | - | - | - |
after, Shepley Court, Heol Isaf, Radyr | - | - | 07:12 | - | 08:20 | 08:46 | 09:22 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:43 | - | 16:45 | - | 17:47 | - | 18:38 | - | 19:23 | 19:41 | 20:41 | 21:41 | 22:41 |
nr, Maes Y Llech, Llantrisant Road, Radyr | - | - | - | - | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:56 | - | 16:03 | - | 17:07 | - | 17:56 | - | 18:55 | - | - | - | - | - |
adj Heol Isaf, Llantrisant Road, Llantrisant Road, Radyr | - | - | 07:12 | - | 08:20 | 08:46 | 09:22 | 09:52 | 10:30 | 10:52 | 11:30 | 11:52 | 12:30 | 12:52 | 13:30 | 13:52 | 14:30 | 14:57 | 15:43 | 16:05 | 16:45 | 17:09 | 17:47 | 17:57 | 18:38 | 18:55 | 19:23 | 19:41 | 20:41 | 21:41 | 22:41 |
before, Radyr Chain, Llantrisant Road, Danescourt | - | - | 07:13 | - | 08:21 | 08:47 | 09:23 | 09:55 | 10:31 | 10:55 | 11:31 | 11:55 | 12:31 | 12:55 | 13:31 | 13:55 | 14:31 | 15:00 | 15:44 | 16:08 | 16:46 | 17:11 | 17:48 | 17:59 | 18:39 | 18:57 | 19:24 | 19:42 | 20:42 | 21:42 | 22:42 |
after, Heol Seddon, Danescourt Way, DanescourtDangos rhagor o arosfannauv | 06:18 | 07:00 | 07:14 | 08:00 | 08:22 | 08:48 | 09:24 | 09:57 | 10:32 | 10:57 | 11:32 | 11:57 | 12:32 | 12:57 | 13:32 | 13:57 | 14:32 | 15:02 | 15:45 | 16:10 | 16:47 | 17:13 | 17:49 | 18:00 | 18:40 | 18:58 | 19:25 | 19:43 | 20:43 | 21:43 | 22:43 |
opp, Radyr Court, Danescourt Way, Danescourt | 06:19 | 07:01 | 07:15 | 08:01 | 08:23 | 08:49 | 09:25 | 09:58 | 10:33 | 10:58 | 11:33 | 11:58 | 12:33 | 12:58 | 13:33 | 13:58 | 14:33 | 15:03 | 15:46 | 16:11 | 16:48 | 17:14 | 17:50 | 18:01 | 18:41 | 18:59 | 19:26 | 19:44 | 20:44 | 21:44 | 22:44 |
before, Burne Jones Close, Danescourt Way, Danescourt | 06:20 | 07:02 | 07:16 | 08:02 | 08:25 | 08:50 | 09:26 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:34 | 15:04 | 15:47 | 16:12 | 16:49 | 17:15 | 17:51 | 18:02 | 18:42 | 19:00 | 19:27 | 19:45 | 20:45 | 21:45 | 22:45 |
after, Heol Urban, Danescourt Way, Danescourt | 06:21 | 07:03 | 07:17 | 08:03 | 08:26 | 08:51 | 09:27 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:05 | 15:48 | 16:13 | 16:50 | 17:16 | 17:52 | 18:03 | 18:43 | 19:01 | 19:28 | 19:45 | 20:45 | 21:45 | 22:45 |
after, Danescourt Way, Llantrisant Road, Danescourt | 06:21 | 07:03 | 07:17 | 08:03 | 08:26 | 08:51 | 09:27 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:05 | 15:48 | 16:13 | 16:50 | 17:16 | 17:52 | 18:03 | 18:43 | 19:01 | 19:28 | 19:46 | 20:46 | 21:46 | 22:46 |
before, Llantrisant Rise, Llantrisant Road, Llandaff | 06:22 | 07:04 | 07:18 | 08:04 | 08:27 | 08:52 | 09:28 | 10:01 | 10:36 | 11:01 | 11:36 | 12:01 | 12:36 | 13:01 | 13:36 | 14:01 | 14:36 | 15:06 | 15:49 | 16:14 | 16:51 | 17:17 | 17:53 | 18:04 | 18:44 | 19:02 | 19:29 | 19:46 | 20:46 | 21:46 | 22:46 |
after, Gillian Road, Llantrisant Road, Llandaff | 06:22 | 07:04 | 07:18 | 08:04 | 08:28 | 08:52 | 09:28 | 10:01 | 10:36 | 11:01 | 11:36 | 12:01 | 12:36 | 13:01 | 13:36 | 14:01 | 14:36 | 15:06 | 15:49 | 16:14 | 16:51 | 17:17 | 17:53 | 18:04 | 18:44 | 19:02 | 19:29 | 19:46 | 20:46 | 21:46 | 22:46 |
o/s, BBC Studios, Llantrisant Road, Llandaff | 06:23 | 07:05 | 07:19 | 08:05 | 08:29 | 08:53 | 09:29 | 10:02 | 10:37 | 11:02 | 11:37 | 12:02 | 12:37 | 13:02 | 13:37 | 14:02 | 14:37 | 15:07 | 15:50 | 16:15 | 16:52 | 17:18 | 17:54 | 18:05 | 18:45 | 19:03 | 19:30 | 19:47 | 20:47 | 21:47 | 22:47 |
before, Black Lion, Cardiff Road, Llandaff | 06:24 | 07:06 | 07:20 | 08:06 | 08:30 | 08:54 | 09:30 | 10:03 | 10:38 | 11:03 | 11:38 | 12:03 | 12:38 | 13:03 | 13:38 | 14:03 | 14:38 | 15:08 | 15:51 | 16:16 | 16:53 | 17:19 | 17:55 | 18:06 | 18:46 | 19:04 | 19:31 | 19:48 | 20:48 | 21:48 | 22:48 |
opp, Howells School, Cardiff Road, Llandaff | 06:25 | 07:07 | 07:21 | 08:07 | 08:32 | 08:55 | 09:31 | 10:04 | 10:39 | 11:04 | 11:39 | 12:04 | 12:39 | 13:04 | 13:39 | 14:04 | 14:39 | 15:09 | 15:52 | 16:17 | 16:54 | 17:20 | 17:56 | 18:07 | 18:47 | 19:05 | 19:32 | 19:49 | 20:49 | 21:49 | 22:49 |
before, Penhill, Cardiff Road, Llandaff | 06:27 | 07:09 | 07:23 | 08:09 | 08:34 | 08:57 | 09:33 | 10:06 | 10:41 | 11:06 | 11:41 | 12:06 | 12:41 | 13:06 | 13:41 | 14:06 | 14:41 | 15:11 | 15:54 | 16:19 | 16:56 | 17:22 | 17:58 | 18:09 | 18:49 | 19:07 | 19:34 | 19:50 | 20:50 | 21:50 | 22:50 |
o/s, Llandaff Fields, Penhill Road, PontcannaDangos rhagor o arosfannauv | 06:28 | 07:10 | 07:24 | 08:10 | 08:35 | 08:58 | 09:34 | 10:07 | 10:42 | 11:07 | 11:42 | 12:07 | 12:42 | 13:07 | 13:42 | 14:07 | 14:42 | 15:12 | 15:55 | 16:20 | 16:57 | 17:23 | 17:59 | 18:10 | 18:50 | 19:08 | 19:35 | 19:51 | 20:51 | 21:51 | 22:51 |
before, Berthwin Street, Cathedral Road, Pontcanna | 06:29 | 07:11 | 07:26 | 08:11 | 08:36 | 09:00 | 09:36 | 10:09 | 10:44 | 11:09 | 11:44 | 12:09 | 12:44 | 13:09 | 13:44 | 14:09 | 14:44 | 15:14 | 15:57 | 16:22 | 16:59 | 17:25 | 18:01 | 18:11 | 18:51 | 19:09 | 19:36 | 19:52 | 20:52 | 21:52 | 22:52 |
after, Beverley Hotel, Cathedral Road, Pontcanna | 06:31 | 07:13 | 07:28 | 08:13 | 08:39 | 09:02 | 09:38 | 10:11 | 10:46 | 11:11 | 11:46 | 12:11 | 12:46 | 13:11 | 13:46 | 14:11 | 14:46 | 15:16 | 15:59 | 16:25 | 17:01 | 17:28 | 18:03 | 18:13 | 18:53 | 19:11 | 19:38 | 19:54 | 20:54 | 21:54 | 22:54 |
after, Sophia Gardens, Cathedral Road, Pontcanna | 06:31 | 07:13 | 07:29 | 08:13 | 08:40 | 09:03 | 09:39 | 10:12 | 10:47 | 11:12 | 11:47 | 12:12 | 12:47 | 13:12 | 13:47 | 14:12 | 14:47 | 15:17 | 16:00 | 16:26 | 17:02 | 17:29 | 18:05 | 18:14 | 18:54 | 19:11 | 19:38 | 19:54 | 20:54 | 21:54 | 22:54 |
o/s 6, Cathedral Road, Cathedral Road, Pontcanna | 06:32 | 07:14 | 07:31 | 08:14 | 08:41 | 09:05 | 09:41 | 10:14 | 10:49 | 11:14 | 11:49 | 12:14 | 12:49 | 13:14 | 13:49 | 14:14 | 14:49 | 15:19 | 16:02 | 16:28 | 17:04 | 17:31 | 18:06 | 18:15 | 18:55 | 19:12 | 19:39 | 19:55 | 20:55 | 21:55 | 22:55 |
o/s, Westgate Street KG, Westgate Street, Cardiff | 06:35 | 07:17 | 07:35 | 08:17 | 08:45 | 09:09 | 09:45 | 10:18 | 10:53 | 11:18 | 11:53 | 12:18 | 12:53 | 13:18 | 13:53 | 14:18 | 14:53 | 15:23 | 16:06 | 16:33 | 17:08 | 17:36 | 18:11 | 18:18 | 18:58 | 19:15 | 19:42 | 19:58 | 20:58 | 21:58 | 22:58 |
Cardiff Bus Interchange Bay 3, Great Western Lane, Cardiff Bus Station | 06:38 | 07:20 | 07:39 | 08:20 | 08:49 | 09:13 | 09:49 | 10:22 | 10:57 | 11:22 | 11:57 | 12:22 | 12:57 | 13:22 | 13:57 | 14:22 | 14:57 | 15:27 | 16:10 | 16:38 | 17:12 | 17:41 | 18:15 | 18:21 | 19:01 | 19:18 | 19:45 | 20:01 | 21:01 | 22:01 | 23:01 |
CBUS - Cardiff Bus
Radyr and Morganstown - City Centre trwy Llandaff - Danescourt Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Ty Nant Court, Ty-nant Road, Morganstown
opp 3, Gelynis Terrace, Ty-Nant Road, Morganstown
o/s, Graig Wen, Ty Nant Road, Morganstown
after, Ael y Bryn, Cae'r Graig, Radyr
bottom, Caer Craig, Cae`r Graig, Radyr
opp, Graig Hir, Cae'r Graig, Radyr
after, Coed y Llyn, Bryncoed, Radyr
after, Pentwyn, Cae`r Graig, Radyr
after, Sycamore Tree Close, Bryn Derwen, Radyr
before, Ash Tree Close, Bryn Derwen, Radyr
before, Ffordd Las, Bryn Derwen, Radyr
o/s 70, Dan-Y-Bryn Avenue, Dan-Y-Bryn Avenue, Radyr
before, Clos Brynmellyn, Dan-y-bryn Avenue, Radyr
adj 12, Park Road, Park Road, Radyr
o/s Church Rooms, Radyr Police Station, Park Road, Radyr
after, Danybryn, Drysgol Road, Radyr
before, Station Road, Heol Isaf, Radyr
after, Christ Church, Heol Isaf, Radyr
before, Radyr Comprehensive School, Heol Isaf, Radyr
opp 122, Heol Isaf, Heol Isaf, Radyr
on, Rhydlafar Drive, Rhydlafar Drive, Rhydlafar
after, Rhydlafar, Llantrisant Road, Rhydlafar
on, Goitre Fach, A4119 Llantrisant Road, Cardiff
after, Shepley Court, Heol Isaf, Radyr
nr, Maes Y Llech, Llantrisant Road, Radyr
adj Heol Isaf, Llantrisant Road, Llantrisant Road, Radyr
before, Radyr Chain, Llantrisant Road, Danescourt
after, Heol Seddon, Danescourt Way, Danescourt
opp, Radyr Court, Danescourt Way, Danescourt
before, Burne Jones Close, Danescourt Way, Danescourt
after, Heol Urban, Danescourt Way, Danescourt
after, Danescourt Way, Llantrisant Road, Danescourt
before, Llantrisant Rise, Llantrisant Road, Llandaff
after, Gillian Road, Llantrisant Road, Llandaff
o/s, BBC Studios, Llantrisant Road, Llandaff
before, Black Lion, Cardiff Road, Llandaff
opp, Howells School, Cardiff Road, Llandaff
before, Penhill, Cardiff Road, Llandaff
o/s, Llandaff Fields, Penhill Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
after, Sophia Gardens, Cathedral Road, Pontcanna
o/s 6, Cathedral Road, Cathedral Road, Pontcanna
o/s, Westgate Street KG, Westgate Street, Cardiff
Cardiff Bus Interchange Bay 3, Great Western Lane, Cardiff Bus Station
Service Number: Gweithredwr Nodiadau: | 63 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 62 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - | 63 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Ty Nant Court, Ty-nant Road, MorganstownDangos rhagor o arosfannauv | - | - | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:18 | - | - | - | - | - | - | - |
opp 3, Gelynis Terrace, Ty-Nant Road, Morganstown | - | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:19 | - | - | - | - | - | - | - |
o/s, Graig Wen, Ty Nant Road, Morganstown | - | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:20 | - | - | - | - | - | - | - |
after, Ael y Bryn, Cae'r Graig, Radyr | - | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:22 | - | - | - | - | - | - | - |
bottom, Caer Craig, Cae`r Graig, RadyrDangos rhagor o arosfannauv | 07:23 | 08:23 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:23 | - | 18:23 | - | 19:33 | 20:33 | 21:33 | 22:33 |
opp, Graig Hir, Cae'r Graig, Radyr | 07:23 | 08:23 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:23 | - | 18:23 | - | 19:33 | 20:33 | 21:33 | 22:33 |
after, Coed y Llyn, Bryncoed, Radyr | 07:24 | 08:24 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:24 | - | 18:24 | - | 19:34 | 20:34 | 21:34 | 22:34 |
after, Pentwyn, Cae`r Graig, Radyr | 07:24 | 08:24 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:24 | - | 18:24 | - | 19:34 | 20:34 | 21:34 | 22:34 |
after, Sycamore Tree Close, Bryn Derwen, Radyr | 07:25 | 08:25 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:25 | - | 18:25 | - | 19:35 | 20:35 | 21:35 | 22:35 |
before, Ash Tree Close, Bryn Derwen, Radyr | 07:26 | 08:26 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:26 | - | 18:26 | - | 19:35 | 20:35 | 21:35 | 22:35 |
before, Ffordd Las, Bryn Derwen, Radyr | 07:26 | 08:26 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:26 | - | 18:26 | - | 19:36 | 20:36 | 21:36 | 22:36 |
o/s 70, Dan-Y-Bryn Avenue, Dan-Y-Bryn Avenue, Radyr | 07:27 | 08:27 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:27 | - | 18:27 | - | 19:36 | 20:36 | 21:36 | 22:36 |
before, Clos Brynmellyn, Dan-y-bryn Avenue, Radyr | 07:28 | 08:28 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:28 | - | 18:28 | - | 19:37 | 20:37 | 21:37 | 22:37 |
adj 12, Park Road, Park Road, Radyr | 07:28 | 08:28 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:28 | - | 18:28 | - | 19:37 | 20:37 | 21:37 | 22:37 |
o/s Church Rooms, Radyr Police Station, Park Road, Radyr | 07:29 | 08:29 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:29 | - | 18:29 | - | 19:38 | 20:38 | 21:38 | 22:38 |
after, Danybryn, Drysgol Road, Radyr | 07:30 | 08:30 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:30 | - | 18:30 | - | 19:39 | 20:39 | 21:39 | 22:39 |
before, Station Road, Heol Isaf, Radyr | 07:30 | 08:30 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:30 | - | 18:30 | - | 19:39 | 20:39 | 21:39 | 22:39 |
