Amserlenni
512
- Aberystwyth
- Ynyslas
Aberystwyth - Ynyslas trwy Bow Street Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
in, Great Darkgate Street, Terrace Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
opp, National Library of Wales, Penglais Road, Penglais
before, Waun Fawr Crossroads, Penglais Road, Penglais
o/s, Jewson, A487, Bow Street
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
after, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
nr, Pwllhobi, A44, Llanbadarn Fawr
before, Capel Dewi Turn, A44, Capel Dewi
after, Capel Dewi Crossroads, A4159, Capel Dewi
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan
opp, Plas Gogerddian, Main Road, Plas Gogerddan
before, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
after, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Plas Gogerddan, Main Road, Plas Gogerddan
o/s, Jewson, A487, Bow Street
opp Phone Box, Post Office, A487, Bow Street
before, Caerfelin, A487, Bow Street
after, Cross Street, A487, Penygarn
after, Maes y Garn, A487, Penygarn
Ysgol Rhydypennau, A487, Penygarn
nr, Rhydypennau Farm, A487, Rhyd-y-pennau
nr, Llandre, B4353, Llandre
at, Dol-y-Bont, B4353, Dol-y-bont
nr, Glanwern, B4353, Glan-y-wern
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper Borth
opp, Canteen Stores, High Street, Borth
opp, Borth Surgery, High Street, Borth
opp, Grand Hotel, Princess Street, Borth
before, Cae Gwylan, B4353, Borth
opp, Borth Golf Club, B4572, Borth
o/s, Golf Links, B4353, Ynyslas
Service Number: Gweithredwr Nodiadau: | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - |
---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:40 |
in, Great Darkgate Street, Terrace Road, Aberystwyth | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:40 |
o/s 50, North Parade, North Parade, Aberystwyth | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:40 |
Maes Goggerdan, A487, Aberystwyth | - | 09:01 | 11:01 | 13:01 | 15:01 | 17:41 |
opp, Bronglais Hospital, Penglais Road, Penglais | - | 09:01 | 11:01 | 13:01 | 15:01 | 17:42 |
opp, National Library of Wales, Penglais Road, Penglais | - | 09:02 | 11:02 | 13:02 | 15:02 | 17:43 |
before, Waun Fawr Crossroads, Penglais Road, PenglaisDangos rhagor o arosfannauv | - | 09:03 | 11:03 | 13:03 | 15:03 | 17:45 |
o/s, Jewson, A487, Bow Street | - | 09:09 | 11:09 | 13:09 | 15:09 | - |
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr | 07:02 | - | - | - | - | - |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | 07:03 | - | - | - | - | - |
after, Ambulance Station, Quebec Road, Llanbadarn Fawr | 07:03 | - | - | - | - | - |
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr | 07:04 | - | - | - | - | - |
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn FawrDangos rhagor o arosfannauv | 07:05 | - | - | - | - | - |
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr | 07:05 | - | - | - | - | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | 07:05 | - | - | - | - | - |
before, Capel Dewi Turn, A44, Capel Dewi | 07:08 | - | - | - | - | - |
after, Capel Dewi Crossroads, A4159, Capel Dewi | 07:10 | - | - | - | - | - |
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan | 07:12 | - | - | - | - | 17:52 |
opp, Plas Gogerddian, Main Road, Plas Gogerddan | 07:12 | - | - | - | - | 17:53 |
before, Bungalows, Penrhyn-coch, Penrhyncoch | 07:13 | - | - | - | - | 17:54 |
o/s, Post Office, Main Road, Penrhyncoch | 07:14 | - | - | - | - | 17:56 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 07:15 | - | - | - | - | 17:59 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 07:15 | - | - | - | - | 17:59 |
o/s, Post Office, Main Road, PenrhyncochDangos rhagor o arosfannauv | 07:17 | - | - | - | - | 18:02 |
after, Bungalows, Penrhyn-coch, Penrhyncoch | 07:18 | - | - | - | - | 18:03 |
o/s, Plas Gogerddan, Main Road, Plas Gogerddan | 07:19 | - | - | - | - | 18:04 |
o/s, Jewson, A487, Bow Street | 07:22 | - | - | - | - | 18:07 |
opp Phone Box, Post Office, A487, Bow StreetDangos rhagor o arosfannauv | 07:23 | 09:10 | 11:10 | 13:10 | 15:10 | 18:08 |
before, Caerfelin, A487, Bow Street | 07:23 | 09:10 | 11:10 | 13:10 | 15:10 | 18:08 |
after, Cross Street, A487, Penygarn | 07:23 | 09:10 | 11:10 | 13:10 | 15:10 | 18:08 |
after, Maes y Garn, A487, Penygarn | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 18:09 |
Ysgol Rhydypennau, A487, Penygarn | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 18:09 |
nr, Rhydypennau Farm, A487, Rhyd-y-pennau | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 18:09 |
nr, Llandre, B4353, Llandre | 07:26 | 09:13 | 11:13 | 13:13 | 15:13 | 18:11 |
at, Dol-y-Bont, B4353, Dol-y-bont | 07:28 | 09:16 | 11:16 | 13:16 | 15:16 | 18:14 |
nr, Glanwern, B4353, Glan-y-wern | 07:30 | 09:18 | 11:18 | 13:18 | 15:18 | 18:16 |
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper BorthDangos rhagor o arosfannauv | - | 09:21 | 11:21 | 13:21 | 15:21 | 18:19 |
opp, Canteen Stores, High Street, Borth | 07:31 | 09:22 | 11:22 | 13:22 | 15:22 | 18:20 |
opp, Borth Surgery, High Street, Borth | 07:32 | 09:23 | 11:23 | 13:23 | 15:23 | 18:21 |
opp, Grand Hotel, Princess Street, BorthDangos rhagor o arosfannauv | 07:33 | 09:25 | 11:25 | 13:25 | 15:25 | 18:23 |
before, Cae Gwylan, B4353, Borth | 07:33 | 09:25 | 11:25 | 13:25 | 15:25 | 18:23 |
opp, Borth Golf Club, B4572, Borth | 07:34 | 09:26 | 11:26 | 13:26 | 15:26 | 18:24 |
o/s, Golf Links, B4353, Ynyslas | 07:40 | 09:29 | 11:29 | 13:29 | 15:29 | 18:28 |
MWLM - Mid Wales Travel
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
in, Great Darkgate Street, Terrace Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
opp, National Library of Wales, Penglais Road, Penglais
before, Waun Fawr Crossroads, Penglais Road, Penglais
o/s, Jewson, A487, Bow Street
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
after, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
nr, Pwllhobi, A44, Llanbadarn Fawr
before, Capel Dewi Turn, A44, Capel Dewi
after, Capel Dewi Crossroads, A4159, Capel Dewi
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan
opp, Plas Gogerddian, Main Road, Plas Gogerddan
before, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
after, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Plas Gogerddan, Main Road, Plas Gogerddan
o/s, Jewson, A487, Bow Street
opp Phone Box, Post Office, A487, Bow Street
before, Caerfelin, A487, Bow Street
after, Cross Street, A487, Penygarn
after, Maes y Garn, A487, Penygarn
Ysgol Rhydypennau, A487, Penygarn
nr, Rhydypennau Farm, A487, Rhyd-y-pennau
nr, Llandre, B4353, Llandre
at, Dol-y-Bont, B4353, Dol-y-bont
nr, Glanwern, B4353, Glan-y-wern
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper Borth
opp, Canteen Stores, High Street, Borth
opp, Borth Surgery, High Street, Borth
opp, Grand Hotel, Princess Street, Borth
before, Cae Gwylan, B4353, Borth
opp, Borth Golf Club, B4572, Borth
o/s, Golf Links, B4353, Ynyslas
Service Number: Gweithredwr Nodiadau: | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - | 512 MWLM - |
---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:40 |
in, Great Darkgate Street, Terrace Road, Aberystwyth | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:40 |
o/s 50, North Parade, North Parade, Aberystwyth | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:40 |
Maes Goggerdan, A487, Aberystwyth | - | 09:01 | 11:01 | 13:01 | 15:01 | 17:41 |
opp, Bronglais Hospital, Penglais Road, Penglais | - | 09:01 | 11:01 | 13:01 | 15:01 | 17:42 |
opp, National Library of Wales, Penglais Road, Penglais | - | 09:02 | 11:02 | 13:02 | 15:02 | 17:43 |
before, Waun Fawr Crossroads, Penglais Road, PenglaisDangos rhagor o arosfannauv | - | 09:03 | 11:03 | 13:03 | 15:03 | 17:45 |
o/s, Jewson, A487, Bow Street | - | 09:09 | 11:09 | 13:09 | 15:09 | - |
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr | 07:02 | - | - | - | - | - |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | 07:03 | - | - | - | - | - |
after, Ambulance Station, Quebec Road, Llanbadarn Fawr | 07:03 | - | - | - | - | - |
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr | 07:04 | - | - | - | - | - |
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn FawrDangos rhagor o arosfannauv | 07:05 | - | - | - | - | - |
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr | 07:05 | - | - | - | - | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | 07:05 | - | - | - | - | - |
before, Capel Dewi Turn, A44, Capel Dewi | 07:08 | - | - | - | - | - |
after, Capel Dewi Crossroads, A4159, Capel Dewi | 07:10 | - | - | - | - | - |
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan | 07:12 | - | - | - | - | 17:52 |
opp, Plas Gogerddian, Main Road, Plas Gogerddan | 07:12 | - | - | - | - | 17:53 |
before, Bungalows, Penrhyn-coch, Penrhyncoch | 07:13 | - | - | - | - | 17:54 |
o/s, Post Office, Main Road, Penrhyncoch | 07:14 | - | - | - | - | 17:56 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 07:15 | - | - | - | - | 17:59 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 07:15 | - | - | - | - | 17:59 |
o/s, Post Office, Main Road, PenrhyncochDangos rhagor o arosfannauv | 07:17 | - | - | - | - | 18:02 |
after, Bungalows, Penrhyn-coch, Penrhyncoch | 07:18 | - | - | - | - | 18:03 |
o/s, Plas Gogerddan, Main Road, Plas Gogerddan | 07:19 | - | - | - | - | 18:04 |
o/s, Jewson, A487, Bow Street | 07:22 | - | - | - | - | 18:07 |
opp Phone Box, Post Office, A487, Bow StreetDangos rhagor o arosfannauv | 07:23 | 09:10 | 11:10 | 13:10 | 15:10 | 18:08 |
before, Caerfelin, A487, Bow Street | 07:23 | 09:10 | 11:10 | 13:10 | 15:10 | 18:08 |
after, Cross Street, A487, Penygarn | 07:23 | 09:10 | 11:10 | 13:10 | 15:10 | 18:08 |
after, Maes y Garn, A487, Penygarn | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 18:09 |
Ysgol Rhydypennau, A487, Penygarn | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 18:09 |
nr, Rhydypennau Farm, A487, Rhyd-y-pennau | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 18:09 |
nr, Llandre, B4353, Llandre | 07:26 | 09:13 | 11:13 | 13:13 | 15:13 | 18:11 |
at, Dol-y-Bont, B4353, Dol-y-bont | 07:28 | 09:16 | 11:16 | 13:16 | 15:16 | 18:14 |
nr, Glanwern, B4353, Glan-y-wern | 07:30 | 09:18 | 11:18 | 13:18 | 15:18 | 18:16 |
o/s 15, Heol Aberwennol, Heol Aberwennol, Upper BorthDangos rhagor o arosfannauv | - | 09:21 | 11:21 | 13:21 | 15:21 | 18:19 |
opp, Canteen Stores, High Street, Borth | 07:31 | 09:22 | 11:22 | 13:22 | 15:22 | 18:20 |
opp, Borth Surgery, High Street, Borth | 07:32 | 09:23 | 11:23 | 13:23 | 15:23 | 18:21 |
opp, Grand Hotel, Princess Street, BorthDangos rhagor o arosfannauv | 07:33 | 09:25 | 11:25 | 13:25 | 15:25 | 18:23 |
before, Cae Gwylan, B4353, Borth | 07:33 | 09:25 | 11:25 | 13:25 | 15:25 | 18:23 |
opp, Borth Golf Club, B4572, Borth | 07:34 | 09:26 | 11:26 | 13:26 | 15:26 | 18:24 |
o/s, Golf Links, B4353, Ynyslas | 07:40 | 09:29 | 11:29 | 13:29 | 15:29 | 18:28 |
MWLM - Mid Wales Travel