Amserlenni
Pensarn - Llanfair trwy Belgrano - Abergele Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, Belgrano
before, Glan Dwr, Towyn Road, Belgrano
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn
o/s 58, Lon y Gors, Lon y Gors, Pensarn
o/s, Ysgol Emrys ap Iwan, Faenol Avenue, Abergele
before, Harts Caravan Park, Towyn Road, Pensarn
o/s Post Box, Post Office, Marine Road, Pensarn
nr, Abergele & Pensarn Station, Marine Road, Pensarn
before, Maes Canol, Dundonald Avenue, Abergele
nr, Abergele Surgery, Dundonald Avenue, Abergele
opp, Bowling Green, Water Street, Abergele
after, George & Dragon, Market Street, Abergele
in, Tesco Car Park, Water Street, Abergele
o/s Broadway Court, Broadway, Market Street, Abergele
opp, Eldon Drive, Market Street, Abergele
in, North Wales Business Park, Grounds, Abergele
after, Castle Gates, Abergele Road, Abergele
before, Coed Llawryf, Lon Ffawydd, Abergele
after, Lon Derw, Lon Ffawydd, Abergele
o/s 54, The Dale, The Dale, Abergele
opp, Manorafon Farm, Tan-y-Gopa Road, Groeslwyd
after, Tan-y-Wylfa, Ffordd Tan-yr-allt, Abergele
after, Lon y Berllan, Tan`r Allt, Abergele
after, Bryncastell, Lon Dirion, Abergele
before, Bryn Onnen, Llanfair Road, Abergele
before, Lon Dirion, Llanfair Road, Abergele
after, Bryn Teg, Llanfair Road, Fforddlas-Ganol
o/s, Ysbyty Abergele, Llanfair Road, Fforddlas-Ganol
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-Ganol
o/s, Sirior Bach Caravan Park, A548, Moelfre
after, Wern Crossroads, A548, Llanfair Talhaiarn
before, Llannefydd Turn, A548, Llanfair Talhaiarn
opp, Post Office, Swan Square, Llanfair Talhaiarn
nr, Police Station, Denbigh Road, Llanfair Talhaiarn
after, Plas Bela, A544, Llanfair Talhaiarn
before, Lon Alltdu, A544, Bryn Rhyd-yr-Arian
after, Mostyn Turn, A544, Llansannan
o/s, Llansannan Post Office, A544, Llansannan
o/s, Bro Aled, A544, Llansannan
opp, Capel Cwm, A548, Llangernyw
Service Number: Gweithredwr Nodiadau: | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO SD | 43 MHCO SH | 43 MHCO SD | 43 MHCO - |
---|---|---|---|---|---|---|---|---|
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, BelgranoDangos rhagor o arosfannauv | - | 10:04 | 11:21 | - | 14:51 | 14:51 | - | 17:06 |
before, Glan Dwr, Towyn Road, Belgrano | - | 10:05 | 11:22 | - | 14:52 | 14:52 | - | 17:07 |
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn | - | 10:06 | 11:23 | - | 14:53 | 14:53 | - | 17:08 |
o/s 58, Lon y Gors, Lon y Gors, Pensarn | - | 10:08 | 11:25 | - | 14:55 | 14:55 | - | 17:10 |
o/s, Ysgol Emrys ap Iwan, Faenol Avenue, AbergeleDangos rhagor o arosfannauv | - | - | - | - | - | - | 15:20 | - |
before, Harts Caravan Park, Towyn Road, Pensarn | - | 10:09 | 11:26 | - | 14:56 | 14:56 | - | 17:11 |
o/s Post Box, Post Office, Marine Road, Pensarn | - | 10:10 | 11:27 | - | 14:57 | 14:57 | - | 17:12 |
nr, Abergele & Pensarn Station, Marine Road, Pensarn | - | 10:11 | 11:28 | - | 14:58 | 14:58 | - | 17:13 |
before, Maes Canol, Dundonald Avenue, Abergele | - | 10:12 | 11:29 | - | 14:59 | 14:59 | - | 17:14 |
nr, Abergele Surgery, Dundonald Avenue, Abergele | - | 10:12 | 11:29 | - | 14:59 | 14:59 | - | 17:14 |
opp, Bowling Green, Water Street, Abergele | - | 10:13 | 11:30 | - | 15:00 | 15:00 | 15:22 | 17:15 |
after, George & Dragon, Market Street, Abergele | 08:28 | 10:14 | 11:31 | - | 15:01 | 15:01 | 15:24 | 17:16 |
in, Tesco Car Park, Water Street, AbergeleDangos rhagor o arosfannauv | 08:31 | 10:17 | 11:34 | 13:05 | 15:04 | 15:04 | 15:27 | 17:19 |
o/s Broadway Court, Broadway, Market Street, Abergele | - | 10:17 | 11:34 | 13:05 | - | 15:04 | 15:27 | 17:19 |
opp, Eldon Drive, Market Street, Abergele | - | 10:18 | 11:35 | 13:06 | - | 15:05 | 15:28 | 17:20 |
in, North Wales Business Park, Grounds, AbergeleDangos rhagor o arosfannauv | - | 10:20 | 11:37 | 13:08 | - | 15:07 | 15:30 | 17:22 |
after, Castle Gates, Abergele Road, Abergele | - | 10:21 | 11:38 | 13:09 | - | 15:08 | 15:31 | 17:23 |
before, Coed Llawryf, Lon Ffawydd, Abergele | - | 10:23 | 11:40 | 13:11 | - | 15:10 | 15:33 | 17:25 |
after, Lon Derw, Lon Ffawydd, AbergeleDangos rhagor o arosfannauv | - | 10:24 | 11:41 | 13:12 | - | 15:11 | 15:34 | 17:26 |
o/s 54, The Dale, The Dale, Abergele | - | 10:24 | 11:41 | 13:12 | - | 15:11 | 15:34 | 17:26 |
opp, Manorafon Farm, Tan-y-Gopa Road, Groeslwyd | - | 10:25 | 11:42 | 13:13 | - | 15:12 | 15:35 | 17:27 |
after, Tan-y-Wylfa, Ffordd Tan-yr-allt, Abergele | - | 10:25 | 11:42 | 13:13 | - | 15:12 | 15:35 | 17:27 |
after, Lon y Berllan, Tan`r Allt, Abergele | - | 10:26 | 11:43 | 13:14 | - | 15:13 | 15:36 | 17:28 |
after, Bryncastell, Lon Dirion, AbergeleDangos rhagor o arosfannauv | - | 10:28 | 11:45 | 13:16 | - | 15:15 | 15:38 | 17:30 |
before, Bryn Onnen, Llanfair Road, Abergele | 08:31 | - | - | - | - | - | - | - |
before, Lon Dirion, Llanfair Road, Abergele | 08:32 | - | - | - | - | - | - | - |
after, Bryn Teg, Llanfair Road, Fforddlas-Ganol | 08:32 | 10:28 | 11:45 | 13:16 | - | 15:15 | 15:38 | 17:30 |
o/s, Ysbyty Abergele, Llanfair Road, Fforddlas-Ganol | 08:33 | 10:29 | 11:46 | 13:17 | - | 15:16 | 15:39 | 17:31 |
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-GanolDangos rhagor o arosfannauv | 08:34 | 10:32 | 11:49 | 13:20 | - | 15:19 | 15:42 | 17:34 |
o/s, Sirior Bach Caravan Park, A548, Moelfre | 08:38 | 10:36 | 11:53 | 13:24 | - | 15:23 | 15:46 | 17:38 |
after, Wern Crossroads, A548, Llanfair Talhaiarn | 08:40 | 10:38 | 11:55 | 13:26 | - | 15:25 | 15:48 | 17:40 |
before, Llannefydd Turn, A548, Llanfair Talhaiarn | 08:42 | 10:40 | 11:57 | 13:28 | - | 15:27 | 15:50 | 17:42 |
opp, Post Office, Swan Square, Llanfair TalhaiarnDangos rhagor o arosfannauv | 08:44 | 10:42 | 11:59 | 13:30 | - | 15:29 | 15:52 | 17:44 |
nr, Police Station, Denbigh Road, Llanfair Talhaiarn | 08:44 | - | - | 13:30 | - | - | - | - |
after, Plas Bela, A544, Llanfair Talhaiarn | 08:45 | - | - | 13:31 | - | - | - | - |
before, Lon Alltdu, A544, Bryn Rhyd-yr-Arian | 08:48 | - | - | 13:34 | - | - | - | - |
after, Mostyn Turn, A544, Llansannan | 08:50 | - | - | 13:36 | - | - | - | - |
o/s, Llansannan Post Office, A544, Llansannan | 08:53 | - | - | 13:39 | - | - | - | - |
o/s, Bro Aled, A544, Llansannan | 08:54 | - | - | 13:40 | - | - | - | - |
opp, Capel Cwm, A548, Llangernyw | 09:06 | - | - | 13:52 | - | - | - | 17:52 |
MHCO - M & H CoachesSD - Schooldays OnlySH - School Holidays
Pensarn - Llanfair trwy Belgrano - Abergele Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, Belgrano
before, Glan Dwr, Towyn Road, Belgrano
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn
o/s 58, Lon y Gors, Lon y Gors, Pensarn
before, Harts Caravan Park, Towyn Road, Pensarn
o/s Post Box, Post Office, Marine Road, Pensarn
nr, Abergele & Pensarn Station, Marine Road, Pensarn
before, Maes Canol, Dundonald Avenue, Abergele
nr, Abergele Surgery, Dundonald Avenue, Abergele
opp, Bowling Green, Water Street, Abergele
after, George & Dragon, Market Street, Abergele
in, Tesco Car Park, Water Street, Abergele
before, Coed Llawryf, Lon Ffawydd, Abergele
after, Lon Derw, Lon Ffawydd, Abergele
o/s 54, The Dale, The Dale, Abergele
opp, Manorafon Farm, Tan-y-Gopa Road, Groeslwyd
after, Tan-y-Wylfa, Ffordd Tan-yr-allt, Abergele
after, Lon y Berllan, Tan`r Allt, Abergele
after, Bryncastell, Lon Dirion, Abergele
before, Bryn Onnen, Llanfair Road, Abergele
before, Lon Dirion, Llanfair Road, Abergele
after, Bryn Teg, Llanfair Road, Fforddlas-Ganol
o/s, Ysbyty Abergele, Llanfair Road, Fforddlas-Ganol
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-Ganol
o/s, Sirior Bach Caravan Park, A548, Moelfre
after, Wern Crossroads, A548, Llanfair Talhaiarn
before, Llannefydd Turn, A548, Llanfair Talhaiarn
opp, Post Office, Swan Square, Llanfair Talhaiarn
nr, Police Station, Denbigh Road, Llanfair Talhaiarn
after, Plas Bela, A544, Llanfair Talhaiarn
before, Lon Alltdu, A544, Bryn Rhyd-yr-Arian
after, Mostyn Turn, A544, Llansannan
o/s, Llansannan Post Office, A544, Llansannan
o/s, Bro Aled, A544, Llansannan
opp, Capel Cwm, A548, Llangernyw
Service Number: Gweithredwr Nodiadau: | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - | 43 MHCO - |
---|---|---|---|---|---|---|
opp 4, Trem-y-Mynydd, Trem-y-Mynydd, BelgranoDangos rhagor o arosfannauv | - | 10:04 | 11:21 | - | 14:51 | 17:06 |
before, Glan Dwr, Towyn Road, Belgrano | - | 10:05 | 11:22 | - | 14:52 | 17:07 |
o/s 45, Lon-y-cyll Middle, Lon-y-cyll, Pensarn | - | 10:06 | 11:23 | - | 14:53 | 17:08 |
o/s 58, Lon y Gors, Lon y Gors, PensarnDangos rhagor o arosfannauv | - | 10:08 | 11:25 | - | 14:55 | 17:10 |
before, Harts Caravan Park, Towyn Road, Pensarn | - | 10:09 | 11:26 | - | 14:56 | 17:11 |
o/s Post Box, Post Office, Marine Road, Pensarn | - | 10:10 | 11:27 | - | 14:57 | 17:12 |
nr, Abergele & Pensarn Station, Marine Road, Pensarn | - | 10:11 | 11:28 | - | 14:58 | 17:13 |
before, Maes Canol, Dundonald Avenue, Abergele | - | 10:12 | 11:29 | - | 14:59 | 17:14 |
nr, Abergele Surgery, Dundonald Avenue, Abergele | - | 10:12 | 11:29 | - | 14:59 | 17:14 |
opp, Bowling Green, Water Street, Abergele | - | 10:13 | 11:30 | - | 15:00 | 17:15 |
after, George & Dragon, Market Street, Abergele | 08:28 | 10:14 | 11:31 | - | 15:01 | 17:16 |
in, Tesco Car Park, Water Street, AbergeleDangos rhagor o arosfannauv | 08:31 | 10:17 | 11:34 | 13:05 | 15:04 | 17:19 |
before, Coed Llawryf, Lon Ffawydd, Abergele | - | 10:22 | 11:39 | 13:10 | 15:09 | 17:24 |
after, Lon Derw, Lon Ffawydd, AbergeleDangos rhagor o arosfannauv | - | 10:24 | 11:41 | 13:12 | 15:11 | 17:26 |
o/s 54, The Dale, The Dale, Abergele | - | 10:24 | 11:41 | 13:12 | 15:11 | 17:26 |
opp, Manorafon Farm, Tan-y-Gopa Road, Groeslwyd | - | 10:25 | 11:42 | 13:13 | 15:12 | 17:27 |
after, Tan-y-Wylfa, Ffordd Tan-yr-allt, Abergele | - | 10:25 | 11:42 | 13:13 | 15:12 | 17:27 |
after, Lon y Berllan, Tan`r Allt, Abergele | - | 10:26 | 11:43 | 13:14 | 15:13 | 17:28 |
after, Bryncastell, Lon Dirion, AbergeleDangos rhagor o arosfannauv | - | 10:28 | 11:45 | 13:16 | 15:15 | 17:30 |
before, Bryn Onnen, Llanfair Road, Abergele | 08:31 | - | - | - | - | - |
before, Lon Dirion, Llanfair Road, Abergele | 08:32 | - | - | - | - | - |
after, Bryn Teg, Llanfair Road, Fforddlas-Ganol | 08:32 | 10:28 | 11:45 | 13:16 | 15:15 | 17:30 |
o/s, Ysbyty Abergele, Llanfair Road, Fforddlas-Ganol | 08:33 | 10:29 | 11:46 | 13:17 | 15:16 | 17:31 |
Grounds, Ysbyty Abergele, Moelfre Path, Fforddlas-GanolDangos rhagor o arosfannauv | 08:34 | 10:32 | 11:49 | 13:20 | 15:19 | 17:34 |
o/s, Sirior Bach Caravan Park, A548, Moelfre | 08:38 | 10:36 | 11:53 | 13:24 | 15:23 | 17:38 |
after, Wern Crossroads, A548, Llanfair Talhaiarn | 08:40 | 10:38 | 11:55 | 13:26 | 15:25 | 17:40 |
before, Llannefydd Turn, A548, Llanfair Talhaiarn | 08:42 | 10:40 | 11:57 | 13:28 | 15:27 | 17:42 |
opp, Post Office, Swan Square, Llanfair TalhaiarnDangos rhagor o arosfannauv | 08:44 | 10:42 | 11:59 | 13:30 | 15:29 | 17:44 |
nr, Police Station, Denbigh Road, Llanfair Talhaiarn | 08:44 | - | - | 13:30 | - | - |
after, Plas Bela, A544, Llanfair Talhaiarn | 08:45 | - | - | 13:31 | - | - |
before, Lon Alltdu, A544, Bryn Rhyd-yr-Arian | 08:48 | - | - | 13:34 | - | - |
after, Mostyn Turn, A544, Llansannan | 08:50 | - | - | 13:36 | - | - |
o/s, Llansannan Post Office, A544, Llansannan | 08:53 | - | - | 13:39 | - | - |
o/s, Bro Aled, A544, Llansannan | 08:54 | - | - | 13:40 | - | - |
opp, Capel Cwm, A548, Llangernyw | 09:06 | - | - | 13:52 | - | 17:52 |
MHCO - M & H Coaches