Amserlenni
Clydach Vale - Blaenllechau Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Howard Street Terminus, Howard Street, Clydach Vale
o/s 27, Howard Street, Howard Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
before, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach
o/s, Central Hotel, Clydach Road, Blaen Clydach
before, Fern Terrace, Court Street, Blaen Clydach
before, Waun Road, Court Street, Blaen Clydach
after, Davies Street, Court Street, Tonypandy
at, Tonypandy Bus Station Stand A1, Llwynypia Road, Tonypandy
opp, Tonypandy War Memorial, De Winton Street, Tonypandy
by, Steps, Gelli Road, Tonypandy
o/s, Co-op, Dunraven Street, Tonypandy
opp, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia
o/s, Magistrates Court, Llwynypia Road, Llwyn-y-pia
o/s 1, Princess Louise Road, Princess Louise Road, Llwyn-y-pia
before, Partridge Square, Princess Louise Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Pont Rhondda, Partridge Road, Llwyn-y-pia
before Llysawel, Bungalows, Tyntyla Road, Ystrad Rhondda
before, Sports Centre, Tyntyla Road, Ystrad Rhondda
after, Star Hotel, Penrhys Road, Ystrad Rhondda
before, Dan y Graig, Penrhys Road, Ystrad Rhondda
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda
on, Roundabout, Penrhys Road, Penrhys
o/s, Penrhys Primary School, Heol Penderus, Penrhys
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys
before, Boilerhouse, Heol Pendyrus, Penrhys
on, Roundabout, Penrhys Road, Penrhys
before, Penrhys Avenue, Penrhys Uchaf, Tylorstown
after, Parry Street, Penrhys Road, Tylorstown
o/s former, Jubilee Hotel, East Road, Tylorstown
opp, Police Station, East Road, Tylorstown
opp, Welfare Hall, East Road, Tylorstown
before, Prospect, East Road, Tylorstown
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Ferndale Clinic, Oakland Terrace, Ferndale
before, Ferndale Hotel, Dyffryn Street, Ferndale
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale
after, Fountain Street, Station Road, Ferndale
o/s Glynrhedyn, Station Road, Station Road, Ferndale
Service Number: Gweithredwr Nodiadau: | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Howard Street Terminus, Howard Street, Clydach ValeDangos rhagor o arosfannauv | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 |
o/s 27, Howard Street, Howard Street, Clydach Vale | 07:40 | 08:10 | 08:40 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 |
before, Cwm Clydach School, Clydach Road, Clydach Vale | 07:42 | 08:12 | 08:42 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 |
o/s, Bush Hotel, Clydach Road, Blaen Clydach | 07:43 | 08:13 | 08:43 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 |
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach | 07:43 | 08:13 | 08:43 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 |
o/s, Central Hotel, Clydach Road, Blaen Clydach | 07:44 | 08:14 | 08:44 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
before, Fern Terrace, Court Street, Blaen Clydach | 07:44 | 08:14 | 08:44 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
before, Waun Road, Court Street, Blaen Clydach | 07:45 | 08:15 | 08:45 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
after, Davies Street, Court Street, Tonypandy | 07:46 | 08:16 | 08:46 | 09:19 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:46 |
at, Tonypandy Bus Station Stand A1, Llwynypia Road, TonypandyDangos rhagor o arosfannauv | 07:47 | 08:17 | 08:47 | 09:20 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 |
opp, Tonypandy War Memorial, De Winton Street, Tonypandy | - | 08:18 | - | 09:21 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | 16:18 | - | 17:18 | - | - |
by, Steps, Gelli Road, Tonypandy | - | 08:19 | - | 09:22 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | 16:18 | - | 17:18 | - | - |
o/s, Co-op, Dunraven Street, TonypandyDangos rhagor o arosfannauv | - | 08:21 | - | 09:24 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | 16:20 | - | 17:20 | - | - |
opp, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia | 07:48 | 08:24 | 08:48 | 09:27 | 09:48 | 10:24 | 10:48 | 11:24 | 11:48 | 12:24 | 12:48 | 13:24 | 13:48 | 14:24 | 14:48 | 15:48 | 16:24 | 16:48 | 17:24 | 17:48 | - |
o/s, Magistrates Court, Llwynypia Road, Llwyn-y-pia | 07:49 | 08:25 | 08:49 | 09:28 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:49 | 16:24 | 16:49 | 17:24 | 17:49 | - |
o/s 1, Princess Louise Road, Princess Louise Road, Llwyn-y-pia | 07:50 | 08:25 | 08:50 | 09:28 | 09:50 | 10:25 | 10:50 | 11:25 | 11:50 | 12:25 | 12:50 | 13:25 | 13:50 | 14:25 | 14:50 | 15:50 | 16:25 | 16:50 | 17:25 | 17:50 | - |
before, Partridge Square, Princess Louise Road, Llwyn-y-pia | 07:50 | 08:26 | 08:50 | 09:29 | 09:50 | 10:26 | 10:50 | 11:26 | 11:50 | 12:26 | 12:50 | 13:26 | 13:50 | 14:26 | 14:50 | 15:50 | 16:26 | 16:50 | 17:26 | 17:50 | - |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaDangos rhagor o arosfannauv | 07:51 | 08:27 | 08:51 | 09:30 | 09:51 | 10:27 | 10:51 | 11:27 | 11:51 | 12:27 | 12:51 | 13:27 | 13:51 | 14:27 | 14:51 | 15:51 | 16:27 | 16:51 | 17:27 | 17:51 | - |
before, Pont Rhondda, Partridge Road, Llwyn-y-pia | - | 08:27 | - | 09:30 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 16:27 | - | 17:27 | - | - |
before Llysawel, Bungalows, Tyntyla Road, Ystrad Rhondda | - | 08:28 | - | 09:31 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | - | 16:28 | - | 17:28 | - | - |
before, Sports Centre, Tyntyla Road, Ystrad Rhondda | - | 08:29 | - | 09:31 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | - | 16:28 | - | 17:28 | - | - |
after, Star Hotel, Penrhys Road, Ystrad Rhondda | - | 08:29 | - | 09:32 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | - | 16:29 | - | 17:29 | - | - |
before, Dan y Graig, Penrhys Road, Ystrad Rhondda | - | 08:30 | - | 09:32 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | - | 16:30 | - | 17:30 | - | - |
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda | - | 08:31 | - | 09:33 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | - | 16:31 | - | 17:31 | - | - |
on, Roundabout, Penrhys Road, Penrhys | - | 08:33 | - | 09:34 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | - | 16:32 | - | 17:32 | - | - |
o/s, Penrhys Primary School, Heol Penderus, Penrhys | - | 08:34 | - | 09:35 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | - | 16:33 | - | 17:33 | - | - |
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys | - | 08:34 | - | 09:36 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | - | 16:34 | - | 17:34 | - | - |
before, Boilerhouse, Heol Pendyrus, PenrhysDangos rhagor o arosfannauv | - | 08:37 | - | 09:38 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | 16:36 | - | 17:36 | - | - |
on, Roundabout, Penrhys Road, Penrhys | - | 08:38 | - | 09:39 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | - | 16:37 | - | 17:37 | - | - |
before, Penrhys Avenue, Penrhys Uchaf, Tylorstown | - | 08:39 | - | 09:40 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | - | 16:38 | - | 17:38 | - | - |
after, Parry Street, Penrhys Road, Tylorstown | - | 08:40 | - | 09:41 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:39 | - | 17:39 | - | - |
o/s former, Jubilee Hotel, East Road, Tylorstown | - | 08:40 | - | 09:41 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:39 | - | 17:39 | - | - |
opp, Police Station, East Road, TylorstownDangos rhagor o arosfannauv | - | 08:41 | - | 09:42 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | - | 16:40 | - | 17:40 | - | - |
opp, Welfare Hall, East Road, Tylorstown | - | 08:42 | - | 09:42 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | - | 16:40 | - | 17:40 | - | - |
before, Prospect, East Road, Tylorstown | - | 08:43 | - | 09:43 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | - | 16:41 | - | 17:41 | - | - |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | - | 08:44 | - | 09:44 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | - | 16:42 | - | 17:42 | - | - |
after, Ferndale Clinic, Oakland Terrace, Ferndale | - | 08:46 | - | 09:46 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | - | 16:44 | - | 17:44 | - | - |
before, Ferndale Hotel, Dyffryn Street, Ferndale | - | 08:47 | - | 09:46 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | - | 16:44 | - | 17:44 | - | - |
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale | - | 08:48 | - | 09:47 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | - | 16:45 | - | 17:45 | - | - |
after, Fountain Street, Station Road, Ferndale | - | 08:50 | - | 09:48 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | - | 16:46 | - | 17:46 | - | - |
o/s Glynrhedyn, Station Road, Station Road, Ferndale | - | 08:52 | - | 09:50 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | - | 16:48 | - | 17:48 | - | - |
SSWL - Stagecoach South Wales
Ffliciwch y sgrîn i weld yr amseroedd
at, Howard Street Terminus, Howard Street, Clydach Vale
o/s 27, Howard Street, Howard Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
before, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach
o/s, Central Hotel, Clydach Road, Blaen Clydach
before, Fern Terrace, Court Street, Blaen Clydach
before, Waun Road, Court Street, Blaen Clydach
after, Davies Street, Court Street, Tonypandy
at, Tonypandy Bus Station Stand A1, Llwynypia Road, Tonypandy
opp, Tonypandy War Memorial, De Winton Street, Tonypandy
by, Steps, Gelli Road, Tonypandy
o/s, Co-op, Dunraven Street, Tonypandy
opp, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia
o/s, Magistrates Court, Llwynypia Road, Llwyn-y-pia
o/s 1, Princess Louise Road, Princess Louise Road, Llwyn-y-pia
before, Partridge Square, Princess Louise Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Pont Rhondda, Partridge Road, Llwyn-y-pia
before Llysawel, Bungalows, Tyntyla Road, Ystrad Rhondda
before, Sports Centre, Tyntyla Road, Ystrad Rhondda
after, Star Hotel, Penrhys Road, Ystrad Rhondda
before, Dan y Graig, Penrhys Road, Ystrad Rhondda
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda
on, Roundabout, Penrhys Road, Penrhys
o/s, Penrhys Primary School, Heol Penderus, Penrhys
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys
before, Boilerhouse, Heol Pendyrus, Penrhys
on, Roundabout, Penrhys Road, Penrhys
before, Penrhys Avenue, Penrhys Uchaf, Tylorstown
after, Parry Street, Penrhys Road, Tylorstown
o/s former, Jubilee Hotel, East Road, Tylorstown
opp, Police Station, East Road, Tylorstown
opp, Welfare Hall, East Road, Tylorstown
before, Prospect, East Road, Tylorstown
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Ferndale Clinic, Oakland Terrace, Ferndale
before, Ferndale Hotel, Dyffryn Street, Ferndale
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale
after, Fountain Street, Station Road, Ferndale
o/s Glynrhedyn, Station Road, Station Road, Ferndale
Service Number: Gweithredwr Nodiadau: | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - | 170 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Howard Street Terminus, Howard Street, Clydach ValeDangos rhagor o arosfannauv | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 |
o/s 27, Howard Street, Howard Street, Clydach Vale | 07:40 | 08:10 | 08:40 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 |
before, Cwm Clydach School, Clydach Road, Clydach Vale | 07:42 | 08:12 | 08:42 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 |
o/s, Bush Hotel, Clydach Road, Blaen Clydach | 07:43 | 08:13 | 08:43 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 |
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach | 07:43 | 08:13 | 08:43 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 |
o/s, Central Hotel, Clydach Road, Blaen Clydach | 07:44 | 08:14 | 08:44 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
before, Fern Terrace, Court Street, Blaen Clydach | 07:44 | 08:14 | 08:44 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
before, Waun Road, Court Street, Blaen Clydach | 07:45 | 08:15 | 08:45 | 09:18 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
after, Davies Street, Court Street, Tonypandy | 07:46 | 08:16 | 08:46 | 09:19 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:46 |
at, Tonypandy Bus Station Stand A1, Llwynypia Road, TonypandyDangos rhagor o arosfannauv | 07:47 | 08:17 | 08:47 | 09:20 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 |
opp, Tonypandy War Memorial, De Winton Street, Tonypandy | - | 08:18 | - | 09:21 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | 16:18 | - | 17:18 | - | - |
by, Steps, Gelli Road, Tonypandy | - | 08:19 | - | 09:22 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | 16:18 | - | 17:18 | - | - |
o/s, Co-op, Dunraven Street, TonypandyDangos rhagor o arosfannauv | - | 08:21 | - | 09:24 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | 16:20 | - | 17:20 | - | - |
opp, Llwynypia Asda, Llwynypia Road, Llwyn-y-pia | 07:48 | 08:24 | 08:48 | 09:27 | 09:48 | 10:24 | 10:48 | 11:24 | 11:48 | 12:24 | 12:48 | 13:24 | 13:48 | 14:24 | 14:48 | 15:48 | 16:24 | 16:48 | 17:24 | 17:48 | - |
o/s, Magistrates Court, Llwynypia Road, Llwyn-y-pia | 07:49 | 08:25 | 08:49 | 09:28 | 09:49 | 10:24 | 10:49 | 11:24 | 11:49 | 12:24 | 12:49 | 13:24 | 13:49 | 14:24 | 14:49 | 15:49 | 16:24 | 16:49 | 17:24 | 17:49 | - |
o/s 1, Princess Louise Road, Princess Louise Road, Llwyn-y-pia | 07:50 | 08:25 | 08:50 | 09:28 | 09:50 | 10:25 | 10:50 | 11:25 | 11:50 | 12:25 | 12:50 | 13:25 | 13:50 | 14:25 | 14:50 | 15:50 | 16:25 | 16:50 | 17:25 | 17:50 | - |
before, Partridge Square, Princess Louise Road, Llwyn-y-pia | 07:50 | 08:26 | 08:50 | 09:29 | 09:50 | 10:26 | 10:50 | 11:26 | 11:50 | 12:26 | 12:50 | 13:26 | 13:50 | 14:26 | 14:50 | 15:50 | 16:26 | 16:50 | 17:26 | 17:50 | - |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaDangos rhagor o arosfannauv | 07:51 | 08:27 | 08:51 | 09:30 | 09:51 | 10:27 | 10:51 | 11:27 | 11:51 | 12:27 | 12:51 | 13:27 | 13:51 | 14:27 | 14:51 | 15:51 | 16:27 | 16:51 | 17:27 | 17:51 | - |
before, Pont Rhondda, Partridge Road, Llwyn-y-pia | - | 08:27 | - | 09:30 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 16:27 | - | 17:27 | - | - |
before Llysawel, Bungalows, Tyntyla Road, Ystrad Rhondda | - | 08:28 | - | 09:31 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | - | 16:28 | - | 17:28 | - | - |
before, Sports Centre, Tyntyla Road, Ystrad Rhondda | - | 08:29 | - | 09:31 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | - | 16:28 | - | 17:28 | - | - |
after, Star Hotel, Penrhys Road, Ystrad Rhondda | - | 08:29 | - | 09:32 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | - | 16:29 | - | 17:29 | - | - |
before, Dan y Graig, Penrhys Road, Ystrad Rhondda | - | 08:30 | - | 09:32 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | - | 16:30 | - | 17:30 | - | - |
on, Penrhys Hill, Penrhys Road, Ystrad Rhondda | - | 08:31 | - | 09:33 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | - | 16:31 | - | 17:31 | - | - |
on, Roundabout, Penrhys Road, Penrhys | - | 08:33 | - | 09:34 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | - | 16:32 | - | 17:32 | - | - |
o/s, Penrhys Primary School, Heol Penderus, Penrhys | - | 08:34 | - | 09:35 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | - | 16:33 | - | 17:33 | - | - |
o/s, Penrhys Youth Club, Heol Pendyrus, Penrhys | - | 08:34 | - | 09:36 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | - | 16:34 | - | 17:34 | - | - |
before, Boilerhouse, Heol Pendyrus, PenrhysDangos rhagor o arosfannauv | - | 08:37 | - | 09:38 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | 16:36 | - | 17:36 | - | - |
on, Roundabout, Penrhys Road, Penrhys | - | 08:38 | - | 09:39 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | - | 16:37 | - | 17:37 | - | - |
before, Penrhys Avenue, Penrhys Uchaf, Tylorstown | - | 08:39 | - | 09:40 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | - | 16:38 | - | 17:38 | - | - |
after, Parry Street, Penrhys Road, Tylorstown | - | 08:40 | - | 09:41 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:39 | - | 17:39 | - | - |
o/s former, Jubilee Hotel, East Road, Tylorstown | - | 08:40 | - | 09:41 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:39 | - | 17:39 | - | - |
opp, Police Station, East Road, TylorstownDangos rhagor o arosfannauv | - | 08:41 | - | 09:42 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | - | 16:40 | - | 17:40 | - | - |
opp, Welfare Hall, East Road, Tylorstown | - | 08:42 | - | 09:42 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | - | 16:40 | - | 17:40 | - | - |
before, Prospect, East Road, Tylorstown | - | 08:43 | - | 09:43 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | - | 16:41 | - | 17:41 | - | - |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | - | 08:44 | - | 09:44 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | - | 16:42 | - | 17:42 | - | - |
after, Ferndale Clinic, Oakland Terrace, Ferndale | - | 08:46 | - | 09:46 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | - | 16:44 | - | 17:44 | - | - |
before, Ferndale Hotel, Dyffryn Street, Ferndale | - | 08:47 | - | 09:46 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | - | 16:44 | - | 17:44 | - | - |
o/s former, Rhondda Hotel, Dyffryn Street, Ferndale | - | 08:48 | - | 09:47 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | - | 16:45 | - | 17:45 | - | - |
after, Fountain Street, Station Road, Ferndale | - | 08:50 | - | 09:48 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | - | 16:46 | - | 17:46 | - | - |
o/s Glynrhedyn, Station Road, Station Road, Ferndale | - | 08:52 | - | 09:50 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | - | 16:48 | - | 17:48 | - | - |
SSWL - Stagecoach South Wales