Amserlenni
122
- Cardiff
- Tonypandy
Cardiff - Tonypandy Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 2, Great Western Lane, Cardiff Bus Station
o/s, Cardiff Bridge KQ, Castle Street, Cardiff
o/s 9, Cathedral Road, Cathedral Road, Pontcanna
after, Talbot Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
o/s, Halfway Hotel, Cathedral Road, Pontcanna
before, Dulwich House, Pencisely Road, Llandaff
opp 45, Palace Road, Palace Road, Llandaff
before, Western Avenue, Palace Road, Llandaff
after, Black Lion, Cardiff Road, Llandaff
opp, Heathcock, Cardiff Road, Llandaff
opp, BBC Studios, Llantrisant Road, Llandaff
after, Gillian Road, Llantrisant Road, Llandaff
after, Triscombe Drive, Llantrisant Road, Llandaff
before, Heol Urban, Danescourt Way, Danescourt
after, Burne Jones Close, Danescourt Way, Danescourt
opp, Blethin Close, Danescourt Way, Danescourt
before, Heol Seddon, Danescourt Way, Danescourt
after, Radyr Chain, Llantrisant Road, Danescourt
on, Llantrisant Road, Llantrisant Road, Radyr
after, Maes y Llech, Llantrisant Road, Radyr
before, Ty Gwyn, Llantrisant Road, Radyr
on, Goitre Fach, A4119 Llantrisant Road, Cardiff
after, Rhydlafar, Llantrisant Road, Rhydlafar
opp, Nant Y Fynnon, Llantrisant Road, Capel Llanillterne
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne
nr, Broadlands, Llantrisant Road, Capel Llanillterne
after, Heol St y Nyll, Llantrisant Road, Capel Llanillterne
nr, Robin Hill, Cardiff Road, Creigiau
before, Queen Charlotte Drive, Cardiff Road, Creigiau
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau
after, Llys Gwynno, Ffordd Dinefwr, Creigiau
after, Dol-y-Felin, Ffordd Dinefwr, Creigiau
nr, Tregarth Lodge, Heol Creigiau, Creigiau
before, Creigiau Inn, Cardiff Road, Creigiau
before, Parc-y-Coed, Cardiff Road, Creigiau
after, Queen Charlotte Drive, Cardiff Road, Creigiau
nr, Robin Hill, Llantrisant Road, Creigiau
nr, Henstaff Court, A4119, Creigiau
nr, Hill Cottage, A4119, Creigiau
after, Dynevor Arms, A4119, Groesfaen
opp, Groes-faen Houses, A4119, Groesfaen
before, Castell-y-Mynach, A4119, Mwyndy
o/s, Corner Park Garage, A4119, Mwyndy
after, Mwyndy Cross, Mwyndy Cross Road, Mwyndy
nr, Cefn-y-Hendy, Mwyndy Road, Miskin
nr, Edwardian Way, Fford Cefn-Yr-Hendy, Miskin
nr, Acorn Close, Fford Cefn-Yr-Hendy, Miskin
o/s School, YGGG Llantrisant, Fford Cefn-Yr-Hendy, Miskin
nr, Oaklands, Fford Cefn-Yr-Hendy, Miskin
nr, Maes Wennol, Fford Cefn-Yr-Hendy, Miskin
nr, All Hallows Catholic Church, Ffordd Cefn-yr-Hendy, Miskin
o/s, Miskin Arms, Hensol Road, Miskin
before, Miskin Crescent, Heol Miskin, Miskin
before, Heol-y-Bryn, Heol Miskin, Pontyclun
after, Pontyclun Rugby Club, Clun Avenue, Pontyclun
o/s, Cwrt Bethel, Llantrisant Road, Pontyclun
after, Y Pant School, Cowbridge Road, Talbot Green
opp, Leekes, Cowbridge Road, Talbot Green
after, Lanelay Hall, Lanelay Road, Talbot Green
opp, Tonysguboriau Primary School, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand C, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand C, Talbot Road, Talbot Green
o/s 24, Talbot Road, Talbot Road, Talbot Green
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy
opp, Royal Glamorgan Hospital, Grounds, Ynysmaerdy
nr, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy
after, Post Office, Ely Valley Road, Coedely
after, Graig Afron, Ely Valley Road, Coedely
opp, Coedely Con Club, Ely Valley Road, Coedely
opp, Cwmlai School, Thomastown Road, Thomastown
nr, Thomastown Post Office, Francis Street, Thomastown
after, Meyler Street, Francis Street, Thomastown
nr, Gelli-deg, Francis Road, Thomastown
nr, Nant Eirin, Francis Street, Thomastown
after, Tynybryn Post Office, Tynybryn Road, Ty'n-y-bryn
opp, Meadow, Tynybryn Road, Ty'n-y-bryn
o/s, Tonyrefail Comprehensive School, Tynybryn Road, Tonyrefail
opp, Tonyrefail Playing Fields, Gilfach Road, Tonyrefail
under bridge, Waunrhydd Road, Waunrhydd Road, Tonyrefail
nr, High Street, High Street, Tonyrefail
o/s, St David's Church, High Street, Tonyrefail
o/s, Ty Dawel, St John`s Road, Tonyrefail
before, Heol Aneurin, St John's Road, Tonyrefail
after, Capel Hill Stores, Heol Ty Llwyd, Tonyrefail
nr, Brentan Villa, Collenna Road, Tonyrefail
after, Cilely Farm, Trebanog Road, Trebanog
before, Trebanog Arms, Trebanog Road, Trebanog
o/s, Trebanog Workingmen`s Club, Edmondstown Road, Trebanog
before, Black Diamond, Edmondstown Road, Edmondstown
nr former, Terry Stores, Edmondstown Road, Edmondstown
o/s 17, School Street, School Street, Williamstown
before, Saron, Arthur Street, Williamstown
o/s, Glamorgan Hotel, Brook Street, Williamstown
opp 13, Brook Street, Brook Street, Williamstown
before, Labour Club, Penygraig Road, Penygraig
before, Penygraig Post Office, Tylacelyn Road, Penygraig
o/s, Penygraig Rugby Club, Tylacelyn Road, Penygraig
opp, Co-op, Dunraven Street, Tonypandy
opp, Steps, Gelli Road, Tonypandy
o/s, Tonypandy War Memorial, De Winton Street, Tonypandy
at, Tonypandy Bus Station Stand A6, Llwynypia Road, Tonypandy
Service Number: Gweithredwr Nodiadau: | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - | 122 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange Bay 2, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | - | - | 07:02 | - | 08:10 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | 18:10 | 19:15 | 20:20 | 22:20 |
o/s, Cardiff Bridge KQ, Castle Street, Cardiff | - | - | 07:04 | - | 08:14 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:14 | - | 16:15 | - | 17:16 | 18:13 | 19:18 | 20:22 | 22:22 |
o/s 9, Cathedral Road, Cathedral Road, Pontcanna | - | - | 07:06 | - | 08:16 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:16 | - | 16:18 | - | 17:18 | 18:15 | 19:19 | 20:24 | 22:24 |
after, Talbot Street, Cathedral Road, Pontcanna | - | - | 07:07 | - | 08:17 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:17 | - | 16:20 | - | 17:20 | 18:16 | 19:21 | 20:25 | 22:25 |
after, Beverley Hotel, Cathedral Road, Pontcanna | - | - | 07:07 | - | 08:18 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:18 | - | 16:21 | - | 17:22 | 18:17 | 19:21 | 20:25 | 22:25 |
before, Berthwin Street, Cathedral Road, Pontcanna | - | - | 07:08 | - | 08:20 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:19 | - | 16:23 | - | 17:24 | 18:18 | 19:22 | 20:26 | 22:26 |
o/s, Halfway Hotel, Cathedral Road, Pontcanna | - | - | 07:09 | - | 08:21 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:21 | - | 16:25 | - | 17:26 | 18:19 | 19:24 | 20:27 | 22:27 |
before, Dulwich House, Pencisely Road, Llandaff | - | - | 07:11 | - | 08:24 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:24 | - | 16:29 | - | 17:30 | 18:21 | 19:26 | 20:29 | 22:29 |
opp 45, Palace Road, Palace Road, Llandaff | - | - | 07:13 | - | 08:26 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:25 | - | 16:32 | - | 17:32 | 18:23 | 19:27 | 20:31 | 22:31 |
before, Western Avenue, Palace Road, Llandaff | - | - | 07:14 | - | 08:29 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:28 | - | 16:35 | - | 17:36 | 18:25 | 19:29 | 20:32 | 22:32 |
after, Black Lion, Cardiff Road, LlandaffDangos rhagor o arosfannauv | - | - | 07:16 | - | 08:31 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:30 | - | 16:38 | - | 17:39 | 18:27 | 19:31 | 20:34 | 22:34 |
opp, Heathcock, Cardiff Road, Llandaff | - | - | 07:16 | - | 08:31 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:30 | - | 16:38 | - | 17:39 | 18:27 | 19:31 | 20:34 | 22:34 |
opp, BBC Studios, Llantrisant Road, Llandaff | - | - | 07:17 | - | 08:32 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:31 | - | 16:39 | - | 17:40 | 18:28 | 19:32 | 20:35 | 22:35 |
after, Gillian Road, Llantrisant Road, Llandaff | - | - | 07:17 | - | 08:32 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:31 | - | 16:39 | - | 17:40 | 18:28 | 19:32 | 20:35 | 22:35 |
after, Triscombe Drive, Llantrisant Road, Llandaff | - | - | 07:18 | - | 08:32 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:32 | - | 16:40 | - | 17:41 | 18:29 | 19:32 | 20:35 | 22:35 |
before, Heol Urban, Danescourt Way, Danescourt | - | - | 07:18 | - | 08:33 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:33 | - | 16:41 | - | 17:41 | 18:29 | 19:33 | 20:36 | 22:36 |
after, Burne Jones Close, Danescourt Way, Danescourt | - | - | 07:19 | - | 08:34 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:34 | - | 16:42 | - | 17:42 | 18:30 | 19:34 | 20:37 | 22:37 |
opp, Blethin Close, Danescourt Way, Danescourt | - | - | 07:20 | - | 08:34 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:35 | - | 16:43 | - | 17:43 | 18:31 | 19:34 | 20:37 | 22:37 |
before, Heol Seddon, Danescourt Way, DanescourtDangos rhagor o arosfannauv | - | - | 07:22 | - | 08:36 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:37 | - | 16:45 | - | 17:45 | 18:33 | 19:36 | 20:39 | 22:39 |
after, Radyr Chain, Llantrisant Road, Danescourt | - | - | 07:22 | - | 08:36 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:37 | - | 16:45 | - | 17:45 | 18:33 | 19:36 | 20:39 | 22:39 |
on, Llantrisant Road, Llantrisant Road, Radyr | - | - | 07:23 | - | 08:37 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:38 | - | 16:46 | - | 17:46 | 18:34 | 19:37 | 20:40 | 22:40 |
after, Maes y Llech, Llantrisant Road, Radyr | - | - | 07:24 | - | 08:38 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:39 | - | 16:47 | - | 17:47 | 18:35 | 19:37 | 20:40 | 22:40 |
before, Ty Gwyn, Llantrisant Road, Radyr | - | - | 07:24 | - | 08:39 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:40 | - | 16:47 | - | 17:47 | 18:35 | 19:38 | 20:41 | 22:41 |
on, Goitre Fach, A4119 Llantrisant Road, Cardiff | - | - | 07:26 | - | 08:40 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:41 | - | 16:49 | - | 17:48 | 18:36 | 19:39 | 20:42 | 22:42 |
after, Rhydlafar, Llantrisant Road, Rhydlafar | - | - | 07:27 | - | 08:42 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:43 | - | 16:50 | - | 17:50 | 18:38 | 19:41 | 20:43 | 22:43 |
opp, Nant Y Fynnon, Llantrisant Road, Capel Llanillterne | - | - | 07:29 | - | 08:43 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:44 | - | 16:52 | - | 17:51 | 18:39 | 19:42 | 20:44 | 22:44 |
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne | - | - | 07:30 | - | 08:44 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:46 | - | 16:53 | - | 17:52 | 18:40 | 19:42 | 20:45 | 22:45 |
nr, Broadlands, Llantrisant Road, Capel Llanillterne | - | - | 07:30 | - | 08:44 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:46 | - | 16:53 | - | 17:52 | 18:40 | 19:43 | 20:45 | 22:45 |
after, Heol St y Nyll, Llantrisant Road, Capel Llanillterne | - | - | 07:31 | - | 08:45 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:47 | - | 16:54 | - | 17:53 | 18:41 | 19:43 | 20:45 | 22:45 |
nr, Robin Hill, Cardiff Road, Creigiau | - | - | 07:32 | - | 08:47 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:49 | - | 16:55 | - | 17:54 | 18:42 | 19:45 | 20:47 | 22:47 |
before, Queen Charlotte Drive, Cardiff Road, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:48 | 22:48 |
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:49 | 22:49 |
after, Llys Gwynno, Ffordd Dinefwr, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:50 | 22:50 |
after, Dol-y-Felin, Ffordd Dinefwr, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:50 | 22:50 |
nr, Tregarth Lodge, Heol Creigiau, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:52 | 22:52 |
before, Creigiau Inn, Cardiff Road, CreigiauDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | 22:53 |
before, Parc-y-Coed, Cardiff Road, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:53 | 22:53 |
after, Queen Charlotte Drive, Cardiff Road, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:54 | 22:54 |
nr, Robin Hill, Llantrisant Road, Creigiau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | 22:55 |
nr, Henstaff Court, A4119, Creigiau | - | - | 07:33 | - | 08:48 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:50 | - | 16:56 | - | 17:56 | 18:44 | 19:46 | 20:56 | 22:56 |
nr, Hill Cottage, A4119, Creigiau | - | - | 07:34 | - | 08:49 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:51 | - | 16:57 | - | 17:57 | 18:45 | 19:47 | 20:57 | 22:57 |
after, Dynevor Arms, A4119, Groesfaen | - | - | 07:36 | - | 08:51 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:52 | - | 16:59 | - | 17:58 | 18:46 | 19:48 | 20:58 | 22:58 |
opp, Groes-faen Houses, A4119, GroesfaenDangos rhagor o arosfannauv | - | - | 07:37 | - | 08:52 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:54 | - | 17:00 | - | 17:59 | 18:47 | 19:49 | 20:59 | 22:59 |
before, Castell-y-Mynach, A4119, Mwyndy | - | - | 07:38 | - | 08:53 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:55 | - | 17:01 | - | 18:00 | 18:48 | 19:50 | 21:00 | 23:00 |
o/s, Corner Park Garage, A4119, Mwyndy | - | - | 07:40 | - | 08:54 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:56 | - | 17:02 | - | 18:00 | 18:49 | 19:51 | 21:01 | 23:01 |
after, Mwyndy Cross, Mwyndy Cross Road, Mwyndy | - | - | 07:40 | - | 08:55 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:57 | - | 17:03 | - | 18:01 | 18:50 | 19:52 | 21:02 | 23:02 |
nr, Cefn-y-Hendy, Mwyndy Road, Miskin | - | - | 07:41 | - | 08:55 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:57 | - | 17:03 | - | 18:02 | 18:51 | 19:52 | 21:02 | 23:02 |
nr, Edwardian Way, Fford Cefn-Yr-Hendy, MiskinDangos rhagor o arosfannauv | - | - | - | - | 08:57 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:59 | - | 17:05 | - | 18:03 | - | - | - | - |
nr, Acorn Close, Fford Cefn-Yr-Hendy, Miskin | - | - | - | - | 08:57 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:59 | - | 17:05 | - | 18:03 | - | - | - | - |
o/s School, YGGG Llantrisant, Fford Cefn-Yr-Hendy, Miskin | - | - | - | - | 08:58 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 16:00 | - | 17:06 | - | 18:04 | - | - | - | - |
nr, Oaklands, Fford Cefn-Yr-Hendy, Miskin | - | - | - | - | 08:58 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 16:01 | - | 17:07 | - | 18:04 | - | - | - | - |
nr, Maes Wennol, Fford Cefn-Yr-Hendy, Miskin | - | - | - | - | 08:59 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 16:02 | - | 17:08 | - | 18:05 | - | - | - | - |
nr, All Hallows Catholic Church, Ffordd Cefn-yr-Hendy, Miskin | - | - | 07:42 | - | 09:00 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:03 | - | 17:09 | - | 18:07 | 18:52 | 19:53 | 21:03 | 23:03 |
o/s, Miskin Arms, Hensol Road, Miskin | - | - | 07:45 | - | 09:02 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 16:06 | - | 17:12 | - | 18:09 | 18:54 | 19:55 | 21:05 | 23:05 |
before, Miskin Crescent, Heol Miskin, Miskin | - | - | 07:46 | - | 09:03 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:07 | - | 17:13 | - | 18:10 | 18:55 | 19:56 | 21:06 | 23:06 |
before, Heol-y-Bryn, Heol Miskin, Pontyclun | - | - | 07:47 | - | 09:04 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:08 | - | 17:14 | - | 18:11 | 18:56 | 19:56 | 21:06 | 23:06 |
after, Pontyclun Rugby Club, Clun Avenue, Pontyclun | - | - | 07:48 | - | 09:05 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:09 | - | 17:15 | - | 18:12 | 18:57 | 19:57 | 21:07 | 23:07 |
o/s, Cwrt Bethel, Llantrisant Road, Pontyclun | - | - | 07:49 | - | 09:06 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:10 | - | 17:16 | - | 18:12 | 18:58 | 19:58 | 21:08 | 23:08 |
after, Y Pant School, Cowbridge Road, Talbot Green | - | - | 07:50 | - | 09:07 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:12 | - | 17:18 | - | 18:14 | 18:59 | 19:59 | 21:09 | 23:09 |
opp, Leekes, Cowbridge Road, Talbot Green | - | - | 07:50 | - | 09:07 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:12 | - | 17:18 | - | 18:14 | 19:00 | 19:59 | 21:09 | 23:09 |
after, Lanelay Hall, Lanelay Road, Talbot Green | - | - | 07:52 | - | 09:09 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:14 | - | 17:20 | - | 18:16 | 19:01 | 20:01 | 21:11 | 23:11 |
opp, Tonysguboriau Primary School, Talbot Road, Talbot Green | - | - | 07:54 | - | 09:10 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:16 | - | 17:22 | - | 18:17 | 19:03 | 20:02 | 21:12 | 23:12 |
at, Talbot Green Bus Station Stand C, Talbot Road, Talbot Green | - | - | 07:55 | - | 09:11 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:17 | - | 17:23 | - | 18:18 | 19:04 | 20:03 | 21:13 | 23:13 |
at, Talbot Green Bus Station Stand C, Talbot Road, Talbot GreenDangos rhagor o arosfannauv | 06:40 | 07:27 | 07:57 | 08:35 | 09:13 | 09:41 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:44 | 16:19 | 16:52 | 17:25 | 17:59 | 18:20 | 19:06 | 20:05 | 21:15 | 23:15 |
o/s 24, Talbot Road, Talbot Road, Talbot Green | 06:40 | 07:27 | 07:57 | 08:35 | 09:13 | 09:41 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:44 | 16:19 | 16:52 | 17:25 | 17:59 | 18:20 | 19:06 | 20:05 | 21:15 | 23:15 |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 06:43 | 07:30 | 08:00 | 08:38 | 09:15 | 09:44 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:47 | 16:22 | 16:55 | 17:28 | 18:02 | 18:23 | 19:09 | 20:07 | 21:17 | 23:17 |
opp, Royal Glamorgan Hospital, Grounds, Ynysmaerdy | 06:44 | 07:31 | 08:01 | 08:39 | 09:16 | 09:45 | 10:11 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:48 | 16:24 | 16:56 | 17:30 | 18:03 | 18:24 | 19:10 | 20:08 | 21:18 | 23:18 |
nr, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy | 06:45 | 07:32 | 08:03 | 08:40 | 09:17 | 09:46 | 10:12 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:49 | 16:25 | 16:58 | 17:31 | 18:04 | 18:25 | 19:11 | 20:09 | 21:19 | 23:19 |
after, Post Office, Ely Valley Road, Coedely | 06:49 | 07:36 | 08:07 | 08:44 | 09:21 | 09:50 | 10:15 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:53 | 16:30 | 17:02 | 17:36 | 18:08 | 18:29 | 19:15 | 20:13 | 21:23 | 23:23 |
after, Graig Afron, Ely Valley Road, Coedely | 06:50 | 07:37 | 08:08 | 08:45 | 09:22 | 09:51 | 10:16 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:54 | 16:31 | 17:03 | 17:37 | 18:09 | 18:30 | 19:16 | 20:14 | 21:24 | 23:24 |
opp, Coedely Con Club, Ely Valley Road, CoedelyDangos rhagor o arosfannauv | 06:52 | 07:39 | 08:10 | 08:47 | 09:23 | 09:53 | 10:17 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:56 | 16:33 | 17:05 | 17:39 | 18:11 | 18:32 | 19:18 | 20:15 | 21:25 | 23:25 |
opp, Cwmlai School, Thomastown Road, Thomastown | 06:53 | 07:40 | 08:11 | 08:48 | 09:24 | 09:54 | 10:18 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:57 | 16:34 | 17:06 | 17:40 | 18:12 | 18:33 | 19:18 | 20:15 | 21:25 | 23:25 |
nr, Thomastown Post Office, Francis Street, Thomastown | 06:54 | 07:41 | 08:12 | 08:49 | 09:24 | 09:55 | 10:18 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:58 | 16:35 | 17:07 | 17:41 | 18:12 | 18:33 | 19:19 | 20:16 | 21:26 | 23:26 |
