Amserlenni
118
- Rhossili
- Swansea City Centre
Mae’r amserlen hon yn ddilys o 06/01/2025
Rhossili - Swansea City Centre trwy Killay Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Rhossili Terminus, B4247, Rhossili
o/s, Broad Park, B4247, Rhossili
nr, Middleton Hall, B4247, Middleton
before, Pitton Crossroads, B4247, Pitton
before, Pitton Cross Caravan Park, B4247, Pitton
at, Pilton Green, B4247, Pilton Green
before Post Box, Scurlage Post Office, B4247, Scurlage
nr, Moor Corner Farm, A4118, Port Eynon
at, Port Eynon Terminus, A4118, Port Eynon
after, Overton Turn, A4118, Port Eynon
opp, Horton Farm Caravan Park, Horton Road, Horton
o/s, Horton Village Hall, Horton Road, Horton
opp, Horton Village Hall, Horton Road, Horton
o/s, Horton Farm Caravan Park, Horton Road, Horton
nr, Moor Corner Farm, A4118, Port Eynon
nr, Golden Grove, A4118, Scurlage
nr, Old Vicarage, A4118, Llanddewi
before, Knelston Church, A4118, Knelston
o/s, Stout Hall, A4118, Knelston
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
nr, Little Reynoldston, Main Road, Little Reynoldstown
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
o/s, Reynoldston Green, Main Road, Reynoldston
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
nr, Little Reynoldston, Main Road, Little Reynoldstown
after former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
o/s, Home Farm, A4118, Little Reynoldstown
after, Perriswood Turn, A4118, Perriswood
before, Nicholaston Cross, A4118, Nicholaston
nr, Penmaen House, A4118, Penmaen
after, St John the Baptist`s, A4118, Penmaen
o/s, Shepherds, A4118, Parkmill
nr former, Parkmill Police Station, A4118, Parkmill
before, Cannisland Park, A4118, Kittle
nr, Fairwood Airport, A4118, Blackhills
opp, Upper Killay Community Centre, Gower Road, Upper Killay
nr, Summerland Park, Gower Road, Upper Killay
after, Pines Church, Gower Road, Upper Killay
opp, Cila Primary School, Gower Road, Upper Killay
after, Railway Inn, Gower Road, Killay
o/s 498, Gower Road, Gower Road, Killay
after, Killay Square, Gower Road, Killay
opp, Commercial Hotel, Gower Road, Killay
before, Armine Garage, Gower Road, Killay
nr, Olchfa Comprehensive School, Gower Road, Olchfa
opp 261, Gower Road, Gower Road, Penyrheol
before, Glan-yr-afon Gardens, Gower Road, Penyrheol
after, Sketty Cross, Gower Road, Sketty
nr, Parc Beck, Sketty Road, Uplands
after, St Benedicts Church, Sketty Road, Uplands
before, Bernard Street, Sketty Road, Uplands
at, Shops, Uplands Crescent, Uplands
o/s, St James Church, Walter Road, Uplands
o/s, Brunel Court, Walter Road, Swansea
on, Christina Street, Christina Street, Swansea
at, Swansea Bus Station Stand T, West Way, Swansea
Service Number: Gweithredwr Nodiadau: | 118 NADT SD | 118 NADT SH | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - |
---|---|---|---|---|---|---|---|---|---|
at, Rhossili Terminus, B4247, RhossiliDangos rhagor o arosfannauv | 07:24 | 07:29 | 10:05 | 12:20 | 14:35 | 16:00 | 16:50 | 18:27 | 19:10 |
o/s, Broad Park, B4247, Rhossili | 07:24 | 07:29 | 10:05 | 12:20 | 14:35 | 16:00 | 16:50 | 18:27 | 19:10 |
nr, Middleton Hall, B4247, Middleton | 07:25 | 07:30 | 10:06 | 12:21 | 14:36 | 16:01 | 16:51 | 18:28 | 19:11 |
before, Pitton Crossroads, B4247, Pitton | 07:25 | 07:30 | 10:06 | 12:21 | 14:36 | 16:01 | 16:51 | 18:28 | 19:11 |
before, Pitton Cross Caravan Park, B4247, Pitton | 07:26 | 07:31 | 10:07 | 12:22 | 14:37 | 16:02 | 16:52 | 18:29 | 19:12 |
at, Pilton Green, B4247, Pilton Green | 07:29 | 07:34 | 10:10 | 12:25 | 14:40 | 16:05 | 16:55 | 18:32 | 19:15 |
before Post Box, Scurlage Post Office, B4247, ScurlageDangos rhagor o arosfannauv | 07:32 | 07:37 | 10:13 | 12:28 | 14:43 | 16:08 | 16:58 | 18:35 | 19:18 |
nr, Moor Corner Farm, A4118, Port Eynon | 07:34 | 07:39 | 10:15 | 12:30 | - | - | 17:00 | - | 19:20 |
at, Port Eynon Terminus, A4118, Port EynonDangos rhagor o arosfannauv | 07:37 | 07:42 | 10:18 | 12:33 | - | - | 17:03 | - | 19:23 |
after, Overton Turn, A4118, Port Eynon | 07:37 | 07:42 | 10:19 | 12:34 | - | - | 17:03 | - | 19:23 |
opp, Horton Farm Caravan Park, Horton Road, Horton | - | - | - | - | - | - | - | - | 19:26 |
o/s, Horton Village Hall, Horton Road, Horton | - | - | - | - | - | - | - | - | 19:26 |
opp, Horton Village Hall, Horton Road, HortonDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | 19:28 |
o/s, Horton Farm Caravan Park, Horton Road, Horton | - | - | - | - | - | - | - | - | 19:28 |
nr, Moor Corner Farm, A4118, Port Eynon | 07:39 | 07:44 | 10:21 | 12:36 | - | - | 17:05 | - | 19:31 |
nr, Golden Grove, A4118, ScurlageDangos rhagor o arosfannauv | 07:42 | 07:47 | 10:24 | 12:39 | 14:49 | 16:09 | 17:08 | 18:35 | 19:33 |
nr, Old Vicarage, A4118, Llanddewi | 07:44 | 07:49 | 10:26 | 12:41 | 14:51 | 16:11 | 17:10 | 18:37 | 19:35 |
before, Knelston Church, A4118, KnelstonDangos rhagor o arosfannauv | 07:45 | 07:50 | 10:27 | 12:42 | 14:52 | 16:12 | 17:11 | 18:38 | 19:36 |
o/s, Stout Hall, A4118, Knelston | 07:46 | 07:51 | 10:27 | 12:42 | 14:52 | 16:13 | 17:12 | 18:39 | 19:37 |
before former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 07:48 | 07:53 | - | - | - | 16:15 | 17:14 | 18:41 | 19:39 |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 07:48 | 07:53 | - | - | - | 16:15 | 17:14 | 18:41 | 19:39 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 07:49 | 07:54 | - | - | - | 16:16 | 17:15 | 18:42 | 19:40 |
o/s, Reynoldston Green, Main Road, ReynoldstonDangos rhagor o arosfannauv | 07:50 | 07:55 | - | - | - | 16:17 | 17:16 | 18:43 | 19:41 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 07:50 | 07:55 | - | - | - | 16:17 | 17:16 | 18:43 | 19:41 |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 07:51 | 07:56 | - | - | - | 16:18 | 17:17 | 18:44 | 19:42 |
after former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 07:53 | 07:58 | 10:30 | 12:45 | 14:55 | 16:20 | 17:19 | 18:46 | 19:44 |
o/s, Home Farm, A4118, Little Reynoldstown | 07:54 | 07:59 | 10:31 | 12:46 | 14:56 | 16:21 | 17:20 | 18:47 | 19:45 |
after, Perriswood Turn, A4118, PerriswoodDangos rhagor o arosfannauv | 07:56 | 08:01 | 10:33 | 12:48 | 14:58 | 16:23 | 17:22 | 18:49 | 19:47 |
before, Nicholaston Cross, A4118, Nicholaston | 07:59 | 08:04 | 10:36 | 12:51 | 15:01 | 16:26 | 17:25 | 18:52 | 19:50 |
nr, Penmaen House, A4118, Penmaen | 08:00 | 08:05 | 10:37 | 12:52 | 15:02 | 16:27 | 17:26 | 18:53 | 19:51 |
after, St John the Baptist`s, A4118, Penmaen | 08:01 | 08:06 | 10:38 | 12:53 | 15:03 | 16:28 | 17:27 | 18:54 | 19:52 |
o/s, Shepherds, A4118, ParkmillDangos rhagor o arosfannauv | 08:04 | 08:09 | 10:41 | 12:56 | 15:06 | 16:31 | 17:30 | 18:57 | 19:55 |
nr former, Parkmill Police Station, A4118, Parkmill | 08:04 | 08:09 | 10:41 | 12:56 | 15:06 | 16:31 | 17:30 | 18:57 | 19:55 |
before, Cannisland Park, A4118, Kittle | 08:07 | 08:12 | 10:44 | 12:59 | 15:09 | 16:34 | 17:33 | 19:00 | 19:58 |
nr, Fairwood Airport, A4118, Blackhills | 08:09 | 08:14 | 10:46 | 13:01 | 15:11 | 16:36 | 17:35 | 19:02 | 20:00 |
opp, Upper Killay Community Centre, Gower Road, Upper KillayDangos rhagor o arosfannauv | 08:13 | 08:18 | 10:50 | 13:05 | 15:15 | 16:40 | 17:39 | 19:06 | 20:04 |
nr, Summerland Park, Gower Road, Upper Killay | 08:13 | 08:18 | 10:50 | 13:05 | 15:15 | 16:40 | 17:39 | 19:06 | 20:04 |
after, Pines Church, Gower Road, Upper Killay | 08:14 | 08:19 | 10:51 | 13:06 | 15:16 | 16:41 | 17:40 | 19:07 | 20:05 |
opp, Cila Primary School, Gower Road, Upper Killay | 08:15 | 08:20 | 10:52 | 13:07 | 15:17 | 16:42 | 17:41 | 19:08 | 20:06 |
after, Railway Inn, Gower Road, Killay | 08:16 | 08:21 | 10:53 | 13:08 | 15:18 | 16:43 | 17:42 | 19:09 | 20:07 |
o/s 498, Gower Road, Gower Road, Killay | 08:17 | 08:22 | 10:54 | 13:09 | 15:19 | 16:44 | 17:43 | 19:10 | 20:08 |
after, Killay Square, Gower Road, KillayDangos rhagor o arosfannauv | 08:18 | 08:23 | 10:55 | 13:10 | 15:20 | 16:45 | 17:44 | 19:11 | 20:09 |
opp, Commercial Hotel, Gower Road, Killay | 08:18 | 08:23 | 10:55 | 13:10 | 15:20 | 16:45 | 17:44 | 19:11 | 20:09 |
before, Armine Garage, Gower Road, Killay | 08:19 | 08:24 | 10:56 | 13:11 | 15:21 | 16:46 | 17:45 | 19:12 | 20:10 |
nr, Olchfa Comprehensive School, Gower Road, OlchfaDangos rhagor o arosfannauv | 08:21 | 08:26 | 10:58 | 13:13 | 15:23 | 16:48 | 17:47 | 19:14 | 20:12 |
opp 261, Gower Road, Gower Road, Penyrheol | 08:21 | 08:26 | 10:58 | 13:13 | 15:23 | 16:48 | 17:47 | 19:14 | 20:12 |
before, Glan-yr-afon Gardens, Gower Road, Penyrheol | 08:23 | 08:28 | 11:00 | 13:15 | 15:25 | 16:50 | 17:49 | 19:16 | 20:14 |
after, Sketty Cross, Gower Road, SkettyDangos rhagor o arosfannauv | 08:28 | 08:31 | 11:03 | 13:18 | 15:28 | 16:53 | 17:52 | 19:19 | 20:17 |
nr, Parc Beck, Sketty Road, Uplands | 08:29 | 08:32 | 11:04 | 13:19 | 15:29 | 16:54 | 17:53 | 19:20 | 20:18 |
after, St Benedicts Church, Sketty Road, Uplands | 08:29 | 08:32 | 11:04 | 13:19 | 15:29 | 16:54 | 17:53 | 19:20 | 20:18 |
before, Bernard Street, Sketty Road, Uplands | 08:30 | 08:33 | 11:05 | 13:20 | 15:30 | 16:55 | 17:54 | 19:21 | 20:19 |
at, Shops, Uplands Crescent, UplandsDangos rhagor o arosfannauv | 08:31 | 08:34 | 11:06 | 13:21 | 15:31 | 16:56 | 17:55 | 19:22 | 20:20 |
o/s, St James Church, Walter Road, Uplands | 08:32 | 08:35 | 11:07 | 13:22 | 15:32 | 16:57 | 17:56 | 19:23 | 20:21 |
o/s, Brunel Court, Walter Road, Swansea | 08:35 | 08:38 | 11:10 | 13:25 | 15:35 | 17:00 | 17:58 | 19:25 | 20:23 |
on, Christina Street, Christina Street, Swansea | 08:36 | 08:39 | 11:11 | 13:26 | 15:36 | 17:01 | 18:00 | 19:27 | 20:25 |
at, Swansea Bus Station Stand T, West Way, Swansea | 08:40 | 08:43 | 11:15 | 13:30 | 15:40 | 17:05 | 18:03 | 19:30 | 20:28 |
SD - Schooldays OnlyNADT - Adventure TravelSH - School Holidays
Rhossili - Swansea City Centre trwy Killay Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Rhossili Terminus, B4247, Rhossili
o/s, Broad Park, B4247, Rhossili
nr, Middleton Hall, B4247, Middleton
before, Pitton Crossroads, B4247, Pitton
before, Pitton Cross Caravan Park, B4247, Pitton
at, Pilton Green, B4247, Pilton Green
before Post Box, Scurlage Post Office, B4247, Scurlage
nr, Moor Corner Farm, A4118, Port Eynon
at, Port Eynon Terminus, A4118, Port Eynon
after, Overton Turn, A4118, Port Eynon
opp, Horton Farm Caravan Park, Horton Road, Horton
o/s, Horton Village Hall, Horton Road, Horton
opp, Horton Village Hall, Horton Road, Horton
o/s, Horton Farm Caravan Park, Horton Road, Horton
nr, Moor Corner Farm, A4118, Port Eynon
nr, Golden Grove, A4118, Scurlage
nr, Old Vicarage, A4118, Llanddewi
before, Knelston Church, A4118, Knelston
o/s, Stout Hall, A4118, Knelston
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
nr, Little Reynoldston, Main Road, Little Reynoldstown
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
o/s, Reynoldston Green, Main Road, Reynoldston
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
nr, Little Reynoldston, Main Road, Little Reynoldstown
after former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
o/s, Home Farm, A4118, Little Reynoldstown
after, Perriswood Turn, A4118, Perriswood
before, Nicholaston Cross, A4118, Nicholaston
nr, Penmaen House, A4118, Penmaen
after, St John the Baptist`s, A4118, Penmaen
o/s, Shepherds, A4118, Parkmill
nr former, Parkmill Police Station, A4118, Parkmill
before, Cannisland Park, A4118, Kittle
nr, Fairwood Airport, A4118, Blackhills
opp, Upper Killay Community Centre, Gower Road, Upper Killay
nr, Summerland Park, Gower Road, Upper Killay
after, Pines Church, Gower Road, Upper Killay
opp, Cila Primary School, Gower Road, Upper Killay
after, Railway Inn, Gower Road, Killay
o/s 498, Gower Road, Gower Road, Killay
after, Killay Square, Gower Road, Killay
opp, Commercial Hotel, Gower Road, Killay
before, Armine Garage, Gower Road, Killay
nr, Olchfa Comprehensive School, Gower Road, Olchfa
opp 261, Gower Road, Gower Road, Penyrheol
before, Glan-yr-afon Gardens, Gower Road, Penyrheol
after, Sketty Cross, Gower Road, Sketty
nr, Parc Beck, Sketty Road, Uplands
after, St Benedicts Church, Sketty Road, Uplands
before, Bernard Street, Sketty Road, Uplands
at, Shops, Uplands Crescent, Uplands
o/s, St James Church, Walter Road, Uplands
o/s, Brunel Court, Walter Road, Swansea
on, Christina Street, Christina Street, Swansea
at, Swansea Bus Station Stand T, West Way, Swansea
Service Number: Gweithredwr Nodiadau: | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - |
---|---|---|---|---|---|---|---|---|
at, Rhossili Terminus, B4247, RhossiliDangos rhagor o arosfannauv | 07:29 | 10:05 | 12:20 | 14:35 | 16:00 | 16:50 | 18:27 | 19:10 |
o/s, Broad Park, B4247, Rhossili | 07:29 | 10:05 | 12:20 | 14:35 | 16:00 | 16:50 | 18:27 | 19:10 |
nr, Middleton Hall, B4247, Middleton | 07:30 | 10:06 | 12:21 | 14:36 | 16:01 | 16:51 | 18:28 | 19:11 |
before, Pitton Crossroads, B4247, Pitton | 07:30 | 10:06 | 12:21 | 14:36 | 16:01 | 16:51 | 18:28 | 19:11 |
before, Pitton Cross Caravan Park, B4247, Pitton | 07:31 | 10:07 | 12:22 | 14:37 | 16:02 | 16:52 | 18:29 | 19:12 |
at, Pilton Green, B4247, Pilton Green | 07:34 | 10:10 | 12:25 | 14:40 | 16:05 | 16:55 | 18:32 | 19:15 |
before Post Box, Scurlage Post Office, B4247, ScurlageDangos rhagor o arosfannauv | 07:37 | 10:13 | 12:28 | 14:43 | 16:08 | 16:58 | 18:35 | 19:18 |
nr, Moor Corner Farm, A4118, Port Eynon | 07:39 | 10:15 | 12:30 | - | - | 17:00 | - | 19:20 |
at, Port Eynon Terminus, A4118, Port EynonDangos rhagor o arosfannauv | 07:42 | 10:18 | 12:33 | - | - | 17:03 | - | 19:23 |
after, Overton Turn, A4118, Port Eynon | 07:42 | 10:19 | 12:34 | - | - | 17:03 | - | 19:23 |
opp, Horton Farm Caravan Park, Horton Road, Horton | - | - | - | - | - | - | - | 19:26 |
o/s, Horton Village Hall, Horton Road, Horton | - | - | - | - | - | - | - | 19:26 |
opp, Horton Village Hall, Horton Road, HortonDangos rhagor o arosfannauv | - | - | - | - | - | - | - | 19:28 |
o/s, Horton Farm Caravan Park, Horton Road, Horton | - | - | - | - | - | - | - | 19:28 |
nr, Moor Corner Farm, A4118, Port Eynon | 07:44 | 10:21 | 12:36 | - | - | 17:05 | - | 19:31 |
nr, Golden Grove, A4118, ScurlageDangos rhagor o arosfannauv | 07:47 | 10:24 | 12:39 | 14:49 | 16:09 | 17:08 | 18:35 | 19:33 |
nr, Old Vicarage, A4118, Llanddewi | 07:49 | 10:26 | 12:41 | 14:51 | 16:11 | 17:10 | 18:37 | 19:35 |
before, Knelston Church, A4118, KnelstonDangos rhagor o arosfannauv | 07:50 | 10:27 | 12:42 | 14:52 | 16:12 | 17:11 | 18:38 | 19:36 |
o/s, Stout Hall, A4118, Knelston | 07:51 | 10:27 | 12:42 | 14:52 | 16:13 | 17:12 | 18:39 | 19:37 |
before former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 07:53 | - | - | - | 16:15 | 17:14 | 18:41 | 19:39 |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 07:53 | - | - | - | 16:15 | 17:14 | 18:41 | 19:39 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 07:54 | - | - | - | 16:16 | 17:15 | 18:42 | 19:40 |
o/s, Reynoldston Green, Main Road, ReynoldstonDangos rhagor o arosfannauv | 07:55 | - | - | - | 16:17 | 17:16 | 18:43 | 19:41 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 07:55 | - | - | - | 16:17 | 17:16 | 18:43 | 19:41 |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 07:56 | - | - | - | 16:18 | 17:17 | 18:44 | 19:42 |
after former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 07:58 | 10:30 | 12:45 | 14:55 | 16:20 | 17:19 | 18:46 | 19:44 |
o/s, Home Farm, A4118, Little Reynoldstown | 07:59 | 10:31 | 12:46 | 14:56 | 16:21 | 17:20 | 18:47 | 19:45 |
after, Perriswood Turn, A4118, PerriswoodDangos rhagor o arosfannauv | 08:01 | 10:33 | 12:48 | 14:58 | 16:23 | 17:22 | 18:49 | 19:47 |
before, Nicholaston Cross, A4118, Nicholaston | 08:04 | 10:36 | 12:51 | 15:01 | 16:26 | 17:25 | 18:52 | 19:50 |
nr, Penmaen House, A4118, Penmaen | 08:05 | 10:37 | 12:52 | 15:02 | 16:27 | 17:26 | 18:53 | 19:51 |
after, St John the Baptist`s, A4118, Penmaen | 08:06 | 10:38 | 12:53 | 15:03 | 16:28 | 17:27 | 18:54 | 19:52 |
o/s, Shepherds, A4118, ParkmillDangos rhagor o arosfannauv | 08:09 | 10:41 | 12:56 | 15:06 | 16:31 | 17:30 | 18:57 | 19:55 |
nr former, Parkmill Police Station, A4118, Parkmill | 08:09 | 10:41 | 12:56 | 15:06 | 16:31 | 17:30 | 18:57 | 19:55 |
before, Cannisland Park, A4118, Kittle | 08:12 | 10:44 | 12:59 | 15:09 | 16:34 | 17:33 | 19:00 | 19:58 |
nr, Fairwood Airport, A4118, Blackhills | 08:14 | 10:46 | 13:01 | 15:11 | 16:36 | 17:35 | 19:02 | 20:00 |
opp, Upper Killay Community Centre, Gower Road, Upper KillayDangos rhagor o arosfannauv | 08:18 | 10:50 | 13:05 | 15:15 | 16:40 | 17:39 | 19:06 | 20:04 |
nr, Summerland Park, Gower Road, Upper Killay | 08:18 | 10:50 | 13:05 | 15:15 | 16:40 | 17:39 | 19:06 | 20:04 |
after, Pines Church, Gower Road, Upper Killay | 08:19 | 10:51 | 13:06 | 15:16 | 16:41 | 17:40 | 19:07 | 20:05 |
opp, Cila Primary School, Gower Road, Upper Killay | 08:20 | 10:52 | 13:07 | 15:17 | 16:42 | 17:41 | 19:08 | 20:06 |
after, Railway Inn, Gower Road, Killay | 08:21 | 10:53 | 13:08 | 15:18 | 16:43 | 17:42 | 19:09 | 20:07 |
o/s 498, Gower Road, Gower Road, Killay | 08:22 | 10:54 | 13:09 | 15:19 | 16:44 | 17:43 | 19:10 | 20:08 |
after, Killay Square, Gower Road, KillayDangos rhagor o arosfannauv | 08:23 | 10:55 | 13:10 | 15:20 | 16:45 | 17:44 | 19:11 | 20:09 |
opp, Commercial Hotel, Gower Road, Killay | 08:23 | 10:55 | 13:10 | 15:20 | 16:45 | 17:44 | 19:11 | 20:09 |
before, Armine Garage, Gower Road, Killay | 08:24 | 10:56 | 13:11 | 15:21 | 16:46 | 17:45 | 19:12 | 20:10 |
nr, Olchfa Comprehensive School, Gower Road, OlchfaDangos rhagor o arosfannauv | 08:26 | 10:58 | 13:13 | 15:23 | 16:48 | 17:47 | 19:14 | 20:12 |
opp 261, Gower Road, Gower Road, Penyrheol | 08:26 | 10:58 | 13:13 | 15:23 | 16:48 | 17:47 | 19:14 | 20:12 |
before, Glan-yr-afon Gardens, Gower Road, Penyrheol | 08:28 | 11:00 | 13:15 | 15:25 | 16:50 | 17:49 | 19:16 | 20:14 |
after, Sketty Cross, Gower Road, SkettyDangos rhagor o arosfannauv | 08:31 | 11:03 | 13:18 | 15:28 | 16:53 | 17:52 | 19:19 | 20:17 |
nr, Parc Beck, Sketty Road, Uplands | 08:32 | 11:04 | 13:19 | 15:29 | 16:54 | 17:53 | 19:20 | 20:18 |
after, St Benedicts Church, Sketty Road, Uplands | 08:32 | 11:04 | 13:19 | 15:29 | 16:54 | 17:53 | 19:20 | 20:18 |
before, Bernard Street, Sketty Road, Uplands | 08:33 | 11:05 | 13:20 | 15:30 | 16:55 | 17:54 | 19:21 | 20:19 |
at, Shops, Uplands Crescent, UplandsDangos rhagor o arosfannauv | 08:34 | 11:06 | 13:21 | 15:31 | 16:56 | 17:55 | 19:22 | 20:20 |
o/s, St James Church, Walter Road, Uplands | 08:35 | 11:07 | 13:22 | 15:32 | 16:57 | 17:56 | 19:23 | 20:21 |
o/s, Brunel Court, Walter Road, Swansea | 08:38 | 11:10 | 13:25 | 15:35 | 17:00 | 17:58 | 19:25 | 20:23 |
on, Christina Street, Christina Street, Swansea | 08:39 | 11:11 | 13:26 | 15:36 | 17:01 | 18:00 | 19:27 | 20:25 |
at, Swansea Bus Station Stand T, West Way, Swansea | 08:43 | 11:15 | 13:30 | 15:40 | 17:05 | 18:03 | 19:30 | 20:28 |
NADT - Adventure Travel