Amserlenni
X7
- Swansea
- Glynneath
Mae'r amserlen hon yn ddilys tan 26/04/2025
Swansea - Glynneath trwy Neath Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand E, West Way, Swansea
opp, Sainsbury's Quay Parade, Quay Parade, Swansea
o/s, Cape Horner, Fabian Way, St Thomas
nr, Old Police Station, Fabian Way, Port Tennant
nr, Union Inn, Fabian Way, Port Tennant
nr former, Vale of Neath, Fabian Way, Port Tennant
opp, Swansea University Fabian Way, Fabian Way, Crymlyn Burrows
nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows
nr, Tower Hotel, Ashleigh Terrace, Jersey Marine
o/s 8, New Road, New Road, Jersey Marine
after, Pant-y-Sais, New Road, Jersey Marine
nr, Gas Board Entrance, B4290, Jersey Marine
o/s, British Gas, B4290, Llandarcy
nr former, BP Coed Darcy, Pen-yr-Heol, Llandarcy
o/s former Windsor, Windsor Road, Windsor Road, Neath
o/s, The Big Cam, Alfred Street, Neath
at, Neath Bus Station Stand 9, Orchard Street, Neath
at, Neath Bus Station Stand 9, Orchard Street, Neath
nr 102, Gnoll Park Road, Gnoll Park Road, Neath
opp junct, Digby Road, Llantwit Road, Llantwit
o/s 25, Neath Road, Neath Road, Llantwit
nr, Lock Hill, Henfaes Road, Tonna
nr, Dolcoed Place, St Annes Terrace, Tonna
opp, Whittington Arms, St Anne`s Terrace, Tonna
o/s 70, Park Street, Park Street, Tonna
before, Tonna Hospital, Tonna Uchaf, Tonna
opp, Boarding Kennels, New Road, Tonna
nr, Ynys Nedd Farm, New Road, Clyne
after, Clyne Court, Clyne Court, Clyne
after former, Clyne Post Office, Tonclwda, Clyne
before, Ynys-yr-Afon, Tonclwyda, Clyne
nr, Residential Home, Lletty Dafydd, Clyne
opp, Clun Primary School, Lletty Dafydd, Clyne
before, Louise Close, Llety Dafydd, Clyne
o/s 1, Llety Dafydd, Llety Dafydd, Melin Court
nr, Melincourt, Lletty Dafydd, Melin Court
nr, Woodbine Cottages, Llety Dafydd, Melin Court
after, Melincourt Waterfalls, Llety Dafydd, Melin Court
nr, Police Houses, Neath Road, Melin Court
before, Heol Herbert, Neath Road, Resolven
opp, Church Hall, Neath Road, Resolven
before, John Street, Commercial Road, Resolven
before, Canal, Commercial Road, Resolven
after, Resolven Turn, Glynneath Road, Resolven
nr, Forest Lodge, Glynneath Road, Resolven
nr former, Rheola Works, Glynneath Road, Resolven
at, Pentreclwydau, Pentreclwydau, Cwmgwrach
at, Aberpergwm, B4242, Blaengwrach
after, Chain Road, B4242, Blaengwrach
after, Cwmgwrach High Street, High Street, Blaengwrach
before, Dunraven Road, High Street, Cwmgwrach
in, Fothergill Road, Fothergill Road, Cwmgwrach
o/s School, Heol Wenallt, Heol Wenallt, Cwmgwrach
before, Dunraven Arms, High Street, Cwmgwrach
after, Cwmgwrach Roundabout, Chain Road, Blaengwrach
opp junct, Chain Road, B4242, Blaengwrach
opp, Chain Walk, B4242, Morfa Glas
before, Glynneath Fire Station, Park Avenue, Glynneath
o/s, Glynneath Library, Park Avenue, Glynneath
o/s, Co-op, High Street, Glynneath
nr, Halfway Inn, Aberdare Road, Glynneath
after, Pontwalby Bridge, Aberdare Road, Pont-Walby
Service Number: Gweithredwr Nodiadau: | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM G | X7 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Swansea Bus Station Stand E, West Way, SwanseaDangos rhagor o arosfannauv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
opp, Sainsbury's Quay Parade, Quay Parade, Swansea | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
o/s, Cape Horner, Fabian Way, St Thomas | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
nr, Old Police Station, Fabian Way, Port Tennant | 07:43 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:43 | 18:43 |
nr, Union Inn, Fabian Way, Port Tennant | 07:44 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 |
nr former, Vale of Neath, Fabian Way, Port Tennant | 07:46 | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp, Swansea University Fabian Way, Fabian Way, Crymlyn BurrowsDangos rhagor o arosfannauv | 07:50 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:50 | 18:50 |
nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows | 07:53 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 | 18:53 |
nr, Tower Hotel, Ashleigh Terrace, Jersey Marine | 07:54 | 08:56 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:54 | 18:54 |
o/s 8, New Road, New Road, Jersey MarineDangos rhagor o arosfannauv | 07:55 | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 | 18:55 |
after, Pant-y-Sais, New Road, Jersey Marine | 07:55 | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 | 18:55 |
nr, Gas Board Entrance, B4290, Jersey Marine | 07:56 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:56 | 18:56 |
o/s, British Gas, B4290, Llandarcy | 07:56 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 17:58 | 18:58 |
nr former, BP Coed Darcy, Pen-yr-Heol, LlandarcyDangos rhagor o arosfannauv | 07:58 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 18:00 | 19:00 |
o/s former Windsor, Windsor Road, Windsor Road, Neath | 08:04 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:08 | 18:07 | 19:07 |
o/s, The Big Cam, Alfred Street, Neath | 08:05 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:09 | 18:08 | 19:08 |
at, Neath Bus Station Stand 9, Orchard Street, Neath | 08:07 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:10 | 19:10 |
at, Neath Bus Station Stand 9, Orchard Street, NeathDangos rhagor o arosfannauv | 08:10 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:16 | 18:14 | - |
nr 102, Gnoll Park Road, Gnoll Park Road, Neath | 08:11 | 09:18 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:18 | 18:16 | - |
opp junct, Digby Road, Llantwit Road, Llantwit | 08:12 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:19 | 18:17 | - |
o/s 25, Neath Road, Neath Road, Llantwit | 08:14 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:21 | 18:19 | - |
nr, Lock Hill, Henfaes Road, Tonna | 08:15 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:22 | 18:20 | - |
nr, Dolcoed Place, St Annes Terrace, Tonna | 08:16 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:23 | 18:21 | - |
opp, Whittington Arms, St Anne`s Terrace, Tonna | 08:16 | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:24 | 18:22 | - |
o/s 70, Park Street, Park Street, Tonna | 08:17 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:25 | 18:23 | - |
before, Tonna Hospital, Tonna Uchaf, TonnaDangos rhagor o arosfannauv | 08:18 | 09:26 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:24 | - |
opp, Boarding Kennels, New Road, Tonna | 08:20 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:26 | - |
nr, Ynys Nedd Farm, New Road, Clyne | 08:21 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:29 | 18:27 | - |
after, Clyne Court, Clyne Court, Clyne | 08:22 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:30 | 18:28 | - |
after former, Clyne Post Office, Tonclwda, ClyneDangos rhagor o arosfannauv | 08:24 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:30 | - |
before, Ynys-yr-Afon, Tonclwyda, Clyne | 08:24 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:30 | - |
nr, Residential Home, Lletty Dafydd, Clyne | 08:24 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:33 | 18:31 | - |
opp, Clun Primary School, Lletty Dafydd, Clyne | 08:25 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:31 | - |
before, Louise Close, Llety Dafydd, Clyne | 08:25 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:34 | 18:32 | - |
o/s 1, Llety Dafydd, Llety Dafydd, Melin Court | 08:26 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:32 | - |
nr, Melincourt, Lletty Dafydd, Melin Court | 08:26 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:35 | 18:33 | - |
nr, Woodbine Cottages, Llety Dafydd, Melin Court | 08:27 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:33 | - |
after, Melincourt Waterfalls, Llety Dafydd, Melin Court | 08:27 | 09:37 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:34 | - |
nr, Police Houses, Neath Road, Melin Court | 08:28 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:36 | 18:34 | - |
before, Heol Herbert, Neath Road, Resolven | 08:28 | 09:39 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:37 | 18:35 | - |
opp, Church Hall, Neath Road, Resolven | 08:29 | 09:40 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:36 | - |
before, John Street, Commercial Road, ResolvenDangos rhagor o arosfannauv | 08:30 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:39 | 18:37 | - |
before, Canal, Commercial Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:37 | - |
after, Resolven Turn, Glynneath Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:37 | - |
nr, Forest Lodge, Glynneath Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:38 | - |
nr former, Rheola Works, Glynneath Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:40 | - |
at, Pentreclwydau, Pentreclwydau, Cwmgwrach | - | - | - | - | - | - | - | - | - | - | 18:42 | - |
at, Aberpergwm, B4242, Blaengwrach | - | - | - | - | - | - | - | - | - | - | 18:44 | - |
after, Chain Road, B4242, Blaengwrach | - | - | - | - | - | - | - | - | - | - | 18:45 | - |
after, Cwmgwrach High Street, High Street, Blaengwrach | 08:38 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:47 | 18:46 | - |
before, Dunraven Road, High Street, Cwmgwrach | 08:38 | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:47 | 18:46 | - |
in, Fothergill Road, Fothergill Road, Cwmgwrach | 08:39 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:48 | 18:47 | - |
o/s School, Heol Wenallt, Heol Wenallt, Cwmgwrach | 08:40 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 | 18:48 | - |
before, Dunraven Arms, High Street, Cwmgwrach | 08:40 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:49 | 18:48 | - |
after, Cwmgwrach Roundabout, Chain Road, Blaengwrach | 08:40 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:49 | 18:48 | - |
opp junct, Chain Road, B4242, Blaengwrach | 08:41 | 09:53 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:50 | 18:49 | - |
opp, Chain Walk, B4242, Morfa Glas | 08:43 | 09:54 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:52 | 18:50 | - |
before, Glynneath Fire Station, Park Avenue, Glynneath | 08:43 | 09:55 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:52 | 18:50 | - |
o/s, Glynneath Library, Park Avenue, Glynneath | 08:44 | 09:56 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:53 | 18:51 | - |
o/s, Co-op, High Street, GlynneathDangos rhagor o arosfannauv | 08:45 | 09:57 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:54 | 18:52 | - |
nr, Halfway Inn, Aberdare Road, Glynneath | 08:46 | 09:59 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:56 | 18:54 | - |
after, Pontwalby Bridge, Aberdare Road, Pont-Walby | 08:48 | 10:01 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:58 | 18:56 | - |
FCYM - First CymruG - via B4242 Glynneath Road
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand E, West Way, Swansea
opp, Sainsbury's Quay Parade, Quay Parade, Swansea
o/s, Cape Horner, Fabian Way, St Thomas
nr, Old Police Station, Fabian Way, Port Tennant
nr, Union Inn, Fabian Way, Port Tennant
nr former, Vale of Neath, Fabian Way, Port Tennant
opp, Swansea University Fabian Way, Fabian Way, Crymlyn Burrows
nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows
nr, Tower Hotel, Ashleigh Terrace, Jersey Marine
o/s 8, New Road, New Road, Jersey Marine
after, Pant-y-Sais, New Road, Jersey Marine
nr, Gas Board Entrance, B4290, Jersey Marine
o/s, British Gas, B4290, Llandarcy
nr former, BP Coed Darcy, Pen-yr-Heol, Llandarcy
o/s former Windsor, Windsor Road, Windsor Road, Neath
o/s, The Big Cam, Alfred Street, Neath
at, Neath Bus Station Stand 9, Orchard Street, Neath
at, Neath Bus Station Stand 9, Orchard Street, Neath
nr 102, Gnoll Park Road, Gnoll Park Road, Neath
opp junct, Digby Road, Llantwit Road, Llantwit
o/s 25, Neath Road, Neath Road, Llantwit
nr, Lock Hill, Henfaes Road, Tonna
nr, Dolcoed Place, St Annes Terrace, Tonna
opp, Whittington Arms, St Anne`s Terrace, Tonna
o/s 70, Park Street, Park Street, Tonna
before, Tonna Hospital, Tonna Uchaf, Tonna
opp, Boarding Kennels, New Road, Tonna
nr, Ynys Nedd Farm, New Road, Clyne
after, Clyne Court, Clyne Court, Clyne
after former, Clyne Post Office, Tonclwda, Clyne
before, Ynys-yr-Afon, Tonclwyda, Clyne
nr, Residential Home, Lletty Dafydd, Clyne
opp, Clun Primary School, Lletty Dafydd, Clyne
before, Louise Close, Llety Dafydd, Clyne
o/s 1, Llety Dafydd, Llety Dafydd, Melin Court
nr, Melincourt, Lletty Dafydd, Melin Court
nr, Woodbine Cottages, Llety Dafydd, Melin Court
after, Melincourt Waterfalls, Llety Dafydd, Melin Court
nr, Police Houses, Neath Road, Melin Court
before, Heol Herbert, Neath Road, Resolven
opp, Church Hall, Neath Road, Resolven
before, John Street, Commercial Road, Resolven
before, Canal, Commercial Road, Resolven
after, Resolven Turn, Glynneath Road, Resolven
nr, Forest Lodge, Glynneath Road, Resolven
nr former, Rheola Works, Glynneath Road, Resolven
at, Pentreclwydau, Pentreclwydau, Cwmgwrach
at, Aberpergwm, B4242, Blaengwrach
after, Chain Road, B4242, Blaengwrach
after, Cwmgwrach High Street, High Street, Blaengwrach
before, Dunraven Road, High Street, Cwmgwrach
in, Fothergill Road, Fothergill Road, Cwmgwrach
o/s School, Heol Wenallt, Heol Wenallt, Cwmgwrach
before, Dunraven Arms, High Street, Cwmgwrach
after, Cwmgwrach Roundabout, Chain Road, Blaengwrach
opp junct, Chain Road, B4242, Blaengwrach
opp, Chain Walk, B4242, Morfa Glas
before, Glynneath Fire Station, Park Avenue, Glynneath
o/s, Glynneath Library, Park Avenue, Glynneath
o/s, Co-op, High Street, Glynneath
nr, Halfway Inn, Aberdare Road, Glynneath
after, Pontwalby Bridge, Aberdare Road, Pont-Walby
Service Number: Gweithredwr Nodiadau: | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM - | X7 FCYM G | X7 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Swansea Bus Station Stand E, West Way, SwanseaDangos rhagor o arosfannauv | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
opp, Sainsbury's Quay Parade, Quay Parade, Swansea | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
o/s, Cape Horner, Fabian Way, St Thomas | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
nr, Old Police Station, Fabian Way, Port Tennant | 07:43 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:43 | 18:43 |
nr, Union Inn, Fabian Way, Port Tennant | 07:44 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 |
nr former, Vale of Neath, Fabian Way, Port Tennant | 07:46 | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
opp, Swansea University Fabian Way, Fabian Way, Crymlyn BurrowsDangos rhagor o arosfannauv | 07:50 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:50 | 18:50 |
nr, Golf Course, Ashleigh Terrace, Crymlyn Burrows | 07:53 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:53 | 18:53 |
nr, Tower Hotel, Ashleigh Terrace, Jersey Marine | 07:54 | 08:56 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:54 | 18:54 |
o/s 8, New Road, New Road, Jersey MarineDangos rhagor o arosfannauv | 07:55 | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 | 18:55 |
after, Pant-y-Sais, New Road, Jersey Marine | 07:55 | 08:57 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:55 | 18:55 |
nr, Gas Board Entrance, B4290, Jersey Marine | 07:56 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:56 | 18:56 |
o/s, British Gas, B4290, Llandarcy | 07:56 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 17:58 | 18:58 |
nr former, BP Coed Darcy, Pen-yr-Heol, LlandarcyDangos rhagor o arosfannauv | 07:58 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 18:00 | 19:00 |
o/s former Windsor, Windsor Road, Windsor Road, Neath | 08:04 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:08 | 18:07 | 19:07 |
o/s, The Big Cam, Alfred Street, Neath | 08:05 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:09 | 18:08 | 19:08 |
at, Neath Bus Station Stand 9, Orchard Street, Neath | 08:07 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:11 | 18:10 | 19:10 |
at, Neath Bus Station Stand 9, Orchard Street, NeathDangos rhagor o arosfannauv | 08:10 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:16 | 18:14 | - |
nr 102, Gnoll Park Road, Gnoll Park Road, Neath | 08:11 | 09:18 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:18 | 18:16 | - |
opp junct, Digby Road, Llantwit Road, Llantwit | 08:12 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:19 | 18:17 | - |
o/s 25, Neath Road, Neath Road, Llantwit | 08:14 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:21 | 18:19 | - |
nr, Lock Hill, Henfaes Road, Tonna | 08:15 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:22 | 18:20 | - |
nr, Dolcoed Place, St Annes Terrace, Tonna | 08:16 | 09:23 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:23 | 18:21 | - |
opp, Whittington Arms, St Anne`s Terrace, Tonna | 08:16 | 09:24 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:24 | 18:22 | - |
o/s 70, Park Street, Park Street, Tonna | 08:17 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:25 | 18:23 | - |
before, Tonna Hospital, Tonna Uchaf, TonnaDangos rhagor o arosfannauv | 08:18 | 09:26 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:24 | - |
opp, Boarding Kennels, New Road, Tonna | 08:20 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:26 | - |
nr, Ynys Nedd Farm, New Road, Clyne | 08:21 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:29 | 18:27 | - |
after, Clyne Court, Clyne Court, Clyne | 08:22 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:30 | 18:28 | - |
after former, Clyne Post Office, Tonclwda, ClyneDangos rhagor o arosfannauv | 08:24 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:30 | - |
before, Ynys-yr-Afon, Tonclwyda, Clyne | 08:24 | 09:32 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:32 | 18:30 | - |
nr, Residential Home, Lletty Dafydd, Clyne | 08:24 | 09:33 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:33 | 18:31 | - |
opp, Clun Primary School, Lletty Dafydd, Clyne | 08:25 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:31 | - |
before, Louise Close, Llety Dafydd, Clyne | 08:25 | 09:34 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:34 | 18:32 | - |
o/s 1, Llety Dafydd, Llety Dafydd, Melin Court | 08:26 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:32 | - |
nr, Melincourt, Lletty Dafydd, Melin Court | 08:26 | 09:35 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:35 | 18:33 | - |
nr, Woodbine Cottages, Llety Dafydd, Melin Court | 08:27 | 09:36 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:33 | - |
after, Melincourt Waterfalls, Llety Dafydd, Melin Court | 08:27 | 09:37 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:34 | - |
nr, Police Houses, Neath Road, Melin Court | 08:28 | 09:38 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:36 | 18:34 | - |
before, Heol Herbert, Neath Road, Resolven | 08:28 | 09:39 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:37 | 18:35 | - |
opp, Church Hall, Neath Road, Resolven | 08:29 | 09:40 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:38 | 18:36 | - |
before, John Street, Commercial Road, ResolvenDangos rhagor o arosfannauv | 08:30 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:39 | 18:37 | - |
before, Canal, Commercial Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:37 | - |
after, Resolven Turn, Glynneath Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:37 | - |
nr, Forest Lodge, Glynneath Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:38 | - |
nr former, Rheola Works, Glynneath Road, Resolven | - | - | - | - | - | - | - | - | - | - | 18:40 | - |
at, Pentreclwydau, Pentreclwydau, Cwmgwrach | - | - | - | - | - | - | - | - | - | - | 18:42 | - |
at, Aberpergwm, B4242, Blaengwrach | - | - | - | - | - | - | - | - | - | - | 18:44 | - |
after, Chain Road, B4242, Blaengwrach | - | - | - | - | - | - | - | - | - | - | 18:45 | - |
after, Cwmgwrach High Street, High Street, Blaengwrach | 08:38 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:47 | 18:46 | - |
