Amserlenni
X38
- Pontypridd
- Bargoed
Pontypridd - Bargoed trwy Nelson Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Pontypridd Bus Station Stand 6, Morgan Street, Pontypridd
after, Corn Stores, Merthyr Road, Pontypridd
opp, Hollies, Merthyr Road, Coed-Pen-Maen
nr, Bryn Olwg, Merthyr Road, Coed-Pen-Maen
o/s, Royal Oak Inn, Merthyr Road, Pontshonnorton
before, Norton Bridge Methodists, Pontshonnorton Road, Pontshonnorton
after, Kings Hill, Cilfynydd Road, Cilfynydd
opp, Albion Flats, Cilfynydd Road, Cilfynydd
before, Commercial Hotel, Cilfynydd Road, Cilfynydd
before, Cilfynydd Inn, Cilfynydd Road, Cilfynydd
before, Travellers Rest, A4054, Abercynon
o/s, Ty Trevithick, Merthyr Road, Abercynon
after, Fiddlers Elbow, A472, Quaker's Yard
after, The Railway Inn, Mafon Road, Nelson
opp, Co-op, Mafon Road, Nelson
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, Nelson
after, Llwyn yr Eos, Shingrig Road, Nelson
after, Llancaiach View, Shingrig Road, Nelson
opp, Star Club, Shingrig Road, Nelson
nr, Shingrig, B4255, Trelewis
before, Tydvil Close, Gelligaer Road, Trelewis
after, Llancaiach Fawr, Gelligaer Road, Nelson
after, Top Hill Farm, Gelligaer Road, Gelligaer
after turn to, Cross Inn, Gelligaer Road, Gelligaer
before, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer
before, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer
opp 5, Heol Catwg, Heol Catwg, Gelligaer
after, Harp Inn, Church Road, Gelligaer
before, Glyngaer Road, Pengam Road, Glyngaer
nr, Duffryn Park, Pengam Road, Penpedairheol
before, Berllanllwyd Street, Pengam Road, Penpedairheol
at, The Square, The Square, Glan-y-nant
opp, Lewis School, Cardiff Road, Glan-y-nant
before, Gwerthonor Place, Gwerthonor Place, Gilfach
opp, The Gwerthonor, Park Place, Gilfach
opp, Gilfach Workingmen's Club, Park Place, Gilfach
before, Capel Hotel, Park Place, Gilfach
after, Parc Hotel, Cardiff Road, Gilfach
Stop A, Hanbury Square, Wood Street, Bargoed
Stop B, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 3, Bargoed Interchange, Bargoed
Service Number: Gweithredwr Nodiadau: | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Pontypridd Bus Station Stand 6, Morgan Street, PontypriddDangos rhagor o arosfannauv | 06:25 | 07:05 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:45 |
after, Corn Stores, Merthyr Road, Pontypridd | 06:27 | 07:07 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 17:47 |
opp, Hollies, Merthyr Road, Coed-Pen-Maen | 06:27 | 07:07 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 17:47 |
nr, Bryn Olwg, Merthyr Road, Coed-Pen-Maen | 06:28 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:48 |
o/s, Royal Oak Inn, Merthyr Road, Pontshonnorton | 06:28 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:48 |
before, Norton Bridge Methodists, Pontshonnorton Road, Pontshonnorton | 06:29 | 07:09 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:29 | 17:49 |
after, Kings Hill, Cilfynydd Road, Cilfynydd | 06:30 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:50 |
opp, Albion Flats, Cilfynydd Road, Cilfynydd | 06:31 | 07:11 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 17:51 |
before, Commercial Hotel, Cilfynydd Road, Cilfynydd | 06:31 | 07:11 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 17:51 |
before, Cilfynydd Inn, Cilfynydd Road, CilfynyddDangos rhagor o arosfannauv | 06:32 | 07:12 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:52 |
before, Travellers Rest, A4054, Abercynon | 06:35 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:55 |
o/s, Ty Trevithick, Merthyr Road, Abercynon | 06:35 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:55 |
after, Fiddlers Elbow, A472, Quaker's Yard | 06:37 | 07:17 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:57 |
after, The Railway Inn, Mafon Road, Nelson | 06:39 | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:39 | 17:59 |
opp, Co-op, Mafon Road, Nelson | 06:39 | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:39 | 17:59 |
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, NelsonDangos rhagor o arosfannauv | 06:41 | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:41 | 18:01 |
after, Llwyn yr Eos, Shingrig Road, Nelson | 06:41 | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:41 | 18:01 |
after, Llancaiach View, Shingrig Road, Nelson | 06:42 | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 18:02 |
opp, Star Club, Shingrig Road, Nelson | 06:42 | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 18:02 |
nr, Shingrig, B4255, Trelewis | 06:43 | 07:23 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:43 | 18:03 |
before, Tydvil Close, Gelligaer Road, Trelewis | 06:44 | 07:24 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 | 18:04 |
after, Llancaiach Fawr, Gelligaer Road, NelsonDangos rhagor o arosfannauv | 06:45 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 18:05 |
after, Top Hill Farm, Gelligaer Road, Gelligaer | 06:45 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 18:05 |
after turn to, Cross Inn, Gelligaer Road, Gelligaer | 06:46 | 07:26 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:46 | 18:06 |
before, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer | 06:47 | 07:27 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 18:07 |
before, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer | 06:47 | 07:27 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 18:07 |
opp 5, Heol Catwg, Heol Catwg, GelligaerDangos rhagor o arosfannauv | 06:48 | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 | 18:08 |
after, Harp Inn, Church Road, Gelligaer | 06:49 | 07:29 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:49 | 18:09 |
before, Glyngaer Road, Pengam Road, Glyngaer | 06:51 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:51 | 18:11 |
nr, Duffryn Park, Pengam Road, Penpedairheol | 06:51 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:51 | 18:11 |
before, Berllanllwyd Street, Pengam Road, PenpedairheolDangos rhagor o arosfannauv | 06:53 | 07:33 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:53 | 18:13 |
at, The Square, The Square, Glan-y-nant | 06:55 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 18:15 |
opp, Lewis School, Cardiff Road, Glan-y-nantDangos rhagor o arosfannauv | 06:56 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 18:16 |
before, Gwerthonor Place, Gwerthonor Place, Gilfach | 06:57 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 | 18:17 |
opp, The Gwerthonor, Park Place, Gilfach | 06:58 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:58 | 18:18 |
opp, Gilfach Workingmen's Club, Park Place, Gilfach | 06:58 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:58 | 18:18 |
before, Capel Hotel, Park Place, Gilfach | 06:59 | 07:39 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:59 | 18:19 |
after, Parc Hotel, Cardiff Road, Gilfach | 07:00 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 | 18:20 |
Stop A, Hanbury Square, Wood Street, BargoedDangos rhagor o arosfannauv | 07:01 | 07:41 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 | 18:21 |
Stop B, Royal Square, Hanbury Road, Bargoed | 07:02 | 07:42 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:22 |
at, Bargoed Interchange Stand 3, Bargoed Interchange, Bargoed | 07:04 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 18:24 |
HRRS - Harris Coaches
Ffliciwch y sgrîn i weld yr amseroedd
at, Pontypridd Bus Station Stand 6, Morgan Street, Pontypridd
after, Corn Stores, Merthyr Road, Pontypridd
opp, Hollies, Merthyr Road, Coed-Pen-Maen
nr, Bryn Olwg, Merthyr Road, Coed-Pen-Maen
o/s, Royal Oak Inn, Merthyr Road, Pontshonnorton
before, Norton Bridge Methodists, Pontshonnorton Road, Pontshonnorton
after, Kings Hill, Cilfynydd Road, Cilfynydd
opp, Albion Flats, Cilfynydd Road, Cilfynydd
before, Commercial Hotel, Cilfynydd Road, Cilfynydd
before, Cilfynydd Inn, Cilfynydd Road, Cilfynydd
before, Travellers Rest, A4054, Abercynon
o/s, Ty Trevithick, Merthyr Road, Abercynon
after, Fiddlers Elbow, A472, Quaker's Yard
after, The Railway Inn, Mafon Road, Nelson
opp, Co-op, Mafon Road, Nelson
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, Nelson
after, Llwyn yr Eos, Shingrig Road, Nelson
after, Llancaiach View, Shingrig Road, Nelson
opp, Star Club, Shingrig Road, Nelson
nr, Shingrig, B4255, Trelewis
before, Tydvil Close, Gelligaer Road, Trelewis
after, Llancaiach Fawr, Gelligaer Road, Nelson
after, Top Hill Farm, Gelligaer Road, Gelligaer
after turn to, Cross Inn, Gelligaer Road, Gelligaer
before, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer
before, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer
opp 5, Heol Catwg, Heol Catwg, Gelligaer
after, Harp Inn, Church Road, Gelligaer
before, Glyngaer Road, Pengam Road, Glyngaer
nr, Duffryn Park, Pengam Road, Penpedairheol
before, Berllanllwyd Street, Pengam Road, Penpedairheol
at, The Square, The Square, Glan-y-nant
opp, Lewis School, Cardiff Road, Glan-y-nant
before, Gwerthonor Place, Gwerthonor Place, Gilfach
opp, The Gwerthonor, Park Place, Gilfach
opp, Gilfach Workingmen's Club, Park Place, Gilfach
before, Capel Hotel, Park Place, Gilfach
after, Parc Hotel, Cardiff Road, Gilfach
Stop A, Hanbury Square, Wood Street, Bargoed
Stop B, Royal Square, Hanbury Road, Bargoed
at, Bargoed Interchange Stand 3, Bargoed Interchange, Bargoed
Service Number: Gweithredwr Nodiadau: | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - | X38 HRRS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Pontypridd Bus Station Stand 6, Morgan Street, PontypriddDangos rhagor o arosfannauv | 06:25 | 07:05 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:45 |
after, Corn Stores, Merthyr Road, Pontypridd | 06:27 | 07:07 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 17:47 |
opp, Hollies, Merthyr Road, Coed-Pen-Maen | 06:27 | 07:07 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 17:47 |
nr, Bryn Olwg, Merthyr Road, Coed-Pen-Maen | 06:28 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:48 |
o/s, Royal Oak Inn, Merthyr Road, Pontshonnorton | 06:28 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:48 |
before, Norton Bridge Methodists, Pontshonnorton Road, Pontshonnorton | 06:29 | 07:09 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:29 | 17:49 |
after, Kings Hill, Cilfynydd Road, Cilfynydd | 06:30 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:50 |
opp, Albion Flats, Cilfynydd Road, Cilfynydd | 06:31 | 07:11 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 17:51 |
before, Commercial Hotel, Cilfynydd Road, Cilfynydd | 06:31 | 07:11 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:31 | 17:51 |
before, Cilfynydd Inn, Cilfynydd Road, CilfynyddDangos rhagor o arosfannauv | 06:32 | 07:12 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:52 |
before, Travellers Rest, A4054, Abercynon | 06:35 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:55 |
o/s, Ty Trevithick, Merthyr Road, Abercynon | 06:35 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:55 |
after, Fiddlers Elbow, A472, Quaker's Yard | 06:37 | 07:17 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:57 |
after, The Railway Inn, Mafon Road, Nelson | 06:39 | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:39 | 17:59 |
opp, Co-op, Mafon Road, Nelson | 06:39 | 07:19 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:39 | 17:59 |
Stand 1, Nelson Bus Station Stand 1, Dynevor Terrace, NelsonDangos rhagor o arosfannauv | 06:41 | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:41 | 18:01 |
after, Llwyn yr Eos, Shingrig Road, Nelson | 06:41 | 07:21 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:41 | 18:01 |
after, Llancaiach View, Shingrig Road, Nelson | 06:42 | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 18:02 |
opp, Star Club, Shingrig Road, Nelson | 06:42 | 07:22 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 18:02 |
nr, Shingrig, B4255, Trelewis | 06:43 | 07:23 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:43 | 18:03 |
before, Tydvil Close, Gelligaer Road, Trelewis | 06:44 | 07:24 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:44 | 18:04 |
after, Llancaiach Fawr, Gelligaer Road, NelsonDangos rhagor o arosfannauv | 06:45 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 18:05 |
after, Top Hill Farm, Gelligaer Road, Gelligaer | 06:45 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 18:05 |
after turn to, Cross Inn, Gelligaer Road, Gelligaer | 06:46 | 07:26 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:46 | 18:06 |
before, Gelligaer Community Centre, Aneurin Bevan Avenue, Gelligaer | 06:47 | 07:27 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 18:07 |
before, St Cattwg's Avenue, Aneurin Bevan Avenue, Gelligaer | 06:47 | 07:27 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 18:07 |
opp 5, Heol Catwg, Heol Catwg, GelligaerDangos rhagor o arosfannauv | 06:48 | 07:28 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 | 18:08 |
after, Harp Inn, Church Road, Gelligaer | 06:49 | 07:29 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:49 | 18:09 |
before, Glyngaer Road, Pengam Road, Glyngaer | 06:51 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:51 | 18:11 |
nr, Duffryn Park, Pengam Road, Penpedairheol | 06:51 | 07:31 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:51 | 18:11 |
before, Berllanllwyd Street, Pengam Road, PenpedairheolDangos rhagor o arosfannauv | 06:53 | 07:33 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:53 | 18:13 |
at, The Square, The Square, Glan-y-nant | 06:55 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 18:15 |
opp, Lewis School, Cardiff Road, Glan-y-nantDangos rhagor o arosfannauv | 06:56 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 18:16 |
before, Gwerthonor Place, Gwerthonor Place, Gilfach | 06:57 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 | 18:17 |
opp, The Gwerthonor, Park Place, Gilfach | 06:58 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:58 | 18:18 |
opp, Gilfach Workingmen's Club, Park Place, Gilfach | 06:58 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:58 | 18:18 |
before, Capel Hotel, Park Place, Gilfach | 06:59 | 07:39 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:59 | 18:19 |
after, Parc Hotel, Cardiff Road, Gilfach | 07:00 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 | 18:20 |
Stop A, Hanbury Square, Wood Street, BargoedDangos rhagor o arosfannauv | 07:01 | 07:41 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 | 18:21 |
Stop B, Royal Square, Hanbury Road, Bargoed | 07:02 | 07:42 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:22 |
at, Bargoed Interchange Stand 3, Bargoed Interchange, Bargoed | 07:04 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 18:24 |
HRRS - Harris Coaches