Amserlenni
Hereford - Cardiff trwy Hay On Wye - Brecon - Merthyr Tydfil - Pontypridd Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stand 2, Railway Station, Station Approach, Hereford
Stand 5, Country Bus Station, Commercial Road, Hereford
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
S-bound, Broad Street, Broad Street, Hereford
adj, The Left Bank Village, Bridge Street, Hereford
adj, Leisure Pool, Bridge Street, Hereford
adj, Meadow Close, A49/A465 junction roundabout, Hereford
adj, Priors Walk, Belmont Road, Hereford
adj, Walnut Tree Avenue, Belmont Road, Hereford
adj, Belmont Road, A465. Belmont Road, The Oval
opp, Tesco Store, A465 Belmont Road, Belmont
SE-bound, Haywood Turn, A465, Belmont
opp, Belmont Abbey, A465, Belmont
opp, Abbey Cottages, B4349, Belmont
opp, Church Turn, B4349, Clehonger
adj, The Seven Stars, B4349, Clehonger
o/s 9, Birch Hill Road, Birch Hill Road, Clehonger
opp 16, Gosmore Road, Gosmore Road, Clehonger
opp 5, Croft Road, Croft Road, Clehonger
adj, Poplar Road, B4349, Clehonger
SW-bound, Brook View, B4349, Smallbrook
adj, Arkstone Turn, B4349, Kingstone
S-bound, Dews Corner, unclassified road, Kingstone
adj, The Deans, Kingstone village road, Kingstone
adj, Church, unclassified road, Kingstone
opp, Post Office, B4348, Kingstone
adj, Hanley Court, B4348, Kingstone
adj, Gooses Foot Industrial Estate, B4348, Kingstone
W-bound, Vowchurch Turn, B4348, Vowchurch
adj, Poston Mill Park, B4348, Peterchurch
opp, Golden View, B4348, Peterchurch
opp, Crossways, B4348, Peterchurch
opp, Community Centre, B4348, Peterchurch
adj, Boughton Arms PH, B4348, Peterchurch
opp, Lewis Way, B4348, Peterchurch
adj, Nags Head, B4348, Peterchurch
opp, Wilmaston Farm, B4348, Peterchurch
adj, Great Llanafon Farm, B4348, Dorstone
SW-bound, Crossway Corner, B4348, Dorstone
opp, Green, Village lane, Dorstone
adj, Bell House, Village lane, Dorstone
The Bage Scar Lane, opp
opp, Newton Turn, B4348, Westbrook
opp, Westbrook Manor, B4348, Westbrook
opp, Bricklands, B4348, Westbrook
opp, Royal Oak, B4348, Hardwicke
W-bound, The Haven, B4348, Hardwicke
NW-bound, Hardwicke Turn, B4348, Hardwicke
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
opp, Lower Mead, Hardwicke Road (B4348), Cusop
opp, Hay Castle, Oxford Road, Hay-on-Wye
opp, Hay Castle, Oxford Road, Hay-on-Wye
after, Hay Fire Station, Brecon Road, Hay-on-Wye
after, Hay-on-Wye ClockTower, Belmont Road, Hay-on-Wye
after, Castle Estate, B4351, Clyro
before, Radnor Arms, A438, Llowes
nr, Glasbury House, B4350, Glasbury
nr, Lower Sheephouse, B4350, Hay-on-Wye
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Glasbury Bridge, A438, Glasbury
O/S, St Peter/St Cynidr's, A438, Glasbury
opp, Old Barn Inn, A438, Three Cocks
after, Gwernyfed High School, A438, Three Cocks
opp Garage, Three Cocks, A438, Gwernyfed
before, Talgarth Turn, A438, Pontithel
after King's Drive, Hay Road, Hay Road, Talgarth
opp, Post Office, Hay Road, Talgarth
after War Memorial, Talgarth Nat West, A479, Talgarth
after, Talgarth Road, A479, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Bronllys Hospital, A438, Bronllys
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Coleg Powys, Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s 3, Free Street, Free Street, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
o/s 3, Free Street, Free Street, Brecon
after, St David's Church, Newgate Street, Llanfaes
at, Libanus, A470, Libanus
o/s, Llwyn y Celyn, A470, Libanus
o/s, Storey Arms, A470, Glyn Tarell
opp, Nant Ddu Lodge, A470, Nant-ddu
nr, Forest Mountain Centre, A470, Llwyn-On
before, Llwyn-on Village, A470, Llwyn-On
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil
after, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil
after, Hoovers Top Gate, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 8, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
after, Caedelyn Road, Ash Grove, Whitchurch
after, Tyn y Parc Road, Manor Way, Whitchurch
after, Heol Nest, Manor Way, Whitchurch
before, Manor Rise, Manor Way, Whitchurch
before, Pantbach Place, Manor Way, Birchgrove
before, Cross Inn, Merthyr Road, Birchgrove
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
Service Number: Gweithredwr Nodiadau: | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL CD | T14 SSWL CHOL | T14 SSWL - |
---|---|---|---|---|---|---|---|
Stand 2, Railway Station, Station Approach, Hereford | - | 09:10 | 11:10 | 13:10 | 16:20 | 16:25 | 17:55 |
Stand 5, Country Bus Station, Commercial Road, HerefordDangos rhagor o arosfannauv | - | 09:15 | 11:15 | 13:15 | 16:25 | 16:30 | 18:00 |
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford | - | 09:16 | 11:16 | 13:16 | 16:27 | 16:32 | 18:01 |
S-bound, Broad Street, Broad Street, Hereford | - | 09:20 | 11:20 | 13:20 | 16:33 | 16:36 | 18:05 |
adj, The Left Bank Village, Bridge Street, Hereford | - | 09:21 | 11:21 | 13:21 | 16:35 | 16:37 | 18:06 |
adj, Leisure Pool, Bridge Street, Hereford | - | 09:23 | 11:23 | 13:23 | 16:38 | 16:39 | 18:08 |
adj, Meadow Close, A49/A465 junction roundabout, Hereford | - | 09:23 | 11:23 | 13:23 | 16:39 | 16:40 | 18:08 |
adj, Priors Walk, Belmont Road, Hereford | - | 09:24 | 11:24 | 13:24 | 16:40 | 16:41 | 18:09 |
adj, Walnut Tree Avenue, Belmont Road, Hereford | - | 09:25 | 11:25 | 13:25 | 16:41 | 16:42 | 18:10 |
adj, Belmont Road, A465. Belmont Road, The OvalDangos rhagor o arosfannauv | - | 09:27 | 11:27 | 13:27 | 16:44 | 16:44 | 18:12 |
opp, Tesco Store, A465 Belmont Road, Belmont | - | 09:27 | 11:27 | 13:27 | 16:44 | 16:44 | 18:12 |
SE-bound, Haywood Turn, A465, Belmont | - | 09:28 | 11:28 | 13:28 | 16:45 | 16:45 | 18:13 |
opp, Belmont Abbey, A465, Belmont | - | 09:29 | 11:29 | 13:29 | 16:46 | 16:46 | 18:14 |
opp, Abbey Cottages, B4349, Belmont | - | 09:29 | 11:29 | 13:29 | 16:46 | 16:46 | 18:14 |
opp, Church Turn, B4349, Clehonger | - | 09:31 | 11:31 | 13:31 | 16:48 | 16:48 | 18:16 |
adj, The Seven Stars, B4349, Clehonger | - | 09:33 | 11:33 | 13:33 | 16:50 | 16:50 | 18:18 |
o/s 9, Birch Hill Road, Birch Hill Road, ClehongerDangos rhagor o arosfannauv | - | 09:34 | 11:34 | 13:34 | 16:51 | 16:51 | 18:19 |
opp 16, Gosmore Road, Gosmore Road, Clehonger | - | 09:34 | 11:34 | 13:34 | 16:51 | 16:51 | 18:19 |
opp 5, Croft Road, Croft Road, Clehonger | - | 09:34 | 11:34 | 13:34 | 16:51 | 16:51 | 18:19 |
adj, Poplar Road, B4349, Clehonger | - | 09:35 | 11:35 | 13:35 | 16:52 | 16:52 | 18:20 |
SW-bound, Brook View, B4349, Smallbrook | - | 09:35 | 11:35 | 13:35 | 16:52 | 16:52 | 18:20 |
adj, Arkstone Turn, B4349, Kingstone | - | 09:36 | 11:36 | 13:36 | 16:53 | 16:53 | 18:21 |
S-bound, Dews Corner, unclassified road, Kingstone | - | 09:37 | 11:37 | 13:37 | 16:54 | 16:54 | 18:22 |
adj, The Deans, Kingstone village road, Kingstone | - | 09:38 | 11:38 | 13:38 | 16:55 | 16:55 | 18:23 |
adj, Church, unclassified road, Kingstone | - | 09:38 | 11:38 | 13:38 | 16:55 | 16:55 | 18:23 |
opp, Post Office, B4348, Kingstone | - | 09:38 | 11:38 | 13:38 | 16:55 | 16:55 | 18:23 |
adj, Hanley Court, B4348, Kingstone | - | 09:39 | 11:39 | 13:39 | 16:56 | 16:56 | 18:24 |
adj, Gooses Foot Industrial Estate, B4348, Kingstone | - | 09:39 | 11:39 | 13:39 | 16:56 | 16:56 | 18:24 |
W-bound, Vowchurch Turn, B4348, VowchurchDangos rhagor o arosfannauv | - | 09:46 | 11:46 | 13:46 | 17:03 | 17:03 | 18:31 |
adj, Poston Mill Park, B4348, Peterchurch | - | 09:47 | 11:47 | 13:47 | 17:04 | 17:04 | 18:32 |
opp, Golden View, B4348, Peterchurch | - | 09:48 | 11:48 | 13:48 | 17:05 | 17:05 | 18:33 |
opp, Crossways, B4348, Peterchurch | - | 09:48 | 11:48 | 13:48 | 17:05 | 17:05 | 18:33 |
opp, Community Centre, B4348, Peterchurch | - | 09:49 | 11:49 | 13:49 | 17:06 | 17:06 | 18:34 |
adj, Boughton Arms PH, B4348, Peterchurch | - | 09:49 | 11:49 | 13:49 | 17:06 | 17:06 | 18:34 |
opp, Lewis Way, B4348, Peterchurch | - | 09:49 | 11:49 | 13:49 | 17:06 | 17:06 | 18:34 |
adj, Nags Head, B4348, Peterchurch | - | 09:50 | 11:50 | 13:50 | 17:07 | 17:07 | 18:35 |
opp, Wilmaston Farm, B4348, Peterchurch | - | 09:51 | 11:51 | 13:51 | 17:08 | 17:08 | 18:36 |
adj, Great Llanafon Farm, B4348, Dorstone | - | 09:54 | 11:54 | 13:54 | 17:11 | 17:11 | 18:39 |
SW-bound, Crossway Corner, B4348, Dorstone | - | 09:55 | 11:55 | 13:55 | 17:12 | 17:12 | 18:40 |
opp, Green, Village lane, DorstoneDangos rhagor o arosfannauv | - | 09:57 | 11:57 | 13:57 | 17:14 | 17:14 | 18:42 |
adj, Bell House, Village lane, Dorstone | - | 09:57 | 11:57 | 13:57 | 17:14 | 17:14 | 18:42 |
The Bage Scar Lane, opp | - | 10:00 | 12:00 | 14:00 | 17:17 | 17:17 | 18:45 |
opp, Newton Turn, B4348, Westbrook | - | 10:02 | 12:02 | 14:02 | 17:19 | 17:19 | 18:47 |
opp, Westbrook Manor, B4348, Westbrook | - | 10:03 | 12:03 | 14:03 | 17:20 | 17:20 | 18:48 |
opp, Bricklands, B4348, Westbrook | - | 10:03 | 12:03 | 14:03 | 17:20 | 17:20 | 18:48 |
opp, Royal Oak, B4348, Hardwicke | - | 10:04 | 12:04 | 14:04 | 17:21 | 17:21 | 18:49 |
W-bound, The Haven, B4348, Hardwicke | - | 10:05 | 12:05 | 14:05 | 17:22 | 17:22 | 18:50 |
NW-bound, Hardwicke Turn, B4348, Hardwicke | - | 10:06 | 12:06 | 14:06 | 17:23 | 17:23 | 18:51 |
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke | - | 10:08 | 12:08 | 14:08 | 17:25 | 17:25 | 18:53 |
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop | - | 10:10 | 12:10 | 14:10 | 17:27 | 17:27 | 18:55 |
opp, Lower Mead, Hardwicke Road (B4348), Cusop | - | 10:11 | 12:11 | 14:11 | 17:28 | 17:28 | 18:56 |
opp, Hay Castle, Oxford Road, Hay-on-Wye | - | 10:12 | 12:12 | 14:12 | 17:29 | 17:29 | 18:57 |
opp, Hay Castle, Oxford Road, Hay-on-WyeDangos rhagor o arosfannauv | 07:42 | 10:17 | 12:17 | 14:15 | 17:32 | 17:32 | 18:59 |
after, Hay Fire Station, Brecon Road, Hay-on-Wye | - | 10:17 | 12:17 | 14:15 | 17:32 | 17:32 | 18:59 |
after, Hay-on-Wye ClockTower, Belmont Road, Hay-on-Wye | 07:42 | - | - | - | - | - | - |
after, Castle Estate, B4351, ClyroDangos rhagor o arosfannauv | 07:47 | - | - | - | - | - | - |
before, Radnor Arms, A438, Llowes | 07:51 | - | - | - | - | - | - |
nr, Glasbury House, B4350, Glasbury | 07:55 | - | - | - | - | - | - |
nr, Lower Sheephouse, B4350, Hay-on-Wye | - | 10:19 | 12:19 | 14:17 | 17:34 | 17:34 | 19:01 |
nr, Little Ffordd-Fawr, B4350, Llanigon | - | 10:21 | 12:21 | 14:19 | 17:36 | 17:36 | 19:03 |
after, Glasbury Bridge, A438, Glasbury | 07:55 | 10:25 | 12:25 | 14:23 | 17:40 | 17:40 | 19:07 |
O/S, St Peter/St Cynidr's, A438, Glasbury | - | 10:25 | 12:25 | 14:23 | 17:40 | 17:40 | 19:07 |
opp, Old Barn Inn, A438, Three Cocks | 07:57 | 10:26 | 12:26 | 14:24 | 17:41 | 17:41 | 19:08 |
after, Gwernyfed High School, A438, Three Cocks | 07:58 | 10:26 | 12:26 | 14:24 | 17:41 | 17:41 | 19:08 |
opp Garage, Three Cocks, A438, Gwernyfed | 07:58 | 10:27 | 12:27 | 14:25 | 17:42 | 17:42 | 19:09 |
before, Talgarth Turn, A438, Pontithel | 07:58 | 10:27 | 12:27 | 14:25 | 17:42 | 17:42 | 19:09 |
after King's Drive, Hay Road, Hay Road, Talgarth | 08:03 | 10:31 | 12:31 | 14:29 | 17:46 | 17:46 | 19:13 |
opp, Post Office, Hay Road, Talgarth | 08:03 | 10:31 | 12:31 | 14:29 | 17:46 | 17:46 | 19:13 |
after War Memorial, Talgarth Nat West, A479, TalgarthDangos rhagor o arosfannauv | 08:04 | 10:32 | 12:32 | 14:30 | 17:47 | 17:47 | 19:14 |
after, Talgarth Road, A479, Bronllys | 08:06 | 10:34 | 12:34 | 14:32 | 17:49 | 17:49 | 19:16 |
nr, St Mary`s Church, A438, Bronllys | 08:06 | 10:34 | 12:34 | 14:32 | 17:49 | 17:49 | 19:16 |
before, Bronllys Hospital, A438, Bronllys | 08:07 | 10:35 | 12:35 | 14:33 | 17:50 | 17:50 | 19:17 |
after, Pontybat Crossroads, A438, Llanfilo | 08:09 | 10:37 | 12:37 | 14:36 | 17:53 | 17:53 | 19:20 |
opp, Griffin Inn, A438, FelinfachDangos rhagor o arosfannauv | 08:14 | 10:42 | 12:42 | 14:41 | 17:58 | 17:58 | 19:25 |
after, Felinfach Turn, A470, Felinfach | 08:14 | 10:42 | 12:42 | 14:41 | 17:58 | 17:58 | 19:25 |
opp, Bishop's Meadow, B4602, Brecon | 08:21 | 10:49 | 12:49 | 14:48 | 18:05 | 18:05 | 19:34 |
opp, Coleg Powys, Cerrigcochion Road, Brecon | 08:23 | 10:51 | 12:51 | 14:50 | 18:07 | 18:07 | 19:36 |
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | 08:24 | 10:52 | 12:52 | 14:51 | 18:08 | 18:08 | 19:37 |
o/s 3, Free Street, Free Street, Brecon | 08:25 | 10:53 | 12:53 | 14:52 | 18:09 | 18:09 | 19:37 |
at, Brecon Interchange 1, Heol Gouesnou, Brecon | 08:26 | 10:54 | 12:54 | 14:53 | 18:10 | 18:10 | 19:39 |
at, Brecon Interchange 1, Heol Gouesnou, BreconDangos rhagor o arosfannauv | - | 11:11 | 13:11 | 15:11 | - | - | - |
o/s 3, Free Street, Free Street, Brecon | - | 11:11 | 13:11 | 15:11 | - | - | - |
after, St David's Church, Newgate Street, Llanfaes | - | 11:13 | 13:13 | 15:13 | - | - | - |
at, Libanus, A470, LibanusDangos rhagor o arosfannauv | - | 11:20 | 13:20 | 15:20 | - | - | - |
o/s, Llwyn y Celyn, A470, Libanus | - | 11:25 | 13:25 | 15:25 | - | - | - |
o/s, Storey Arms, A470, Glyn TarellDangos rhagor o arosfannauv | - | 11:29 | 13:29 | 15:29 | - | - | - |
opp, Nant Ddu Lodge, A470, Nant-ddu | - | 11:33 | 13:33 | 15:33 | - | - | - |
nr, Forest Mountain Centre, A470, Llwyn-On | - | 11:35 | 13:35 | 15:35 | - | - | - |
before, Llwyn-on Village, A470, Llwyn-On | - | 11:37 | 13:37 | 15:37 | - | - | - |
in, Cyfarthfa Retail Park, Swansea Road, GeorgetownDangos rhagor o arosfannauv | - | 11:42 | 13:42 | 15:42 | - | - | - |
o/s, Christ Church, Pantycelynen, Georgetown | - | 11:43 | 13:43 | 15:43 | - | - | - |
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown | - | 11:44 | 13:44 | 15:44 | - | - | - |
opp, RAFA Club, Penry Street, Georgetown | - | 11:44 | 13:44 | 15:44 | - | - | - |
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil | - | 11:47 | 13:47 | 15:47 | - | - | - |
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr TydfilDangos rhagor o arosfannauv | - | 12:03 | 14:03 | 16:02 | - | - | - |
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil | - | 12:03 | 14:03 | 16:02 | - | - | - |
after, Warlow Street, Plymouth Street, Merthyr Tydfil | - | 12:04 | 14:04 | 16:03 | - | - | - |
nr, Mardy, Plymouth Street, Merthyr Tydfil | - | 12:04 | 14:04 | 16:03 | - | - | - |
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil | - | 12:04 | 14:04 | 16:03 | - | - | - |
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil | - | 12:04 | 14:04 | 16:04 | - | - | - |
after, Hoovers Top Gate, Merthyr Road, Pentrebach | - | 12:05 | 14:05 | 16:04 | - | - | - |
after, Hoovers Main Gate, Merthyr Road, Pentrebach | - | 12:06 | 14:06 | 16:05 | - | - | - |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | - | 12:24 | 14:24 | 16:24 | - | - | - |
at, Pontypridd Bus Station Stand 8, Morgan Street, PontypriddDangos rhagor o arosfannauv | - | 12:25 | 14:25 | 16:25 | - | - | - |
at, Catherine Street E2, Catherine Street, Pontypridd | - | 12:26 | 14:26 | 16:26 | - | - | - |
after, Caedelyn Road, Ash Grove, Whitchurch | - | 12:51 | 14:51 | 16:51 | - | - | - |
after, Tyn y Parc Road, Manor Way, Whitchurch | - | 12:52 | 14:52 | 16:52 | - | - | - |
after, Heol Nest, Manor Way, Whitchurch | - | 12:53 | 14:53 | 16:53 | - | - | - |
before, Manor Rise, Manor Way, Whitchurch | - | 12:53 | 14:53 | 16:53 | - | - | - |
before, Pantbach Place, Manor Way, Birchgrove | - | 12:54 | 14:54 | 16:54 | - | - | - |
before, Cross Inn, Merthyr Road, Birchgrove | - | 12:55 | 14:55 | 16:55 | - | - | - |
o/s former, St Josephs Convent, North Road, Gabalfa | - | 12:57 | 14:57 | 16:57 | - | - | - |
o/s, Cathays High School, North Road, Maindy | - | 12:57 | 14:57 | 16:57 | - | - | - |
opp, Blackweir, North Road, Blackweir | - | 12:58 | 14:58 | 16:58 | - | - | - |
after, Rosemount, North Road, Blackweir | - | 12:59 | 14:59 | 16:59 | - | - | - |
o/s, College Road RK, North Road, Cathays Park | - | 13:00 | 15:00 | 17:00 | - | - | - |
o/s, Law Courts RJ, North Road, Cathays Park | - | 13:01 | 15:01 | 17:01 | - | - | - |
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff | - | 13:02 | 15:02 | 17:02 | - | - | - |
SSWL - Stagecoach South WalesCD - College Days OnlyCHOL - College Holidays Only
Hereford - Cardiff trwy Hay On Wye - Brecon - Merthyr Tydfil - Pontypridd Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Stand 2, Railway Station, Station Approach, Hereford
Stand 5, Country Bus Station, Commercial Road, Hereford
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford
S-bound, Broad Street, Broad Street, Hereford
adj, The Left Bank Village, Bridge Street, Hereford
adj, Leisure Pool, Bridge Street, Hereford
adj, Meadow Close, A49/A465 junction roundabout, Hereford
adj, Priors Walk, Belmont Road, Hereford
adj, Walnut Tree Avenue, Belmont Road, Hereford
adj, Belmont Road, A465. Belmont Road, The Oval
opp, Tesco Store, A465 Belmont Road, Belmont
SE-bound, Haywood Turn, A465, Belmont
opp, Belmont Abbey, A465, Belmont
opp, Abbey Cottages, B4349, Belmont
opp, Church Turn, B4349, Clehonger
adj, The Seven Stars, B4349, Clehonger
o/s 9, Birch Hill Road, Birch Hill Road, Clehonger
opp 16, Gosmore Road, Gosmore Road, Clehonger
opp 5, Croft Road, Croft Road, Clehonger
adj, Poplar Road, B4349, Clehonger
SW-bound, Brook View, B4349, Smallbrook
adj, Arkstone Turn, B4349, Kingstone
S-bound, Dews Corner, unclassified road, Kingstone
adj, The Deans, Kingstone village road, Kingstone
adj, Church, unclassified road, Kingstone
opp, Post Office, B4348, Kingstone
adj, Hanley Court, B4348, Kingstone
adj, Gooses Foot Industrial Estate, B4348, Kingstone
W-bound, Vowchurch Turn, B4348, Vowchurch
adj, Poston Mill Park, B4348, Peterchurch
opp, Golden View, B4348, Peterchurch
opp, Crossways, B4348, Peterchurch
opp, Community Centre, B4348, Peterchurch
adj, Boughton Arms PH, B4348, Peterchurch
opp, Lewis Way, B4348, Peterchurch
adj, Nags Head, B4348, Peterchurch
opp, Wilmaston Farm, B4348, Peterchurch
adj, Great Llanafon Farm, B4348, Dorstone
SW-bound, Crossway Corner, B4348, Dorstone
opp, Green, Village lane, Dorstone
adj, Bell House, Village lane, Dorstone
The Bage Scar Lane, opp
opp, Newton Turn, B4348, Westbrook
opp, Westbrook Manor, B4348, Westbrook
opp, Bricklands, B4348, Westbrook
opp, Royal Oak, B4348, Hardwicke
W-bound, The Haven, B4348, Hardwicke
NW-bound, Hardwicke Turn, B4348, Hardwicke
opp, Upper Moor Lodge, Hardwicke Road (B4348), Hardwicke
opp, Nantyglasdwr Lane, Hardwicke Road (B4348), Cusop
opp, Lower Mead, Hardwicke Road (B4348), Cusop
opp, Hay Castle, Oxford Road, Hay-on-Wye
opp, Hay Castle, Oxford Road, Hay-on-Wye
after, Hay Fire Station, Brecon Road, Hay-on-Wye
nr, Lower Sheephouse, B4350, Hay-on-Wye
nr, Little Ffordd-Fawr, B4350, Llanigon
after, Glasbury Bridge, A438, Glasbury
O/S, St Peter/St Cynidr's, A438, Glasbury
opp, Old Barn Inn, A438, Three Cocks
after, Gwernyfed High School, A438, Three Cocks
opp Garage, Three Cocks, A438, Gwernyfed
before, Talgarth Turn, A438, Pontithel
after King's Drive, Hay Road, Hay Road, Talgarth
opp, Post Office, Hay Road, Talgarth
after War Memorial, Talgarth Nat West, A479, Talgarth
after, Talgarth Road, A479, Bronllys
nr, St Mary`s Church, A438, Bronllys
before, Bronllys Hospital, A438, Bronllys
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Coleg Powys, Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
o/s 3, Free Street, Free Street, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
o/s 3, Free Street, Free Street, Brecon
after, St David's Church, Newgate Street, Llanfaes
at, Libanus, A470, Libanus
o/s, Llwyn y Celyn, A470, Libanus
o/s, Storey Arms, A470, Glyn Tarell
opp, Nant Ddu Lodge, A470, Nant-ddu
nr, Forest Mountain Centre, A470, Llwyn-On
before, Llwyn-on Village, A470, Llwyn-On
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil
after, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil
after, Hoovers Top Gate, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 8, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
after, Caedelyn Road, Ash Grove, Whitchurch
after, Tyn y Parc Road, Manor Way, Whitchurch
after, Heol Nest, Manor Way, Whitchurch
before, Manor Rise, Manor Way, Whitchurch
before, Pantbach Place, Manor Way, Birchgrove
before, Cross Inn, Merthyr Road, Birchgrove
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
Service Number: Gweithredwr Nodiadau: | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - | T14 SSWL - |
---|---|---|---|---|---|
Stand 2, Railway Station, Station Approach, Hereford | 09:10 | 11:10 | 13:10 | 16:25 | 17:55 |
Stand 5, Country Bus Station, Commercial Road, HerefordDangos rhagor o arosfannauv | 09:15 | 11:15 | 13:15 | 16:30 | 18:00 |
Stand 2, Maylord Shopping Centre, Slip Road off Blueschool Street, Hereford | 09:16 | 11:16 | 13:16 | 16:32 | 18:01 |
S-bound, Broad Street, Broad Street, Hereford | 09:20 | 11:20 | 13:20 | 16:36 | 18:05 |
adj, The Left Bank Village, Bridge Street, Hereford | 09:21 | 11:21 | 13:21 | 16:37 | 18:06 |
adj, Leisure Pool, Bridge Street, Hereford | 09:23 | 11:23 | 13:23 | 16:39 | 18:08 |
adj, Meadow Close, A49/A465 junction roundabout, Hereford | 09:23 | 11:23 | 13:23 | 16:40 | 18:08 |
adj, Priors Walk, Belmont Road, Hereford | 09:24 | 11:24 | 13:24 | 16:41 | 18:09 |
adj, Walnut Tree Avenue, Belmont Road, Hereford | 09:25 | 11:25 | 13:25 | 16:42 | 18:10 |
