Amserlenni
9
- Heath Hospital
- Cadiff Sports Village
Heath Hospital - Cadiff Sports Village Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Heath Hospital Main Entrance, Central Way, University Hospital of Wales
06:0006:3007:0007:1507:3007:4508:0008:1308:2508:3708:4909:0109:1309:2509:3709:4910:0110:1310:2510:3710:4911:0111:1311:2511:3711:4912:0112:1312:2512:3712:4913:0113:1313:2513:3713:4914:0114:1314:2514:3714:4915:0115:1315:2515:3715:4916:0116:1316:2516:3716:4917:0117:1317:2517:3717:4918:0518:2018:3518:5019:0519:2519:4520:0520:2520:4521:0521:2521:4522:1522:45
opp, University Hospital of Wales, The Gateway, University Hospital of Wales
06:0006:3007:0007:1507:3007:4508:0008:1308:2508:3708:4909:0109:1309:2509:3709:4910:0110:1310:2510:3710:4911:0111:1311:2511:3711:4912:0112:1312:2512:3712:4913:0113:1313:2513:3713:4914:0114:1314:2514:3814:5015:0215:1415:2615:3815:5016:0216:1416:2616:3816:5017:0217:1417:2617:3817:4918:0518:2018:3518:5019:0519:2519:4520:0520:2520:4521:0521:2521:4522:1522:45
o/s, Dental Hospital, Academic Avenue, University Hospital of Wales
06:0106:3107:0107:1607:3107:4608:0108:1408:2608:3808:5009:0209:1409:2609:3809:5010:0210:1410:2610:3810:5011:0211:1411:2611:3811:5012:0212:1412:2612:3812:5013:0213:1413:2613:3813:5014:0214:1414:2614:3914:5115:0315:1515:2715:3915:5116:0316:1516:2716:3916:5117:0317:1517:2717:3917:5018:0618:2118:3618:5119:0619:2619:4620:0620:2620:4621:0621:2621:4622:1622:46
o/s 44, Rhydhelig Ave, Rhydelig Avenue, Heath
06:0306:3307:0407:1907:3407:4908:0408:1708:2908:4108:5309:0509:1709:2909:4109:5310:0510:1710:2910:4110:5311:0511:1711:2911:4111:5312:0512:1712:2912:4112:5313:0513:1713:2913:4113:5314:0514:1714:2914:4214:5415:0615:1815:3015:4215:5416:0616:1816:3016:4216:5417:0617:1817:3017:4217:5418:1018:2518:4018:5519:1019:3019:5020:1020:3020:4921:0921:2921:4922:1922:48
after, Cross Inn, Caerphilly Road, Birchgrove
06:0406:3407:0507:2007:3507:5108:0608:1908:3108:4308:5509:0709:1909:3109:4309:5510:0710:1910:3110:4310:5511:0711:1911:3111:4311:5512:0712:1912:3112:4312:5513:0713:1913:3113:4313:5514:0714:1914:3114:4414:5615:0815:2015:3215:4415:5616:0816:2016:3216:4416:5617:0817:2017:3217:4417:5618:1218:2718:4218:5719:1219:3219:5220:1220:3220:5021:1021:3021:5022:2022:49
o/s 350, Gabalfa Interchange Stand 7, Whitchurch Road, Gabalfa
06:0606:3607:0707:2207:3707:5308:0808:2108:3308:4508:5709:0909:2109:3309:4509:5710:0910:2110:3310:4510:5711:0911:2111:3311:4511:5712:0912:2112:3312:4512:5713:0913:2113:3313:4513:5714:0914:2114:3314:4714:5915:1115:2315:3515:4715:5916:1116:2316:3516:4716:5917:1117:2317:3517:4717:5818:1418:2918:4418:5919:1419:3419:5420:1420:3420:5221:1221:3221:5222:2222:51
after, Flaxland Avenue, Whitchurch Road, Gabalfa
06:0606:3607:0807:2307:3807:5408:0908:2208:3408:4608:5809:1009:2209:3309:4509:5710:0910:2110:3310:4510:5711:0911:2111:3311:4511:5712:0912:2112:3312:4512:5713:0913:2113:3313:4513:5714:0914:2114:3314:4815:0015:1215:2415:3615:4816:0016:1216:2416:3616:4817:0017:1217:2417:3617:4817:5918:1518:3018:4519:0019:1519:3519:5520:1520:3520:5221:1221:3221:5222:2222:51
before, Newfoundland Road, Whitchurch Road, Maindy
06:0706:3707:0907:2407:3907:5508:1008:2308:3508:4708:5909:1109:2309:3409:4609:5810:1010:2210:3410:4610:5811:1011:2211:3411:4611:5812:1012:2212:3412:4612:5813:1013:2213:3413:4613:5814:1014:2214:3414:4915:0115:1315:2515:3715:4916:0116:1316:2516:3716:4917:0117:1317:2517:3717:4918:0018:1618:3118:4619:0119:1619:3619:5620:1620:3620:5321:1321:3321:5322:2322:52
before, Companies House, Whitchurch Road, Maindy
06:0906:3907:1107:2607:4107:5708:1208:2508:3708:4909:0109:1309:2509:3609:4810:0010:1210:2410:3610:4811:0011:1211:2411:3611:4812:0012:1212:2412:3612:4813:0013:1213:2413:3613:4814:0014:1214:2414:3614:5015:0215:1415:2615:3815:5016:0216:1416:2616:3816:5017:0217:1417:2617:3817:5018:0218:1818:3318:4819:0319:1819:3819:5820:1820:3820:5421:1421:3421:5422:2422:53
o/s, Heath Hotel, Whitchurch Road, Heath
06:1006:4007:1307:2807:4307:5808:1308:2608:3808:5009:0209:1409:2609:3709:4910:0110:1310:2510:3710:4911:0111:1311:2511:3711:4912:0112:1312:2512:3712:4913:0113:1313:2513:3713:4914:0114:1314:2514:3714:5215:0415:1615:2815:4015:5216:0416:1616:2816:4016:5217:0417:1617:2817:4017:5218:0418:2018:3418:4919:0419:1919:3919:5920:1920:3920:5521:1521:3521:5522:2522:54
adj, Cathays Library, Whitchurch Road, Cathays
06:1106:4107:1507:3007:4508:0008:1508:2808:4008:5209:0409:1609:2809:3809:5010:0210:1410:2610:3810:5011:0211:1411:2611:3811:5012:0212:1412:2612:3812:5013:0213:1413:2613:3813:5014:0214:1414:2614:3814:5315:0515:1715:2915:4115:5316:0516:1716:2916:4116:5317:0517:1717:2917:4117:5318:0618:2218:3618:5119:0619:2119:4120:0120:2120:4120:5621:1621:3621:5622:2622:55
after, Dogfield Street, Crwys Road, Cathays
06:1106:4107:1607:3107:4608:0108:1608:2908:4108:5309:0509:1709:2909:3909:5110:0310:1510:2710:3910:5111:0311:1511:2711:3911:5112:0312:1512:2712:3912:5113:0313:1513:2713:3913:5114:0314:1514:2714:3914:5415:0615:1815:3015:4215:5416:0616:1816:3016:4216:5417:0617:1817:3017:4217:5418:0718:2318:3718:5219:0719:2219:4220:0220:2220:4220:5621:1621:3621:5622:2622:55
before, Woodville Road, Crwys Road, Cathays
06:1306:4307:1807:3307:4808:0308:1808:3108:4308:5509:0709:1909:3109:4109:5310:0510:1710:2910:4110:5311:0511:1711:2911:4111:5312:0512:1712:2912:4112:5313:0513:1713:2913:4113:5314:0514:1714:2914:4114:5615:0815:2015:3215:4415:5616:0816:2016:3216:4416:5617:0817:2017:3217:4417:5618:0918:2518:3918:5419:0919:2419:4420:0420:2420:4420:5821:1821:3821:5822:2822:57
after, Strathnairn Street, City Road, Roath
06:1506:4507:2107:3607:5108:0708:2208:3508:4708:5909:1109:2209:3409:4409:5610:0810:2010:3210:4410:5611:0811:2011:3211:4411:5612:0812:2012:3212:4412:5613:0813:2013:3213:4413:5614:0814:2014:3214:4414:5915:1115:2315:3515:4715:5916:1116:2316:3516:4716:5917:1117:2317:3517:4717:5918:1218:2818:4218:5719:1219:2719:4720:0720:2720:4721:0021:2021:4022:0022:3022:59
before, Treharris Street, City Road, Roath
06:1606:4607:2307:3807:5308:0908:2408:3708:4909:0109:1309:2409:3609:4609:5810:1010:2210:3410:4610:5811:1011:2211:3411:4611:5812:1012:2212:3412:4612:5813:1013:2213:3413:4613:5814:1014:2214:3414:4615:0115:1315:2515:3715:4916:0116:1316:2516:3716:4917:0117:1317:2517:3717:4918:0118:1418:3018:4418:5919:1419:2919:4920:0920:2920:4921:0221:2221:4222:0222:3123:00
after, Treharris Street, City Road, Roath
06:1706:4707:2407:3907:5408:1108:2608:3908:5109:0309:1509:2509:3709:4709:5910:1110:2310:3510:4710:5911:1111:2311:3511:4711:5912:1112:2312:3512:4712:5913:1113:2313:3513:4713:5914:1114:2314:3514:4715:0215:1415:2615:3815:5016:0216:1416:2616:3816:5017:0217:1417:2617:3817:5018:0218:1618:3218:4519:0019:1519:3019:5020:1020:3020:5021:0321:2321:4322:0322:3223:01
after, The Parade, City Road, Roath
06:1906:4907:2607:4107:5608:1308:2808:4108:5309:0509:1709:2709:3909:4910:0110:1310:2510:3710:4911:0111:1311:2511:3711:4912:0112:1312:2512:3712:4913:0113:1313:2513:3713:4914:0114:1314:2514:3714:4915:0415:1615:2815:4015:5216:0416:1616:2816:4016:5217:0417:1617:2817:4017:5218:0418:1818:3418:4719:0219:1719:3219:5220:1220:3220:5221:0521:2521:4522:0522:3423:03
o/s, Cardiff Royal Infirmary 4, Newport Road, Adamsdown
06:2006:5007:2807:4307:5808:1508:3008:4308:5509:0709:1909:2909:4109:5110:0310:1510:2710:3910:5111:0311:1511:2711:3911:5112:0312:1512:2712:3912:5113:0313:1513:2713:3913:5114:0314:1514:2714:3914:5115:0615:1815:3015:4215:5416:0616:1816:3016:4216:5417:0617:1817:3017:4217:5418:0618:2018:3618:4919:0419:1919:3419:5420:1420:3420:5421:0621:2621:4622:0622:3523:04
after, Blind Institute, Newport Road, Adamsdown
06:2106:5107:2907:4407:5908:1608:3108:4408:5609:0809:2009:3009:4209:5210:0410:1610:2810:4010:5211:0411:1611:2811:4011:5212:0412:1612:2812:4012:5213:0413:1613:2813:4013:5214:0414:1614:2814:4014:5215:0715:1915:3115:4315:5516:0716:1916:3116:4316:5517:0717:1917:3117:4317:5518:0718:2018:3618:4919:0419:1919:3419:5420:1420:3420:5421:0721:2721:4722:0722:3623:05
o/s , Dumfries Place HV, Dumfries Place, Cardiff
06:2106:5107:2907:4407:5908:1708:3208:4508:5709:0909:2109:3109:4309:5310:0510:1710:2910:4110:5311:0511:1711:2911:4111:5312:0512:1712:2912:4112:5313:0513:1713:2913:4113:5314:0514:1714:2914:4114:5315:0815:2015:3215:4415:5616:0816:2016:3216:4416:5617:0817:2017:3217:4417:5618:0818:2118:3718:5019:0519:2019:3519:5520:1520:3520:5521:0721:2721:4722:0722:3623:05
o/s, Greyfriars Road Stop GN, Greyfriars Road, Cardiff
06:2406:5407:3207:4708:0208:2008:3508:4809:0009:1209:2409:3409:4609:5610:0810:2010:3210:4410:5611:0811:2011:3211:4411:5612:0812:2012:3212:4412:5613:0813:2013:3213:4413:5614:0814:2014:3214:4414:5615:1115:2315:3515:4715:5916:1116:2316:3516:4716:5917:1117:2317:3517:4717:5918:1118:2318:3918:5219:0719:2219:3719:5720:1720:3720:5721:1021:3021:5022:1022:3923:08
o/s, Kingsway GR, Kingsway, Cardiff Castle
06:2606:5607:3407:4908:0408:2208:3708:5009:0209:1409:2609:3609:4809:5810:1010:2210:3410:4610:5811:1011:2211:3411:4611:5812:1012:2212:3412:4612:5813:1013:2213:3413:4613:5814:1014:2214:3414:4614:5815:1315:2515:3715:4916:0116:1316:2516:3716:4917:0117:1317:2517:3717:4918:0118:1318:2418:4018:5319:0819:2319:3819:5820:1820:3820:5821:1221:3221:5222:1222:4123:10
o/s, Westgate Street KD, Westgate Street, Cardiff
06:2806:5807:3607:5108:0608:2508:4008:5309:0509:1709:2909:3909:5110:0110:1310:2510:3710:4911:0111:1311:2511:3711:4912:0112:1312:2512:3712:4913:0113:1313:2513:3713:4914:0114:1314:2514:3714:4915:0115:1615:2815:4015:5216:0416:1616:2816:4016:5217:0417:1617:2817:4017:5218:0418:1618:2618:4218:5519:1019:2519:4020:0020:2020:4021:0021:1421:3421:5422:1422:4323:12
o/s, Westgate Street KD, Westgate Street, Cardiff
06:3307:0307:3807:5308:0808:2008:3208:4608:5809:1009:2209:3409:4409:5610:0610:1810:3010:4210:5411:0611:1811:3011:4211:5412:0612:1812:3012:4212:5413:0613:1813:3013:4213:5414:0614:1814:3014:4214:5415:0615:2115:3315:4515:5716:0916:2116:3316:4516:5717:0917:2117:3317:4517:5718:0918:2118:3118:4719:0019:1519:3019:4520:0520:2520:4521:0321:1921:3921:5922:1922:4823:20
o/s, Wood Street JR, Wood Street, Cardiff
06:3507:0507:4107:5608:1108:2308:3508:4909:0109:1309:2509:3709:4709:5910:0910:2110:3310:4510:5711:0911:2111:3311:4511:5712:0912:2112:3312:4512:5713:0913:2113:3313:4513:5714:0914:2114:3314:4514:5715:0915:2415:3615:4816:0016:1216:2416:3616:4817:0017:1217:2417:3617:4818:0018:1218:2418:3418:5019:0319:1819:3319:4820:0820:2820:4821:0621:2121:4122:0122:2122:5023:22
o/s, Tudor Street B, Tudor Street, Riverside
06:3707:0707:4307:5808:1308:2508:3708:5109:0309:1509:2709:3909:4910:0110:1110:2310:3510:4710:5911:1111:2311:3511:4711:5912:1112:2312:3512:4712:5913:1113:2313:3513:4713:5914:1114:2314:3514:4714:5915:1115:2615:3815:5016:0216:1416:2616:3816:5017:0217:1417:2617:3817:5018:0218:1418:2618:3618:5219:0519:2019:3519:5020:1020:3020:5021:0821:2221:4222:0222:2222:5123:23
o/s 35, Clare Road, Clare Road, Grangetown
06:3907:0907:4508:0008:1508:2708:3908:5309:0509:1709:2909:4109:5110:0310:1310:2510:3710:4911:0111:1311:2511:3711:4912:0112:1312:2512:3712:4913:0113:1313:2513:3713:4914:0114:1314:2514:3714:4915:0115:1315:2815:4015:5216:0416:1616:2816:4016:5217:0417:1617:2817:4017:5218:0418:1618:2818:3818:5419:0719:2219:3719:5220:1220:3220:5221:1021:2321:4322:0322:2322:5223:24
after, Pentre Street, Clare Road, Grangetown
06:4107:1107:4708:0208:1708:2908:4108:5509:0709:1909:3109:4309:5310:0510:1510:2710:3910:5111:0311:1511:2711:3911:5112:0312:1512:2712:3912:5113:0313:1513:2713:3913:5114:0314:1514:2714:3914:5115:0315:1515:2715:3015:4215:5416:0616:1816:3016:4216:5417:0617:1817:3017:4217:5418:0618:1818:3018:4018:5619:0919:2419:3919:5420:1420:3420:5421:1221:2521:4522:0522:2522:5423:26
before, North Clive Street, Penarth Road, Grangetown
06:4107:1107:4808:0308:1808:3008:4208:5609:0809:2009:3209:4409:5410:0610:1610:2810:4010:5211:0411:1611:2811:4011:5212:0412:1612:2812:4012:5213:0413:1613:2813:4013:5214:0414:1614:2814:4014:5215:0415:1615:2815:3115:4315:5516:0716:1916:3116:4316:5517:0717:1917:3117:4317:5518:0718:1918:3118:4118:5719:1019:2519:4019:5520:1520:3520:5521:1321:2521:4522:0522:2522:5423:26
before, Stockland Street, Clive Street, Grangetown
06:4207:1207:4808:0308:1808:3008:4208:5609:0809:2009:3209:4409:5410:0610:1610:2810:4010:5211:0411:1611:2811:4011:5212:0412:1612:2812:4012:5213:0413:1613:2813:4013:5214:0414:1614:2814:4014:5215:0415:1615:2815:3115:4315:5516:0716:1916:3116:4316:5517:0717:1917:3117:4317:5518:0718:1918:3118:4118:5719:1019:2519:4019:5520:1520:3520:5521:1321:2621:4622:0622:2622:5523:27
o/s, Wilfred Brook House, Clive Street, Grangetown
06:4307:1307:4908:0408:1908:3108:4308:5709:0909:2109:3309:4509:5510:0710:1710:2910:4110:5311:0511:1711:2911:4111:5312:0512:1712:2912:4112:5313:0513:1713:2913:4113:5314:0514:1714:2914:4114:5315:0515:1715:2915:3215:4415:5616:0816:2016:3216:4416:5617:0817:2017:3217:4417:5618:0818:2018:3218:4218:5819:1119:2619:4119:5620:1620:3620:5621:1421:2721:4722:0722:2722:5623:28
after, Bromsgrove Street, Clive Street, Grangetown
06:4307:1307:5008:0508:2008:3208:4408:5809:1009:2209:3409:4609:5610:0810:1810:3010:4210:5411:0611:1811:3011:4211:5412:0612:1812:3012:4212:5413:0613:1813:3013:4213:5414:0614:1814:3014:4214:5415:0615:1815:3015:3315:4515:5716:0916:2116:3316:4516:5717:0917:2117:3317:4517:5718:0918:2118:3318:4318:5919:1219:2719:4219:5720:1720:3720:5721:1521:2721:4722:0722:2722:5623:28
before, Ferry Road, Clive Street, Grangetown
06:4407:1407:5108:0608:2108:3308:4508:5909:1109:2309:3509:4709:5710:0910:1910:3110:4310:5511:0711:1911:3111:4311:5512:0712:1912:3112:4312:5513:0713:1913:3113:4313:5514:0714:1914:3114:4314:5515:0715:1915:3115:3415:4615:5816:1016:2216:3416:4616:5817:1017:2217:3417:4617:5818:1018:2218:3418:4419:0019:1319:2819:4319:5820:1820:3820:5821:1621:2821:4822:0822:2822:5723:29
nr, Staples, Ferry Road, Grangetown
06:4607:1607:5208:0708:2208:3408:4609:0009:1209:2409:3609:4809:5810:1010:2010:3210:4410:5611:0811:2011:3211:4411:5612:0812:2012:3212:4412:5613:0813:2013:3213:4413:5614:0814:2014:3214:4414:5615:0815:2015:3215:3515:4715:5916:1116:2316:3516:4716:5917:1117:2317:3517:4717:5918:1118:2318:3518:4519:0119:1419:2919:4419:5920:1920:3920:5921:1721:3021:5022:1022:3022:5923:31
opp, Cardiff Bay Asda, Ferry Road, Grangetown
06:4807:1807:5508:1008:2508:3708:4909:0309:1509:2709:3909:5110:0110:1310:2310:3510:4710:5911:1111:2311:3511:4711:5912:1112:2312:3512:4712:5913:1113:2313:3513:4713:5914:1114:2314:3514:4714:5915:1115:2315:3515:3815:5016:0216:1416:2616:3816:5017:0217:1417:2617:3817:5018:0218:1418:2618:3818:4819:0419:1719:3219:4720:0220:2220:4221:0221:2021:3221:5222:1222:3223:0123:33
nr, Prospect Place, Ferry Road, Cardiff International Sports Village
06:5107:2107:5708:1208:2708:4008:5209:0609:1809:3009:4209:5410:0410:1610:2610:3810:5011:0211:1411:2611:3811:5012:0212:1412:2612:3812:5013:0213:1413:2613:3813:5014:0214:1414:2614:3814:5015:0215:1415:2615:3815:4115:5316:0516:1716:2916:4116:5317:0517:1717:2917:4117:5318:0518:1718:2918:4118:5019:0619:1919:3419:4920:0420:2420:4421:0421:2221:3521:5522:1522:3523:0423:36
o/s Ice Arena, International Drive, International Drive, Cardiff International Sports Village
06:5207:2207:5808:1308:2808:4108:5309:0709:1909:3109:4309:5510:0510:1710:2710:3910:5111:0311:1511:2711:3911:5112:0312:1512:2712:3912:5113:0313:1513:2713:3913:5114:0314:1514:2714:3914:5115:0315:1515:2715:3915:4315:5516:0716:1916:3116:4316:5517:0717:1917:3117:4317:5518:0718:1918:3118:4318:5119:0719:2019:3519:5020:0520:2520:4521:0521:2321:3621:5622:1622:3623:0523:37
nr, Cardiff Ice Rink, Empire Way, Cardiff International Sports Village
06:5507:2508:0008:1508:3008:4508:5709:1109:2309:3509:4709:5910:0910:2110:3010:4210:5411:0611:1811:3011:4211:5412:0612:1812:3012:4212:5413:0613:1813:3013:4213:5414:0614:1814:3014:4214:5415:0615:1815:3015:4315:4715:5916:1116:2316:3516:4716:5917:1117:2317:3517:4717:5918:1118:2318:3518:4718:5419:1019:2219:3719:5220:0720:2720:4721:0721:2521:3921:5922:1922:3923:0823:40
opp Starbucks, Dunleavy Drive, Dunleavy Drive, Grangetown
Service Number: Gweithredwr Nodiadau: | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS SD | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - | 9 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Heath Hospital Main Entrance, Central Way, University Hospital of WalesDangos rhagor o arosfannauv | 06:00 | 06:30 | 07:00 | 07:15 | 07:30 | - | 07:45 | 08:00 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | - | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:15 | 22:45 |
opp, University Hospital of Wales, The Gateway, University Hospital of Wales | 06:00 | 06:30 | 07:00 | 07:15 | 07:30 | - | 07:45 | 08:00 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | - | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:49 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:15 | 22:45 |
o/s, Dental Hospital, Academic Avenue, University Hospital of Wales | 06:01 | 06:31 | 07:01 | 07:16 | 07:31 | - | 07:46 | 08:01 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | - | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:50 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:16 | 22:46 |
o/s 44, Rhydhelig Ave, Rhydelig Avenue, Heath | 06:03 | 06:33 | 07:04 | 07:19 | 07:34 | - | 07:49 | 08:04 | 08:17 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | - | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:49 | 21:09 | 21:29 | 21:49 | 22:19 | 22:48 |
after, Cross Inn, Caerphilly Road, Birchgrove | 06:04 | 06:34 | 07:05 | 07:20 | 07:35 | - | 07:51 | 08:06 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | - | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:50 | 21:10 | 21:30 | 21:50 | 22:20 | 22:49 |
o/s 350, Gabalfa Interchange Stand 7, Whitchurch Road, GabalfaDangos rhagor o arosfannauv | 06:06 | 06:36 | 07:07 | 07:22 | 07:37 | - | 07:53 | 08:08 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | - | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:58 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:52 | 21:12 | 21:32 | 21:52 | 22:22 | 22:51 |
after, Flaxland Avenue, Whitchurch Road, Gabalfa | 06:06 | 06:36 | 07:08 | 07:23 | 07:38 | - | 07:54 | 08:09 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | - | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 17:59 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:52 | 21:12 | 21:32 | 21:52 | 22:22 | 22:51 |
