Amserlenni
Blackwood - Blackwood trwy Highfields - Grove Park Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
before, St Andrew's Drive, Highfields Way, Highfields
before, Y Cedrwydden, Highfields Way, Highfields
before, Nursing Home, Highfields Way, Highfields
before, Rhys Road, Bryn Road, Blackwood
adj, Fitzroy Lodge, Twyn Gardens, Blackwood
after, Twyn Gardens, Bryn Road, Blackwood
opp, The Stonehouse, Bryn Road, Cefn Fforest
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest
o/s, Twyn-y-ffald Club, Twynyffald Road, Cefn Fforest
o/s 35, Addison Street Middle, Addison Street, Cefn Fforest
o/s 71, Addison Street Top, Addison Street, Cefn Fforest
opp junct, Conway Court, Heol Pit-y-Ceiliogod, Grove Park
after, Heol Pit y Ceiliogod Jct, Beaumaris Way, Grove Park
after, Chepstow Close, Beaumaris Way, Grove Park
before, Pembroke Close, Beaumaris Way, Grove Park
before, Caldicot Close, Beaumaris Way, Grove Park
opp 29, Greenwood Road, Greenwood Road, Cefn Fforest
in, Sunnybank Road, Sunnybank Road, Blackwood
after, Chartist Bridge, High Street, Blackwood
o/s, ASDA, High Street, Blackwood
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, Blackwood
Service Number: Gweithredwr Nodiadau: | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS SH | 8 HRRS - | 8 HRRS - |
---|---|---|---|---|---|---|---|---|
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, BlackwoodDangos rhagor o arosfannauv | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
before, St Andrew's Drive, Highfields Way, Highfields | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
before, Y Cedrwydden, Highfields Way, Highfields | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
before, Nursing Home, Highfields Way, HighfieldsDangos rhagor o arosfannauv | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
before, Rhys Road, Bryn Road, Blackwood | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
adj, Fitzroy Lodge, Twyn Gardens, BlackwoodDangos rhagor o arosfannauv | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
after, Twyn Gardens, Bryn Road, Blackwood | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
opp, The Stonehouse, Bryn Road, Cefn Fforest | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
o/s, Twyn-y-ffald Club, Twynyffald Road, Cefn FforestDangos rhagor o arosfannauv | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
o/s 35, Addison Street Middle, Addison Street, Cefn Fforest | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
o/s 71, Addison Street Top, Addison Street, Cefn FforestDangos rhagor o arosfannauv | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
opp junct, Conway Court, Heol Pit-y-Ceiliogod, Grove Park | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
after, Heol Pit y Ceiliogod Jct, Beaumaris Way, Grove Park | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
after, Chepstow Close, Beaumaris Way, Grove ParkDangos rhagor o arosfannauv | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
before, Pembroke Close, Beaumaris Way, Grove Park | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
before, Caldicot Close, Beaumaris Way, Grove Park | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
opp 29, Greenwood Road, Greenwood Road, Cefn Fforest | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
in, Sunnybank Road, Sunnybank Road, BlackwoodDangos rhagor o arosfannauv | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
after, Chartist Bridge, High Street, Blackwood | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
o/s, ASDA, High Street, Blackwood | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, Blackwood | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
HRRS - Harris CoachesSH - School Holidays
Blackwood - Blackwood trwy Highfields - Grove Park Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
before, St Andrew's Drive, Highfields Way, Highfields
before, Y Cedrwydden, Highfields Way, Highfields
before, Nursing Home, Highfields Way, Highfields
before, Rhys Road, Bryn Road, Blackwood
adj, Fitzroy Lodge, Twyn Gardens, Blackwood
after, Twyn Gardens, Bryn Road, Blackwood
opp, The Stonehouse, Bryn Road, Cefn Fforest
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest
o/s, Twyn-y-ffald Club, Twynyffald Road, Cefn Fforest
o/s 35, Addison Street Middle, Addison Street, Cefn Fforest
o/s 71, Addison Street Top, Addison Street, Cefn Fforest
opp junct, Conway Court, Heol Pit-y-Ceiliogod, Grove Park
after, Heol Pit y Ceiliogod Jct, Beaumaris Way, Grove Park
after, Chepstow Close, Beaumaris Way, Grove Park
before, Pembroke Close, Beaumaris Way, Grove Park
before, Caldicot Close, Beaumaris Way, Grove Park
opp 29, Greenwood Road, Greenwood Road, Cefn Fforest
in, Sunnybank Road, Sunnybank Road, Blackwood
after, Chartist Bridge, High Street, Blackwood
o/s, ASDA, High Street, Blackwood
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, Blackwood
Service Number: Gweithredwr Nodiadau: | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - | 8 HRRS - |
---|---|---|---|---|---|---|---|---|
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, BlackwoodDangos rhagor o arosfannauv | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 |
before, St Andrew's Drive, Highfields Way, Highfields | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
before, Y Cedrwydden, Highfields Way, Highfields | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
before, Nursing Home, Highfields Way, HighfieldsDangos rhagor o arosfannauv | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
before, Rhys Road, Bryn Road, Blackwood | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 |
adj, Fitzroy Lodge, Twyn Gardens, BlackwoodDangos rhagor o arosfannauv | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
after, Twyn Gardens, Bryn Road, Blackwood | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
opp, The Stonehouse, Bryn Road, Cefn Fforest | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
o/s, Ty Bedwellty, Bryn Road, Cefn Fforest | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
o/s, Twyn-y-ffald Club, Twynyffald Road, Cefn FforestDangos rhagor o arosfannauv | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
o/s 35, Addison Street Middle, Addison Street, Cefn Fforest | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
o/s 71, Addison Street Top, Addison Street, Cefn FforestDangos rhagor o arosfannauv | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
opp junct, Conway Court, Heol Pit-y-Ceiliogod, Grove Park | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
after, Heol Pit y Ceiliogod Jct, Beaumaris Way, Grove Park | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
after, Chepstow Close, Beaumaris Way, Grove ParkDangos rhagor o arosfannauv | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
before, Pembroke Close, Beaumaris Way, Grove Park | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
before, Caldicot Close, Beaumaris Way, Grove Park | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
opp 29, Greenwood Road, Greenwood Road, Cefn Fforest | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
in, Sunnybank Road, Sunnybank Road, BlackwoodDangos rhagor o arosfannauv | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
after, Chartist Bridge, High Street, Blackwood | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
o/s, ASDA, High Street, Blackwood | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
Stand 4, Blackwood Bus Station Stand 4, Gordon Road, Blackwood | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
HRRS - Harris Coaches