Amserlenni
65
- Monmouth
- Chepstow
Monmouth - Chepstow trwy Trellech Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
nr, Cinderhill, CInderhill Street, Over Monnow
after, Beach Road, Portal Road, Mitchel Troy
after, Trelleck Turn, B4293, Mitchel Troy
opp, Lydart Farm, B4293, Lydart
nr, Redwern Farm, Redwern Road, Lydart
after, Old Church Turn, Main Road, Pen-twyn
opp, White House Farm, Main Road, Pen-twyn
after, Penallt Church, Main Road, Pen-twyn
nr, Cross Vane, Lone Lane, Pen-twyn
before, Meend Corner, Main Road, Pen-twyn
before, Springfield Farm, Main Road, Newmills
before, Newmills Cross, North Road, Newmills
nr, Court Hope, Main Road, The Narth
opp, Forest View, Main Road, The Narth
nr, May Cottages, Main Road, The Narth
after, Penyfan Turn, Narth Road, Maryland
o/s, Rock Cottage, Narth Road, Maryland
after, Warren`s Turn, Greenway Lane, Maryland
o/s, Lion Hotel, B4293, Trelleck
o/s, Church Farm, Church Street, Trelleck
at, Highmead, Chepstow Road, Trelleck
at, Parkhouse, Chepstow Road, Trelleck
at, Pantglas, Chepstow Road, Llanishen
opp, Carpenters Arms, Chepstow Road, Llanishen
after, Llanishen Cross, Chepstow Road, Llanishen
nr, Gable Cottage, Chepstow Road, Llanishen
nr, Dinmore Cottage, Chepstow Road, Star Hill
at, Crosshands, Chepstow Road, Star Hill
at, Cobbler`s Plain, Chepstow Road, Cobbler's Plain
opp, Yew Tree Bungalow, Chepstow Road, Cobbler's Plain
o/s, New Inn Cottage, Chepstow Road, Cobbler's Plain
nr, Billets Lane, Chepstow Road, Creigau
opp, Tredean Lodge, Chepstow Road, Devauden
before, St James` Church, Chepstow Road, Devauden
nr, Wesley House, Chepstow Road, Devauden
After junction, Devauden Court, B4293, Devauden
at, Glyn Road, Chepstow Road, Devauden
before, Finger Post, Chepstow Road, Itton Common
at, Cross Bleddyn, Itton Road, Itton Common
o/s, Howick Lodge, Itton Road, Howick
nr, Little Cophill, Itton Road, Howick
nr, Cophill Farm, Itton Road, Howick
o/s, Yew Tree Cottage, Itton Road, Crossway Green
nr, Sandy Way, Itton Road, Crossway Green
after, Lions` Lodge, Itton Road, Crossway Green
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow
before, Kingsmark Lane, St Lawrence Road, Crossway Green
o/s, Chepstow Community Hosp, St Lawrence Road, Chepstow
in, Chepstow Comprehensive School, Grounds, Crossway Green
in, Welsh Street, Welsh Street, Chepstow
after, St Kingsmark Avenue, Welsh Street, Chepstow
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
Service Number: Gweithredwr Nodiadau: | 65 NWPT SD | 65 NWPT SH | 65 NWPT - | 65 NWPT - | 65 NWPT - | 65 NWPT - | 65 MNCC - |
---|---|---|---|---|---|---|---|
at, Monmouth Bus Station Stand 2, Oldway Centre, MonmouthDangos rhagor o arosfannauv | 07:35 | 07:35 | 10:25 | 12:25 | 14:25 | 16:30 | 17:30 |
nr, Cinderhill, CInderhill Street, Over Monnow | 07:35 | 07:35 | 10:25 | 12:25 | 14:25 | 16:30 | 17:30 |
after, Beach Road, Portal Road, Mitchel Troy | 07:36 | 07:36 | 10:26 | 12:26 | 14:26 | 16:31 | 17:31 |
after, Trelleck Turn, B4293, Mitchel Troy | 07:37 | 07:37 | 10:27 | 12:27 | 14:27 | 16:32 | 17:32 |
opp, Lydart Farm, B4293, Lydart | 07:41 | 07:41 | 10:31 | 12:31 | 14:31 | 16:36 | 17:36 |
nr, Redwern Farm, Redwern Road, Lydart | 07:42 | 07:42 | 10:32 | 12:32 | 14:32 | 16:37 | 17:37 |
after, Old Church Turn, Main Road, Pen-twyn | 07:45 | 07:45 | 10:35 | 12:35 | 14:35 | 16:40 | 17:40 |
opp, White House Farm, Main Road, Pen-twyn | 07:46 | 07:46 | 10:36 | 12:36 | 14:36 | 16:41 | 17:41 |
after, Penallt Church, Main Road, Pen-twynDangos rhagor o arosfannauv | 07:48 | 07:48 | 10:38 | 12:38 | 14:38 | 16:43 | 17:43 |
nr, Cross Vane, Lone Lane, Pen-twyn | 07:48 | 07:48 | 10:38 | 12:38 | 14:38 | 16:43 | 17:43 |
before, Meend Corner, Main Road, Pen-twyn | 07:49 | 07:49 | 10:39 | 12:39 | 14:39 | 16:44 | 17:44 |
before, Springfield Farm, Main Road, Newmills | 07:51 | 07:51 | 10:41 | 12:41 | 14:41 | 16:46 | 17:46 |
before, Newmills Cross, North Road, Newmills | 07:52 | 07:52 | 10:42 | 12:42 | 14:42 | 16:47 | 17:47 |
nr, Court Hope, Main Road, The Narth | 07:55 | 07:55 | 10:45 | 12:45 | 14:45 | 16:50 | 17:50 |
opp, Forest View, Main Road, The NarthDangos rhagor o arosfannauv | 07:56 | 07:56 | 10:46 | 12:46 | 14:46 | 16:51 | 17:51 |
nr, May Cottages, Main Road, The Narth | 07:57 | 07:57 | 10:47 | 12:47 | 14:47 | 16:52 | 17:52 |
after, Penyfan Turn, Narth Road, Maryland | 07:57 | 07:57 | 10:47 | 12:47 | 14:47 | 16:52 | 17:52 |
o/s, Rock Cottage, Narth Road, Maryland | 07:58 | 07:58 | 10:48 | 12:48 | 14:48 | 16:53 | 17:53 |
after, Warren`s Turn, Greenway Lane, Maryland | 08:01 | 08:01 | 10:51 | 12:51 | 14:51 | 16:56 | 17:56 |
o/s, Lion Hotel, B4293, TrelleckDangos rhagor o arosfannauv | 08:04 | 08:04 | 10:54 | 12:54 | 14:54 | 16:59 | 17:59 |
o/s, Church Farm, Church Street, Trelleck | 08:04 | 08:04 | 10:54 | 12:54 | 14:54 | 16:59 | 17:59 |
at, Highmead, Chepstow Road, Trelleck | 08:04 | 08:04 | 10:54 | 12:54 | 14:54 | 16:59 | 17:59 |
at, Parkhouse, Chepstow Road, Trelleck | 08:05 | 08:05 | 10:55 | 12:55 | 14:55 | 17:00 | 18:00 |
at, Pantglas, Chepstow Road, Llanishen | 08:06 | 08:06 | 10:56 | 12:56 | 14:56 | 17:01 | 18:01 |
opp, Carpenters Arms, Chepstow Road, Llanishen | 08:07 | 08:07 | 10:57 | 12:57 | 14:57 | 17:02 | 18:02 |
after, Llanishen Cross, Chepstow Road, LlanishenDangos rhagor o arosfannauv | 08:08 | 08:08 | 10:58 | 12:58 | 14:58 | 17:03 | 18:03 |
nr, Gable Cottage, Chepstow Road, Llanishen | 08:08 | 08:08 | 10:58 | 12:58 | 14:58 | 17:03 | 18:03 |
nr, Dinmore Cottage, Chepstow Road, Star Hill | 08:09 | 08:09 | 10:59 | 12:59 | 14:59 | 17:04 | 18:04 |
at, Crosshands, Chepstow Road, Star Hill | 08:10 | 08:10 | 11:00 | 13:00 | 15:00 | 17:05 | 18:05 |
at, Cobbler`s Plain, Chepstow Road, Cobbler's Plain | 08:12 | 08:12 | 11:02 | 13:02 | 15:02 | 17:07 | 18:07 |
opp, Yew Tree Bungalow, Chepstow Road, Cobbler's Plain | 08:12 | 08:12 | 11:02 | 13:02 | 15:02 | 17:07 | 18:07 |
o/s, New Inn Cottage, Chepstow Road, Cobbler's Plain | 08:12 | 08:12 | 11:02 | 13:02 | 15:02 | 17:07 | 18:07 |
nr, Billets Lane, Chepstow Road, Creigau | 08:13 | 08:13 | 11:03 | 13:03 | 15:03 | 17:08 | 18:08 |
opp, Tredean Lodge, Chepstow Road, Devauden | 08:14 | 08:14 | 11:04 | 13:04 | 15:04 | 17:09 | 18:09 |
before, St James` Church, Chepstow Road, DevaudenDangos rhagor o arosfannauv | 08:15 | 08:15 | 11:05 | 13:05 | 15:05 | 17:10 | 18:10 |
nr, Wesley House, Chepstow Road, Devauden | 08:15 | 08:15 | 11:05 | 13:05 | 15:05 | 17:10 | 18:10 |
After junction, Devauden Court, B4293, Devauden | 08:15 | 08:15 | 11:05 | 13:05 | 15:05 | 17:10 | 18:10 |
at, Glyn Road, Chepstow Road, Devauden | 08:16 | 08:16 | 11:06 | 13:06 | 15:06 | 17:11 | 18:11 |
before, Finger Post, Chepstow Road, Itton CommonDangos rhagor o arosfannauv | 08:18 | 08:18 | 11:08 | 13:08 | 15:08 | 17:13 | 18:13 |
at, Cross Bleddyn, Itton Road, Itton Common | 08:19 | 08:19 | 11:09 | 13:09 | 15:09 | 17:14 | 18:14 |
o/s, Howick Lodge, Itton Road, Howick | 08:20 | 08:21 | 11:11 | 13:11 | 15:11 | 17:16 | 18:16 |
nr, Little Cophill, Itton Road, Howick | 08:21 | 08:21 | 11:11 | 13:11 | 15:11 | 17:16 | 18:16 |
nr, Cophill Farm, Itton Road, Howick | 08:22 | 08:22 | 11:12 | 13:12 | 15:12 | 17:17 | 18:17 |
o/s, Yew Tree Cottage, Itton Road, Crossway Green | 08:22 | 08:23 | 11:13 | 13:13 | 15:13 | 17:18 | 18:18 |
nr, Sandy Way, Itton Road, Crossway Green | 08:23 | 08:23 | 11:13 | 13:13 | 15:13 | 17:18 | 18:18 |
after, Lions` Lodge, Itton Road, Crossway Green | 08:24 | 08:24 | 11:14 | 13:14 | 15:14 | 17:19 | 18:19 |
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow | - | 08:25 | 11:15 | 13:15 | 15:15 | 17:20 | 18:20 |
before, Kingsmark Lane, St Lawrence Road, Crossway Green | - | 08:25 | 11:15 | 13:15 | 15:15 | 17:20 | 18:20 |
o/s, Chepstow Community Hosp, St Lawrence Road, Chepstow | - | 08:26 | 11:16 | 13:16 | 15:16 | 17:21 | 18:21 |
in, Chepstow Comprehensive School, Grounds, Crossway GreenDangos rhagor o arosfannauv | 08:25 | - | - | - | - | - | - |
in, Welsh Street, Welsh Street, Chepstow | 08:26 | - | - | - | - | - | - |
after, St Kingsmark Avenue, Welsh Street, Chepstow | 08:28 | - | - | - | - | - | - |
opp, Larkfield Garage, Newport Road, Hardwick Village | - | 08:27 | 11:17 | 13:17 | 15:17 | 17:22 | 18:22 |
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow | 08:30 | 08:30 | 11:20 | 13:20 | 15:20 | 17:25 | 18:25 |
SD - Schooldays OnlyNWPT - Newport BusSH - School HolidaysMNCC - Monmouthshire County Council
Ffliciwch y sgrîn i weld yr amseroedd
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
nr, Cinderhill, CInderhill Street, Over Monnow
after, Beach Road, Portal Road, Mitchel Troy
after, Trelleck Turn, B4293, Mitchel Troy
opp, Lydart Farm, B4293, Lydart
nr, Redwern Farm, Redwern Road, Lydart
after, Old Church Turn, Main Road, Pen-twyn
opp, White House Farm, Main Road, Pen-twyn
after, Penallt Church, Main Road, Pen-twyn
nr, Cross Vane, Lone Lane, Pen-twyn
before, Meend Corner, Main Road, Pen-twyn
before, Springfield Farm, Main Road, Newmills
before, Newmills Cross, North Road, Newmills
nr, Court Hope, Main Road, The Narth
opp, Forest View, Main Road, The Narth
nr, May Cottages, Main Road, The Narth
after, Penyfan Turn, Narth Road, Maryland
o/s, Rock Cottage, Narth Road, Maryland
after, Warren`s Turn, Greenway Lane, Maryland
o/s, Lion Hotel, B4293, Trelleck
o/s, Church Farm, Church Street, Trelleck
at, Highmead, Chepstow Road, Trelleck
at, Parkhouse, Chepstow Road, Trelleck
at, Pantglas, Chepstow Road, Llanishen
opp, Carpenters Arms, Chepstow Road, Llanishen
after, Llanishen Cross, Chepstow Road, Llanishen
nr, Gable Cottage, Chepstow Road, Llanishen
nr, Dinmore Cottage, Chepstow Road, Star Hill
at, Crosshands, Chepstow Road, Star Hill
at, Cobbler`s Plain, Chepstow Road, Cobbler's Plain
opp, Yew Tree Bungalow, Chepstow Road, Cobbler's Plain
o/s, New Inn Cottage, Chepstow Road, Cobbler's Plain
nr, Billets Lane, Chepstow Road, Creigau
opp, Tredean Lodge, Chepstow Road, Devauden
before, St James` Church, Chepstow Road, Devauden
nr, Wesley House, Chepstow Road, Devauden
After junction, Devauden Court, B4293, Devauden
at, Glyn Road, Chepstow Road, Devauden
before, Finger Post, Chepstow Road, Itton Common
at, Cross Bleddyn, Itton Road, Itton Common
o/s, Howick Lodge, Itton Road, Howick
nr, Little Cophill, Itton Road, Howick
nr, Cophill Farm, Itton Road, Howick
o/s, Yew Tree Cottage, Itton Road, Crossway Green
nr, Sandy Way, Itton Road, Crossway Green
after, Lions` Lodge, Itton Road, Crossway Green
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow
before, Kingsmark Lane, St Lawrence Road, Crossway Green
o/s, Chepstow Community Hosp, St Lawrence Road, Chepstow
opp, Larkfield Garage, Newport Road, Hardwick Village
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow
Service Number: Gweithredwr Nodiadau: | 65 NWPT - | 65 NWPT - | 65 NWPT - | 65 NWPT - | 65 NWPT - |
---|---|---|---|---|---|
at, Monmouth Bus Station Stand 2, Oldway Centre, MonmouthDangos rhagor o arosfannauv | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 |
nr, Cinderhill, CInderhill Street, Over Monnow | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 |
after, Beach Road, Portal Road, Mitchel Troy | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 |
after, Trelleck Turn, B4293, Mitchel Troy | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 |
opp, Lydart Farm, B4293, Lydart | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 |
nr, Redwern Farm, Redwern Road, Lydart | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 |
after, Old Church Turn, Main Road, Pen-twyn | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 |
opp, White House Farm, Main Road, Pen-twyn | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 |
after, Penallt Church, Main Road, Pen-twynDangos rhagor o arosfannauv | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 |
nr, Cross Vane, Lone Lane, Pen-twyn | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 |
before, Meend Corner, Main Road, Pen-twyn | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 |
before, Springfield Farm, Main Road, Newmills | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 |
before, Newmills Cross, North Road, Newmills | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 |
nr, Court Hope, Main Road, The Narth | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 |
opp, Forest View, Main Road, The NarthDangos rhagor o arosfannauv | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 |
nr, May Cottages, Main Road, The Narth | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 |
after, Penyfan Turn, Narth Road, Maryland | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 |
o/s, Rock Cottage, Narth Road, Maryland | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 |
after, Warren`s Turn, Greenway Lane, Maryland | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 |
o/s, Lion Hotel, B4293, TrelleckDangos rhagor o arosfannauv | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 |
o/s, Church Farm, Church Street, Trelleck | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 |
at, Highmead, Chepstow Road, Trelleck | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 |
at, Parkhouse, Chepstow Road, Trelleck | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 |
at, Pantglas, Chepstow Road, Llanishen | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 |
opp, Carpenters Arms, Chepstow Road, Llanishen | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 |
after, Llanishen Cross, Chepstow Road, LlanishenDangos rhagor o arosfannauv | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 |
nr, Gable Cottage, Chepstow Road, Llanishen | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 |
nr, Dinmore Cottage, Chepstow Road, Star Hill | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 |
at, Crosshands, Chepstow Road, Star Hill | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 |
at, Cobbler`s Plain, Chepstow Road, Cobbler's Plain | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
opp, Yew Tree Bungalow, Chepstow Road, Cobbler's Plain | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
o/s, New Inn Cottage, Chepstow Road, Cobbler's Plain | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
nr, Billets Lane, Chepstow Road, Creigau | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 |
opp, Tredean Lodge, Chepstow Road, Devauden | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
before, St James` Church, Chepstow Road, DevaudenDangos rhagor o arosfannauv | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
nr, Wesley House, Chepstow Road, Devauden | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
After junction, Devauden Court, B4293, Devauden | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
at, Glyn Road, Chepstow Road, Devauden | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 |
before, Finger Post, Chepstow Road, Itton CommonDangos rhagor o arosfannauv | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 |
at, Cross Bleddyn, Itton Road, Itton Common | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 |
o/s, Howick Lodge, Itton Road, Howick | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 |
nr, Little Cophill, Itton Road, Howick | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 |
nr, Cophill Farm, Itton Road, Howick | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 |
o/s, Yew Tree Cottage, Itton Road, Crossway Green | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
nr, Sandy Way, Itton Road, Crossway Green | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 |
after, Lions` Lodge, Itton Road, Crossway Green | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 |
opposite, St Lawrence Road Spar, St Lawrence Road , Chepstow | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
before, Kingsmark Lane, St Lawrence Road, Crossway Green | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 |
o/s, Chepstow Community Hosp, St Lawrence Road, ChepstowDangos rhagor o arosfannauv | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
opp, Larkfield Garage, Newport Road, Hardwick Village | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
at, Chepstow Bus Station Stand 4, Thomas Street, Chepstow | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
NWPT - Newport Bus