Amserlenni
Aberystwyth - Penrhyncoch Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
after, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
opp, National Library of Wales, Penglais Road, Penglais
before, Waun Fawr Crossroads, Penglais Road, Penglais
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
nr, Pwllhobi, A44, Llanbadarn Fawr
opp M&S, Park Avenue, Park Avenue, Aberystwyth
opp, Arriva Depot, Park Avenue, Aberystwyth
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
nr, Pwllhobi, A44, Llanbadarn Fawr
in, Glanrafon Ind Est, Unnamed, Glanyrafon
before, Capel Dewi Turn, A44, Capel Dewi
after, Capel Dewi Crossroads, A4159, Capel Dewi
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan
opp, Plas Gogerddian, Main Road, Plas Gogerddan
before, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
Service Number: Gweithredwr Nodiadau: | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - |
---|---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 07:00 | 08:40 | 10:00 | 12:00 | 14:00 | 16:00 | 17:40 |
o/s 50, North Parade, North Parade, Aberystwyth | 07:00 | 08:40 | - | 12:00 | - | 16:00 | 17:40 |
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr | 07:02 | 08:42 | - | 12:02 | - | 16:02 | - |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | 07:03 | 08:43 | - | 12:03 | - | 16:03 | - |
after, Ambulance Station, Quebec Road, Llanbadarn Fawr | 07:03 | 08:43 | - | 12:03 | - | 16:03 | - |
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr | 07:04 | 08:44 | - | 12:04 | - | 16:04 | - |
Maes Goggerdan, A487, Aberystwyth | - | - | - | - | - | - | 17:41 |
opp, Bronglais Hospital, Penglais Road, Penglais | - | - | - | - | - | - | 17:42 |
opp, National Library of Wales, Penglais Road, Penglais | - | - | - | - | - | - | 17:43 |
before, Waun Fawr Crossroads, Penglais Road, Penglais | - | - | - | - | - | - | 17:45 |
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn FawrDangos rhagor o arosfannauv | 07:05 | 08:45 | - | 12:05 | - | 16:05 | - |
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr | 07:05 | 08:45 | - | 12:05 | - | 16:05 | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | 07:05 | 08:45 | - | 12:05 | - | 16:05 | - |
opp M&S, Park Avenue, Park Avenue, Aberystwyth | - | - | 10:00 | - | 14:00 | - | - |
opp, Arriva Depot, Park Avenue, Aberystwyth | - | - | 10:01 | - | 14:01 | - | - |
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth | - | - | 10:02 | - | 14:02 | - | - |
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth | - | - | 10:03 | - | 14:03 | - | - |
o/s, Morrisons 1, Morrisons Car Park, CaeffynnonDangos rhagor o arosfannauv | - | - | 10:05 | - | 14:05 | - | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | - | - | 10:06 | - | 14:06 | - | - |
in, Glanrafon Ind Est, Unnamed, GlanyrafonDangos rhagor o arosfannauv | 07:07 | 08:47 | 10:08 | 12:08 | 14:08 | 16:08 | - |
before, Capel Dewi Turn, A44, Capel Dewi | 07:10 | 08:50 | 10:11 | 12:11 | 14:11 | 16:11 | - |
after, Capel Dewi Crossroads, A4159, Capel DewiDangos rhagor o arosfannauv | 07:12 | 08:52 | 10:13 | 12:13 | 14:13 | 16:13 | - |
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan | 07:13 | 08:53 | 10:16 | 12:16 | 14:16 | 16:16 | 17:54 |
opp, Plas Gogerddian, Main Road, Plas Gogerddan | 07:13 | 08:53 | 10:16 | 12:16 | 14:16 | 16:16 | 17:54 |
before, Bungalows, Penrhyn-coch, Penrhyncoch | 07:14 | 08:54 | 10:18 | 12:18 | 14:18 | 16:18 | 17:56 |
o/s, Post Office, Main Road, Penrhyncoch | 07:15 | 08:55 | 10:20 | 12:20 | 14:20 | 16:20 | 17:59 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 07:17 | 08:57 | 10:23 | 12:23 | 14:23 | 16:23 | 18:02 |
MWLM - Mid Wales Travel
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr
before, Plas Avenue, Llanbadarn Road, Buarth Mawr
after, Ambulance Station, Quebec Road, Llanbadarn Fawr
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
opp, National Library of Wales, Penglais Road, Penglais
before, Waun Fawr Crossroads, Penglais Road, Penglais
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
nr, Pwllhobi, A44, Llanbadarn Fawr
opp M&S, Park Avenue, Park Avenue, Aberystwyth
opp, Arriva Depot, Park Avenue, Aberystwyth
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
nr, Pwllhobi, A44, Llanbadarn Fawr
in, Glanrafon Ind Est, Unnamed, Glanyrafon
before, Capel Dewi Turn, A44, Capel Dewi
after, Capel Dewi Crossroads, A4159, Capel Dewi
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan
opp, Plas Gogerddian, Main Road, Plas Gogerddan
before, Bungalows, Penrhyn-coch, Penrhyncoch
o/s, Post Office, Main Road, Penrhyncoch
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch
Service Number: Gweithredwr Nodiadau: | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - | 526 MWLM - |
---|---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 2, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 07:00 | 08:40 | 10:00 | 12:00 | 14:00 | 16:00 | 17:40 |
o/s 50, North Parade, North Parade, Aberystwyth | 07:00 | 08:40 | - | 12:00 | - | 16:00 | 17:40 |
opp Heddle, Llanbadarn Road, Llanbadarn Road, Buarth Mawr | 07:02 | 08:42 | - | 12:02 | - | 16:02 | - |
before, Plas Avenue, Llanbadarn Road, Buarth Mawr | 07:03 | 08:43 | - | 12:03 | - | 16:03 | - |
after, Ambulance Station, Quebec Road, Llanbadarn Fawr | 07:03 | 08:43 | - | 12:03 | - | 16:03 | - |
before, St Padarn's Church, Heol y Llan, Llanbadarn Fawr | 07:04 | 08:44 | - | 12:04 | - | 16:04 | - |
Maes Goggerdan, A487, Aberystwyth | - | - | - | - | - | - | 17:41 |
opp, Bronglais Hospital, Penglais Road, Penglais | - | - | - | - | - | - | 17:42 |
opp, National Library of Wales, Penglais Road, Penglais | - | - | - | - | - | - | 17:43 |
before, Waun Fawr Crossroads, Penglais Road, Penglais | - | - | - | - | - | - | 17:45 |
opp, Llanbadarn War Memorial, Heol-y-Llan, Llanbadarn FawrDangos rhagor o arosfannauv | 07:05 | 08:45 | - | 12:05 | - | 16:05 | - |
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr | 07:05 | 08:45 | - | 12:05 | - | 16:05 | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | 07:05 | 08:45 | - | 12:05 | - | 16:05 | - |
opp M&S, Park Avenue, Park Avenue, Aberystwyth | - | - | 10:00 | - | 14:00 | - | - |
opp, Arriva Depot, Park Avenue, Aberystwyth | - | - | 10:01 | - | 14:01 | - | - |
after, Aberystwyth Police Station, Boulevard St Brieuc, Aberystwyth | - | - | 10:02 | - | 14:02 | - | - |
o/s, Canolfan Rheidol, Rhodfa Padarn, Aberystwyth | - | - | 10:03 | - | 14:03 | - | - |
o/s, Morrisons 1, Morrisons Car Park, CaeffynnonDangos rhagor o arosfannauv | - | - | 10:05 | - | 14:05 | - | - |
nr, Pwllhobi, A44, Llanbadarn Fawr | - | - | 10:06 | - | 14:06 | - | - |
in, Glanrafon Ind Est, Unnamed, GlanyrafonDangos rhagor o arosfannauv | 07:07 | 08:47 | 10:08 | 12:08 | 14:08 | 16:08 | - |
before, Capel Dewi Turn, A44, Capel Dewi | 07:10 | 08:50 | 10:11 | 12:11 | 14:11 | 16:11 | - |
after, Capel Dewi Crossroads, A4159, Capel DewiDangos rhagor o arosfannauv | 07:12 | 08:52 | 10:13 | 12:13 | 14:13 | 16:13 | - |
opp, Farmers' Union of Wales, Plas Gogerddan, Plas Gogerddan | 07:13 | 08:53 | 10:16 | 12:16 | 14:16 | 16:16 | 17:54 |
opp, Plas Gogerddian, Main Road, Plas Gogerddan | 07:13 | 08:53 | 10:16 | 12:16 | 14:16 | 16:16 | 17:54 |
before, Bungalows, Penrhyn-coch, Penrhyncoch | 07:14 | 08:54 | 10:18 | 12:18 | 14:18 | 16:18 | 17:56 |
o/s, Post Office, Main Road, Penrhyncoch | 07:15 | 08:55 | 10:20 | 12:20 | 14:20 | 16:20 | 17:59 |
opp, Penrhyn-coch Village Hall, Main Road, Penrhyncoch | 07:17 | 08:57 | 10:23 | 12:23 | 14:23 | 16:23 | 18:02 |
MWLM - Mid Wales Travel