Amserlenni
44
- Cardiff City Centre
- St Mellons
Cardiff City Centre - St Mellons Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
nr, Castle Street , Castle Street, Cardiff
05:4606:1606:2406:4407:1107:3107:4107:5008:0008:1008:2008:3008:4008:5009:0009:1009:2009:3009:4009:5010:0010:1010:2010:3010:4010:5011:0011:1011:2011:3011:4011:5012:0012:1012:2012:3012:4012:5013:0013:1013:2013:3013:4013:5014:0014:1014:2014:3014:4014:5015:0015:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:5019:0019:1019:2019:3019:4020:0020:3021:0021:3022:0323:10
on, Westgate Street KH, Westgate Street, Cardiff
05:5106:0606:2106:2906:4907:0007:1607:3607:4607:5508:0508:1508:2508:3508:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4518:5519:0519:1519:2519:3519:4520:0520:3521:0521:3522:0823:15
o/s, Bute Terrace JK, Bute Terrace, Cardiff
05:5306:0806:2306:3106:5107:0307:1907:3907:4907:5808:0808:1908:2908:3908:4908:5909:0909:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:4914:5915:0915:1915:2915:3915:4915:5916:0916:1916:2916:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2918:3718:4718:5719:0719:1719:2719:3719:4720:0720:3721:0721:0721:3721:3722:1022:1023:2023:20
o/s, Churchill Way HM, Churchill Way, Cardiff
05:5806:1306:2806:3606:5607:0807:2407:4407:5408:0308:1308:2408:3408:4408:5409:0409:1409:2409:3409:4409:5410:0410:1410:2410:3410:4410:5411:0411:1411:2411:3411:4411:5412:0412:1412:2412:3412:4412:5413:0413:1413:2413:3413:4413:5414:0414:1414:2414:3414:4414:5415:0415:1415:2415:3415:4415:5416:0416:1416:2416:3416:4416:5417:0417:1417:2417:3417:4417:5418:0418:1418:2418:3418:4218:5219:0219:1219:2219:3219:4219:5220:1220:4221:1221:1221:4221:4222:1422:1423:2423:24
o/s, West Grove, Newport Road, Roath
06:0106:1606:3106:3906:5907:1107:2707:4707:5708:0608:1608:2708:3708:4708:5709:0709:1709:2709:3709:4709:5710:0710:1710:2710:3710:4710:5711:0711:1711:2711:3711:4711:5712:0712:1712:2712:3712:4712:5713:0713:1713:2713:3713:4713:5714:0714:1714:2714:3714:4714:5715:0815:1815:2815:3815:4815:5816:0816:1816:2816:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1718:2718:3718:4518:5519:0519:1519:2519:3519:4519:5520:1520:4521:1521:1521:4521:4522:1722:1723:2723:27
o/s, Infirmary, Newport Road, Roath
06:0206:1706:3206:4007:0007:1207:2807:4807:5808:0708:1708:2808:3808:4808:5809:0809:1809:2809:3809:4809:5810:0810:1810:2810:3810:4810:5811:0811:1811:2811:3811:4811:5812:0812:1812:2812:3812:4812:5813:0813:1813:2813:3813:4813:5814:0814:1814:2814:3814:4814:5815:1015:2015:3015:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:1818:2818:3818:4618:5619:0619:1619:2619:3619:4619:5620:1620:4621:1621:1621:4621:4622:1822:1823:2823:28
before, Elm Street, Newport Road, Roath
06:0306:1806:3306:4107:0107:1307:2907:4907:5908:0808:1808:2908:3908:4908:5909:0909:1909:2909:3909:4909:5910:0910:1910:2910:3910:4910:5911:0911:1911:2911:3911:4911:5912:0912:1912:2912:3912:4912:5913:0913:1913:2913:3913:4913:5914:0914:1914:2914:3914:4914:5915:1115:2115:3115:4115:5116:0116:1116:2116:3116:4116:5117:0117:1117:2117:3117:4117:5118:0118:1118:1918:2918:3918:4718:5719:0719:1719:2719:3719:4719:5720:1720:4721:1721:1721:4721:4722:1922:1923:2923:29
after, Oakfield Street, Newport Road, Roath
06:0406:1906:3406:4207:0207:1407:3007:5008:0008:0908:1908:3008:4108:5109:0109:1109:2109:3109:4109:5110:0110:1110:2110:3110:4110:5111:0111:1111:2111:3111:4111:5112:0112:1112:2112:3112:4112:5113:0113:1113:2113:3113:4113:5114:0114:1114:2114:3114:4114:5115:0115:1315:2315:3315:4315:5316:0316:1316:2316:3316:4316:5317:0317:1317:2317:3317:4317:5318:0318:1318:2118:3118:4118:4818:5819:0819:1819:2819:3819:4819:5820:1820:4821:1821:1821:4821:4822:2022:2023:3023:30
opp, Stacey Road, Newport Road, Roath
06:0506:2006:3506:4307:0307:1507:3107:5108:0108:1008:2008:3108:4208:5209:0209:1209:2209:3209:4209:5210:0210:1210:2210:3210:4210:5211:0211:1211:2211:3211:4211:5212:0212:1212:2212:3212:4212:5213:0213:1213:2213:3213:4213:5214:0214:1214:2214:3214:4214:5215:0215:1515:2515:3515:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2218:3218:4218:4918:5919:0919:1919:2919:3919:4919:5920:1920:4921:1921:1921:4921:4922:2122:2123:3123:31
after, Royal Oak, Newport Road, Roath
06:0606:2106:3606:4407:0407:1607:3207:5208:0208:1108:2108:3208:4308:5309:0309:1309:2309:3309:4309:5310:0310:1310:2310:3310:4310:5311:0311:1311:2311:3311:4311:5312:0312:1312:2312:3312:4312:5313:0313:1313:2313:3313:4313:5314:0314:1314:2314:3314:4314:5315:0315:1615:2615:3615:4615:5616:0616:1616:2616:3616:4616:5617:0617:1617:2617:3617:4617:5618:0618:1618:2318:3318:4318:5019:0019:1019:2019:3019:4019:5020:0020:2020:5021:2021:2021:5021:5022:2222:2223:3223:32
opp Retail Park, City Link, Newport Road, Roath
06:0806:2306:3806:4607:0607:1807:3407:5408:0408:1308:2308:3408:4508:5509:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1815:2815:3815:4815:5816:0816:1816:2816:3816:4816:5817:0817:1817:2817:3817:4817:5818:0818:1818:2518:3518:4518:5219:0219:1219:2219:3219:4219:5220:0220:2220:5221:2221:2221:5221:5222:2422:2423:3423:34
after, Colchester Avenue Bottom, Newport Road, Penylan
06:0906:2406:3906:4707:0707:1907:3507:5508:0508:1508:2408:3608:4608:5609:0609:1609:2609:3609:4609:5610:0610:1610:2610:3610:4610:5611:0611:1611:2611:3611:4611:5612:0612:1612:2612:3612:4612:5613:0613:1613:2613:3613:4613:5614:0614:1614:2614:3614:4614:5615:0615:1915:2915:3915:4915:5916:0916:1916:2916:3916:4916:5917:0917:1917:2917:3917:4917:5918:0918:1918:2618:3618:4618:5319:0319:1319:2319:3319:4319:5320:0320:2320:5321:2321:2321:5321:5322:2522:2523:3523:35
before, Ipswich Road, Newport Road, Penylan
06:1006:2506:4006:4807:0807:2007:3607:5608:0608:1608:2508:3708:4708:5709:0709:1709:2709:3709:4709:5710:0710:1710:2710:3710:4710:5711:0711:1711:2711:3711:4711:5712:0712:1712:2712:3712:4712:5713:0713:1713:2713:3713:4713:5714:0714:1714:2714:3714:4714:5715:0715:2115:3015:4115:5016:0116:1016:2116:3016:4116:5017:0117:1017:2117:3017:4117:5018:0118:1018:2118:2718:3718:4718:5419:0419:1419:2419:3419:4419:5420:0420:2420:5421:2421:2421:5421:5422:2622:2623:3623:36
after, Ty Mawr Avenue, New Road, Rumney
after, Highlands, New Road, Rumney
after, Brachdy Lane, New Road, Rumney
after, Castle Avenue, Newport Road, Rumney
after, Quarry Dale, New Road, Rumney
after, Ty Mawr Road, Newport Road, Rumney
nr former, Downton Grange, New Road, Rumney
o/s former, Carpenters Arms, Newport Road, Rumney
before, Ty Fry Road, Wentlloog Road, Rumney
o/s, Rumney Primary School, Wentlloog Road, Rumney
o/s shops, Caeglas Road, Caeglas Road, Rumney
before, Oswestry Close, Caeglas Road, Rumney
o/s Butchers, Caeglas Road, Wentlloog Road, Rumney
before, Manorbier Cres, Caeglas Road, Rumney
before, New Road, Wentlloog Road, Rumney
o/s 9, Nevin Crescent, Ty-Fry Road, Rumney
before Llandudno Road, Rhyl Road, Rhyl Road, Rumney
before, Heron Road, Greenway Road, Rumney
opp former, St Hilary Church, Greenway Road, Rumney
before, Towyn Road, Greenway Road, Rumney
06:2106:3306:5106:5607:1907:2807:4708:0408:1608:2608:3608:4708:5809:0609:1809:2609:3809:4609:5810:0610:1810:2610:3810:4610:5811:0611:1811:2611:3811:4611:5812:0612:1812:2612:3812:4612:5813:0613:1813:2613:3813:4613:5814:0614:1814:2614:3814:4614:5815:0615:1815:3015:4215:5016:0216:1016:2216:3016:4216:5017:0217:1017:2217:3017:4217:5018:0218:1018:2218:3018:3818:4618:5819:0219:1519:2219:3519:4219:5520:0220:1520:3221:0521:3221:3222:0222:0222:3322:3323:4323:43
o/s 5, Trowbridge Road, Trowbridge Road, Trowbridge
opp, Brynbala Way, Aberdaron Way, Trowbridge
before, Glan y Mor Road, Aberdaron Road, Trowbridge
after, Trowbridge Road, Greenway Road, Trowbridge
before, Cemaes Crescent, Brynbala Way, Trowbridge
after, Abergele Road, Greenway Road, Trowbridge
before, Port Madoc Road, Hendre Road, Trowbridge
before, Hendre Road, Greenway Road, Trowbridge
before, Abergele Road, Hendre Road, Trowbridge
after, Trefaser Crescent, Hendre Road, Trowbridge
after, Tarwick Drive, Greenway Road, St Mellons
06:2506:4006:5507:0307:2307:3507:5108:1108:2108:3308:4108:5409:0309:1309:2309:3309:4309:5310:0310:1310:2310:3310:4310:5311:0311:1311:2311:3311:4311:5312:0312:1312:2312:3312:4312:5313:0313:1313:2313:3313:4313:5314:0314:1314:2314:3314:4314:5315:0315:1315:2315:3715:4715:5716:0716:1716:2716:3716:4716:5717:0717:1717:2717:3717:4717:5718:0718:1718:2718:3718:4318:5319:0319:0919:1919:2919:3919:4919:5920:0920:1920:3921:0921:3921:3922:0922:0922:4022:4023:5023:50
after pedestrian crossing, Llaneirwg Way, Llanewrwg Way, St Mellons
06:2706:4206:5707:0507:2507:3707:5308:1308:2308:3508:4308:5609:0509:1509:2509:3509:4509:5510:0510:1510:2510:3510:4510:5511:0511:1511:2511:3511:4511:5512:0512:1512:2512:3512:4512:5513:0513:1513:2513:3513:4513:5514:0514:1514:2514:3514:4514:5515:0515:1515:2515:4015:5016:0016:1016:2016:3016:4016:5017:0017:1017:2017:3017:4017:5018:0018:1018:2018:3018:4018:4518:5519:0519:1119:2119:3119:4119:5120:0120:1120:2120:4021:1021:4021:4022:1022:1022:4122:4123:5123:51
before, Sanderling Drive, Willobrook Drive, St Mellons
06:2806:4306:5807:0607:2607:3807:5408:1408:2408:3608:4408:5709:0609:1609:2609:3609:4609:5610:0610:1610:2610:3610:4610:5611:0611:1611:2611:3611:4611:5612:0612:1612:2612:3612:4612:5613:0613:1613:2613:3613:4613:5614:0614:1614:2614:3614:4614:5615:0615:1615:2615:4215:5216:0216:1216:2216:3216:4216:5217:0217:1217:2217:3217:4217:5218:0218:1218:2218:3218:4218:4618:5619:0619:1219:2219:3219:4219:5220:0220:1220:2220:4121:1121:4121:4122:1122:1122:4222:4223:5223:52
opp, St Mellons Police Station, Crickhowell Road, St Mellons
06:3006:4507:0007:0807:2807:4007:5608:1608:2608:3808:4608:5909:0809:1809:2809:3809:4809:5810:0810:1810:2810:3810:4810:5811:0811:1811:2811:3811:4811:5812:0812:1812:2812:3812:4812:5813:0813:1813:2813:3813:4813:5814:0814:1814:2814:3814:4814:5815:0815:1815:2815:4515:5516:0516:1516:2516:3516:4516:5517:0517:1517:2517:3517:4517:5518:0518:1518:2518:3518:4518:4818:5819:0819:1419:2419:3419:4419:5420:0420:1420:2420:4321:1321:4321:4322:1322:1322:4422:4423:5423:54
o/s, Heritage Inn, Willowbrook Drive, St Mellons
Service Number: Gweithredwr Nodiadau: | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS - | 45 CBUS - | 44 CBUS F | 44 CBUS MTWH | 44 CBUS MTWH | 44 CBUS F | 44 CBUS F | 44 CBUS MTWH | 44 CBUS F | 44 CBUS MTWH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nr, Castle Street , Castle Street, Cardiff | 05:46 | - | 06:16 | 06:24 | 06:44 | - | 07:11 | 07:31 | 07:41 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 20:00 | 20:30 | - | 21:00 | 21:30 | - | - | 22:03 | - | 23:10 |
on, Westgate Street KH, Westgate Street, Cardiff | 05:51 | 06:06 | 06:21 | 06:29 | 06:49 | 07:00 | 07:16 | 07:36 | 07:46 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 20:05 | 20:35 | - | 21:05 | 21:35 | - | - | 22:08 | - | 23:15 |
o/s, Bute Terrace JK, Bute Terrace, Cardiff | 05:53 | 06:08 | 06:23 | 06:31 | 06:51 | 07:03 | 07:19 | 07:39 | 07:49 | 07:58 | 08:08 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 20:07 | 20:37 | 21:07 | 21:07 | 21:37 | 21:37 | 22:10 | 22:10 | 23:20 | 23:20 |
o/s, Churchill Way HM, Churchill Way, CardiffDangos rhagor o arosfannauv | 05:58 | 06:13 | 06:28 | 06:36 | 06:56 | 07:08 | 07:24 | 07:44 | 07:54 | 08:03 | 08:13 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:42 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 20:12 | 20:42 | 21:12 | 21:12 | 21:42 | 21:42 | 22:14 | 22:14 | 23:24 | 23:24 |
o/s, West Grove, Newport Road, Roath | 06:01 | 06:16 | 06:31 | 06:39 | 06:59 | 07:11 | 07:27 | 07:47 | 07:57 | 08:06 | 08:16 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:17 | 18:27 | 18:37 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | 19:45 | 19:55 | 20:15 | 20:45 | 21:15 | 21:15 | 21:45 | 21:45 | 22:17 | 22:17 | 23:27 | 23:27 |
o/s, Infirmary, Newport Road, Roath | 06:02 | 06:17 | 06:32 | 06:40 | 07:00 | 07:12 | 07:28 | 07:48 | 07:58 | 08:07 | 08:17 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:18 | 18:28 | 18:38 | 18:46 | 18:56 | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | 19:56 | 20:16 | 20:46 | 21:16 | 21:16 | 21:46 | 21:46 | 22:18 | 22:18 | 23:28 | 23:28 |
before, Elm Street, Newport Road, Roath | 06:03 | 06:18 | 06:33 | 06:41 | 07:01 | 07:13 | 07:29 | 07:49 | 07:59 | 08:08 | 08:18 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:19 | 18:29 | 18:39 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 | 20:17 | 20:47 | 21:17 | 21:17 | 21:47 | 21:47 | 22:19 | 22:19 | 23:29 | 23:29 |
after, Oakfield Street, Newport Road, Roath | 06:04 | 06:19 | 06:34 | 06:42 | 07:02 | 07:14 | 07:30 | 07:50 | 08:00 | 08:09 | 08:19 | 08:30 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:21 | 18:31 | 18:41 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 | 20:18 | 20:48 | 21:18 | 21:18 | 21:48 | 21:48 | 22:20 | 22:20 | 23:30 | 23:30 |
opp, Stacey Road, Newport Road, Roath | 06:05 | 06:20 | 06:35 | 06:43 | 07:03 | 07:15 | 07:31 | 07:51 | 08:01 | 08:10 | 08:20 | 08:31 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:22 | 18:32 | 18:42 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:19 | 20:49 | 21:19 | 21:19 | 21:49 | 21:49 | 22:21 | 22:21 | 23:31 | 23:31 |
after, Royal Oak, Newport Road, Roath | 06:06 | 06:21 | 06:36 | 06:44 | 07:04 | 07:16 | 07:32 | 07:52 | 08:02 | 08:11 | 08:21 | 08:32 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:23 | 18:33 | 18:43 | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:00 | 20:20 | 20:50 | 21:20 | 21:20 | 21:50 | 21:50 | 22:22 | 22:22 | 23:32 | 23:32 |
opp Retail Park, City Link, Newport Road, RoathDangos rhagor o arosfannauv | 06:08 | 06:23 | 06:38 | 06:46 | 07:06 | 07:18 | 07:34 | 07:54 | 08:04 | 08:13 | 08:23 | 08:34 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:25 | 18:35 | 18:45 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | 19:52 | 20:02 | 20:22 | 20:52 | 21:22 | 21:22 | 21:52 | 21:52 | 22:24 | 22:24 | 23:34 | 23:34 |
