Amserlenni
301
- Aberystwyth
- Aberystwyth
Aberystwyth - Aberystwyth trwy Penglais Campus Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
opp, National Library of Wales, Penglais Road, Penglais
opp, Waunfawr University Top, Waun Fawr, Waun-fawr
after, Llyshendre, Rhoshendre, Waun-fawr
o/s 85, Rhoshendre, Rhoshendre, Waun-fawr
o/s 19, Maesceinion, Maesceinion, Waun-fawr
junction, Maesceinion, Maesceinion, Waun-fawr
nr, Lluest Lodge, Waun Fawr, Llanbadarn Fawr
o/s, Rural Studies Institute, Primrose Hill, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
Canolfan Rheidol, Boulevard St Brieuc, Aberystwyth
opp, Starling Cloud, Rhodfa Padarn, Aberystwyth
adj, Maesyrafon, Park Avenue, Aberystwyth
o/s M&S, Park Avenue, Park Avenue, Aberystwyth
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth
Service Number: Gweithredwr Nodiadau: | 301 MWLM - | 301 MWLM - | 301 MWLM - | 301 MWLM - |
---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 09:50 | 11:50 | 13:50 | 15:50 |
o/s 50, North Parade, North Parade, Aberystwyth | 09:51 | 11:51 | 13:51 | 15:51 |
Maes Goggerdan, A487, Aberystwyth | 09:52 | 11:52 | 13:52 | 15:52 |
opp, Bronglais Hospital, Penglais Road, Penglais | 09:53 | 11:53 | 13:53 | 15:53 |
opp, National Library of Wales, Penglais Road, PenglaisDangos rhagor o arosfannauv | 09:55 | 11:55 | 13:55 | 15:55 |
opp, Waunfawr University Top, Waun Fawr, Waun-fawr | 09:57 | 11:57 | 13:57 | 15:57 |
after, Llyshendre, Rhoshendre, Waun-fawr | 09:58 | 11:58 | 13:58 | 15:58 |
o/s 85, Rhoshendre, Rhoshendre, Waun-fawrDangos rhagor o arosfannauv | 10:00 | 12:00 | 14:00 | 16:00 |
o/s 19, Maesceinion, Maesceinion, Waun-fawr | 10:00 | 12:00 | 14:00 | 16:00 |
junction, Maesceinion, Maesceinion, Waun-fawr | 10:02 | 12:02 | 14:02 | 16:02 |
nr, Lluest Lodge, Waun Fawr, Llanbadarn Fawr | 10:03 | 12:03 | 14:03 | 16:03 |
o/s, Rural Studies Institute, Primrose Hill, Llanbadarn FawrDangos rhagor o arosfannauv | 10:05 | 12:05 | 14:05 | 16:05 |
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr | 10:07 | 12:07 | 14:07 | 16:07 |
o/s, Morrisons 1, Morrisons Car Park, CaeffynnonDangos rhagor o arosfannauv | 10:10 | 12:10 | 14:10 | 16:10 |
Canolfan Rheidol, Boulevard St Brieuc, Aberystwyth | 10:11 | 12:11 | 14:11 | 16:11 |
opp, Starling Cloud, Rhodfa Padarn, Aberystwyth | 10:12 | 12:12 | 14:12 | 16:12 |
adj, Maesyrafon, Park Avenue, Aberystwyth | 10:13 | 12:13 | 14:13 | 16:13 |
o/s M&S, Park Avenue, Park Avenue, Aberystwyth | 10:14 | 12:14 | 14:14 | 16:14 |
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth | 10:15 | 12:15 | 14:15 | 16:15 |
MWLM - Mid Wales Travel
Aberystwyth - Aberystwyth trwy Penglais Campus Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
opp, National Library of Wales, Penglais Road, Penglais
opp, Waunfawr University Top, Waun Fawr, Waun-fawr
after, Llyshendre, Rhoshendre, Waun-fawr
o/s 85, Rhoshendre, Rhoshendre, Waun-fawr
o/s 19, Maesceinion, Maesceinion, Waun-fawr
junction, Maesceinion, Maesceinion, Waun-fawr
nr, Lluest Lodge, Waun Fawr, Llanbadarn Fawr
o/s, Rural Studies Institute, Primrose Hill, Llanbadarn Fawr
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr
o/s, Morrisons 1, Morrisons Car Park, Caeffynnon
Canolfan Rheidol, Boulevard St Brieuc, Aberystwyth
opp, Starling Cloud, Rhodfa Padarn, Aberystwyth
adj, Maesyrafon, Park Avenue, Aberystwyth
o/s M&S, Park Avenue, Park Avenue, Aberystwyth
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth
Service Number: Gweithredwr Nodiadau: | 301 MWLM - | 301 MWLM - | 301 MWLM - | 301 MWLM - |
---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 09:50 | 11:50 | 13:50 | 15:50 |
o/s 50, North Parade, North Parade, Aberystwyth | 09:51 | 11:51 | 13:51 | 15:51 |
Maes Goggerdan, A487, Aberystwyth | 09:52 | 11:52 | 13:52 | 15:52 |
opp, Bronglais Hospital, Penglais Road, Penglais | 09:53 | 11:53 | 13:53 | 15:53 |
opp, National Library of Wales, Penglais Road, PenglaisDangos rhagor o arosfannauv | 09:55 | 11:55 | 13:55 | 15:55 |
opp, Waunfawr University Top, Waun Fawr, Waun-fawr | 09:57 | 11:57 | 13:57 | 15:57 |
after, Llyshendre, Rhoshendre, Waun-fawr | 09:58 | 11:58 | 13:58 | 15:58 |
o/s 85, Rhoshendre, Rhoshendre, Waun-fawrDangos rhagor o arosfannauv | 10:00 | 12:00 | 14:00 | 16:00 |
o/s 19, Maesceinion, Maesceinion, Waun-fawr | 10:00 | 12:00 | 14:00 | 16:00 |
junction, Maesceinion, Maesceinion, Waun-fawr | 10:02 | 12:02 | 14:02 | 16:02 |
nr, Lluest Lodge, Waun Fawr, Llanbadarn Fawr | 10:03 | 12:03 | 14:03 | 16:03 |
o/s, Rural Studies Institute, Primrose Hill, Llanbadarn FawrDangos rhagor o arosfannauv | 10:05 | 12:05 | 14:05 | 16:05 |
at, Llanbadarn Square, Primrose Hill, Llanbadarn Fawr | 10:07 | 12:07 | 14:07 | 16:07 |
o/s, Morrisons 1, Morrisons Car Park, CaeffynnonDangos rhagor o arosfannauv | 10:10 | 12:10 | 14:10 | 16:10 |
Canolfan Rheidol, Boulevard St Brieuc, Aberystwyth | 10:11 | 12:11 | 14:11 | 16:11 |
opp, Starling Cloud, Rhodfa Padarn, Aberystwyth | 10:12 | 12:12 | 14:12 | 16:12 |
adj, Maesyrafon, Park Avenue, Aberystwyth | 10:13 | 12:13 | 14:13 | 16:13 |
o/s M&S, Park Avenue, Park Avenue, Aberystwyth | 10:14 | 12:14 | 14:14 | 16:14 |
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth | 10:15 | 12:15 | 14:15 | 16:15 |
MWLM - Mid Wales Travel