Amserlenni
3
- Aberystwyth Promenade
- Aberystwyth University
Aberystwyth Promenade - Aberystwyth University trwy National Library Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth
in, Great Darkgate Street, Terrace Road, Aberystwyth
o/s 50, North Parade, North Parade, Aberystwyth
Maes Goggerdan, A487, Aberystwyth
opp, Bronglais Hospital, Penglais Road, Penglais
in, University Campus Penglais, Grounds, Penglais
Aberystwyth Arts Centre, Llain-y-gawsai
National Library of Wales, Llain-y-gawsai
o/s, Bronglais Hospital, Penglais Road, Penglais
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth
Service Number: Gweithredwr Nodiadau: | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD | 3 MWLM CD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, AberystwythDangos rhagor o arosfannauv | 08:42 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | - | 16:37 | 17:07 | 18:07 |
in, Great Darkgate Street, Terrace Road, Aberystwyth | 08:42 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | - | 16:37 | 17:07 | 18:07 |
o/s 50, North Parade, North Parade, Aberystwyth | 08:42 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | - | 16:37 | 17:07 | 18:07 |
Maes Goggerdan, A487, Aberystwyth | 08:43 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | - | 16:38 | 17:08 | 18:08 |
opp, Bronglais Hospital, Penglais Road, Penglais | 08:44 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | - | 16:39 | 17:09 | 18:09 |
in, University Campus Penglais, Grounds, Penglais | 08:47 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 16:12 | 16:42 | 17:12 | 18:12 |
Aberystwyth Arts Centre, Llain-y-gawsai | 08:50 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 16:15 | 16:45 | 17:15 | 18:15 |
National Library of Wales, Llain-y-gawsaiDangos rhagor o arosfannauv | 08:53 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 16:18 | 16:48 | 17:18 | 18:18 |
o/s, Bronglais Hospital, Penglais Road, Penglais | 08:55 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 16:20 | 16:50 | 17:24 | 18:24 |
Maes Goggerdan, A487, Aberystwyth | 08:56 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 16:21 | 16:51 | 17:25 | 18:25 |
before, Social Security, Northgate Street, Aberystwyth | 08:56 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 16:21 | 16:51 | 17:27 | 18:27 |
o/s, Aberystwyth Bus Station Stand 1, Alexandra Road, Aberystwyth | 08:58 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 16:23 | 16:53 | 17:30 | 18:30 |
CD - College Days OnlyMWLM - Mid Wales Travel