Amserlenni
24
- Cardiff City Centre
- Llandaff North (Circular)
Cardiff City Centre - Llandaff North (Circular) trwy Whitchurch Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station
o/s, Westgate Street KN, Westgate Street, Cardiff
o/s, Kingsway GA, Kingsway, Cardiff Castle
before, Corbett Road, North Road, Cathays Park
o/s, Blackweir, North Road, Blackweir
opp, Maindy Stadium, North Road, Maindy
after, Parkfield Place, North Road, Maindy
o/s, North Road Clinic, North Road, Gabalfa
o/s, Gabalfa Interchange Stand 4, North Road, Gabalfa
o/s CG Rees Supply, Celtic Road, North Road, Birchgrove
o/s 154, The Philog, Merthyr Road, Whitchurch
o/s 72, The Philog, Merthyr Road, Whitchurch
opp, Ararat Church, Merthyr Road, Whitchurch
o/s, Three Elms, Merthyr Road, Whitchurch
o/s Coral, Merthyr Road Shops, Merthyr Road, Whitchurch
after, Penlline Court, Penlline Road, Whitchurch
opp, Whitchurch Library, Velindre Road, Whitchurch
opp, Velindre Hospital, Velindre Road, Whitchurch
before, Kelston Road, Heol Don, Whitchurch
after, Clos Newydd, Heol Don, Whitchurch
adj, Wingfield Rd, Station Road, Whitchurch
after, Llandaff Station, Station Road, Llandaff North
before Pineapple, James & Jenkins, Station Road, Llandaff North
o/s, Cow & Snuffers, Station Road, Llandaff North
in, Bridge Road, Bridge Road, Llandaff
after, Rowing Club, Bridge Road, Llandaff
before, Black Lion, Cardiff Road, Llandaff
opp, Howells School, Cardiff Road, Llandaff
before, Penhill, Cardiff Road, Llandaff
o/s, Llandaff Fields, Penhill Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
after, Sophia Gardens, Cathedral Road, Pontcanna
o/s 6, Cathedral Road, Cathedral Road, Pontcanna
o/s, Westgate Street KG, Westgate Street, Cardiff
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station
Service Number: Gweithredwr Nodiadau: | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 07:00 | 08:00 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:55 | 18:15 |
o/s, Westgate Street KN, Westgate Street, Cardiff | 07:01 | 08:01 | 08:31 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:56 | 18:16 |
o/s, Kingsway GA, Kingsway, Cardiff Castle | 07:04 | 08:04 | 08:34 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:59 | 18:19 |
before, Corbett Road, North Road, Cathays Park | 07:06 | 08:07 | 08:37 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:02 | 18:21 |
o/s, Blackweir, North Road, Blackweir | 07:09 | 08:10 | 08:40 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:05 | 18:24 |
opp, Maindy Stadium, North Road, Maindy | 07:10 | 08:11 | 08:41 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:06 | 18:25 |
after, Parkfield Place, North Road, Maindy | 07:11 | 08:12 | 08:42 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:07 | 18:26 |
o/s, North Road Clinic, North Road, Gabalfa | 07:13 | 08:13 | 08:43 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:08 | 18:28 |
o/s, Gabalfa Interchange Stand 4, North Road, GabalfaDangos rhagor o arosfannauv | 07:14 | 08:15 | 08:45 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:29 |
o/s CG Rees Supply, Celtic Road, North Road, Birchgrove | 07:14 | 08:15 | 08:45 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:29 |
o/s 154, The Philog, Merthyr Road, Whitchurch | 07:16 | 08:17 | 08:47 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:12 | 18:31 |
o/s 72, The Philog, Merthyr Road, Whitchurch | 07:17 | 08:18 | 08:48 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:13 | 18:32 |
opp, Ararat Church, Merthyr Road, Whitchurch | 07:18 | 08:19 | 08:49 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:14 | 18:33 |
o/s, Three Elms, Merthyr Road, WhitchurchDangos rhagor o arosfannauv | 07:19 | 08:20 | 08:50 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 18:34 |
o/s Coral, Merthyr Road Shops, Merthyr Road, Whitchurch | 07:21 | 08:22 | 08:52 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:17 | 18:36 |
after, Penlline Court, Penlline Road, Whitchurch | 07:23 | 08:24 | 08:54 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:19 | 18:38 |
opp, Whitchurch Library, Velindre Road, Whitchurch | 07:24 | 08:25 | 08:55 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:39 |
opp, Velindre Hospital, Velindre Road, Whitchurch | 07:25 | 08:26 | 08:56 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:21 | 18:40 |
before, Kelston Road, Heol Don, Whitchurch | 07:26 | 08:28 | 08:58 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:23 | 18:41 |
after, Clos Newydd, Heol Don, Whitchurch | 07:28 | 08:30 | 09:00 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:25 | 18:43 |
adj, Wingfield Rd, Station Road, Whitchurch | 07:29 | 08:31 | 09:01 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:26 | 18:44 |
after, Llandaff Station, Station Road, Llandaff North | 07:29 | 08:31 | 09:01 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:26 | 18:44 |
before Pineapple, James & Jenkins, Station Road, Llandaff North | 07:31 | 08:33 | 09:03 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:28 | 18:46 |
o/s, Cow & Snuffers, Station Road, Llandaff NorthDangos rhagor o arosfannauv | 07:32 | 08:34 | 09:04 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:29 | 18:47 |
in, Bridge Road, Bridge Road, Llandaff | 07:33 | 08:36 | 09:06 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:16 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:30 | 18:48 |
after, Rowing Club, Bridge Road, Llandaff | 07:34 | 08:37 | 09:07 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:31 | 18:49 |
before, Black Lion, Cardiff Road, Llandaff | 07:36 | 08:39 | 09:09 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:33 | 18:51 |
opp, Howells School, Cardiff Road, LlandaffDangos rhagor o arosfannauv | 07:38 | 08:42 | 09:12 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:35 | 18:53 |
before, Penhill, Cardiff Road, Llandaff | 07:39 | 08:44 | 09:14 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:24 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:37 | 18:54 |
o/s, Llandaff Fields, Penhill Road, Pontcanna | 07:40 | 08:46 | 09:16 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:26 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:38 | 18:55 |
before, Berthwin Street, Cathedral Road, Pontcanna | 07:42 | 08:48 | 09:18 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:28 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:40 | 18:57 |
after, Beverley Hotel, Cathedral Road, Pontcanna | 07:43 | 08:50 | 09:20 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:42 | 18:58 |
after, Sophia Gardens, Cathedral Road, Pontcanna | 07:44 | 08:51 | 09:21 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:31 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:42 | 18:59 |
o/s 6, Cathedral Road, Cathedral Road, Pontcanna | 07:45 | 08:52 | 09:22 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:32 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:43 | 19:00 |
o/s, Westgate Street KG, Westgate Street, Cardiff | 07:47 | 08:56 | 09:26 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:47 | 19:02 |
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station | 07:50 | 09:00 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:50 | 19:05 |
CBUS - Cardiff Bus
Cardiff City Centre - Llandaff North (Circular) trwy Whitchurch Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station
o/s, Westgate Street KN, Westgate Street, Cardiff
o/s, Kingsway GA, Kingsway, Cardiff Castle
before, Corbett Road, North Road, Cathays Park
o/s, Blackweir, North Road, Blackweir
opp, Maindy Stadium, North Road, Maindy
after, Parkfield Place, North Road, Maindy
o/s, North Road Clinic, North Road, Gabalfa
o/s, Gabalfa Interchange Stand 4, North Road, Gabalfa
o/s CG Rees Supply, Celtic Road, North Road, Birchgrove
o/s 154, The Philog, Merthyr Road, Whitchurch
o/s 72, The Philog, Merthyr Road, Whitchurch
opp, Ararat Church, Merthyr Road, Whitchurch
o/s, Three Elms, Merthyr Road, Whitchurch
o/s Coral, Merthyr Road Shops, Merthyr Road, Whitchurch
after, Penlline Court, Penlline Road, Whitchurch
opp, Whitchurch Library, Velindre Road, Whitchurch
opp, Velindre Hospital, Velindre Road, Whitchurch
before, Kelston Road, Heol Don, Whitchurch
after, Clos Newydd, Heol Don, Whitchurch
adj, Wingfield Rd, Station Road, Whitchurch
after, Llandaff Station, Station Road, Llandaff North
before Pineapple, James & Jenkins, Station Road, Llandaff North
o/s, Cow & Snuffers, Station Road, Llandaff North
in, Bridge Road, Bridge Road, Llandaff
after, Rowing Club, Bridge Road, Llandaff
before, Black Lion, Cardiff Road, Llandaff
opp, Howells School, Cardiff Road, Llandaff
before, Penhill, Cardiff Road, Llandaff
o/s, Llandaff Fields, Penhill Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
after, Sophia Gardens, Cathedral Road, Pontcanna
o/s 6, Cathedral Road, Cathedral Road, Pontcanna
o/s, Westgate Street KG, Westgate Street, Cardiff
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station
Service Number: Gweithredwr Nodiadau: | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - | 24 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 08:20 | - | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
o/s, Westgate Street KN, Westgate Street, Cardiff | 08:21 | - | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 |
o/s, Kingsway GA, Kingsway, Cardiff Castle | 08:24 | - | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
before, Corbett Road, North Road, Cathays Park | 08:26 | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 |
o/s, Blackweir, North Road, Blackweir | 08:29 | - | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:59 |
opp, Maindy Stadium, North Road, Maindy | 08:30 | - | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 |
after, Parkfield Place, North Road, Maindy | 08:31 | - | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:01 |
o/s, North Road Clinic, North Road, Gabalfa | 08:33 | - | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
o/s, Gabalfa Interchange Stand 4, North Road, GabalfaDangos rhagor o arosfannauv | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 |
o/s CG Rees Supply, Celtic Road, North Road, Birchgrove | 08:34 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 |
o/s 154, The Philog, Merthyr Road, Whitchurch | 08:36 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:06 |
o/s 72, The Philog, Merthyr Road, Whitchurch | 08:37 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 |
opp, Ararat Church, Merthyr Road, Whitchurch | 08:38 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 |
o/s, Three Elms, Merthyr Road, WhitchurchDangos rhagor o arosfannauv | 08:39 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 |
o/s Coral, Merthyr Road Shops, Merthyr Road, Whitchurch | 08:41 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 |
after, Penlline Court, Penlline Road, Whitchurch | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 |
opp, Whitchurch Library, Velindre Road, Whitchurch | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:14 |
opp, Velindre Hospital, Velindre Road, Whitchurch | 08:45 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 |
before, Kelston Road, Heol Don, Whitchurch | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 |
after, Clos Newydd, Heol Don, Whitchurch | 08:48 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 |
adj, Wingfield Rd, Station Road, Whitchurch | 08:49 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 |
after, Llandaff Station, Station Road, Llandaff North | 08:49 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 |
before Pineapple, James & Jenkins, Station Road, Llandaff North | 08:51 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:21 |
o/s, Cow & Snuffers, Station Road, Llandaff NorthDangos rhagor o arosfannauv | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 |
in, Bridge Road, Bridge Road, Llandaff | 08:53 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 |
after, Rowing Club, Bridge Road, Llandaff | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:24 |
before, Black Lion, Cardiff Road, Llandaff | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:26 |
opp, Howells School, Cardiff Road, LlandaffDangos rhagor o arosfannauv | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:28 |
before, Penhill, Cardiff Road, Llandaff | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:29 |
o/s, Llandaff Fields, Penhill Road, Pontcanna | 09:00 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:30 |
before, Berthwin Street, Cathedral Road, Pontcanna | 09:02 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:32 |
after, Beverley Hotel, Cathedral Road, Pontcanna | 09:03 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:33 |
after, Sophia Gardens, Cathedral Road, Pontcanna | 09:04 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:34 |
o/s 6, Cathedral Road, Cathedral Road, Pontcanna | 09:05 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:35 |
o/s, Westgate Street KG, Westgate Street, Cardiff | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:37 |
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:40 |
CBUS - Cardiff Bus
Cardiff City Centre - Llandaff North (Circular) trwy Whitchurch Dydd Sul
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 5, Great Western Lane, Cardiff Bus Station
o/s, Westgate Street KN, Westgate Street, Cardiff
o/s, Kingsway GA, Kingsway, Cardiff Castle
before, Corbett Road, North Road, Cathays Park
o/s, Blackweir, North Road, Blackweir
opp, Maindy Stadium, North Road, Maindy
after, Parkfield Place, North Road, Maindy
o/s, North Road Clinic, North Road, Gabalfa
o/s, Gabalfa Interchange Stand 4, North Road, Gabalfa
o/s CG Rees Supply, Celtic Road, North Road, Birchgrove
