Amserlenni
21
- Blackwood
- Cwmbran
Blackwood - Cwmbran trwy Newbridge - Crumlin Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
nr, Maes Gwyn, High Street, Pentwynmawr
o/s, Three Horseshoes, High Street, Pentwynmawr
before, Coed Duon View, High Street, Pentwynmawr
before, Pennar Close, A472, Pentwynmawr
before, The Red Lion, Bryngwyn Road, Newbridge
before, Highfield Court, High Street, Newbridge
before, Newbridge Hotel, High Street, Newbridge
before, Co-op, High Street, Newbridge
after, Beulah Baptist Church, North Road, Newbridge
before former, Masons Arms, North Road, Newbridge
o/s 76, North Road, North Road, Newbridge
at, The Square, Main Street, Crumlin
o/s, Llanhilleth Hotel, High Street, Llanhilleth
at, Horseshoe Bend, High Street, Llanhilleth
nr, Old Navigation, A467, Crumlin
after, Keir Hardie Terrace, Sofrydd Road, Swffryd
opp 15, Woodside Terrace, Hafodyrynys Road, Hafodyrynys
o/s, Sofrydd Schools, Sofrydd Road, Swffryd
before, Rectory Road, Sofrydd Road, Swffryd
after, Mill Court, Sofrydd Road, Hafodyrynys
o/s, Hafodyrynys Hotel, A472, Hafodyrynys
nr former, Wash House, Crumlin Road, Cefn Crib
nr, High Path, Crumlin Road, Old Furnace
nr, Finers` Arms, Parke`s Lane, Old Furnace
o/s, Waunwern Park, Crumlin Road, Lower Race
nr, Twympath, Albion Road, Trosnant
after, John Street, Albion Road, Trosnant
opp, Riverside, Riverside, Pontypool
opp Bank, Park Road, Park Road, Pontypool
at, Town Hall 1, Hanbury Road, Pontypool
at, Town Hall 1, Hanbury Road, Pontypool
before, Trosnant Street, Rockhill Road, Trosnant
nr, Maesderwen, Stafford Road, Pontymoile
opp 97, Stafford Road Top, Stafford Road, Pontymoile
nr, Panteg Hospital, Sunnybank Road, Griffithstown
before, St Mary Street, Sunnybank Road, Griffithstown
nr, Panteg House, Greenhill Road, Griffithstown
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
opp Gospel, South Street, South Street, Sebastopol
nr, Parc Panteg, Avondale Road, Sebastopol
after, Avondale Close, Avondale Road, Pontrhydyrun
nr, Ebenezer, St David`s Road, Pontnewydd
after, Trussel Road, St David`s Road, Northville
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran
Service Number: Gweithredwr Nodiadau: | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | X21 SSWL - | X21 SSWL - | X21 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, BlackwoodDangos rhagor o arosfannauv | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:50 | 18:55 | 19:15 | - | 23:35 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 07:41 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:51 | 17:51 | 18:56 | 19:16 | - | 23:36 |
nr, Maes Gwyn, High Street, Pentwynmawr | 07:45 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 17:55 | 19:00 | 19:19 | - | 23:39 |
o/s, Three Horseshoes, High Street, Pentwynmawr | 07:46 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:56 | 17:56 | 19:01 | 19:20 | - | 23:40 |
before, Coed Duon View, High Street, Pentwynmawr | 07:46 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:56 | 17:56 | 19:01 | 19:21 | - | 23:41 |
before, Pennar Close, A472, Pentwynmawr | 07:47 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:57 | 17:57 | 19:02 | 19:21 | - | 23:41 |
before, The Red Lion, Bryngwyn Road, Newbridge | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:58 | 17:58 | 19:03 | 19:22 | - | 23:42 |
before, Highfield Court, High Street, Newbridge | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:58 | 17:58 | 19:03 | 19:22 | - | 23:42 |
before, Newbridge Hotel, High Street, Newbridge | 07:49 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:59 | 17:59 | 19:04 | 19:23 | - | 23:43 |
before, Co-op, High Street, NewbridgeDangos rhagor o arosfannauv | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:00 | 19:05 | 19:24 | 20:30 | 23:44 |
after, Beulah Baptist Church, North Road, Newbridge | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:00 | 19:05 | 19:24 | 20:30 | 23:44 |
before former, Masons Arms, North Road, Newbridge | 07:51 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:01 | 18:01 | 19:06 | 19:25 | 20:31 | 23:45 |
o/s 76, North Road, North Road, Newbridge | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:02 | 18:02 | 19:07 | 19:25 | 20:31 | 23:45 |
at, The Square, Main Street, Crumlin | 07:53 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 17:03 | 18:03 | 19:08 | 19:27 | 20:33 | 23:47 |
o/s, Llanhilleth Hotel, High Street, LlanhillethDangos rhagor o arosfannauv | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 | 19:15 | - | - | - |
at, Horseshoe Bend, High Street, Llanhilleth | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 | 19:15 | - | - | - |
nr, Old Navigation, A467, Crumlin | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | 20:33 | 23:47 |
after, Keir Hardie Terrace, Sofrydd Road, Swffryd | 08:04 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:13 | 19:18 | - | - | - |
opp 15, Woodside Terrace, Hafodyrynys Road, Hafodyrynys | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | 20:34 | 23:48 |
o/s, Sofrydd Schools, Sofrydd Road, Swffryd | 08:05 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:14 | 18:14 | 19:19 | - | - | - |
before, Rectory Road, Sofrydd Road, Swffryd | 08:06 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:15 | 19:20 | - | - | - |
after, Mill Court, Sofrydd Road, Hafodyrynys | 08:07 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:16 | 18:16 | 19:21 | - | - | - |
o/s, Hafodyrynys Hotel, A472, HafodyrynysDangos rhagor o arosfannauv | 08:08 | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:17 | 19:22 | 19:30 | 20:36 | 23:50 |
nr former, Wash House, Crumlin Road, Cefn Crib | 08:10 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:19 | 18:19 | 19:24 | - | - | - |
nr, High Path, Crumlin Road, Old Furnace | 08:15 | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:19 | 17:24 | 18:23 | 19:27 | - | - | - |
nr, Finers` Arms, Parke`s Lane, Old Furnace | 08:17 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:20 | 16:20 | 17:25 | 18:25 | 19:29 | - | - | - |
o/s, Waunwern Park, Crumlin Road, Lower Race | 08:18 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 17:26 | 18:25 | 19:29 | - | - | - |
nr, Twympath, Albion Road, Trosnant | 08:19 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:22 | 17:27 | 18:27 | 19:30 | - | - | - |
after, John Street, Albion Road, Trosnant | 08:20 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:23 | 17:28 | 18:27 | 19:31 | - | - | - |
opp, Riverside, Riverside, Pontypool | 08:23 | 09:26 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:26 | 17:31 | 18:30 | 19:33 | - | - | - |
opp Bank, Park Road, Park Road, Pontypool | 08:24 | 09:27 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:27 | 17:32 | 18:31 | 19:34 | - | - | - |
at, Town Hall 1, Hanbury Road, Pontypool | 08:25 | 09:28 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 | 16:28 | 17:33 | 18:32 | 19:35 | - | - | - |
at, Town Hall 1, Hanbury Road, PontypoolDangos rhagor o arosfannauv | 08:26 | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:29 | 17:34 | 18:33 | 19:36 | - | - | - |
before, Trosnant Street, Rockhill Road, Trosnant | 08:28 | 09:30 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:30 | 17:35 | 18:34 | 19:37 | - | - | - |
nr, Maesderwen, Stafford Road, Pontymoile | 08:30 | 09:32 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:31 | 16:32 | 17:37 | 18:36 | 19:39 | - | - | - |
opp 97, Stafford Road Top, Stafford Road, Pontymoile | 08:31 | 09:33 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:33 | 17:38 | 18:37 | 19:40 | - | - | - |
nr, Panteg Hospital, Sunnybank Road, Griffithstown | 08:32 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:34 | 17:39 | 18:38 | 19:41 | - | - | - |
before, St Mary Street, Sunnybank Road, Griffithstown | 08:34 | 09:35 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:35 | 17:40 | 18:39 | 19:42 | - | - | - |
nr, Panteg House, Greenhill Road, GriffithstownDangos rhagor o arosfannauv | 08:36 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:37 | 17:42 | 18:41 | 19:44 | - | - | - |
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | 08:37 | 09:38 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:38 | 17:43 | 18:42 | 19:45 | - | - | - |
opp Gospel, South Street, South Street, Sebastopol | 08:38 | 09:39 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:39 | 17:44 | 18:43 | 19:46 | - | - | - |
nr, Parc Panteg, Avondale Road, Sebastopol | 08:39 | 09:40 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:39 | 16:40 | 17:45 | 18:44 | 19:47 | - | - | - |
after, Avondale Close, Avondale Road, Pontrhydyrun | 08:42 | 09:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:43 | 17:48 | 18:47 | 19:50 | 19:44 | 20:50 | 00:04 |
nr, Ebenezer, St David`s Road, Pontnewydd | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:51 | 00:05 |
after, Trussel Road, St David`s Road, Northville | 08:46 | 09:46 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:46 | 17:51 | 18:50 | 19:53 | 19:46 | 20:52 | 00:06 |
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran | 08:48 | 09:48 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:48 | 17:53 | 18:52 | 19:55 | 19:47 | 20:53 | 00:07 |
SSWL - Stagecoach South Wales
Blackwood - Cwmbran trwy Newbridge - Crumlin Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, Blackwood
o/s, Blackwood Gate Retail Park, High Street, Blackwood
nr, Maes Gwyn, High Street, Pentwynmawr
o/s, Three Horseshoes, High Street, Pentwynmawr
before, Coed Duon View, High Street, Pentwynmawr
before, Pennar Close, A472, Pentwynmawr
before, The Red Lion, Bryngwyn Road, Newbridge
before, Highfield Court, High Street, Newbridge
before, Newbridge Hotel, High Street, Newbridge
before, Co-op, High Street, Newbridge
after, Beulah Baptist Church, North Road, Newbridge
before former, Masons Arms, North Road, Newbridge
o/s 76, North Road, North Road, Newbridge
at, The Square, Main Street, Crumlin
o/s, Llanhilleth Hotel, High Street, Llanhilleth
at, Horseshoe Bend, High Street, Llanhilleth
nr, Old Navigation, A467, Crumlin
after, Keir Hardie Terrace, Sofrydd Road, Swffryd
opp 15, Woodside Terrace, Hafodyrynys Road, Hafodyrynys
o/s, Sofrydd Schools, Sofrydd Road, Swffryd
before, Rectory Road, Sofrydd Road, Swffryd
after, Mill Court, Sofrydd Road, Hafodyrynys
o/s, Hafodyrynys Hotel, A472, Hafodyrynys
nr former, Wash House, Crumlin Road, Cefn Crib
nr, High Path, Crumlin Road, Old Furnace
nr, Finers` Arms, Parke`s Lane, Old Furnace
o/s, Waunwern Park, Crumlin Road, Lower Race
nr, Twympath, Albion Road, Trosnant
after, John Street, Albion Road, Trosnant
opp, Riverside, Riverside, Pontypool
opp Bank, Park Road, Park Road, Pontypool
at, Town Hall 1, Hanbury Road, Pontypool
at, Town Hall 1, Hanbury Road, Pontypool
before, Trosnant Street, Rockhill Road, Trosnant
nr, Maesderwen, Stafford Road, Pontymoile
opp 97, Stafford Road Top, Stafford Road, Pontymoile
nr, Panteg Hospital, Sunnybank Road, Griffithstown
before, St Mary Street, Sunnybank Road, Griffithstown
nr, Panteg House, Greenhill Road, Griffithstown
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol
opp Gospel, South Street, South Street, Sebastopol
nr, Parc Panteg, Avondale Road, Sebastopol
after, Avondale Close, Avondale Road, Pontrhydyrun
nr, Ebenezer, St David`s Road, Pontnewydd
after, Trussel Road, St David`s Road, Northville
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran
Service Number: Gweithredwr Nodiadau: | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | 21 SSWL - | X21 SSWL - | 21 SSWL - | X21 SSWL - | 21 SSWL - | X21 SSWL - | 21 SSWL - | X21 SSWL - | X21 SSWL - | X21 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 3, Blackwood Bus Station Stand 3, Gordon Road, BlackwoodDangos rhagor o arosfannauv | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 15:50 | 16:50 | 16:55 | 17:50 | 18:50 | 18:55 | 19:15 | - | 23:34 |
o/s, Blackwood Gate Retail Park, High Street, Blackwood | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 15:51 | 16:51 | 16:56 | 17:51 | 18:51 | 18:56 | 19:16 | - | 23:35 |
nr, Maes Gwyn, High Street, Pentwynmawr | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 15:54 | 16:55 | 16:59 | 17:55 | 18:54 | 19:00 | 19:19 | - | 23:38 |
o/s, Three Horseshoes, High Street, Pentwynmawr | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 15:55 | 16:56 | 17:00 | 17:56 | 18:55 | 19:01 | 19:20 | - | 23:39 |
before, Coed Duon View, High Street, Pentwynmawr | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 15:56 | 16:56 | 17:01 | 17:56 | 18:56 | 19:01 | 19:21 | - | 23:40 |
before, Pennar Close, A472, Pentwynmawr | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 15:56 | 16:57 | 17:01 | 17:57 | 18:56 | 19:02 | 19:21 | - | 23:40 |
before, The Red Lion, Bryngwyn Road, Newbridge | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 15:57 | 16:58 | 17:02 | 17:58 | 18:57 | 19:03 | 19:22 | - | 23:41 |
before, Highfield Court, High Street, Newbridge | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 15:57 | 16:58 | 17:02 | 17:58 | 18:57 | 19:03 | 19:22 | - | 23:41 |
before, Newbridge Hotel, High Street, Newbridge | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 15:58 | 16:59 | 17:03 | 17:59 | 18:58 | 19:04 | 19:23 | - | 23:42 |
before, Co-op, High Street, NewbridgeDangos rhagor o arosfannauv | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 15:59 | 17:00 | 17:04 | 18:00 | 18:59 | 19:05 | 19:24 | 20:30 | 23:43 |
after, Beulah Baptist Church, North Road, Newbridge | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 15:59 | 17:00 | 17:04 | 18:00 | 18:59 | 19:05 | 19:24 | 20:30 | 23:43 |
before former, Masons Arms, North Road, Newbridge | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:00 | 17:01 | 17:05 | 18:01 | 19:00 | 19:06 | 19:25 | 20:31 | 23:44 |
o/s 76, North Road, North Road, Newbridge | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:00 | 17:02 | 17:05 | 18:02 | 19:00 | 19:07 | 19:25 | 20:31 | 23:44 |
at, The Square, Main Street, Crumlin | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:02 | 17:03 | 17:07 | 18:03 | 19:02 | 19:08 | 19:27 | 20:33 | 23:46 |
o/s, Llanhilleth Hotel, High Street, LlanhillethDangos rhagor o arosfannauv | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | - | 17:10 | - | 18:10 | - | 19:15 | - | - | - |
at, Horseshoe Bend, High Street, Llanhilleth | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | - | 17:10 | - | 18:10 | - | 19:15 | - | - | - |
nr, Old Navigation, A467, Crumlin | - | - | - | - | - | - | - | - | - | 16:02 | - | 17:07 | - | 19:02 | - | 19:27 | 20:33 | 23:46 |
after, Keir Hardie Terrace, Sofrydd Road, Swffryd | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | - | 17:13 | - | 18:13 | - | 19:18 | - | - | - |
opp 15, Woodside Terrace, Hafodyrynys Road, Hafodyrynys | - | - | - | - | - | - | - | - | - | 16:03 | - | 17:08 | - | 19:03 | - | 19:28 | 20:34 | 23:47 |
o/s, Sofrydd Schools, Sofrydd Road, Swffryd | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | - | 17:14 | - | 18:14 | - | 19:19 | - | - | - |
before, Rectory Road, Sofrydd Road, Swffryd | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | - | 17:15 | - | 18:15 | - | 19:20 | - | - | - |
after, Mill Court, Sofrydd Road, Hafodyrynys | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | - | 17:16 | - | 18:16 | - | 19:21 | - | - | - |
o/s, Hafodyrynys Hotel, A472, HafodyrynysDangos rhagor o arosfannauv | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 16:05 | 17:17 | 17:10 | 18:17 | 19:05 | 19:22 | 19:30 | 20:36 | 23:49 |
nr former, Wash House, Crumlin Road, Cefn Crib | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | - | 17:19 | - | 18:19 | - | 19:24 | - | - | - |
nr, High Path, Crumlin Road, Old Furnace | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | - | 17:23 | - | 18:23 | - | 19:27 | - | - | - |
nr, Finers` Arms, Parke`s Lane, Old Furnace | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | - | 17:24 | - | 18:24 | - | 19:29 | - | - | - |
o/s, Waunwern Park, Crumlin Road, Lower Race | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | - | 17:25 | - | 18:25 | - | 19:29 | - | - | - |
nr, Twympath, Albion Road, Trosnant | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | - | 17:26 | - | 18:26 | - | 19:30 | - | - | - |
after, John Street, Albion Road, Trosnant | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | - | 17:26 | - | 18:26 | - | 19:31 | - | - | - |
opp, Riverside, Riverside, Pontypool | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | 17:29 | - | 18:29 | - | 19:33 | - | - | - |
opp Bank, Park Road, Park Road, Pontypool | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | - | 17:30 | - | 18:30 | - | 19:34 | - | - | - |
at, Town Hall 1, Hanbury Road, Pontypool | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | - | 17:31 | - | 18:31 | - | 19:35 | - | - | - |
at, Town Hall 1, Hanbury Road, PontypoolDangos rhagor o arosfannauv | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | - | 17:32 | - | 18:32 | - | 19:36 | - | - | - |
before, Trosnant Street, Rockhill Road, Trosnant | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | - | 17:33 | - | 18:33 | - | 19:37 | - | - | - |
nr, Maesderwen, Stafford Road, Pontymoile | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | - | 17:35 | - | 18:35 | - | 19:39 | - | - | - |
opp 97, Stafford Road Top, Stafford Road, Pontymoile | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | - | 17:36 | - | 18:36 | - | 19:40 | - | - | - |
nr, Panteg Hospital, Sunnybank Road, Griffithstown | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | - | 17:37 | - | 18:37 | - | 19:41 | - | - | - |
before, St Mary Street, Sunnybank Road, Griffithstown | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | - | 17:38 | - | 18:38 | - | 19:42 | - | - | - |
nr, Panteg House, Greenhill Road, GriffithstownDangos rhagor o arosfannauv | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - | 17:40 | - | 18:40 | - | 19:44 | - | - | - |
opp Age Concern, Greenhill Road Middle, Greenhill Road, Sebastopol | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | - | 17:41 | - | 18:41 | - | 19:45 | - | - | - |
opp Gospel, South Street, South Street, Sebastopol | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | - | 17:42 | - | 18:42 | - | 19:46 | - | - | - |
nr, Parc Panteg, Avondale Road, Sebastopol | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | - | 17:43 | - | 18:43 | - | 19:47 | - | - | - |
after, Avondale Close, Avondale Road, Pontrhydyrun | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 16:19 | 17:46 | 17:24 | 18:46 | 19:19 | 19:50 | 19:44 | 20:50 | 00:03 |
nr, Ebenezer, St David`s Road, Pontnewydd | - | - | - | - | - | - | - | - | - | 16:20 | - | 17:25 | - | 19:20 | - | 19:45 | 20:51 | 00:04 |
after, Trussel Road, St David`s Road, Northville | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 16:21 | 17:49 | 17:26 | 18:49 | 19:21 | 19:53 | 19:46 | 20:52 | 00:05 |
at, Cwmbran Bus Station Stand D1, Gwent Square, Cwmbran | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 16:22 | 17:51 | 17:27 | 18:51 | 19:22 | 19:55 | 19:47 | 20:53 | 00:06 |
SSWL - Stagecoach South Wales