Amserlenni
Llandudno - Cwm Penmachno trwy Llanrwst - Betws y Coed Dydd Sul
Ffliciwch y sgrîn i weld yr amseroedd
at, Palladium Stop B, Gloddaeth Street, Llandudno
at, Palladium Stop C, Gloddaeth Street, Llandudno
at, Marks & Spencers Stop D, Mostyn Street, Llandudno
opp, North Western Gardens, Mostyn Street, Llandudno
at, Coach Park Stand F, Mostyn Broadway, Llandudno
after, Llandudno Fire Station, Conway Road, Llandudno
after, Links Hotel, Maesdu Road, Llandudno
after, Gwynant Court, Rhuddlan Avenue, Llandudno
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno
before, Parc Bodnant, Bodnant Road, Llandudno
after, Attlee Close, Maesdu Road, Llandudno
o/s, Ysbyty Llandudno, Hospital Road, Llandudno
adj Golf Course, Maesdu Bridge, Maesdu Avenue, Llandudno
adj Golf Course, Maesdu Avenue, Maesdu Avenue, Deganwy
after, Hawes Drive, Deganwy Road, Deganwy
after, Gannock Road, Deganwy Road, Deganwy
opp, Deganwy Railway Station, Station Road, Deganwy
before, Ty Mawr, Glan-y-Mor Road, Deganwy
nr, Stamford Street, Glan-y-Mor Road, Deganwy
opp, Fon Tom, Glan-y-Mor Road, Tywyn
at, Llandudno Junction Station Platform 5, Yard, Llandudno Junction
at, Flyover Stop W, Conway Road, Llandudno Junction
at, Conwy Railway Station, Lancaster Square, Conwy
opp, Town Ditch, Town Ditch Road, Conwy
opp Phone Box, Castle Square Stop R, Castle Street, Conwy
opp, Post Office, Llanrwst Road, Gyffin
opp, Bryntirion Park, Llanrwst Road, Gyffin
after, Conwy Touring Park, Llanrwst Road, Gyffin
after, Iolyn Park, Llanrwst Road, Henryd
before, Lon Henryd, Llanrwst Road, Henryd
before, Lon Henryd, B5106, Henryd
before, Groes Inn, Llanrwst Road, Henryd
opp, Barkers Lane, Main Road, Rowen
before, Post Office, Main Road, Rowen
after, Pontwgan Bridge, Main Road, Pontwgan
opp, Hen-efail, Conway Road, Ty'n-y-groes
nr, Tyddyn Bach, Conway Road, Ty'n-y-groes
after, Glan y Wern, Conway Road, Ty'n-y-groes
opp, Red Lion Hotel, Conway Road, Ty'n-y-groes
after, Caer Rhun Hall, Conway Road, Caerhun
opp, Lodge Hotel, Conway Road, Castell
after, Y Bedol, Conway Road, Castell
before, Post Office, Conway Road, Tal-y-bont
after, Capel Talybont, Conway Road, Tal-y-bont
nr, Ysgol Dolgarrog, Conway Road, Dolgarrog
before, Post Office, Conway Road, Dolgarrog
nr, Y Ganolfan, Gwydyr Road, Dolgarrog
before, Mac's Garage, Gwydyr Road, Dolgarrog
o/s 17, Bryn Morfa, B5106, Dolgarrog
after former, Newborough Arms, B5106, Dolgarrog
before, Abbey View, B5106, Dolgarrog
opp, Trefriw Wells Spa, B5106, Trefriw
after, Coed-Gwydr, B5106, Trefriw
nr, Prince's Arms Hotel, B5106, Trefriw
after 1 Tan y Fedw, Alma House, B5106, Trefriw
after, Memorial, B5106, Trefriw
nr, Ysgubor Gerrig, B5106, Trefriw
opp, Pant-y-carw, B5106, Trefriw
nr, White Barn, B5106, Llanrwst
after, Gwydr Turn, B5106, Llanrwst
o/s 27, Watling Street, Watling Street, Llanrwst
after, Llwyn Brith, Betwas Road, Llanrwst
after, Meadowvale, Betws Road, Llanrwst
before, Cilelcious Bridge, A470, Nant-y-Rhiw
opp, Rhyd-y-creuau, A470, Betws-y-Coed
Waterloo Bridge, A470, Betws-y-Coed
o/s, Waterloo Hotel, A5, Betws-y-Coed
o/s, Mount Garmon View, A5, Betws-y-Coed
before, Betws-y-Coed Railway Station, Station Road, Betws-y-Coed
Service Number: Gweithredwr Nodiadau: | 19S LJCO - | 19S LJCO - | 19S LJCO - | 19S LJCO - | 19S LJCO B |
---|---|---|---|---|---|
at, Palladium Stop B, Gloddaeth Street, LlandudnoDangos rhagor o arosfannauv | - | 09:45 | 12:45 | 16:00 | 18:35 |
at, Palladium Stop C, Gloddaeth Street, Llandudno | - | 09:45 | 12:45 | 16:00 | 18:35 |
at, Marks & Spencers Stop D, Mostyn Street, Llandudno | - | 09:45 | 12:45 | 16:00 | 18:35 |
opp, North Western Gardens, Mostyn Street, Llandudno | - | 09:46 | 12:46 | 16:01 | 18:36 |
at, Coach Park Stand F, Mostyn Broadway, Llandudno | - | 09:47 | 12:47 | 16:02 | 18:37 |
after, Llandudno Fire Station, Conway Road, Llandudno | - | 09:48 | 12:48 | 16:03 | 18:38 |
after, Links Hotel, Maesdu Road, Llandudno | - | 09:48 | 12:48 | 16:03 | 18:38 |
after, Gwynant Court, Rhuddlan Avenue, Llandudno | - | 09:49 | 12:49 | 16:04 | 18:39 |
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno | - | 09:50 | 12:50 | 16:05 | 18:40 |
before, Parc Bodnant, Bodnant Road, Llandudno | - | 09:50 | 12:50 | 16:05 | 18:40 |
after, Attlee Close, Maesdu Road, Llandudno | - | 09:52 | 12:52 | 16:07 | 18:42 |
o/s, Ysbyty Llandudno, Hospital Road, LlandudnoDangos rhagor o arosfannauv | - | 09:53 | 12:53 | 16:08 | 18:43 |
adj Golf Course, Maesdu Bridge, Maesdu Avenue, Llandudno | - | 09:53 | 12:53 | 16:08 | 18:43 |
adj Golf Course, Maesdu Avenue, Maesdu Avenue, Deganwy | - | 09:54 | 12:54 | 16:09 | 18:44 |
after, Hawes Drive, Deganwy Road, Deganwy | - | 09:55 | 12:55 | 16:10 | 18:45 |
after, Gannock Road, Deganwy Road, Deganwy | - | 09:56 | 12:56 | 16:11 | 18:46 |
opp, Deganwy Railway Station, Station Road, Deganwy | - | 09:56 | 12:56 | 16:11 | 18:46 |
before, Ty Mawr, Glan-y-Mor Road, Deganwy | - | 09:57 | 12:57 | 16:12 | 18:47 |
nr, Stamford Street, Glan-y-Mor Road, Deganwy | - | 09:57 | 12:57 | 16:12 | 18:47 |
opp, Fon Tom, Glan-y-Mor Road, Tywyn | - | 09:58 | 12:58 | 16:13 | 18:48 |
at, Llandudno Junction Station Platform 5, Yard, Llandudno JunctionDangos rhagor o arosfannauv | - | 10:00 | 13:00 | 16:15 | 18:50 |
at, Flyover Stop W, Conway Road, Llandudno Junction | - | 10:01 | 13:01 | 16:16 | 18:51 |
at, Conwy Railway Station, Lancaster Square, ConwyDangos rhagor o arosfannauv | - | 10:04 | 13:04 | 16:19 | 18:54 |
opp, Town Ditch, Town Ditch Road, Conwy | - | 10:04 | 13:04 | 16:19 | 18:54 |
opp Phone Box, Castle Square Stop R, Castle Street, Conwy | - | 10:04 | 13:04 | 16:19 | 18:54 |
opp, Post Office, Llanrwst Road, Gyffin | - | 10:05 | 13:05 | 16:20 | 18:56 |
opp, Bryntirion Park, Llanrwst Road, Gyffin | - | 10:06 | 13:05 | 16:21 | 18:57 |
after, Conwy Touring Park, Llanrwst Road, Gyffin | - | 10:07 | 13:07 | 16:22 | 18:58 |
after, Iolyn Park, Llanrwst Road, Henryd | - | 10:08 | 13:07 | 16:23 | 18:59 |
before, Lon Henryd, Llanrwst Road, Henryd | - | 10:08 | 13:08 | 16:23 | 19:00 |
before, Lon Henryd, B5106, Henryd | - | 10:08 | 13:08 | 16:23 | 19:00 |
before, Groes Inn, Llanrwst Road, Henryd | - | 10:09 | 13:09 | 16:24 | 19:02 |
opp, Barkers Lane, Main Road, Rowen | - | 10:11 | - | 16:26 | - |
before, Post Office, Main Road, RowenDangos rhagor o arosfannauv | - | 10:14 | - | 16:29 | - |
after, Pontwgan Bridge, Main Road, Pontwgan | - | 10:17 | - | 16:32 | - |
opp, Hen-efail, Conway Road, Ty'n-y-groes | - | - | 13:10 | - | 19:04 |
nr, Tyddyn Bach, Conway Road, Ty'n-y-groes | - | - | 13:11 | - | 19:05 |
after, Glan y Wern, Conway Road, Ty'n-y-groes | - | - | 13:11 | - | 19:06 |
opp, Red Lion Hotel, Conway Road, Ty'n-y-groesDangos rhagor o arosfannauv | - | - | 13:12 | - | 19:07 |
after, Caer Rhun Hall, Conway Road, Caerhun | - | 10:19 | 13:13 | 16:34 | 19:08 |
opp, Lodge Hotel, Conway Road, Castell | - | 10:22 | 13:15 | 16:37 | 19:10 |
after, Y Bedol, Conway Road, Castell | - | 10:23 | 13:15 | 16:38 | 19:10 |
before, Post Office, Conway Road, Tal-y-bontDangos rhagor o arosfannauv | - | 10:24 | 13:16 | 16:39 | 19:11 |
after, Capel Talybont, Conway Road, Tal-y-bont | - | 10:24 | 13:16 | 16:39 | 19:11 |
nr, Ysgol Dolgarrog, Conway Road, Dolgarrog | - | 10:26 | 13:18 | 16:41 | 19:13 |
before, Post Office, Conway Road, DolgarrogDangos rhagor o arosfannauv | - | 10:27 | 13:19 | 16:42 | 19:14 |
nr, Y Ganolfan, Gwydyr Road, Dolgarrog | - | 10:27 | 13:19 | 16:42 | 19:14 |
before, Mac's Garage, Gwydyr Road, Dolgarrog | - | 10:27 | 13:19 | 16:42 | 19:14 |
o/s 17, Bryn Morfa, B5106, Dolgarrog | - | 10:28 | 13:20 | 16:43 | 19:15 |
after former, Newborough Arms, B5106, Dolgarrog | - | 10:29 | 13:21 | 16:44 | 19:16 |
before, Abbey View, B5106, Dolgarrog | - | 10:30 | 13:22 | 16:45 | 19:17 |
opp, Trefriw Wells Spa, B5106, Trefriw | - | 10:31 | 13:23 | 16:46 | 19:18 |
after, Coed-Gwydr, B5106, Trefriw | - | 10:32 | 13:24 | 16:47 | 19:19 |
nr, Prince's Arms Hotel, B5106, Trefriw | - | 10:33 | 13:25 | 16:48 | 19:20 |
after 1 Tan y Fedw, Alma House, B5106, Trefriw | - | 10:34 | 13:26 | 16:49 | 19:21 |
after, Memorial, B5106, TrefriwDangos rhagor o arosfannauv | - | 10:35 | 13:27 | 16:50 | 19:22 |
nr, Ysgubor Gerrig, B5106, Trefriw | - | 10:35 | 13:28 | 16:50 | 19:23 |
opp, Pant-y-carw, B5106, Trefriw | - | 10:36 | 13:29 | 16:51 | 19:24 |
nr, White Barn, B5106, Llanrwst | - | 10:37 | 13:31 | 16:52 | 19:26 |
after, Gwydr Turn, B5106, Llanrwst | - | 10:38 | 13:32 | 16:53 | 19:27 |
o/s 27, Watling Street, Watling Street, LlanrwstDangos rhagor o arosfannauv | 08:20 | 10:40 | 13:35 | 16:55 | 19:30 |
after, Llwyn Brith, Betwas Road, Llanrwst | 08:20 | 10:40 | 13:35 | 16:55 | - |
after, Meadowvale, Betws Road, Llanrwst | 08:21 | 10:41 | 13:36 | 16:56 | - |
before, Cilelcious Bridge, A470, Nant-y-Rhiw | 08:23 | 10:43 | 13:38 | 16:58 | - |
opp, Rhyd-y-creuau, A470, Betws-y-CoedDangos rhagor o arosfannauv | 08:25 | 10:45 | 13:40 | 17:00 | - |
Waterloo Bridge, A470, Betws-y-Coed | 08:27 | 10:47 | 13:42 | 17:02 | - |
o/s, Waterloo Hotel, A5, Betws-y-Coed | 08:28 | 10:48 | 13:43 | 17:03 | - |
o/s, Mount Garmon View, A5, Betws-y-Coed | 08:28 | 10:48 | 13:43 | 17:03 | - |
before, Betws-y-Coed Railway Station, Station Road, Betws-y-Coed | 08:30 | 10:50 | 13:45 | 17:05 | - |
LJCO - Llew Jones CoachesB - Continues to Zip World and Betws y Coed on request
Llandudno - Cwm Penmachno trwy Llanrwst - Betws y Coed Gwyliau Banc
Ffliciwch y sgrîn i weld yr amseroedd
at, Palladium Stop B, Gloddaeth Street, Llandudno
at, Palladium Stop C, Gloddaeth Street, Llandudno
at, Marks & Spencers Stop D, Mostyn Street, Llandudno
opp, North Western Gardens, Mostyn Street, Llandudno
at, Coach Park Stand F, Mostyn Broadway, Llandudno
after, Llandudno Fire Station, Conway Road, Llandudno
after, Links Hotel, Maesdu Road, Llandudno
after, Gwynant Court, Rhuddlan Avenue, Llandudno
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno
before, Parc Bodnant, Bodnant Road, Llandudno
after, Attlee Close, Maesdu Road, Llandudno
o/s, Ysbyty Llandudno, Hospital Road, Llandudno
adj Golf Course, Maesdu Bridge, Maesdu Avenue, Llandudno
adj Golf Course, Maesdu Avenue, Maesdu Avenue, Deganwy
after, Hawes Drive, Deganwy Road, Deganwy
after, Gannock Road, Deganwy Road, Deganwy
opp, Deganwy Railway Station, Station Road, Deganwy
before, Ty Mawr, Glan-y-Mor Road, Deganwy
nr, Stamford Street, Glan-y-Mor Road, Deganwy
opp, Fon Tom, Glan-y-Mor Road, Tywyn
at, Llandudno Junction Station Platform 5, Yard, Llandudno Junction
at, Flyover Stop W, Conway Road, Llandudno Junction
at, Conwy Railway Station, Lancaster Square, Conwy
opp, Town Ditch, Town Ditch Road, Conwy
opp Phone Box, Castle Square Stop R, Castle Street, Conwy
opp, Post Office, Llanrwst Road, Gyffin
opp, Bryntirion Park, Llanrwst Road, Gyffin
after, Conwy Touring Park, Llanrwst Road, Gyffin
after, Iolyn Park, Llanrwst Road, Henryd
before, Lon Henryd, Llanrwst Road, Henryd
before, Lon Henryd, B5106, Henryd
before, Groes Inn, Llanrwst Road, Henryd
opp, Barkers Lane, Main Road, Rowen
before, Post Office, Main Road, Rowen
after, Pontwgan Bridge, Main Road, Pontwgan
opp, Hen-efail, Conway Road, Ty'n-y-groes
nr, Tyddyn Bach, Conway Road, Ty'n-y-groes
after, Glan y Wern, Conway Road, Ty'n-y-groes
opp, Red Lion Hotel, Conway Road, Ty'n-y-groes
after, Caer Rhun Hall, Conway Road, Caerhun
opp, Lodge Hotel, Conway Road, Castell
after, Y Bedol, Conway Road, Castell
before, Post Office, Conway Road, Tal-y-bont
after, Capel Talybont, Conway Road, Tal-y-bont
nr, Ysgol Dolgarrog, Conway Road, Dolgarrog
before, Post Office, Conway Road, Dolgarrog
nr, Y Ganolfan, Gwydyr Road, Dolgarrog
before, Mac's Garage, Gwydyr Road, Dolgarrog
o/s 17, Bryn Morfa, B5106, Dolgarrog
after former, Newborough Arms, B5106, Dolgarrog
before, Abbey View, B5106, Dolgarrog
opp, Trefriw Wells Spa, B5106, Trefriw
after, Coed-Gwydr, B5106, Trefriw
nr, Prince's Arms Hotel, B5106, Trefriw
after 1 Tan y Fedw, Alma House, B5106, Trefriw
after, Memorial, B5106, Trefriw
nr, Ysgubor Gerrig, B5106, Trefriw
opp, Pant-y-carw, B5106, Trefriw
nr, White Barn, B5106, Llanrwst
after, Gwydr Turn, B5106, Llanrwst
o/s 27, Watling Street, Watling Street, Llanrwst
after, Llwyn Brith, Betwas Road, Llanrwst
after, Meadowvale, Betws Road, Llanrwst
before, Cilelcious Bridge, A470, Nant-y-Rhiw
opp, Rhyd-y-creuau, A470, Betws-y-Coed
Waterloo Bridge, A470, Betws-y-Coed
o/s, Waterloo Hotel, A5, Betws-y-Coed
o/s, Mount Garmon View, A5, Betws-y-Coed
before, Betws-y-Coed Railway Station, Station Road, Betws-y-Coed
Service Number: Gweithredwr Nodiadau: | 19S LJCO - | 19S LJCO - | 19S LJCO - | 19S LJCO - | 19S LJCO B |
---|---|---|---|---|---|
at, Palladium Stop B, Gloddaeth Street, LlandudnoDangos rhagor o arosfannauv | - | 09:45 | 12:45 | 16:00 | 18:35 |
at, Palladium Stop C, Gloddaeth Street, Llandudno | - | 09:45 | 12:45 | 16:00 | 18:35 |
at, Marks & Spencers Stop D, Mostyn Street, Llandudno | - | 09:45 | 12:45 | 16:00 | 18:35 |
opp, North Western Gardens, Mostyn Street, Llandudno | - | 09:46 | 12:46 | 16:01 | 18:36 |
at, Coach Park Stand F, Mostyn Broadway, Llandudno | - | 09:47 | 12:47 | 16:02 | 18:37 |
after, Llandudno Fire Station, Conway Road, Llandudno | - | 09:48 | 12:48 | 16:03 | 18:38 |
after, Links Hotel, Maesdu Road, Llandudno | - | 09:48 | 12:48 | 16:03 | 18:38 |
after, Gwynant Court, Rhuddlan Avenue, Llandudno | - | 09:49 | 12:49 | 16:04 | 18:39 |
before, Cwm Howard Lane, Rhuddlan Avenue, Llandudno | - | 09:50 | 12:50 | 16:05 | 18:40 |
before, Parc Bodnant, Bodnant Road, Llandudno | - | 09:50 | 12:50 | 16:05 | 18:40 |
after, Attlee Close, Maesdu Road, Llandudno | - | 09:52 | 12:52 | 16:07 | 18:42 |
o/s, Ysbyty Llandudno, Hospital Road, LlandudnoDangos rhagor o arosfannauv | - | 09:53 | 12:53 | 16:08 | 18:43 |
adj Golf Course, Maesdu Bridge, Maesdu Avenue, Llandudno | - | 09:53 | 12:53 | 16:08 | 18:43 |
adj Golf Course, Maesdu Avenue, Maesdu Avenue, Deganwy | - | 09:54 | 12:54 | 16:09 | 18:44 |
after, Hawes Drive, Deganwy Road, Deganwy | - | 09:55 | 12:55 | 16:10 | 18:45 |
after, Gannock Road, Deganwy Road, Deganwy | - | 09:56 | 12:56 | 16:11 | 18:46 |
opp, Deganwy Railway Station, Station Road, Deganwy | - | 09:56 | 12:56 | 16:11 | 18:46 |
before, Ty Mawr, Glan-y-Mor Road, Deganwy | - | 09:57 | 12:57 | 16:12 | 18:47 |
nr, Stamford Street, Glan-y-Mor Road, Deganwy | - | 09:57 | 12:57 | 16:12 | 18:47 |
opp, Fon Tom, Glan-y-Mor Road, Tywyn | - | 09:58 | 12:58 | 16:13 | 18:48 |
at, Llandudno Junction Station Platform 5, Yard, Llandudno JunctionDangos rhagor o arosfannauv | - | 10:00 | 13:00 | 16:15 | 18:50 |
at, Flyover Stop W, Conway Road, Llandudno Junction | - | 10:01 | 13:01 | 16:16 | 18:51 |
at, Conwy Railway Station, Lancaster Square, ConwyDangos rhagor o arosfannauv | - | 10:04 | 13:04 | 16:19 | 18:54 |
opp, Town Ditch, Town Ditch Road, Conwy | - | 10:04 | 13:04 | 16:19 | 18:54 |
opp Phone Box, Castle Square Stop R, Castle Street, Conwy | - | 10:04 | 13:04 | 16:19 | 18:54 |
opp, Post Office, Llanrwst Road, Gyffin | - | 10:05 | 13:05 | 16:20 | 18:56 |
opp, Bryntirion Park, Llanrwst Road, Gyffin | - | 10:06 | 13:05 | 16:21 | 18:57 |
after, Conwy Touring Park, Llanrwst Road, Gyffin | - | 10:07 | 13:07 | 16:22 | 18:58 |
after, Iolyn Park, Llanrwst Road, Henryd | - | 10:08 | 13:07 | 16:23 | 18:59 |
before, Lon Henryd, Llanrwst Road, Henryd | - | 10:08 | 13:08 | 16:23 | 19:00 |
before, Lon Henryd, B5106, Henryd | - | 10:08 | 13:08 | 16:23 | 19:00 |
before, Groes Inn, Llanrwst Road, Henryd | - | 10:09 | 13:09 | 16:24 | 19:02 |
opp, Barkers Lane, Main Road, Rowen | - | 10:11 | - | 16:26 | - |
before, Post Office, Main Road, RowenDangos rhagor o arosfannauv | - | 10:14 | - | 16:29 | - |
after, Pontwgan Bridge, Main Road, Pontwgan | - | 10:17 | - | 16:32 | - |
opp, Hen-efail, Conway Road, Ty'n-y-groes | - | - | 13:10 | - | 19:04 |
nr, Tyddyn Bach, Conway Road, Ty'n-y-groes | - | - | 13:11 | - | 19:05 |
after, Glan y Wern, Conway Road, Ty'n-y-groes | - | - | 13:11 | - | 19:06 |
opp, Red Lion Hotel, Conway Road, Ty'n-y-groesDangos rhagor o arosfannauv | - | - | 13:12 | - | 19:07 |
after, Caer Rhun Hall, Conway Road, Caerhun | - | 10:19 | 13:13 | 16:34 | 19:08 |
opp, Lodge Hotel, Conway Road, Castell | - | 10:22 | 13:15 | 16:37 | 19:10 |
after, Y Bedol, Conway Road, Castell | - | 10:23 | 13:15 | 16:38 | 19:10 |
before, Post Office, Conway Road, Tal-y-bontDangos rhagor o arosfannauv | - | 10:24 | 13:16 | 16:39 | 19:11 |
after, Capel Talybont, Conway Road, Tal-y-bont | - | 10:24 | 13:16 | 16:39 | 19:11 |
nr, Ysgol Dolgarrog, Conway Road, Dolgarrog | - | 10:26 | 13:18 | 16:41 | 19:13 |
before, Post Office, Conway Road, DolgarrogDangos rhagor o arosfannauv | - | 10:27 | 13:19 | 16:42 | 19:14 |
nr, Y Ganolfan, Gwydyr Road, Dolgarrog | - | 10:27 | 13:19 | 16:42 | 19:14 |
before, Mac's Garage, Gwydyr Road, Dolgarrog | - | 10:27 | 13:19 | 16:42 | 19:14 |
o/s 17, Bryn Morfa, B5106, Dolgarrog | - | 10:28 | 13:20 | 16:43 | 19:15 |
after former, Newborough Arms, B5106, Dolgarrog | - | 10:29 | 13:21 | 16:44 | 19:16 |
before, Abbey View, B5106, Dolgarrog | - | 10:30 | 13:22 | 16:45 | 19:17 |
opp, Trefriw Wells Spa, B5106, Trefriw | - | 10:31 | 13:23 | 16:46 | 19:18 |
after, Coed-Gwydr, B5106, Trefriw | - | 10:32 | 13:24 | 16:47 | 19:19 |
nr, Prince's Arms Hotel, B5106, Trefriw | - | 10:33 | 13:25 | 16:48 | 19:20 |
after 1 Tan y Fedw, Alma House, B5106, Trefriw | - | 10:34 | 13:26 | 16:49 | 19:21 |
after, Memorial, B5106, TrefriwDangos rhagor o arosfannauv | - | 10:35 | 13:27 | 16:50 | 19:22 |
nr, Ysgubor Gerrig, B5106, Trefriw | - | 10:35 | 13:28 | 16:50 | 19:23 |
opp, Pant-y-carw, B5106, Trefriw | - | 10:36 | 13:29 | 16:51 | 19:24 |
nr, White Barn, B5106, Llanrwst | - | 10:37 | 13:31 | 16:52 | 19:26 |
after, Gwydr Turn, B5106, Llanrwst | - | 10:38 | 13:32 | 16:53 | 19:27 |
o/s 27, Watling Street, Watling Street, LlanrwstDangos rhagor o arosfannauv | 08:20 | 10:40 | 13:35 | 16:55 | 19:30 |
after, Llwyn Brith, Betwas Road, Llanrwst | 08:20 | 10:40 | 13:35 | 16:55 | - |
after, Meadowvale, Betws Road, Llanrwst | 08:21 | 10:41 | 13:36 | 16:56 | - |
before, Cilelcious Bridge, A470, Nant-y-Rhiw | 08:23 | 10:43 | 13:38 | 16:58 | - |
opp, Rhyd-y-creuau, A470, Betws-y-CoedDangos rhagor o arosfannauv | 08:25 | 10:45 | 13:40 | 17:00 | - |
Waterloo Bridge, A470, Betws-y-Coed | 08:27 | 10:47 | 13:42 | 17:02 | - |
o/s, Waterloo Hotel, A5, Betws-y-Coed | 08:28 | 10:48 | 13:43 | 17:03 | - |
o/s, Mount Garmon View, A5, Betws-y-Coed | 08:28 | 10:48 | 13:43 | 17:03 | - |
before, Betws-y-Coed Railway Station, Station Road, Betws-y-Coed | 08:30 | 10:50 | 13:45 | 17:05 | - |
LJCO - Llew Jones CoachesB - Continues to Zip World and Betws y Coed on request