Amserlenni
14
- Wrexham
- Brymbo
Wrexham - Brymbo trwy Tanyfron Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Wrexham Bus Station 8, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
before, Medical Institute, Croes Newydd Road, Bryn Offa
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch
before Garden Centre, Rhyd Broughton, Berse Road, New Broughton
opp, Arriva Depot, Berse Road, New Broughton
after, Hall View, Berse Road, New Broughton
nr, Chapel Gardens, Windsor Road, New Broughton
o/s, Hanmers Garage, Southsea Road, New Broughton
o/s, Southsea Post Office, Southsea Road, Southsea
o/s, All Saints` Church, Southsea Road, Southsea
adj, Rollers` Arms, Southsea Road, Southsea
nr, Brooklands, College Hill, Tanyfron
adj Meirion House, College Hill, St Alban's Road, Tanyfron
o/s 38, Bryn Gwenfro, Bryn Gwenfro, Tanyfron
opp 1, St Alban`s View, St Alban`s View, Tanyfron
opp 13, Park Road, St Alban's Road, Tanyfron
o/s, Tanyfron Primary School, Tanyfron Road, Tanyfron
nr College Hill, Tanyfron Road, Tanyfron Road, Tanyfron
nr, Brymbo Heights, Pheonix Drive, Tanyfron
o/s, Enterprise Centre, Blast Road, Brymbo
nr, Morse House, Edwards Avenue, Mount Sion
o/s, Dyke Street, Dyke Street, Mount Sion
before, Mount Sion Library, Offa Street, Mount Sion
Service Number: Gweithredwr Nodiadau: | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 8, King Street, WrexhamDangos rhagor o arosfannauv | 06:20 | 07:16 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:20 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 06:21 | 07:17 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:21 |
before, Watery Road Level Crossing, Watery Road, Wrexham | 06:21 | 07:17 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:21 |
before, Maelor Hospital, Croes Newydd Road, Bryn Offa | 06:22 | 07:18 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:22 | 18:22 |
before, Medical Institute, Croes Newydd Road, Bryn Offa | 06:23 | 07:19 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:23 | 18:23 |
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch | 06:24 | 07:20 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:24 | 17:24 | 18:24 |
before Garden Centre, Rhyd Broughton, Berse Road, New Broughton | 06:25 | 07:21 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:25 |
opp, Arriva Depot, Berse Road, New Broughton | 06:26 | 07:22 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:26 | 18:26 |
after, Hall View, Berse Road, New Broughton | 06:27 | 07:23 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:27 |
nr, Chapel Gardens, Windsor Road, New BroughtonDangos rhagor o arosfannauv | 06:28 | 07:24 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 | 18:28 |
o/s, Hanmers Garage, Southsea Road, New Broughton | 06:29 | 07:25 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:29 | 18:29 |
o/s, Southsea Post Office, Southsea Road, Southsea | 06:29 | 07:25 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:29 | 18:29 |
o/s, All Saints` Church, Southsea Road, Southsea | 06:30 | 07:26 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:30 |
adj, Rollers` Arms, Southsea Road, SouthseaDangos rhagor o arosfannauv | 06:31 | 07:27 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:31 | 18:31 |
nr, Brooklands, College Hill, Tanyfron | 06:32 | 07:28 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 | 17:32 | 18:32 |
adj Meirion House, College Hill, St Alban's Road, Tanyfron | 06:32 | 07:28 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 | 17:32 | 18:32 |
o/s 38, Bryn Gwenfro, Bryn Gwenfro, Tanyfron | 06:33 | 07:29 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:33 |
opp 1, St Alban`s View, St Alban`s View, Tanyfron | 06:33 | 07:29 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:33 |
opp 13, Park Road, St Alban's Road, Tanyfron | 06:34 | 07:30 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:34 |
o/s, Tanyfron Primary School, Tanyfron Road, Tanyfron | 06:34 | 07:30 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:34 |
nr College Hill, Tanyfron Road, Tanyfron Road, Tanyfron | 06:35 | 07:31 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:35 |
nr, Brymbo Heights, Pheonix Drive, Tanyfron | 06:38 | 07:34 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 | 17:38 | 18:38 |
o/s, Enterprise Centre, Blast Road, Brymbo | 06:41 | 07:37 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 | 17:41 | 18:41 |
nr, Morse House, Edwards Avenue, Mount Sion | 06:43 | 07:39 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 | 18:43 |
o/s, Dyke Street, Dyke Street, Mount Sion | 06:44 | 07:40 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 | 17:44 | 18:44 |
before, Mount Sion Library, Offa Street, Mount Sion | 06:45 | 07:41 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 18:45 |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
at, Wrexham Bus Station 8, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
before, Maelor Hospital, Croes Newydd Road, Bryn Offa
before, Medical Institute, Croes Newydd Road, Bryn Offa
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch
before Garden Centre, Rhyd Broughton, Berse Road, New Broughton
opp, Arriva Depot, Berse Road, New Broughton
after, Hall View, Berse Road, New Broughton
nr, Chapel Gardens, Windsor Road, New Broughton
o/s, Hanmers Garage, Southsea Road, New Broughton
o/s, Southsea Post Office, Southsea Road, Southsea
o/s, All Saints` Church, Southsea Road, Southsea
adj, Rollers` Arms, Southsea Road, Southsea
nr, Brooklands, College Hill, Tanyfron
adj Meirion House, College Hill, St Alban's Road, Tanyfron
o/s 38, Bryn Gwenfro, Bryn Gwenfro, Tanyfron
opp 1, St Alban`s View, St Alban`s View, Tanyfron
opp 13, Park Road, St Alban's Road, Tanyfron
o/s, Tanyfron Primary School, Tanyfron Road, Tanyfron
nr College Hill, Tanyfron Road, Tanyfron Road, Tanyfron
nr, Brymbo Heights, Pheonix Drive, Tanyfron
o/s, Enterprise Centre, Blast Road, Brymbo
nr, Morse House, Edwards Avenue, Mount Sion
o/s, Dyke Street, Dyke Street, Mount Sion
before, Mount Sion Library, Offa Street, Mount Sion
Service Number: Gweithredwr Nodiadau: | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - | 14 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 8, King Street, WrexhamDangos rhagor o arosfannauv | 06:20 | 07:16 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:20 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 06:21 | 07:17 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:21 |
before, Watery Road Level Crossing, Watery Road, Wrexham | 06:21 | 07:17 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:21 |
before, Maelor Hospital, Croes Newydd Road, Bryn Offa | 06:22 | 07:18 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:22 | 18:22 |
before, Medical Institute, Croes Newydd Road, Bryn Offa | 06:23 | 07:19 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:23 | 17:23 | 18:23 |
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch | 06:24 | 07:20 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:24 | 17:24 | 18:24 |
before Garden Centre, Rhyd Broughton, Berse Road, New Broughton | 06:25 | 07:21 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:25 | 18:25 |
opp, Arriva Depot, Berse Road, New Broughton | 06:26 | 07:22 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:26 | 17:26 | 18:26 |
after, Hall View, Berse Road, New Broughton | 06:27 | 07:23 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:27 |
nr, Chapel Gardens, Windsor Road, New BroughtonDangos rhagor o arosfannauv | 06:28 | 07:24 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 | 18:28 |
o/s, Hanmers Garage, Southsea Road, New Broughton | 06:29 | 07:25 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:29 | 18:29 |
o/s, Southsea Post Office, Southsea Road, Southsea | 06:29 | 07:25 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:29 | 17:29 | 18:29 |
o/s, All Saints` Church, Southsea Road, Southsea | 06:30 | 07:26 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:30 |
adj, Rollers` Arms, Southsea Road, SouthseaDangos rhagor o arosfannauv | 06:31 | 07:27 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:31 | 18:31 |
nr, Brooklands, College Hill, Tanyfron | 06:32 | 07:28 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 | 17:32 | 18:32 |
adj Meirion House, College Hill, St Alban's Road, Tanyfron | 06:32 | 07:28 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 | 17:32 | 18:32 |
o/s 38, Bryn Gwenfro, Bryn Gwenfro, Tanyfron | 06:33 | 07:29 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:33 |
opp 1, St Alban`s View, St Alban`s View, Tanyfron | 06:33 | 07:29 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 | 17:33 | 18:33 |
opp 13, Park Road, St Alban's Road, Tanyfron | 06:34 | 07:30 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:34 |
o/s, Tanyfron Primary School, Tanyfron Road, Tanyfron | 06:34 | 07:30 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:34 |
nr College Hill, Tanyfron Road, Tanyfron Road, Tanyfron | 06:35 | 07:31 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | 17:35 | 18:35 |
nr, Brymbo Heights, Pheonix Drive, Tanyfron | 06:38 | 07:34 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 | 17:38 | 18:38 |
o/s, Enterprise Centre, Blast Road, Brymbo | 06:41 | 07:37 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 | 17:41 | 18:41 |
nr, Morse House, Edwards Avenue, Mount Sion | 06:43 | 07:39 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 | 17:43 | 18:43 |
o/s, Dyke Street, Dyke Street, Mount Sion | 06:44 | 07:40 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 | 17:44 | 18:44 |
before, Mount Sion Library, Offa Street, Mount Sion | 06:45 | 07:41 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | 17:45 | 18:45 |
ACYM - Arriva Cymru