Amserlenni
Ammanford - Llanelli Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Bay 5, Ammanford Bus Station Stand 5, College Street, Ammanford
Harold Street, Station Road, Tir-y-Dail
Ammanford Railway Station, Station Road, Tir-y-Dail
Carmarthenshire College, Station Road, Tir-y-Dail
Parklands Road, Dyffryn Road, Tir-y-Dail
Maes-y-dail, Heol y Dyffryn, Tir-y-Dail
Dyffryn Road, Dyffryn Road, Saron
St David`s Church, Dyffryn Road, Saron
Post Office, Saron Road, Saron
Cefncrug, Saron Road, Saron
Llys yr Ysgol, Saron Road, Saron
Saron Primary School, Saron Road, Saron
Old Quarry, Saron Road, Capel Hendre
Post Office, Saron Road, Capel Hendre
Delfryn, Waterloo Road, Capel Hendre
Llwyn Celyn, Waterloo Road, Capel Hendre
Waterloo Square, Waterloo Road, Capel Hendre
Nant Arw, Heol Waterloo, Capel Hendre
David's Way, Heol Waterloo, Pen-y-groes
Spien Road, Waterloo Road, Pen-y-groes
Bryndedwyddfa, Waterloo Road, Pen-y-groes
Pen-y-groes Primary School, Waterloo Road, Pen-y-groes
Penygroes Surgery, Bridge Street, Pen-y-groes
Farmers Arms, Norton Road, Pen-y-groes
Norton Road, Norton Road, Penygroes
Grove Hill Park, Penygroes Road, Gorslas
Penygroes Road, Penygroes Road, Gorslas
Gorslas Square, Llandeilo Road, Gorslas
SW-Bound, Heol Llandeilo, Heol Cross Hands, Gorslas
Gwernllwyn, Cross Hands Road, Cross Hands
Cross Hands Club, Heol Llandeilo, Cross Hands
Cross Hands Retail Park, Spine Road, Cross Hands
opp, Ysgol Maes y Gwendraeth, Spine Road, Cefneithin
Cross Hands Retail Park, Spine Road, Cross Hands
Cross Hands Library, Llandeilo Road, Cross Hands
Cross Hands Library, Llandeilo Road, Cross Hands
Bancyffynnon, Carmarthen Road, Cross Hands
Cross Hands Primary School, Carmarthen Road, Cross Hands
Cefneithin Rugby Club, Carmarthen Road, Cwm-y-glo
W-bound, Dyfed Menswear, Heol-y-Parc, Cefneithin
Cefneithin Play Area, Heol-y-parc, Cefneithin
Heol Treventy, Heol Treventy, Cefneithin
SW-bound, Cefneithin Farm, Carmarthen Road, Cefneithin
Carmarthen Road, Heol Blaenhirwaun, Cwm-y-glo
NW-bound, Heol Blaenhirwaun, Heol Blaenhirwaun, Cwm-y-glo
SW-bound, Melbourne House, Heol Blaenhirwaun, Drefach
Drefach Cafe, Heol Cwm-mawr, Drefach
Drefach Cafe, Heol Cwm-mawr, Drefach
Post Office, Heol Cwm-mawr, Drefach
SE-bound, Ysgol y Gwendraeth, Heol Cwmmawr, Drefach
SW-bound, Gwendraeth Road, Gwendraeth Road, Cwm-mawr
Cwmmawr, Gwendraeth Road, Cwm-mawr
Heol Hirwaun Olau, Gwendraeth Road, Tumble
Derlwyn Garage, Heol-y-Neuadd, Tumble
Bethesda Road, Heol-y-Neuadd, Tumble
Tumble Rugby Club, Heol-y-Neuadd, Tumble
S-bound, Tumble Workingmen`s Club, Heol-y-Neuadd, Tumble
High Street, High Street, Tumble
Upper Tumble Surgery, Heol-y-Bryn, Tumble
Cross Hands Square, Heol Bryngwili, Cross Hands
Maesyrhaf, Heol Bryngwili, Cross Hands
Heol Bryngwili, Heol Bryngwili, Cross Hands
Llechyfedach Primary, Bethania Road, Tumble
Upper Tumble Square, Bethania Road, Tumble
Banc-y-Gors, Llannon Road, Tumble
Ysbyty Mynnydd Mawr, A476, Bryndu
SW-bound, Bryn Rhos, A476, Bryndu
Maes Becca, Heol-y-plas, Llannon
Fountain Road, Heol Morlais, Llannon
Erw Non, Heol Morlais, Llannon
Pont Morlais, Heol Morlais, Llannon
Gelliwernen, A476, Llannon
Clochyrie, A476, Tywyllach
Swiss Valley Garden Centre, Llannon Road, Tywyllach
Danylan, Dyffryny Swistir, Swiss Valley
Swiss Valley Road, Millfield Road, Felin-foel
Royal Oak, Farmers Row, Felin-foel
Felinfoel Brewery, Farmers Row, Felin-foel
Diplomat Hotel, Felinfoel Road, Felin-foel
o/s, Aelybryn Drive, Felinfoel Road, Felin-foel
Post Office, Felinfoel Road, Dimpath
Parc Howard Avenue, Felinfoel Road, Parc Howard
opp, Parc Howard, Felinfoel Road, Parc Howard
Hedley Terrace, Felinfoel Road, Parc Howard
Thomas Arms Hotel, Thomas Street, Llanelli
Bay 7, Llanelli Bus Station Stand 7, Island Place, Llanelli
Graig Campus, Sandy Road, Pwll
Service Number: Gweithredwr Nodiadau: | 128 FCYM - | 128 FCYM CD | 128 FCYM CHOL | 128 FCYM SD | 128 FCYM SH | 128 FCYM - | 128 FCYM - | 128 FCYM - | 128 FCYM - |
---|---|---|---|---|---|---|---|---|---|
Bay 5, Ammanford Bus Station Stand 5, College Street, AmmanfordDangos rhagor o arosfannauv | - | - | - | 08:05 | 08:30 | 10:30 | 12:30 | 15:20 | 17:35 |
Harold Street, Station Road, Tir-y-Dail | - | - | - | 08:06 | 08:31 | 10:31 | 12:31 | 15:21 | 17:36 |
Ammanford Railway Station, Station Road, Tir-y-Dail | - | - | - | 08:06 | 08:31 | 10:31 | 12:31 | 15:21 | 17:36 |
Carmarthenshire College, Station Road, Tir-y-Dail | - | - | - | 08:07 | 08:32 | 10:32 | 12:32 | 15:22 | 17:37 |
Parklands Road, Dyffryn Road, Tir-y-Dail | - | - | - | 08:09 | 08:34 | 10:34 | 12:34 | 15:24 | 17:39 |
Maes-y-dail, Heol y Dyffryn, Tir-y-Dail | - | - | - | 08:09 | 08:34 | 10:34 | 12:34 | 15:24 | 17:39 |
Dyffryn Road, Dyffryn Road, Saron | - | - | - | 08:11 | 08:36 | 10:36 | 12:36 | 15:26 | 17:41 |
St David`s Church, Dyffryn Road, Saron | - | - | - | 08:12 | 08:37 | 10:37 | 12:37 | 15:27 | 17:42 |
Post Office, Saron Road, SaronDangos rhagor o arosfannauv | - | - | - | 08:13 | 08:38 | 10:38 | 12:38 | 15:28 | 17:43 |
Cefncrug, Saron Road, Saron | - | - | - | 08:13 | 08:38 | 10:39 | 12:39 | 15:29 | 17:43 |
Llys yr Ysgol, Saron Road, Saron | - | - | - | 08:14 | 08:39 | 10:39 | 12:39 | 15:30 | 17:44 |
Saron Primary School, Saron Road, Saron | - | - | - | 08:14 | 08:39 | 10:40 | 12:40 | 15:30 | 17:44 |
Old Quarry, Saron Road, Capel Hendre | - | - | - | 08:15 | 08:40 | 10:41 | 12:41 | 15:32 | 17:45 |
Post Office, Saron Road, Capel HendreDangos rhagor o arosfannauv | - | - | - | 08:16 | 08:41 | 10:42 | 12:42 | 15:33 | 17:46 |
Delfryn, Waterloo Road, Capel Hendre | - | - | - | 08:16 | 08:41 | 10:42 | 12:42 | 15:33 | 17:46 |
Llwyn Celyn, Waterloo Road, Capel Hendre | - | - | - | 08:17 | 08:42 | 10:43 | 12:43 | 15:34 | 17:47 |
Waterloo Square, Waterloo Road, Capel Hendre | - | - | - | 08:18 | 08:43 | 10:44 | 12:44 | 15:35 | 17:48 |
Nant Arw, Heol Waterloo, Capel Hendre | - | - | - | 08:19 | 08:44 | 10:44 | 12:44 | 15:35 | 17:48 |
David's Way, Heol Waterloo, Pen-y-groes | - | - | - | 08:21 | 08:46 | 10:45 | 12:45 | 15:36 | 17:49 |
Spien Road, Waterloo Road, Pen-y-groes | - | - | - | 08:22 | 08:47 | 10:46 | 12:46 | 15:37 | 17:50 |
Bryndedwyddfa, Waterloo Road, Pen-y-groes | - | - | - | 08:22 | 08:47 | 10:47 | 12:47 | 15:38 | 17:51 |
Pen-y-groes Primary School, Waterloo Road, Pen-y-groes | - | - | - | 08:24 | 08:49 | 10:48 | 12:48 | 15:39 | 17:52 |
Penygroes Surgery, Bridge Street, Pen-y-groesDangos rhagor o arosfannauv | - | - | - | 08:25 | 08:50 | 10:49 | 12:49 | 15:40 | 17:53 |
Farmers Arms, Norton Road, Pen-y-groes | - | - | - | 08:25 | 08:50 | 10:49 | 12:49 | 15:40 | 17:53 |
Norton Road, Norton Road, Penygroes | - | - | - | 08:26 | 08:51 | 10:50 | 12:50 | 15:41 | 17:54 |
Grove Hill Park, Penygroes Road, Gorslas | - | - | - | 08:27 | 08:52 | 10:52 | 12:52 | 15:43 | 17:55 |
Penygroes Road, Penygroes Road, Gorslas | - | - | - | 08:29 | 08:54 | 10:54 | 12:54 | 15:45 | 17:57 |
Gorslas Square, Llandeilo Road, GorslasDangos rhagor o arosfannauv | - | - | - | 08:30 | 08:55 | 10:55 | 12:55 | 15:46 | 17:58 |
SW-Bound, Heol Llandeilo, Heol Cross Hands, Gorslas | - | - | - | 08:30 | 08:58 | 10:56 | 12:56 | 15:48 | 18:00 |
Gwernllwyn, Cross Hands Road, Cross Hands | - | - | - | 08:31 | 09:00 | 10:57 | 12:57 | 15:49 | 18:01 |
Cross Hands Club, Heol Llandeilo, Cross Hands | - | - | - | 08:32 | 09:02 | 10:58 | 12:58 | 15:51 | 18:03 |
Cross Hands Retail Park, Spine Road, Cross Hands | - | - | - | 08:33 | - | - | - | - | - |
opp, Ysgol Maes y Gwendraeth, Spine Road, CefneithinDangos rhagor o arosfannauv | - | - | - | 08:35 | - | - | - | - | - |
Cross Hands Retail Park, Spine Road, Cross Hands | - | - | - | 08:36 | - | - | - | - | - |
Cross Hands Library, Llandeilo Road, Cross Hands | - | - | - | 08:39 | 09:04 | 10:59 | 12:59 | 15:52 | 18:04 |
Cross Hands Library, Llandeilo Road, Cross HandsDangos rhagor o arosfannauv | 06:35 | 07:35 | 07:35 | 08:55 | 09:04 | 11:01 | 13:01 | 15:54 | 18:04 |
Bancyffynnon, Carmarthen Road, Cross Hands | - | 07:35 | 07:35 | 08:57 | 09:04 | 11:01 | 13:01 | 15:54 | 18:04 |
Cross Hands Primary School, Carmarthen Road, Cross Hands | - | 07:36 | 07:36 | 09:00 | 09:05 | 11:02 | 13:02 | 15:55 | 18:04 |
Cefneithin Rugby Club, Carmarthen Road, Cwm-y-glo | - | 07:37 | 07:37 | 09:06 | 09:06 | 11:03 | 13:03 | 15:56 | 18:04 |
W-bound, Dyfed Menswear, Heol-y-Parc, Cefneithin | - | 07:39 | 07:39 | 09:14 | 09:09 | 11:06 | 13:06 | 15:59 | 18:04 |
Cefneithin Play Area, Heol-y-parc, CefneithinDangos rhagor o arosfannauv | - | 07:40 | 07:40 | 09:18 | 09:10 | 11:07 | 13:07 | 16:00 | 18:04 |
Heol Treventy, Heol Treventy, Cefneithin | - | 07:40 | 07:40 | 09:18 | 09:10 | 11:07 | 13:07 | 16:00 | 18:04 |
SW-bound, Cefneithin Farm, Carmarthen Road, Cefneithin | - | 07:41 | 07:41 | 09:20 | 09:12 | 11:08 | 13:08 | 16:01 | 18:05 |
Carmarthen Road, Heol Blaenhirwaun, Cwm-y-glo | - | 07:42 | 07:42 | 09:21 | 09:13 | 11:09 | 13:09 | 16:02 | 18:05 |
NW-bound, Heol Blaenhirwaun, Heol Blaenhirwaun, Cwm-y-glo | - | 07:43 | 07:43 | 09:22 | 09:14 | 11:10 | 13:10 | 16:03 | 18:06 |
SW-bound, Melbourne House, Heol Blaenhirwaun, Drefach | - | 07:45 | 07:45 | 09:24 | 09:16 | 11:12 | 13:12 | 16:04 | 18:07 |
Drefach Cafe, Heol Cwm-mawr, Drefach | - | 07:47 | 07:47 | 09:26 | 09:18 | 11:14 | 13:14 | 16:06 | 18:09 |
Drefach Cafe, Heol Cwm-mawr, DrefachDangos rhagor o arosfannauv | - | 07:49 | 07:49 | 09:28 | 09:20 | 11:16 | 13:16 | 16:06 | 18:15 |
Post Office, Heol Cwm-mawr, Drefach | - | 07:49 | 07:49 | 09:28 | 09:20 | 11:16 | 13:16 | 16:06 | 18:15 |
SE-bound, Ysgol y Gwendraeth, Heol Cwmmawr, Drefach | - | 07:50 | 07:50 | - | - | - | - | - | - |
SW-bound, Gwendraeth Road, Gwendraeth Road, Cwm-mawr | - | 07:51 | 07:51 | 09:30 | 09:22 | 11:18 | 13:18 | 16:07 | 18:17 |
Cwmmawr, Gwendraeth Road, Cwm-mawr | - | 07:52 | 07:52 | 09:31 | 09:23 | 11:19 | 13:19 | 16:08 | 18:18 |
Heol Hirwaun Olau, Gwendraeth Road, Tumble | - | 07:53 | 07:53 | 09:32 | 09:24 | 11:20 | 13:20 | 16:09 | 18:19 |
Derlwyn Garage, Heol-y-Neuadd, Tumble | - | 07:54 | 07:54 | 09:33 | 09:25 | 11:21 | 13:21 | 16:09 | 18:19 |
Bethesda Road, Heol-y-Neuadd, Tumble | - | 07:55 | 07:55 | 09:34 | 09:26 | 11:22 | 13:22 | 16:10 | 18:20 |
Tumble Rugby Club, Heol-y-Neuadd, TumbleDangos rhagor o arosfannauv | - | 07:56 | 07:56 | 09:35 | 09:27 | 11:23 | 13:23 | 16:11 | 18:21 |
S-bound, Tumble Workingmen`s Club, Heol-y-Neuadd, Tumble | - | 07:56 | 07:56 | 09:35 | 09:27 | 11:23 | 13:23 | 16:11 | 18:21 |
High Street, High Street, TumbleDangos rhagor o arosfannauv | - | 07:57 | 07:57 | 09:36 | 09:28 | 11:24 | 13:24 | 16:12 | 18:22 |
Upper Tumble Surgery, Heol-y-Bryn, Tumble | - | 07:57 | 07:57 | 09:37 | 09:29 | 11:25 | 13:25 | 16:13 | - |
Cross Hands Square, Heol Bryngwili, Cross Hands | 06:35 | - | - | - | - | - | - | - | - |
Maesyrhaf, Heol Bryngwili, Cross Hands | 06:35 | - | - | - | - | - | - | - | - |
Heol Bryngwili, Heol Bryngwili, Cross Hands | 06:36 | - | - | - | - | - | - | - | - |
Llechyfedach Primary, Bethania Road, Tumble | 06:37 | - | - | - | - | - | - | - | - |
Upper Tumble Square, Bethania Road, Tumble | 06:38 | - | - | - | - | - | - | - | - |
Banc-y-Gors, Llannon Road, Tumble | 06:39 | 07:58 | 07:58 | 09:37 | 09:29 | 11:25 | 13:25 | 16:13 | - |
Ysbyty Mynnydd Mawr, A476, Bryndu | 06:41 | 08:00 | 08:00 | 09:40 | 09:32 | 11:28 | 13:28 | 16:16 | - |
SW-bound, Bryn Rhos, A476, Bryndu | 06:42 | 08:01 | 08:01 | 09:41 | 09:33 | 11:29 | 13:29 | 16:17 | - |
Maes Becca, Heol-y-plas, Llannon | 06:44 | 08:03 | 08:03 | 09:42 | 09:34 | 11:30 | 13:30 | 16:18 | - |
Fountain Road, Heol Morlais, LlannonDangos rhagor o arosfannauv | 06:45 | 08:04 | 08:04 | 09:44 | 09:36 | 11:32 | 13:32 | 16:20 | - |
Erw Non, Heol Morlais, Llannon | 06:45 | 08:04 | 08:04 | 09:44 | 09:36 | 11:32 | 13:32 | 16:20 | - |
Pont Morlais, Heol Morlais, Llannon | 06:46 | 08:05 | 08:05 | 09:45 | 09:37 | 11:33 | 13:33 | 16:21 | - |
Gelliwernen, A476, Llannon | 06:47 | 08:06 | 08:06 | 09:46 | 09:38 | 11:34 | 13:34 | 16:22 | - |
Clochyrie, A476, Tywyllach | 06:50 | 08:10 | 08:10 | 09:50 | 09:42 | 11:38 | 13:38 | 16:25 | - |
Swiss Valley Garden Centre, Llannon Road, Tywyllach | 06:51 | 08:11 | 08:11 | 09:51 | 09:43 | 11:39 | 13:39 | 16:26 | - |
Danylan, Dyffryny Swistir, Swiss Valley | 06:53 | 08:13 | 08:13 | 09:53 | 09:45 | 11:41 | 13:41 | 16:28 | - |
Swiss Valley Road, Millfield Road, Felin-foel | 06:54 | 08:14 | 08:14 | 09:54 | 09:46 | 11:42 | 13:42 | 16:29 | - |
Royal Oak, Farmers Row, Felin-foel | 06:54 | 08:14 | 08:14 | 09:54 | 09:46 | 11:42 | 13:42 | 16:29 | - |
Felinfoel Brewery, Farmers Row, Felin-foelDangos rhagor o arosfannauv | 06:55 | 08:15 | 08:15 | 09:55 | 09:47 | 11:43 | 13:43 | 16:30 | - |
Diplomat Hotel, Felinfoel Road, Felin-foel | 06:55 | 08:16 | 08:16 | 09:55 | 09:47 | 11:43 | 13:43 | 16:31 | - |
o/s, Aelybryn Drive, Felinfoel Road, Felin-foel | 06:56 | 08:16 | 08:16 | 09:56 | 09:48 | 11:44 | 13:44 | 16:31 | - |
Post Office, Felinfoel Road, Dimpath | 06:56 | 08:17 | 08:17 | 09:57 | 09:49 | 11:45 | 13:45 | 16:32 | - |
Parc Howard Avenue, Felinfoel Road, Parc Howard | 06:57 | 08:19 | 08:19 | 09:58 | 09:50 | 11:46 | 13:46 | 16:33 | - |
opp, Parc Howard, Felinfoel Road, Parc Howard | 06:57 | 08:20 | 08:20 | 09:58 | 09:50 | 11:46 | 13:46 | 16:34 | - |
Hedley Terrace, Felinfoel Road, Parc Howard | 06:57 | 08:20 | 08:20 | 09:58 | 09:50 | 11:46 | 13:46 | 16:34 | - |
Thomas Arms Hotel, Thomas Street, Llanelli | 06:58 | 08:21 | 08:21 | 09:59 | 09:51 | 11:47 | 13:47 | 16:35 | - |
Bay 7, Llanelli Bus Station Stand 7, Island Place, Llanelli | 07:01 | 08:26 | 08:26 | 10:03 | 09:55 | 11:51 | 13:51 | 16:39 | - |
Graig Campus, Sandy Road, Pwll | - | 08:37 | - | - | - | - | - | - | - |
FCYM - First CymruCD - College Days OnlyCHOL - College HolidaysSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
Bay 5, Ammanford Bus Station Stand 5, College Street, Ammanford
Harold Street, Station Road, Tir-y-Dail
Ammanford Railway Station, Station Road, Tir-y-Dail
Carmarthenshire College, Station Road, Tir-y-Dail
Parklands Road, Dyffryn Road, Tir-y-Dail
Maes-y-dail, Heol y Dyffryn, Tir-y-Dail
Dyffryn Road, Dyffryn Road, Saron
St David`s Church, Dyffryn Road, Saron
Post Office, Saron Road, Saron
Cefncrug, Saron Road, Saron
Llys yr Ysgol, Saron Road, Saron
Saron Primary School, Saron Road, Saron
Old Quarry, Saron Road, Capel Hendre
Post Office, Saron Road, Capel Hendre
Delfryn, Waterloo Road, Capel Hendre
Llwyn Celyn, Waterloo Road, Capel Hendre
Waterloo Square, Waterloo Road, Capel Hendre
Nant Arw, Heol Waterloo, Capel Hendre
David's Way, Heol Waterloo, Pen-y-groes
Spien Road, Waterloo Road, Pen-y-groes
Bryndedwyddfa, Waterloo Road, Pen-y-groes
Pen-y-groes Primary School, Waterloo Road, Pen-y-groes
Penygroes Surgery, Bridge Street, Pen-y-groes
Farmers Arms, Norton Road, Pen-y-groes
Norton Road, Norton Road, Penygroes
Grove Hill Park, Penygroes Road, Gorslas
Penygroes Road, Penygroes Road, Gorslas
Gorslas Square, Llandeilo Road, Gorslas
SW-Bound, Heol Llandeilo, Heol Cross Hands, Gorslas
Gwernllwyn, Cross Hands Road, Cross Hands
Cross Hands Club, Heol Llandeilo, Cross Hands
Cross Hands Library, Llandeilo Road, Cross Hands
Cross Hands Library, Llandeilo Road, Cross Hands
Bancyffynnon, Carmarthen Road, Cross Hands
Cross Hands Primary School, Carmarthen Road, Cross Hands
Cefneithin Rugby Club, Carmarthen Road, Cwm-y-glo
W-bound, Dyfed Menswear, Heol-y-Parc, Cefneithin
Cefneithin Play Area, Heol-y-parc, Cefneithin
Heol Treventy, Heol Treventy, Cefneithin
SW-bound, Cefneithin Farm, Carmarthen Road, Cefneithin
Carmarthen Road, Heol Blaenhirwaun, Cwm-y-glo
NW-bound, Heol Blaenhirwaun, Heol Blaenhirwaun, Cwm-y-glo
SW-bound, Melbourne House, Heol Blaenhirwaun, Drefach
Drefach Cafe, Heol Cwm-mawr, Drefach
Drefach Cafe, Heol Cwm-mawr, Drefach
Post Office, Heol Cwm-mawr, Drefach
SE-bound, Ysgol y Gwendraeth, Heol Cwmmawr, Drefach
SW-bound, Gwendraeth Road, Gwendraeth Road, Cwm-mawr
Cwmmawr, Gwendraeth Road, Cwm-mawr
Heol Hirwaun Olau, Gwendraeth Road, Tumble
Derlwyn Garage, Heol-y-Neuadd, Tumble
Bethesda Road, Heol-y-Neuadd, Tumble
Tumble Rugby Club, Heol-y-Neuadd, Tumble
S-bound, Tumble Workingmen`s Club, Heol-y-Neuadd, Tumble
High Street, High Street, Tumble
Upper Tumble Surgery, Heol-y-Bryn, Tumble
Banc-y-Gors, Llannon Road, Tumble
Ysbyty Mynnydd Mawr, A476, Bryndu
SW-bound, Bryn Rhos, A476, Bryndu
Maes Becca, Heol-y-plas, Llannon
Fountain Road, Heol Morlais, Llannon
Erw Non, Heol Morlais, Llannon
Pont Morlais, Heol Morlais, Llannon
Gelliwernen, A476, Llannon
Clochyrie, A476, Tywyllach
Swiss Valley Garden Centre, Llannon Road, Tywyllach
Danylan, Dyffryny Swistir, Swiss Valley
Swiss Valley Road, Millfield Road, Felin-foel
Royal Oak, Farmers Row, Felin-foel
Felinfoel Brewery, Farmers Row, Felin-foel
Diplomat Hotel, Felinfoel Road, Felin-foel
o/s, Aelybryn Drive, Felinfoel Road, Felin-foel
Post Office, Felinfoel Road, Dimpath
Parc Howard Avenue, Felinfoel Road, Parc Howard
opp, Parc Howard, Felinfoel Road, Parc Howard
Hedley Terrace, Felinfoel Road, Parc Howard
Thomas Arms Hotel, Thomas Street, Llanelli
Bay 7, Llanelli Bus Station Stand 7, Island Place, Llanelli
Service Number: Gweithredwr Nodiadau: | 128 FCYM - | 128 FCYM - | 128 FCYM - | 128 FCYM - | 128 FCYM - | 128 FCYM - |
---|---|---|---|---|---|---|
Bay 5, Ammanford Bus Station Stand 5, College Street, AmmanfordDangos rhagor o arosfannauv | - | 08:30 | 10:30 | 12:30 | 15:20 | 17:35 |
Harold Street, Station Road, Tir-y-Dail | - | 08:31 | 10:31 | 12:31 | 15:21 | 17:36 |
Ammanford Railway Station, Station Road, Tir-y-Dail | - | 08:31 | 10:31 | 12:31 | 15:21 | 17:36 |
Carmarthenshire College, Station Road, Tir-y-Dail | - | 08:32 | 10:32 | 12:32 | 15:22 | 17:37 |
Parklands Road, Dyffryn Road, Tir-y-Dail | - | 08:34 | 10:34 | 12:34 | 15:24 | 17:39 |
Maes-y-dail, Heol y Dyffryn, Tir-y-Dail | - | 08:34 | 10:34 | 12:34 | 15:24 | 17:39 |
Dyffryn Road, Dyffryn Road, Saron | - | 08:36 | 10:36 | 12:36 | 15:26 | 17:41 |
St David`s Church, Dyffryn Road, Saron | - | 08:37 | 10:37 | 12:37 | 15:27 | 17:42 |
Post Office, Saron Road, SaronDangos rhagor o arosfannauv | - | 08:38 | 10:38 | 12:38 | 15:28 | 17:43 |
Cefncrug, Saron Road, Saron | - | 08:38 | 10:39 | 12:39 | 15:29 | 17:43 |
Llys yr Ysgol, Saron Road, Saron | - | 08:39 | 10:39 | 12:39 | 15:30 | 17:44 |
Saron Primary School, Saron Road, Saron | - | 08:39 | 10:40 | 12:40 | 15:30 | 17:44 |
Old Quarry, Saron Road, Capel Hendre | - | 08:40 | 10:41 | 12:41 | 15:32 | 17:45 |
Post Office, Saron Road, Capel HendreDangos rhagor o arosfannauv | - | 08:41 | 10:42 | 12:42 | 15:33 | 17:46 |
Delfryn, Waterloo Road, Capel Hendre | - | 08:41 | 10:42 | 12:42 | 15:33 | 17:46 |
Llwyn Celyn, Waterloo Road, Capel Hendre | - | 08:42 | 10:43 | 12:43 | 15:34 | 17:47 |
Waterloo Square, Waterloo Road, Capel Hendre | - | 08:43 | 10:44 | 12:44 | 15:35 | 17:48 |
Nant Arw, Heol Waterloo, Capel Hendre | - | 08:44 | 10:44 | 12:44 | 15:35 | 17:48 |
David's Way, Heol Waterloo, Pen-y-groes | - | 08:46 | 10:45 | 12:45 | 15:36 | 17:49 |
Spien Road, Waterloo Road, Pen-y-groes | - | 08:47 | 10:46 | 12:46 | 15:37 | 17:50 |
Bryndedwyddfa, Waterloo Road, Pen-y-groes | - | 08:47 | 10:47 | 12:47 | 15:38 | 17:51 |
Pen-y-groes Primary School, Waterloo Road, Pen-y-groes | - | 08:49 | 10:48 | 12:48 | 15:39 | 17:52 |
Penygroes Surgery, Bridge Street, Pen-y-groesDangos rhagor o arosfannauv | - | 08:50 | 10:49 | 12:49 | 15:40 | 17:53 |
Farmers Arms, Norton Road, Pen-y-groes | - | 08:50 | 10:49 | 12:49 | 15:40 | 17:53 |
Norton Road, Norton Road, Penygroes | - | 08:51 | 10:50 | 12:50 | 15:41 | 17:54 |
Grove Hill Park, Penygroes Road, Gorslas | - | 08:52 | 10:52 | 12:52 | 15:43 | 17:55 |
Penygroes Road, Penygroes Road, Gorslas | - | 08:54 | 10:54 | 12:54 | 15:45 | 17:57 |
Gorslas Square, Llandeilo Road, GorslasDangos rhagor o arosfannauv | - | 08:55 | 10:55 | 12:55 | 15:46 | 17:58 |
SW-Bound, Heol Llandeilo, Heol Cross Hands, Gorslas | - | 08:58 | 10:56 | 12:56 | 15:48 | 18:00 |
Gwernllwyn, Cross Hands Road, Cross Hands | - | 09:00 | 10:57 | 12:57 | 15:49 | 18:01 |
Cross Hands Club, Heol Llandeilo, Cross Hands | - | 09:02 | 10:58 | 12:58 | 15:51 | 18:03 |
Cross Hands Library, Llandeilo Road, Cross Hands | - | 09:04 | 10:59 | 12:59 | 15:52 | 18:04 |
Cross Hands Library, Llandeilo Road, Cross HandsDangos rhagor o arosfannauv | 07:35 | 09:04 | 11:01 | 13:01 | 15:54 | 18:04 |
Bancyffynnon, Carmarthen Road, Cross Hands | 07:35 | 09:04 | 11:01 | 13:01 | 15:54 | 18:04 |
Cross Hands Primary School, Carmarthen Road, Cross Hands | 07:36 | 09:05 | 11:02 | 13:02 | 15:55 | 18:04 |
Cefneithin Rugby Club, Carmarthen Road, Cwm-y-glo | 07:37 | 09:06 | 11:03 | 13:03 | 15:56 | 18:04 |
W-bound, Dyfed Menswear, Heol-y-Parc, Cefneithin | 07:39 | 09:09 | 11:06 | 13:06 | 15:59 | 18:04 |
Cefneithin Play Area, Heol-y-parc, CefneithinDangos rhagor o arosfannauv | 07:40 | 09:10 | 11:07 | 13:07 | 16:00 | 18:04 |
Heol Treventy, Heol Treventy, Cefneithin | 07:40 | 09:10 | 11:07 | 13:07 | 16:00 | 18:04 |
SW-bound, Cefneithin Farm, Carmarthen Road, Cefneithin | 07:41 | 09:12 | 11:08 | 13:08 | 16:01 | 18:05 |
Carmarthen Road, Heol Blaenhirwaun, Cwm-y-glo | 07:42 | 09:13 | 11:09 | 13:09 | 16:02 | 18:05 |
NW-bound, Heol Blaenhirwaun, Heol Blaenhirwaun, Cwm-y-glo | 07:43 | 09:14 | 11:10 | 13:10 | 16:03 | 18:06 |
SW-bound, Melbourne House, Heol Blaenhirwaun, Drefach | 07:45 | 09:16 | 11:12 | 13:12 | 16:04 | 18:07 |
Drefach Cafe, Heol Cwm-mawr, Drefach | 07:47 | 09:18 | 11:14 | 13:14 | 16:06 | 18:09 |
Drefach Cafe, Heol Cwm-mawr, DrefachDangos rhagor o arosfannauv | 07:49 | 09:20 | 11:16 | 13:16 | 16:06 | 18:15 |
Post Office, Heol Cwm-mawr, Drefach | 07:49 | 09:20 | 11:16 | 13:16 | 16:06 | 18:15 |
SE-bound, Ysgol y Gwendraeth, Heol Cwmmawr, Drefach | 07:50 | - | - | - | - | - |
SW-bound, Gwendraeth Road, Gwendraeth Road, Cwm-mawr | 07:51 | 09:22 | 11:18 | 13:18 | 16:07 | 18:17 |
Cwmmawr, Gwendraeth Road, Cwm-mawr | 07:52 | 09:23 | 11:19 | 13:19 | 16:08 | 18:18 |
Heol Hirwaun Olau, Gwendraeth Road, Tumble | 07:53 | 09:24 | 11:20 | 13:20 | 16:09 | 18:19 |
