Amserlenni
124
- Maerdy
- Cardiff
Maerdy - Cardiff Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Terminus, Wrgant Place, Maerdy
before former, Maerdy Hall, Ceridwen Street, Maerdy
o/s, Maerdy Court, Maerdy Road, Maerdy
after, Sion Chapel, Maerdy Road, Maerdy
o/s, Conservative Club, Richard Street, Maerdy
o/s 9, Glanville Terrace, Glanville Terrace, Maerdy
opp, Ferndale Cemetery, Highfield, Ferndale
opp, Highfield, Highfield, Ferndale
opp Post Box, Ffaldau Terrace, The Parade, Ferndale
o/s 2, Morris Terrace, The Parade, Ferndale
after, Rhondda Road, North Road, Ferndale
opp 41, North Road, North Road, Ferndale
before, Ferndale Library, High Street, Ferndale
after, Penuel, Dyffryn Street, Ferndale
o/s, Ferndale Hotel, Dyffryn Street, Ferndale
o/s, Ferndale Clinic, Oakland Terrace, Ferndale
nr, Rhondda Fach Sports Centre, East Road, Tylorstown
after, Prospect, East Road, Tylorstown
o/s, Welfare Hall, East Road, Tylorstown
after, Police Station, East Road, Tylorstown
after, Surgery, Ferndale Road, Pontygwaith
after, Pontygwaith Community Centre, Llewellyn Street, Pontygwaith
opp 4, Brewery Terrace, Brewery Terrace, Pontygwaith
opp 10, Margaret Street, Margaret Street, Wattstown
before, Lewis Terrace, Aberllechau Road, Wattstown
before, Wattstown Hotel, Aberllechau Road, Wattstown
after, Calfaria House, Aberllechau Road, Wattstown
after, Wattstown Rugby Club, Ynyshir Road, Ynyshir
o/s former, Wilpak, Ynyshir Road, Ynyshir
before, Station Hotel, Ynyshir Road, Ynyshir
nr, Gynor Place, Ynyshir Road, Ynyshir
before, Llanwonno Road, Ynyshir Road, Ynyshir
o/s, Workingmen`s Club, Aberrhondda Road, Porth
after, New Offices, Aberrhondda Road, Porth
after, Bus Depot, Aberrhondda Road, Porth
before, Mary Street, Porth Street, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N6, Pontypridd Road, Pontypridd Road, Porth
after, The Rhondda PH, High Street, Cymmer
nr former, Wilton's Shop, High Street, Cymmer
o/s, Thai Elephant, Trebanog Road, Cymmer
before, Farmers Arms, Trebanog Road, Trebanog
after, Olive Terrace, Trebanog Road, Trebanog
after, Trebanog Arms, Trebanog Road, Trebanog
by, Cilely Farm, Trebanog Road, Trebanog
nr, Brentan Villa, Collenna Road, Tonyrefail
opp, Capel Hill Stores, Heol Ty Llwyd, Tonyrefail
o/s 7, Heol Aneurin, St John`s Road, Tonyrefail
opp, Ty Dawel, St John`s Road, Tonyrefail
opp, St David's Church, High Street, Tonyrefail
o/s 8, High Street, High Street, Tonyrefail
o/s 27, Mill Street, Mill Street, Tonyrefail
before, Tynybryn Crossing, Mill Street, Tonyrefail
o/s 76, Tylcha Wen Terrace, Tylcha Wen Terrace, Thomastown
opp, Bethania Chapel, Tylcha Wen Terrace, Thomastown
o/s, Coedely Con Club, Ely Valley Road, Coedely
before, Graig Afon, Ely Valley Road, Coedely
before, Post Office, Ely Valley Road, Coedely
adj, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy
o/s, Royal Glamorgan Hospital, Grounds, Ynysmaerdy
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy
opp 24, Talbot Road, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand A, Talbot Road, Talbot Green
o/s 24, Talbot Road, Talbot Road, Talbot Green
before, Llantrisant Leisure Centre, Talbot Road, Talbot Green
at, Southgate, Talbot Road, Llantrisant
o/s, Cross Inn Garage, Cross Inn Road, Cross Inn
nr, Cross Inn, Cross Inn Road, Cross Inn
opp, Corner Park Garage, A4119, Mwyndy
after, Castell-y-Mynach, A4119, Mwyndy
nr, Tynewydd, A4119, Mwyndy
o/s, Groes-faen Houses, A4119, Groesfaen
o/s, Babell Chapel, A4119, Groesfaen
nr, Hill Cottage, A4119, Creigiau
nr, Robin Hill, Llantrisant Road, Creigiau
nr, Robin Hill, Cardiff Road, Creigiau
before, Queen Charlotte Drive, Cardiff Road, Creigiau
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau
after, Llys Gwynno, Ffordd Dinefwr, Creigiau
after, Dol-y-Felin, Ffordd Dinefwr, Creigiau
nr, Tregarth Lodge, Heol Creigiau, Creigiau
before, Creigiau Inn, Cardiff Road, Creigiau
before, Parc-y-Coed, Cardiff Road, Creigiau
after, Queen Charlotte Drive, Cardiff Road, Creigiau
nr, Broadlands, Llantrisant Road, Capel Llanillterne
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne
after, Rhydlafar, Llantrisant Road, Rhydlafar
on, Goitre Fach, A4119 Llantrisant Road, Cardiff
nr, Maes Y Llech, Llantrisant Road, Radyr
adj Heol Isaf, Llantrisant Road, Llantrisant Road, Radyr
before, Radyr Chain, Llantrisant Road, Danescourt
after, Danescourt Way, Llantrisant Road, Danescourt
before, Llantrisant Rise, Llantrisant Road, Llandaff
after, Gillian Road, Llantrisant Road, Llandaff
o/s, BBC Studios, Llantrisant Road, Llandaff
before, Black Lion, Cardiff Road, Llandaff
opp, Howells School, Cardiff Road, Llandaff
before, Penhill, Cardiff Road, Llandaff
o/s, Llandaff Fields, Penhill Road, Pontcanna
before, Berthwin Street, Cathedral Road, Pontcanna
after, Beverley Hotel, Cathedral Road, Pontcanna
after, Sophia Gardens, Cathedral Road, Pontcanna
o/s 6, Cathedral Road, Cathedral Road, Pontcanna
Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus Station
Service Number: Gweithredwr Nodiadau: | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - | 124 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Terminus, Wrgant Place, MaerdyDangos rhagor o arosfannauv | - | - | 06:47 | 07:58 | 09:13 | 10:13 | 11:13 | 12:13 | 13:23 | 14:23 | - | 17:55 | 18:59 | - | 19:53 |
before former, Maerdy Hall, Ceridwen Street, Maerdy | - | - | 06:48 | 07:59 | 09:14 | 10:14 | 11:14 | 12:14 | 13:24 | 14:24 | - | 17:56 | 19:00 | - | 19:54 |
o/s, Maerdy Court, Maerdy Road, Maerdy | - | - | 06:49 | 08:00 | 09:14 | 10:14 | 11:14 | 12:14 | 13:24 | 14:24 | - | 17:56 | 19:00 | - | 19:54 |
after, Sion Chapel, Maerdy Road, Maerdy | - | - | 06:49 | 08:01 | 09:15 | 10:15 | 11:15 | 12:15 | 13:25 | 14:25 | - | 17:57 | 19:01 | - | 19:55 |
o/s, Conservative Club, Richard Street, Maerdy | - | - | 06:50 | 08:01 | 09:15 | 10:15 | 11:15 | 12:15 | 13:25 | 14:25 | - | 17:57 | 19:01 | - | 19:55 |
o/s 9, Glanville Terrace, Glanville Terrace, Maerdy | - | - | 06:51 | 08:02 | 09:16 | 10:16 | 11:16 | 12:16 | 13:26 | 14:26 | - | 17:58 | 19:02 | - | 19:56 |
opp, Ferndale Cemetery, Highfield, Ferndale | - | - | 06:52 | 08:04 | 09:17 | 10:17 | 11:17 | 12:17 | 13:27 | 14:27 | - | 17:59 | 19:03 | - | 19:57 |
opp, Highfield, Highfield, Ferndale | - | - | 06:53 | 08:04 | 09:18 | 10:18 | 11:18 | 12:18 | 13:28 | 14:28 | - | 18:00 | 19:03 | - | 19:57 |
opp Post Box, Ffaldau Terrace, The Parade, Ferndale | - | - | 06:54 | 08:05 | 09:18 | 10:18 | 11:18 | 12:18 | 13:28 | 14:28 | - | 18:00 | 19:04 | - | 19:58 |
o/s 2, Morris Terrace, The Parade, Ferndale | - | - | 06:54 | 08:06 | 09:19 | 10:19 | 11:19 | 12:19 | 13:29 | 14:29 | - | 18:01 | 19:04 | - | 19:58 |
after, Rhondda Road, North Road, Ferndale | - | - | 06:55 | 08:07 | 09:20 | 10:20 | 11:20 | 12:20 | 13:30 | 14:30 | - | 18:02 | 19:05 | - | 19:59 |
opp 41, North Road, North Road, Ferndale | - | - | 06:56 | 08:08 | 09:20 | 10:20 | 11:20 | 12:20 | 13:30 | 14:30 | - | 18:02 | 19:05 | - | 19:59 |
before, Ferndale Library, High Street, FerndaleDangos rhagor o arosfannauv | - | - | 06:58 | 08:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:32 | 14:32 | - | 18:04 | 19:07 | - | 20:01 |
after, Penuel, Dyffryn Street, Ferndale | - | - | 06:58 | 08:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:32 | 14:32 | - | 18:04 | 19:07 | - | 20:01 |
o/s, Ferndale Hotel, Dyffryn Street, Ferndale | - | - | 06:58 | 08:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:32 | 14:32 | - | 18:04 | 19:07 | - | 20:01 |
o/s, Ferndale Clinic, Oakland Terrace, Ferndale | - | - | 07:00 | 08:12 | 09:23 | 10:23 | 11:23 | 12:23 | 13:33 | 14:33 | - | 18:05 | 19:08 | - | 20:02 |
nr, Rhondda Fach Sports Centre, East Road, Tylorstown | - | - | 07:02 | 08:14 | 09:25 | 10:25 | 11:25 | 12:25 | 13:35 | 14:35 | - | 18:07 | 19:10 | - | 20:04 |
after, Prospect, East Road, Tylorstown | - | - | 07:02 | 08:14 | 09:26 | 10:26 | 11:26 | 12:26 | 13:35 | 14:35 | - | 18:07 | 19:10 | - | 20:04 |
o/s, Welfare Hall, East Road, Tylorstown | - | - | 07:03 | 08:15 | 09:26 | 10:26 | 11:26 | 12:26 | 13:36 | 14:36 | - | 18:08 | 19:11 | - | 20:05 |
after, Police Station, East Road, Tylorstown | - | - | 07:04 | 08:16 | 09:27 | 10:27 | 11:27 | 12:27 | 13:36 | 14:36 | - | 18:08 | 19:11 | - | 20:05 |
after, Surgery, Ferndale Road, PontygwaithDangos rhagor o arosfannauv | - | - | 07:06 | 08:18 | 09:29 | 10:29 | 11:29 | 12:29 | 13:38 | 14:38 | - | 18:10 | 19:13 | - | 20:07 |
after, Pontygwaith Community Centre, Llewellyn Street, Pontygwaith | - | - | 07:07 | 08:19 | 09:30 | 10:30 | 11:30 | 12:30 | 13:39 | 14:39 | - | 18:11 | 19:14 | - | 20:08 |
opp 4, Brewery Terrace, Brewery Terrace, Pontygwaith | - | - | 07:07 | 08:19 | 09:30 | 10:30 | 11:30 | 12:30 | 13:39 | 14:39 | - | 18:11 | 19:14 | - | 20:08 |
opp 10, Margaret Street, Margaret Street, Wattstown | - | - | 07:08 | 08:20 | 09:31 | 10:31 | 11:31 | 12:31 | 13:40 | 14:40 | - | 18:12 | 19:15 | - | 20:09 |
before, Lewis Terrace, Aberllechau Road, Wattstown | - | - | 07:10 | 08:22 | 09:33 | 10:33 | 11:33 | 12:33 | 13:42 | 14:42 | - | 18:14 | 19:17 | - | 20:11 |
before, Wattstown Hotel, Aberllechau Road, Wattstown | - | - | 07:10 | 08:22 | 09:33 | 10:33 | 11:33 | 12:33 | 13:42 | 14:42 | - | 18:14 | 19:17 | - | 20:11 |
after, Calfaria House, Aberllechau Road, WattstownDangos rhagor o arosfannauv | - | - | 07:11 | 08:23 | 09:34 | 10:34 | 11:34 | 12:34 | 13:43 | 14:43 | - | 18:15 | 19:18 | - | 20:12 |
after, Wattstown Rugby Club, Ynyshir Road, Ynyshir | - | - | 07:13 | 08:24 | 09:35 | 10:35 | 11:35 | 12:35 | 13:44 | 14:44 | - | 18:16 | 19:19 | - | 20:12 |
o/s former, Wilpak, Ynyshir Road, Ynyshir | - | - | 07:14 | 08:26 | 09:37 | 10:37 | 11:37 | 12:37 | 13:46 | 14:46 | - | 18:18 | 19:20 | - | 20:13 |
before, Station Hotel, Ynyshir Road, Ynyshir | - | - | 07:15 | 08:27 | 09:38 | 10:38 | 11:38 | 12:38 | 13:47 | 14:47 | - | 18:19 | 19:21 | - | 20:14 |
nr, Gynor Place, Ynyshir Road, Ynyshir | - | - | 07:16 | 08:28 | 09:39 | 10:39 | 11:39 | 12:39 | 13:47 | 14:47 | - | 18:19 | 19:21 | - | 20:14 |
before, Llanwonno Road, Ynyshir Road, Ynyshir | - | - | 07:17 | 08:29 | 09:40 | 10:40 | 11:40 | 12:40 | 13:49 | 14:49 | - | 18:21 | 19:22 | - | 20:15 |
o/s, Workingmen`s Club, Aberrhondda Road, Porth | - | - | 07:19 | 08:30 | 09:41 | 10:41 | 11:41 | 12:41 | 13:50 | 14:50 | - | 18:22 | 19:23 | - | 20:15 |
after, New Offices, Aberrhondda Road, Porth | - | - | 07:20 | 08:32 | 09:43 | 10:43 | 11:43 | 12:43 | 13:51 | 14:51 | - | 18:23 | 19:24 | - | 20:16 |
after, Bus Depot, Aberrhondda Road, Porth | - | - | 07:21 | 08:33 | 09:44 | 10:44 | 11:44 | 12:44 | 13:52 | 14:52 | - | 18:24 | 19:25 | - | 20:16 |
before, Mary Street, Porth Street, Porth | - | - | 07:22 | 08:33 | 09:44 | 10:44 | 11:44 | 12:44 | 13:53 | 14:53 | - | 18:25 | 19:26 | - | 20:17 |
Stop N5, Morrisons, Pontypridd Road, Porth | - | - | 07:26 | 08:37 | 09:48 | 10:48 | 11:48 | 12:48 | 13:56 | 14:56 | - | 18:28 | 19:28 | - | 20:18 |
Stop N6, Pontypridd Road, Pontypridd Road, PorthDangos rhagor o arosfannauv | - | 06:30 | 07:27 | 08:38 | 09:49 | 10:49 | 11:49 | 12:49 | 13:57 | 14:57 | 16:06 | 18:29 | 19:29 | 19:40 | 20:19 |
after, The Rhondda PH, High Street, Cymmer | - | 06:32 | 07:29 | 08:40 | 09:51 | 10:51 | 11:51 | 12:51 | 13:59 | 14:59 | 16:08 | 18:31 | - | 19:42 | - |
nr former, Wilton's Shop, High Street, Cymmer | - | 06:32 | 07:29 | 08:40 | 09:51 | 10:51 | 11:51 | 12:51 | 13:59 | 15:00 | 16:09 | 18:32 | - | 19:43 | - |
o/s, Thai Elephant, Trebanog Road, Cymmer | - | 06:33 | 07:30 | 08:41 | 09:52 | 10:52 | 11:52 | 12:52 | 14:00 | 15:00 | 16:09 | 18:32 | - | 19:43 | - |
before, Farmers Arms, Trebanog Road, Trebanog | - | 06:33 | 07:30 | 08:41 | 09:52 | 10:52 | 11:52 | 12:52 | 14:00 | 15:01 | 16:10 | 18:33 | - | 19:44 | - |
after, Olive Terrace, Trebanog Road, Trebanog | - | 06:34 | 07:31 | 08:42 | 09:53 | 10:53 | 11:53 | 12:53 | 14:01 | 15:02 | 16:11 | 18:34 | - | 19:45 | - |
after, Trebanog Arms, Trebanog Road, Trebanog | - | 06:35 | 07:32 | 08:43 | 09:54 | 10:54 | 11:54 | 12:54 | 14:02 | 15:02 | 16:11 | 18:34 | - | 19:45 | - |
by, Cilely Farm, Trebanog Road, Trebanog | - | 06:35 | 07:32 | 08:43 | 09:54 | 10:54 | 11:54 | 12:54 | 14:02 | 15:03 | 16:12 | 18:35 | - | 19:46 | - |
nr, Brentan Villa, Collenna Road, Tonyrefail | - | 06:36 | 07:33 | 08:44 | 09:55 | 10:55 | 11:55 | 12:55 | 14:03 | 15:04 | 16:13 | 18:36 | - | 19:47 | - |
opp, Capel Hill Stores, Heol Ty Llwyd, TonyrefailDangos rhagor o arosfannauv | - | 06:40 | 07:37 | 08:48 | 09:59 | 10:59 | 11:59 | 12:59 | 14:07 | 15:08 | 16:17 | 18:40 | - | 19:51 | - |
o/s 7, Heol Aneurin, St John`s Road, Tonyrefail | - | 06:40 | 07:38 | 08:49 | 09:59 | 10:59 | 11:59 | 12:59 | 14:08 | 15:09 | 16:18 | 18:41 | - | 19:52 | - |
opp, Ty Dawel, St John`s Road, Tonyrefail | - | 06:41 | 07:39 | 08:49 | 10:00 | 11:00 | 12:00 | 13:00 | 14:08 | 15:10 | 16:18 | 18:41 | - | 19:52 | - |
opp, St David's Church, High Street, Tonyrefail | - | 06:41 | 07:40 | 08:50 | 10:01 | 11:01 | 12:01 | 13:01 | 14:09 | 15:11 | 16:19 | 18:42 | - | 19:53 | - |
o/s 8, High Street, High Street, Tonyrefail | - | 06:42 | 07:41 | 08:51 | 10:01 | 11:01 | 12:01 | 13:01 | 14:10 | 15:13 | 16:20 | 18:43 | - | 19:54 | - |
o/s 27, Mill Street, Mill Street, Tonyrefail | - | 06:43 | 07:42 | 08:52 | 10:02 | 11:02 | 12:02 | 13:02 | 14:10 | 15:14 | 16:21 | 18:43 | - | 19:54 | - |
before, Tynybryn Crossing, Mill Street, Tonyrefail | - | 06:43 | 07:43 | 08:54 | 10:03 | 11:03 | 12:03 | 13:03 | 14:12 | 15:15 | 16:22 | 18:45 | - | 19:56 | - |
o/s 76, Tylcha Wen Terrace, Tylcha Wen Terrace, Thomastown | - | 06:44 | 07:45 | 08:55 | 10:04 | 11:04 | 12:04 | 13:04 | 14:13 | 15:17 | 16:24 | 18:46 | - | 19:57 | - |
opp, Bethania Chapel, Tylcha Wen Terrace, Thomastown | - | 06:45 | 07:46 | 08:56 | 10:05 | 11:05 | 12:05 | 13:05 | 14:14 | 15:19 | 16:25 | 18:47 | - | 19:58 | - |
o/s, Coedely Con Club, Ely Valley Road, CoedelyDangos rhagor o arosfannauv | - | 06:47 | 07:49 | 08:59 | 10:07 | 11:07 | 12:07 | 13:07 | 14:16 | 15:22 | 16:27 | 18:49 | - | 20:00 | - |
before, Graig Afon, Ely Valley Road, Coedely | - | 06:48 | 07:50 | 09:00 | 10:08 | 11:08 | 12:08 | 13:08 | 14:17 | 15:23 | 16:28 | 18:49 | - | 20:01 | - |
before, Post Office, Ely Valley Road, Coedely | - | 06:49 | 07:51 | 09:01 | 10:09 | 11:09 | 12:09 | 13:09 | 14:18 | 15:24 | 16:29 | 18:50 | - | 20:02 | - |
adj, Ynysmaerdy Industrial Estate, Ely Valley Road, Ynysmaerdy | - | 06:54 | 07:57 | 09:06 | 10:13 | 11:13 | 12:13 | 13:13 | 14:22 | 15:29 | 16:34 | 18:54 | - | 20:06 | - |
o/s, Royal Glamorgan Hospital, Grounds, YnysmaerdyDangos rhagor o arosfannauv | - | 06:56 | 07:59 | 09:07 | 10:14 | 11:14 | 12:15 | 13:15 | 14:24 | 15:30 | 16:36 | 18:55 | - | 20:07 | - |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | - | 06:57 | 08:00 | 09:08 | 10:15 | 11:15 | 12:15 | 13:15 | 14:24 | 15:31 | 16:37 | - | - | - | - |
opp 24, Talbot Road, Talbot Road, Talbot Green | - | 07:00 | 08:04 | 09:11 | 10:18 | 11:18 | 12:18 | 13:18 | 14:27 | 15:34 | 16:40 | - | - | - | - |
at, Talbot Green Bus Station Stand A, Talbot Road, Talbot GreenDangos rhagor o arosfannauv | 06:19 | 07:01 | 08:05 | 09:12 | 10:19 | 11:19 | 12:19 | 13:19 | 14:28 | 15:35 | 16:41 | - | - | - | - |
o/s 24, Talbot Road, Talbot Road, Talbot Green | 06:19 | 07:01 | 08:05 | 09:12 | 10:19 | 11:19 | 12:19 | 13:19 | 14:28 | 15:35 | 16:41 | - | - | - | - |
before, Llantrisant Leisure Centre, Talbot Road, Talbot Green | 06:20 | 07:02 | 08:06 | 09:13 | 10:20 | 11:20 | 12:20 | 13:20 | 14:29 | 15:36 | 16:42 | - | - | - | - |
at, Southgate, Talbot Road, Llantrisant | 06:20 | 07:02 | 08:07 | 09:14 | 10:21 | 11:21 | 12:21 | 13:21 | 14:30 | 15:37 | 16:43 | - | - | - | - |
o/s, Cross Inn Garage, Cross Inn Road, Cross Inn | 06:21 | 07:03 | 08:08 | 09:15 | 10:22 | 11:22 | 12:22 | 13:22 | 14:31 | 15:38 | 16:44 | - | - | - | - |
nr, Cross Inn, Cross Inn Road, Cross InnDangos rhagor o arosfannauv | 06:23 | 07:05 | 08:10 | 09:17 | 10:24 | 11:24 | 12:24 | 13:24 | 14:33 | 15:40 | 16:46 | - | - | - | - |
opp, Corner Park Garage, A4119, Mwyndy | 06:25 | 07:09 | 08:13 | 09:20 | 10:27 | 11:27 | 12:27 | 13:27 | 14:36 | 15:43 | 16:49 | - | - | - | - |
after, Castell-y-Mynach, A4119, Mwyndy | 06:26 | 07:10 | 08:14 | 09:21 | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 | 15:44 | 16:50 | - | - | - | - |
nr, Tynewydd, A4119, Mwyndy | 06:27 | 07:10 | 08:15 | 09:21 | 10:28 | 11:28 | 12:28 | 13:28 | 14:37 | 15:44 | 16:50 | - | - | - | - |
o/s, Groes-faen Houses, A4119, Groesfaen | 06:27 | 07:11 | 08:16 | 09:22 | 10:28 | 11:28 | 12:28 | 13:28 | 14:38 | 15:45 | 16:51 | - | - | - | - |
o/s, Babell Chapel, A4119, Groesfaen | 06:28 | 07:12 | 08:17 | 09:23 | 10:29 | 11:29 | 12:29 | 13:29 | 14:39 | 15:46 | 16:52 | - | - | - | - |
nr, Hill Cottage, A4119, Creigiau | 06:29 | 07:13 | 08:18 | 09:23 | 10:30 | 11:30 | 12:30 | 13:30 | 14:39 | 15:46 | 16:53 | - | - | - | - |
nr, Robin Hill, Llantrisant Road, Creigiau | 06:31 | 07:16 | 08:20 | 09:26 | 10:32 | 11:32 | 12:32 | 13:32 | 14:42 | 15:49 | 16:55 | - | - | - | - |
nr, Robin Hill, Cardiff Road, Creigiau | - | 07:16 | 08:21 | 09:26 | 10:32 | 11:32 | 12:32 | 13:32 | 14:42 | 15:49 | 16:56 | - | - | - | - |
before, Queen Charlotte Drive, Cardiff Road, Creigiau | - | 07:18 | 08:22 | 09:27 | 10:33 | 11:33 | 12:33 | 13:33 | 14:43 | 15:50 | 16:57 | - | - | - | - |
before, Maes-yr-Onnen, Ffordd Dinefwr, Creigiau | - | 07:19 | 08:24 | 09:28 | 10:35 | 11:35 | 12:35 | 13:35 | 14:44 | 15:51 | 16:58 | - | - | - | - |
after, Llys Gwynno, Ffordd Dinefwr, Creigiau | - | 07:20 | 08:25 | 09:29 | 10:35 | 11:35 | 12:35 | 13:35 | 14:45 | 15:52 | 16:59 | - | - | - | - |
after, Dol-y-Felin, Ffordd Dinefwr, Creigiau | - | 07:21 | 08:26 | 09:30 | 10:36 | 11:36 | 12:36 | 13:36 | 14:46 | 15:53 | 17:00 | - | - | - | - |
nr, Tregarth Lodge, Heol Creigiau, Creigiau | - | 07:23 | 08:27 | 09:32 | 10:38 | 11:38 | 12:38 | 13:38 | 14:48 | 15:55 | 17:02 | - | - | - | - |
before, Creigiau Inn, Cardiff Road, CreigiauDangos rhagor o arosfannauv | - | 07:25 | 08:29 | 09:33 | 10:39 | 11:39 | 12:39 | 13:39 | 14:49 | 15:56 | 17:03 | - | - | - | - |
before, Parc-y-Coed, Cardiff Road, Creigiau | - | 07:25 | 08:29 | 09:33 | 10:39 | 11:39 | 12:39 | 13:39 | 14:49 | 15:56 | 17:03 | - | - | - | - |
after, Queen Charlotte Drive, Cardiff Road, Creigiau | - | 07:27 | 08:31 | 09:34 | 10:40 | 11:40 | 12:40 | 13:40 | 14:51 | 15:58 | 17:05 | - | - | - | - |
nr, Broadlands, Llantrisant Road, Capel Llanillterne | 06:32 | 07:30 | 08:34 | 09:37 | 10:43 | 11:43 | 12:43 | 13:43 | 14:54 | 16:00 | 17:07 | - | - | - | - |
nr, Graig-y-Parc, Llantrisant Road, Capel Llanillterne | 06:32 | 07:30 | 08:34 | 09:37 | 10:43 | 11:43 | 12:43 | 13:43 | 14:54 | 16:01 | 17:08 | - | - | - | - |
after, Rhydlafar, Llantrisant Road, Rhydlafar | 06:34 | 07:33 | 08:37 | 09:39 | 10:45 | 11:45 | 12:45 | 13:45 | 14:57 | 16:03 | 17:10 | - | - | - | - |
on, Goitre Fach, A4119 Llantrisant Road, Cardiff | 06:36 | 07:34 | 08:38 | 09:40 | 10:46 | 11:46 | 12:46 | 13:46 | 14:58 | 16:04 | 17:11 | - | - | - | - |
nr, Maes Y Llech, Llantrisant Road, Radyr | 06:37 | 07:36 | 08:40 | 09:42 | 10:48 | 11:48 | 12:48 | 13:48 | 15:00 | 16:06 | 17:13 | - | - | - | - |
adj Heol Isaf, Llantrisant Road, Llantrisant Road, RadyrDangos rhagor o arosfannauv | 06:38 | 07:37 | 08:41 | 09:43 | 10:49 | 11:49 | 12:49 | 13:49 | 15:01 | 16:07 | 17:14 | - | - | - | - |
before, Radyr Chain, Llantrisant Road, Danescourt | 06:38 | 07:39 | 08:42 | 09:44 | 10:50 | 11:50 | 12:50 | 13:50 | 15:03 | 16:09 | 17:16 | - | - | - | - |
after, Danescourt Way, Llantrisant Road, Danescourt | 06:40 | 07:42 | 08:45 | 09:47 | 10:53 | 11:53 | 12:53 | 13:53 | 15:06 | 16:12 | 17:19 | - | - | - | - |
before, Llantrisant Rise, Llantrisant Road, Llandaff | 06:40 | 07:42 | 08:46 | 09:47 | 10:53 | 11:53 | 12:53 | 13:53 | 15:06 | 16:12 | 17:19 | - | - | - | - |
after, Gillian Road, Llantrisant Road, Llandaff | 06:41 | 07:44 | 08:47 | 09:49 | 10:55 | 11:55 | 12:55 | 13:55 | 15:08 | 16:14 | 17:21 | - | - | - | - |
o/s, BBC Studios, Llantrisant Road, Llandaff | 06:41 | 07:44 | 08:48 | 09:49 | 10:55 | 11:55 | 12:55 | 13:55 | 15:08 | 16:14 | 17:21 | - | - | - | - |
before, Black Lion, Cardiff Road, Llandaff | 06:42 | 07:47 | 08:50 | 09:52 | 10:58 | 11:58 | 12:58 | 13:58 | 15:11 | 16:17 | 17:24 | - | - | - | - |
opp, Howells School, Cardiff Road, Llandaff | 06:43 | 07:49 | 08:52 | 09:53 | 10:59 | 11:59 | 12:59 | 13:59 | 15:13 | 16:19 | 17:26 | - | - | - | - |
before, Penhill, Cardiff Road, Llandaff | 06:44 | 07:51 | 08:54 | 09:55 | 11:01 | 12:01 | 13:01 | 14:01 | 15:15 | 16:21 | 17:28 | - | - | - | - |
o/s, Llandaff Fields, Penhill Road, PontcannaDangos rhagor o arosfannauv | 06:45 | 07:53 | 08:56 | 09:57 | 11:03 | 12:03 | 13:03 | 14:03 | 15:17 | 16:23 | 17:30 | - | - | - | - |
before, Berthwin Street, Cathedral Road, Pontcanna | 06:46 | 07:54 | 08:57 | 09:58 | 11:04 | 12:04 | 13:04 | 14:04 | 15:18 | 16:24 | 17:31 | - | - | - | - |
after, Beverley Hotel, Cathedral Road, Pontcanna | 06:48 | 07:56 | 08:59 | 10:00 | 11:06 | 12:06 | 13:06 | 14:06 | 15:20 | 16:26 | 17:33 | - | - | - | - |
after, Sophia Gardens, Cathedral Road, Pontcanna | 06:48 | 07:57 | 09:00 | 10:01 | 11:07 | 12:07 | 13:07 | 14:07 | 15:21 | 16:27 | 17:34 | - | - | - | - |
o/s 6, Cathedral Road, Cathedral Road, Pontcanna | 06:49 | 07:58 | 09:02 | 10:02 | 11:08 | 12:08 | 13:08 | 14:08 | 15:22 | 16:29 | 17:35 | - | - | - | - |
Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus Station | 06:55 | 08:04 | 09:09 | 10:09 | 11:15 | 12:15 | 13:15 | 14:15 | 15:29 | 16:36 | 17:42 | - | - | - | - |
SSWL - Stagecoach South Wales
Ffliciwch y sgrîn i weld yr amseroedd
at, Terminus, Wrgant Place, Maerdy
before former, Maerdy Hall, Ceridwen Street, Maerdy
o/s, Maerdy Court, Maerdy Road, Maerdy
after, Sion Chapel, Maerdy Road, Maerdy
