Amserlenni
118
- Swansea City Centre
- Rhossili
Swansea City Centre - Rhossili trwy Killay Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand T, West Way, Swansea
at, Christina Street A, Christina Street, Swansea
at, St George Hotel 1, Walter Road, Swansea
at, Belgrave Court 1, Walter Road, Uplands
at, Uplands Post Office 2, Uplands Crescent, Uplands
after, Bernard Street, Sketty Road, Uplands
o/s, St Benedicts Church, Sketty Road, Uplands
nr, Parc Beck, Gower Road, Uplands
at, Sketty Cross 1, Gower Road, Sketty
after, Glan-yr-afon Gardens, Gower Road, Penyrheol
before, Beaconsfield Way, Gower Road, Penyrheol
nr, Olchfa Comprehensive School, Gower Road, Olchfa
before, Armine Garage, Gower Road, Killay
o/s, Commercial Hotel, Gower Road, Killay
before, Killay Square, Gower Road, Killay
o/s 477, Gower Road, Gower Road, Killay
before, Railway Inn, Gower Road, Killay
o/s, Cila Primary School, Gower Road, Upper Killay
before, Pines Church, Gower Road, Upper Killay
nr, Summerland Park, Gower Road, Upper Killay
o/s, Upper Killay Community Centre, Gower Road, Upper Killay
nr, Fairwood Hospital, B4271, Upper Killay
nr, Fairwood Airport, A4118, Blackhills
after, Cannisland Park, A4118, Kittle
nr former, Parkmill Police Station, A4118, Parkmill
opp, Shepherds, A4118, Parkmill
opp, St John the Baptist`s, A4118, Penmaen
nr, Penmaen House, A4118, Penmaen
after, Nicholaston Cross, A4118, Nicholaston
after, Perriswood Turn, A4118, Perriswood
opp, Home Farm, A4118, Little Reynoldstown
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
nr, Little Reynoldston, Main Road, Little Reynoldstown
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
o/s, Reynoldston Green, Main Road, Reynoldston
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
nr, Little Reynoldston, Main Road, Little Reynoldstown
after former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
opp, Stout Hall, A4118, Knelston
after, Knelston Church, A4118, Knelston
nr, Old Vicarage, A4118, Llanddewi
nr, Golden Grove, A4118, Scurlage
nr, Moor Corner Farm, A4118, Port Eynon
at, Port Eynon Terminus, A4118, Port Eynon
after, Overton Turn, A4118, Port Eynon
nr, Moor Corner Farm, A4118, Port Eynon
adj Post Box, Scurlage Post Office, B4247, Scurlage
at, Pilton Green, B4247, Pilton Green
after, Kimley Moor Farm, B4247, Pilton Green
after, Pitton Cross Caravan Park, B4247, Pitton
after, Pitton Crossroads, B4247, Pitton
nr, Middleton Hall, B4247, Middleton
opp, Broad Park, B4247, Rhossili
at, Rhossili Terminus, B4247, Rhossili
Service Number: Gweithredwr Nodiadau: | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT R |
---|---|---|---|---|---|---|---|---|
at, Swansea Bus Station Stand T, West Way, SwanseaDangos rhagor o arosfannauv | 07:45 | 09:05 | 11:20 | 13:35 | 15:50 | 17:10 | 18:05 | 19:40 |
at, Christina Street A, Christina Street, Swansea | 07:48 | 09:08 | 11:23 | 13:38 | 15:53 | 17:14 | 18:08 | 19:43 |
at, St George Hotel 1, Walter Road, Swansea | 07:50 | 09:10 | 11:25 | 13:40 | 15:55 | 17:17 | 18:10 | 19:45 |
at, Belgrave Court 1, Walter Road, Uplands | 07:52 | 09:12 | 11:27 | 13:42 | 15:57 | 17:19 | 18:12 | 19:47 |
at, Uplands Post Office 2, Uplands Crescent, UplandsDangos rhagor o arosfannauv | 07:54 | 09:14 | 11:29 | 13:44 | 15:59 | 17:21 | 18:14 | 19:48 |
after, Bernard Street, Sketty Road, Uplands | 07:55 | 09:15 | 11:30 | 13:45 | 16:00 | 17:22 | 18:15 | 19:49 |
o/s, St Benedicts Church, Sketty Road, Uplands | 07:55 | 09:15 | 11:30 | 13:45 | 16:00 | 17:23 | 18:15 | 19:49 |
nr, Parc Beck, Gower Road, Uplands | 07:56 | 09:16 | 11:31 | 13:46 | 16:01 | 17:25 | 18:16 | 19:50 |
at, Sketty Cross 1, Gower Road, Sketty | 07:58 | 09:18 | 11:33 | 13:48 | 16:03 | 17:27 | 18:18 | 19:52 |
after, Glan-yr-afon Gardens, Gower Road, PenyrheolDangos rhagor o arosfannauv | 08:00 | 09:20 | 11:35 | 13:50 | 16:05 | 17:29 | 18:20 | 19:54 |
before, Beaconsfield Way, Gower Road, Penyrheol | 08:00 | 09:20 | 11:35 | 13:50 | 16:05 | 17:30 | 18:20 | 19:54 |
nr, Olchfa Comprehensive School, Gower Road, OlchfaDangos rhagor o arosfannauv | 08:02 | 09:22 | 11:37 | 13:52 | 16:07 | 17:32 | 18:22 | 19:56 |
before, Armine Garage, Gower Road, Killay | 08:03 | 09:23 | 11:38 | 13:53 | 16:08 | 17:33 | 18:23 | 19:57 |
o/s, Commercial Hotel, Gower Road, Killay | 08:04 | 09:24 | 11:39 | 13:54 | 16:09 | 17:34 | 18:24 | 19:58 |
before, Killay Square, Gower Road, KillayDangos rhagor o arosfannauv | 08:05 | 09:25 | 11:40 | 13:55 | 16:10 | 17:35 | 18:25 | 19:59 |
o/s 477, Gower Road, Gower Road, Killay | 08:05 | 09:25 | 11:40 | 13:55 | 16:10 | 17:35 | 18:25 | 19:59 |
before, Railway Inn, Gower Road, Killay | 08:06 | 09:26 | 11:41 | 13:56 | 16:11 | 17:36 | 18:26 | 20:00 |
o/s, Cila Primary School, Gower Road, Upper Killay | 08:06 | 09:26 | 11:41 | 13:56 | 16:11 | 17:36 | 18:26 | 20:00 |
before, Pines Church, Gower Road, Upper Killay | 08:07 | 09:27 | 11:42 | 13:57 | 16:12 | 17:37 | 18:27 | 20:01 |
nr, Summerland Park, Gower Road, Upper Killay | 08:08 | 09:28 | 11:43 | 13:58 | 16:13 | 17:38 | 18:28 | 20:02 |
o/s, Upper Killay Community Centre, Gower Road, Upper KillayDangos rhagor o arosfannauv | 08:09 | 09:29 | 11:44 | 13:59 | 16:14 | 17:39 | 18:29 | 20:03 |
nr, Fairwood Hospital, B4271, Upper Killay | 08:09 | 09:29 | 11:44 | 13:59 | 16:14 | 17:39 | 18:29 | 20:03 |
nr, Fairwood Airport, A4118, BlackhillsDangos rhagor o arosfannauv | 08:13 | 09:33 | 11:48 | 14:03 | 16:18 | 17:43 | 18:33 | 20:06 |
after, Cannisland Park, A4118, Kittle | 08:14 | 09:34 | 11:49 | 14:04 | 16:19 | 17:44 | 18:34 | 20:07 |
nr former, Parkmill Police Station, A4118, Parkmill | 08:17 | 09:37 | 11:52 | 14:07 | 16:22 | 17:47 | 18:37 | 20:10 |
opp, Shepherds, A4118, Parkmill | 08:18 | 09:38 | 11:53 | 14:08 | 16:23 | 17:48 | 18:38 | 20:11 |
opp, St John the Baptist`s, A4118, PenmaenDangos rhagor o arosfannauv | 08:21 | 09:41 | 11:56 | 14:11 | 16:26 | 17:51 | 18:41 | 20:13 |
nr, Penmaen House, A4118, Penmaen | 08:21 | 09:41 | 11:56 | 14:11 | 16:26 | 17:51 | 18:41 | 20:13 |
after, Nicholaston Cross, A4118, Nicholaston | 08:22 | 09:42 | 11:57 | 14:12 | 16:27 | 17:52 | 18:42 | 20:14 |
after, Perriswood Turn, A4118, PerriswoodDangos rhagor o arosfannauv | 08:26 | 09:46 | 12:01 | 14:16 | 16:31 | 17:56 | 18:46 | 20:18 |
opp, Home Farm, A4118, Little Reynoldstown | 08:27 | 09:47 | 12:02 | 14:17 | 16:32 | 17:57 | 18:47 | 20:18 |
before former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 08:29 | 09:48 | 12:03 | 14:18 | 16:33 | 17:58 | 18:48 | - |
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown | - | - | - | - | - | - | - | 20:19 |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 08:30 | - | - | - | - | 17:58 | 18:48 | 20:20 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 08:31 | - | - | - | - | 17:59 | 18:49 | 20:21 |
o/s, Reynoldston Green, Main Road, ReynoldstonDangos rhagor o arosfannauv | 08:32 | - | - | - | - | 18:00 | 18:50 | 20:22 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 08:32 | - | - | - | - | 18:00 | - | - |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 08:33 | - | - | - | - | 18:01 | - | - |
after former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 08:34 | - | - | - | - | 18:02 | - | - |
opp, Stout Hall, A4118, Knelston | 08:35 | 09:50 | 12:05 | 14:20 | 16:35 | 18:03 | 18:51 | - |
after, Knelston Church, A4118, KnelstonDangos rhagor o arosfannauv | 08:37 | 09:51 | 12:06 | 14:21 | 16:36 | 18:05 | 18:53 | - |
nr, Old Vicarage, A4118, Llanddewi | 08:37 | 09:51 | 12:06 | 14:21 | 16:36 | 18:05 | 18:53 | - |
nr, Golden Grove, A4118, ScurlageDangos rhagor o arosfannauv | - | - | - | - | - | 18:08 | - | - |
nr, Moor Corner Farm, A4118, Port Eynon | - | - | - | - | - | 18:09 | - | - |
at, Port Eynon Terminus, A4118, Port EynonDangos rhagor o arosfannauv | - | - | - | - | - | 18:13 | - | - |
after, Overton Turn, A4118, Port Eynon | - | - | - | - | - | 18:13 | - | - |
nr, Moor Corner Farm, A4118, Port Eynon | - | - | - | - | - | 18:15 | - | - |
adj Post Box, Scurlage Post Office, B4247, ScurlageDangos rhagor o arosfannauv | 08:40 | 09:55 | 12:10 | 14:25 | 16:40 | 18:18 | 18:57 | - |
at, Pilton Green, B4247, Pilton Green | 08:42 | 09:57 | 12:12 | 14:27 | 16:42 | 18:20 | 18:59 | - |
after, Kimley Moor Farm, B4247, Pilton Green | 08:44 | 09:59 | 12:14 | 14:29 | 16:44 | 18:22 | 19:01 | - |
after, Pitton Cross Caravan Park, B4247, Pitton | 08:45 | 10:00 | 12:15 | 14:30 | 16:45 | 18:23 | 19:02 | - |
after, Pitton Crossroads, B4247, Pitton | 08:46 | 10:01 | 12:16 | 14:31 | 16:46 | 18:24 | 19:03 | - |
nr, Middleton Hall, B4247, Middleton | 08:46 | 10:01 | 12:16 | 14:31 | 16:46 | 18:24 | 19:03 | - |
opp, Broad Park, B4247, Rhossili | 08:47 | 10:02 | 12:17 | 14:32 | 16:47 | 18:25 | 19:04 | - |
at, Rhossili Terminus, B4247, Rhossili | 08:48 | 10:03 | 12:18 | 14:33 | 16:48 | 18:26 | 19:05 | - |
NADT - Adventure TravelR - Continues to Scurlage, calling at Knelston on request
Swansea City Centre - Rhossili trwy Killay Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand T, West Way, Swansea
at, Christina Street A, Christina Street, Swansea
at, St George Hotel 1, Walter Road, Swansea
at, Belgrave Court 1, Walter Road, Uplands
at, Uplands Post Office 2, Uplands Crescent, Uplands
after, Bernard Street, Sketty Road, Uplands
o/s, St Benedicts Church, Sketty Road, Uplands
nr, Parc Beck, Gower Road, Uplands
at, Sketty Cross 1, Gower Road, Sketty
after, Glan-yr-afon Gardens, Gower Road, Penyrheol
before, Beaconsfield Way, Gower Road, Penyrheol
nr, Olchfa Comprehensive School, Gower Road, Olchfa
before, Armine Garage, Gower Road, Killay
o/s, Commercial Hotel, Gower Road, Killay
before, Killay Square, Gower Road, Killay
o/s 477, Gower Road, Gower Road, Killay
before, Railway Inn, Gower Road, Killay
o/s, Cila Primary School, Gower Road, Upper Killay
before, Pines Church, Gower Road, Upper Killay
nr, Summerland Park, Gower Road, Upper Killay
o/s, Upper Killay Community Centre, Gower Road, Upper Killay
nr, Fairwood Hospital, B4271, Upper Killay
nr, Fairwood Airport, A4118, Blackhills
after, Cannisland Park, A4118, Kittle
nr former, Parkmill Police Station, A4118, Parkmill
opp, Shepherds, A4118, Parkmill
opp, St John the Baptist`s, A4118, Penmaen
nr, Penmaen House, A4118, Penmaen
after, Nicholaston Cross, A4118, Nicholaston
after, Perriswood Turn, A4118, Perriswood
opp, Home Farm, A4118, Little Reynoldstown
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
nr, Little Reynoldston, Main Road, Little Reynoldstown
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
o/s, Reynoldston Green, Main Road, Reynoldston
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston
nr, Little Reynoldston, Main Road, Little Reynoldstown
after former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown
opp, Stout Hall, A4118, Knelston
after, Knelston Church, A4118, Knelston
nr, Old Vicarage, A4118, Llanddewi
nr, Golden Grove, A4118, Scurlage
nr, Moor Corner Farm, A4118, Port Eynon
at, Port Eynon Terminus, A4118, Port Eynon
after, Overton Turn, A4118, Port Eynon
nr, Moor Corner Farm, A4118, Port Eynon
adj Post Box, Scurlage Post Office, B4247, Scurlage
at, Pilton Green, B4247, Pilton Green
after, Kimley Moor Farm, B4247, Pilton Green
after, Pitton Cross Caravan Park, B4247, Pitton
after, Pitton Crossroads, B4247, Pitton
nr, Middleton Hall, B4247, Middleton
opp, Broad Park, B4247, Rhossili
at, Rhossili Terminus, B4247, Rhossili
Service Number: Gweithredwr Nodiadau: | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT - | 118 NADT R |
---|---|---|---|---|---|---|---|---|
at, Swansea Bus Station Stand T, West Way, SwanseaDangos rhagor o arosfannauv | 07:45 | 09:05 | 11:20 | 13:35 | 15:50 | 17:10 | 18:05 | 19:40 |
at, Christina Street A, Christina Street, Swansea | 07:48 | 09:08 | 11:23 | 13:38 | 15:53 | 17:14 | 18:08 | 19:43 |
at, St George Hotel 1, Walter Road, Swansea | 07:50 | 09:10 | 11:25 | 13:40 | 15:55 | 17:17 | 18:10 | 19:45 |
at, Belgrave Court 1, Walter Road, Uplands | 07:52 | 09:12 | 11:27 | 13:42 | 15:57 | 17:19 | 18:12 | 19:47 |
at, Uplands Post Office 2, Uplands Crescent, UplandsDangos rhagor o arosfannauv | 07:54 | 09:14 | 11:29 | 13:44 | 15:59 | 17:21 | 18:14 | 19:48 |
after, Bernard Street, Sketty Road, Uplands | 07:55 | 09:15 | 11:30 | 13:45 | 16:00 | 17:22 | 18:15 | 19:49 |
o/s, St Benedicts Church, Sketty Road, Uplands | 07:55 | 09:15 | 11:30 | 13:45 | 16:00 | 17:23 | 18:15 | 19:49 |
nr, Parc Beck, Gower Road, Uplands | 07:56 | 09:16 | 11:31 | 13:46 | 16:01 | 17:25 | 18:16 | 19:50 |
at, Sketty Cross 1, Gower Road, Sketty | 07:58 | 09:18 | 11:33 | 13:48 | 16:03 | 17:27 | 18:18 | 19:52 |
after, Glan-yr-afon Gardens, Gower Road, PenyrheolDangos rhagor o arosfannauv | 08:00 | 09:20 | 11:35 | 13:50 | 16:05 | 17:29 | 18:20 | 19:54 |
before, Beaconsfield Way, Gower Road, Penyrheol | 08:00 | 09:20 | 11:35 | 13:50 | 16:05 | 17:30 | 18:20 | 19:54 |
nr, Olchfa Comprehensive School, Gower Road, OlchfaDangos rhagor o arosfannauv | 08:02 | 09:22 | 11:37 | 13:52 | 16:07 | 17:32 | 18:22 | 19:56 |
before, Armine Garage, Gower Road, Killay | 08:03 | 09:23 | 11:38 | 13:53 | 16:08 | 17:33 | 18:23 | 19:57 |
o/s, Commercial Hotel, Gower Road, Killay | 08:04 | 09:24 | 11:39 | 13:54 | 16:09 | 17:34 | 18:24 | 19:58 |
before, Killay Square, Gower Road, KillayDangos rhagor o arosfannauv | 08:05 | 09:25 | 11:40 | 13:55 | 16:10 | 17:35 | 18:25 | 19:59 |
o/s 477, Gower Road, Gower Road, Killay | 08:05 | 09:25 | 11:40 | 13:55 | 16:10 | 17:35 | 18:25 | 19:59 |
before, Railway Inn, Gower Road, Killay | 08:06 | 09:26 | 11:41 | 13:56 | 16:11 | 17:36 | 18:26 | 20:00 |
o/s, Cila Primary School, Gower Road, Upper Killay | 08:06 | 09:26 | 11:41 | 13:56 | 16:11 | 17:36 | 18:26 | 20:00 |
before, Pines Church, Gower Road, Upper Killay | 08:07 | 09:27 | 11:42 | 13:57 | 16:12 | 17:37 | 18:27 | 20:01 |
nr, Summerland Park, Gower Road, Upper Killay | 08:08 | 09:28 | 11:43 | 13:58 | 16:13 | 17:38 | 18:28 | 20:02 |
o/s, Upper Killay Community Centre, Gower Road, Upper KillayDangos rhagor o arosfannauv | 08:09 | 09:29 | 11:44 | 13:59 | 16:14 | 17:39 | 18:29 | 20:03 |
nr, Fairwood Hospital, B4271, Upper Killay | 08:09 | 09:29 | 11:44 | 13:59 | 16:14 | 17:39 | 18:29 | 20:03 |
nr, Fairwood Airport, A4118, BlackhillsDangos rhagor o arosfannauv | 08:13 | 09:33 | 11:48 | 14:03 | 16:18 | 17:43 | 18:33 | 20:06 |
after, Cannisland Park, A4118, Kittle | 08:14 | 09:34 | 11:49 | 14:04 | 16:19 | 17:44 | 18:34 | 20:07 |
nr former, Parkmill Police Station, A4118, Parkmill | 08:17 | 09:37 | 11:52 | 14:07 | 16:22 | 17:47 | 18:37 | 20:10 |
opp, Shepherds, A4118, Parkmill | 08:18 | 09:38 | 11:53 | 14:08 | 16:23 | 17:48 | 18:38 | 20:11 |
opp, St John the Baptist`s, A4118, PenmaenDangos rhagor o arosfannauv | 08:21 | 09:41 | 11:56 | 14:11 | 16:26 | 17:51 | 18:41 | 20:13 |
nr, Penmaen House, A4118, Penmaen | 08:21 | 09:41 | 11:56 | 14:11 | 16:26 | 17:51 | 18:41 | 20:13 |
after, Nicholaston Cross, A4118, Nicholaston | 08:22 | 09:42 | 11:57 | 14:12 | 16:27 | 17:52 | 18:42 | 20:14 |
after, Perriswood Turn, A4118, PerriswoodDangos rhagor o arosfannauv | 08:26 | 09:46 | 12:01 | 14:16 | 16:31 | 17:56 | 18:46 | 20:18 |
opp, Home Farm, A4118, Little Reynoldstown | 08:27 | 09:47 | 12:02 | 14:17 | 16:32 | 17:57 | 18:47 | 20:18 |
before former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 08:29 | 09:48 | 12:03 | 14:18 | 16:33 | 17:58 | 18:48 | - |
before former, Reynoldston Police Station, Little Reynoldston Road, Little Reynoldstown | - | - | - | - | - | - | - | 20:19 |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 08:30 | - | - | - | - | 17:58 | 18:48 | 20:20 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 08:31 | - | - | - | - | 17:59 | 18:49 | 20:21 |
o/s, Reynoldston Green, Main Road, ReynoldstonDangos rhagor o arosfannauv | 08:32 | - | - | - | - | 18:00 | 18:50 | 20:22 |
nr, King Arthur Hotel, Little Reynoldston Road, Reynoldston | 08:32 | - | - | - | - | 18:00 | - | - |
nr, Little Reynoldston, Main Road, Little Reynoldstown | 08:33 | - | - | - | - | 18:01 | - | - |
after former, Reynoldston Police Station, Little Reynoldston Road, Little ReynoldstownDangos rhagor o arosfannauv | 08:34 | - | - | - | - | 18:02 | - | - |
opp, Stout Hall, A4118, Knelston | 08:35 | 09:50 | 12:05 | 14:20 | 16:35 | 18:03 | 18:51 | - |
after, Knelston Church, A4118, KnelstonDangos rhagor o arosfannauv | 08:37 | 09:51 | 12:06 | 14:21 | 16:36 | 18:05 | 18:53 | - |
nr, Old Vicarage, A4118, Llanddewi | 08:37 | 09:51 | 12:06 | 14:21 | 16:36 | 18:05 | 18:53 | - |
nr, Golden Grove, A4118, ScurlageDangos rhagor o arosfannauv | - | - | - | - | - | 18:08 | - | - |
nr, Moor Corner Farm, A4118, Port Eynon | - | - | - | - | - | 18:09 | - | - |
at, Port Eynon Terminus, A4118, Port EynonDangos rhagor o arosfannauv | - | - | - | - | - | 18:13 | - | - |
after, Overton Turn, A4118, Port Eynon | - | - | - | - | - | 18:13 | - | - |
nr, Moor Corner Farm, A4118, Port Eynon | - | - | - | - | - | 18:15 | - | - |
adj Post Box, Scurlage Post Office, B4247, ScurlageDangos rhagor o arosfannauv | 08:40 | 09:55 | 12:10 | 14:25 | 16:40 | 18:18 | 18:57 | - |
at, Pilton Green, B4247, Pilton Green | 08:42 | 09:57 | 12:12 | 14:27 | 16:42 | 18:20 | 18:59 | - |
after, Kimley Moor Farm, B4247, Pilton Green | 08:44 | 09:59 | 12:14 | 14:29 | 16:44 | 18:22 | 19:01 | - |
after, Pitton Cross Caravan Park, B4247, Pitton | 08:45 | 10:00 | 12:15 | 14:30 | 16:45 | 18:23 | 19:02 | - |
after, Pitton Crossroads, B4247, Pitton | 08:46 | 10:01 | 12:16 | 14:31 | 16:46 | 18:24 | 19:03 | - |
nr, Middleton Hall, B4247, Middleton | 08:46 | 10:01 | 12:16 | 14:31 | 16:46 | 18:24 | 19:03 | - |
opp, Broad Park, B4247, Rhossili | 08:47 | 10:02 | 12:17 | 14:32 | 16:47 | 18:25 | 19:04 | - |
at, Rhossili Terminus, B4247, Rhossili | 08:48 | 10:03 | 12:18 | 14:33 | 16:48 | 18:26 | 19:05 | - |
NADT - Adventure TravelR - Continues to Scurlage, calling at Knelston on request