Amserlenni
100
- Royal Glamorgan Hospital
- Pontypridd
Royal Glamorgan Hospital - Pontypridd trwy Beddau Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Royal Glamorgan Hospital, Grounds, Ynysmaerdy
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy
opp 24, Talbot Road, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand D, Talbot Road, Talbot Green
o/s 24, Talbot Road, Talbot Road, Talbot Green
before, Llantrisant Leisure Centre, Talbot Road, Talbot Green
at, Southgate, Talbot Road, Llantrisant
O/S, Penny Farthing , Cardiff Road , Cross Inn
before, Heol Pen y Parc, Cardiff Road, Llantrisant
adj, Westhill Drive, Cardiff Road, Cross Inn
Nr, Tan Yr Allt, Cardiff Road, Cross Inn
nr, Cross Inn, Cross Inn Road, Cross Inn
nr, Cross Inn, Cross Inn Road, Cross Inn
opp, Cross Inn Garage, Cross Inn Road, Cross Inn
after, Wheatsheaf, High Street, Llantrisant
after, Ruperra Street, Newbridge Road, Dan Caerlan
before, Dan Caerlan, Newbridge Road, Dan Caerlan
o/s Hilward, Brynteg Lane, Llantrisant Road, Beddau
opp junct, Heol Seward, Llantrisant Road, Beddau
before, Clos Gwent, Heol Seward, Beddau
before, Heol Ddeusant, Heol Seward, Beddau
after, Heol ap Price, Heol Seward, Beddau
after, Heol Treferig, Heol Seward, Beddau
before, Yorkdale Spar, Gwaunmiskin Road, Tynant
after , Square, Gwaunmiskin Road, Beddau
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant
o/s, Welfare Hall, Tynant Road, Tynant
at, Tynant, Parish Road, Tynant
o/s garage, Woodlands, Woodlands, Llantwit Fardre
after, Crown Inn, Llantrisant Road, Llantwit Fardre
o/s, Dynasty, Llantrisant Road, Llantwit Fardre
o/s, Bush Inn, Llantrisant Road, Llantwit Fardre
before, Meadow Farm, Llantrisant Road, Llantwit Fardre
after, St David's Manor, Llantrisant Road, Church Village
after, Garth Olwg, Main Road, Church Village
after former, Church Village Library, Main Road, Church Village
o/s, Hollybush, Main Road, Ton-Teg
o/s, Tonteg Garage, Main Road, Ton-Teg
o/s, Three Horseshoes, Main Road, Ton-Teg
nr, Tafarn-y-Coed, Llantwit Road, Treforest
after, Waterworks, Llantwit Road, Treforest
before, Oakwood Street, Oakwood Street, Treforest
before , University of South Wales Treforest Campus, Llantwit Road, Treforest
o/s, Trefforest Railway Station, Park Street, Treforest
after, Parc Lewis School, Broadway, Treforest
after school, Broadway, Broadway, Pontypridd
at, Sardis House D3, Sardis Road, Pontypridd
o/s, Muni Arts Center, Gelliwasted Road, Pontypridd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
Service Number: Gweithredwr Nodiadau: | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Royal Glamorgan Hospital, Grounds, YnysmaerdyDangos rhagor o arosfannauv | 05:20 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 20:15 | 21:45 | - |
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy | 05:21 | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 20:16 | 21:45 | - |
opp 24, Talbot Road, Talbot Road, Talbot Green | 05:24 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 20:19 | 21:48 | - |
at, Talbot Green Bus Station Stand D, Talbot Road, Talbot GreenDangos rhagor o arosfannauv | 05:25 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 20:20 | 21:49 | 23:10 |
o/s 24, Talbot Road, Talbot Road, Talbot Green | 05:25 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 20:20 | 21:49 | 23:10 |
before, Llantrisant Leisure Centre, Talbot Road, Talbot Green | 05:25 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 20:20 | 21:49 | 23:10 |
at, Southgate, Talbot Road, Llantrisant | 05:26 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 20:21 | 21:50 | 23:11 |
O/S, Penny Farthing , Cardiff Road , Cross Inn | 05:26 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 20:21 | 21:50 | 23:11 |
before, Heol Pen y Parc, Cardiff Road, Llantrisant | 05:26 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 20:21 | 21:50 | 23:11 |
adj, Westhill Drive, Cardiff Road, Cross Inn | 05:27 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 20:22 | 21:51 | 23:12 |
Nr, Tan Yr Allt, Cardiff Road, Cross Inn | 05:27 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 20:22 | 21:51 | 23:12 |
nr, Cross Inn, Cross Inn Road, Cross InnDangos rhagor o arosfannauv | 05:29 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 20:24 | 21:53 | 23:14 |
nr, Cross Inn, Cross Inn Road, Cross Inn | 05:29 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 20:24 | 21:53 | 23:14 |
opp, Cross Inn Garage, Cross Inn Road, Cross Inn | 05:31 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 20:26 | 21:55 | 23:16 |
after, Wheatsheaf, High Street, LlantrisantDangos rhagor o arosfannauv | 05:33 | 06:17 | 06:47 | 07:16 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 20:28 | 21:57 | 23:18 |
after, Ruperra Street, Newbridge Road, Dan Caerlan | 05:33 | 06:17 | 06:47 | 07:16 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 20:28 | 21:57 | 23:18 |
before, Dan Caerlan, Newbridge Road, Dan Caerlan | 05:33 | 06:17 | 06:47 | 07:16 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 20:28 | 21:57 | 23:18 |
o/s Hilward, Brynteg Lane, Llantrisant Road, Beddau | 05:34 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 20:30 | 21:59 | 23:20 |
opp junct, Heol Seward, Llantrisant Road, Beddau | 05:35 | 06:19 | 06:49 | 07:18 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:30 | 21:59 | 23:20 |
before, Clos Gwent, Heol Seward, Beddau | 05:35 | 06:19 | 06:49 | 07:18 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:30 | 21:59 | 23:20 |
before, Heol Ddeusant, Heol Seward, Beddau | 05:35 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 20:31 | 22:00 | 23:21 |
after, Heol ap Price, Heol Seward, Beddau | 05:36 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 20:32 | 22:01 | 23:22 |
after, Heol Treferig, Heol Seward, BeddauDangos rhagor o arosfannauv | 05:37 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 20:33 | 22:02 | 23:23 |
before, Yorkdale Spar, Gwaunmiskin Road, Tynant | 05:37 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 20:33 | 22:02 | 23:23 |
after , Square, Gwaunmiskin Road, BeddauDangos rhagor o arosfannauv | 05:40 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:37 | 22:05 | 23:26 |
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant | 05:40 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:37 | 22:05 | 23:26 |
o/s, Welfare Hall, Tynant Road, Tynant | 05:40 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 20:37 | 22:05 | 23:26 |
at, Tynant, Parish Road, Tynant | 05:41 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 20:37 | 22:06 | 23:27 |
o/s garage, Woodlands, Woodlands, Llantwit Fardre | 05:42 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 20:38 | 22:07 | 23:28 |
after, Crown Inn, Llantrisant Road, Llantwit Fardre | 05:43 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 20:39 | 22:08 | 23:29 |
o/s, Dynasty, Llantrisant Road, Llantwit Fardre | 05:44 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 20:39 | 22:09 | 23:30 |
o/s, Bush Inn, Llantrisant Road, Llantwit FardreDangos rhagor o arosfannauv | 05:45 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:40 | 22:10 | 23:31 |
before, Meadow Farm, Llantrisant Road, Llantwit Fardre | 05:45 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:40 | 22:10 | 23:31 |
after, St David's Manor, Llantrisant Road, Church Village | 05:46 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 20:40 | 22:11 | 23:32 |
after, Garth Olwg, Main Road, Church Village | 05:47 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 20:41 | 22:12 | 23:33 |
after former, Church Village Library, Main Road, Church Village | 05:47 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 20:41 | 22:12 | 23:33 |
o/s, Hollybush, Main Road, Ton-Teg | 05:48 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 20:42 | 22:13 | 23:34 |
o/s, Tonteg Garage, Main Road, Ton-TegDangos rhagor o arosfannauv | 05:50 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 20:43 | 22:15 | 23:36 |
o/s, Three Horseshoes, Main Road, Ton-Teg | 05:50 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 20:43 | 22:15 | 23:36 |
nr, Tafarn-y-Coed, Llantwit Road, Treforest | 05:53 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:45 | 22:18 | 23:39 |
after, Waterworks, Llantwit Road, Treforest | 05:53 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 20:46 | 22:18 | 23:39 |
before, Oakwood Street, Oakwood Street, Treforest | 05:55 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 20:47 | 22:20 | 23:41 |
before , University of South Wales Treforest Campus, Llantwit Road, TreforestDangos rhagor o arosfannauv | 05:56 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 20:48 | 22:21 | 23:42 |
o/s, Trefforest Railway Station, Park Street, Treforest | 05:57 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 20:49 | 22:22 | 23:43 |
after, Parc Lewis School, Broadway, Treforest | 05:58 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 20:51 | 22:23 | 23:44 |
after school, Broadway, Broadway, Pontypridd | 05:59 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 20:52 | 22:23 | 23:44 |
at, Sardis House D3, Sardis Road, Pontypridd | 06:01 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 20:54 | 22:25 | 23:46 |
o/s, Muni Arts Center, Gelliwasted Road, Pontypridd | 06:03 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 20:56 | 22:26 | 23:47 |
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd | 06:04 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:58 | 22:27 | 23:48 |
EDWC - Edwards CoachesF - Fridays Only
Royal Glamorgan Hospital - Pontypridd trwy Beddau Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Royal Glamorgan Hospital, Grounds, Ynysmaerdy
in, Rhodfa Marics, Rhodfa Marics, Ynysmaerdy
opp 24, Talbot Road, Talbot Road, Talbot Green
at, Talbot Green Bus Station Stand D, Talbot Road, Talbot Green
o/s 24, Talbot Road, Talbot Road, Talbot Green
before, Llantrisant Leisure Centre, Talbot Road, Talbot Green
at, Southgate, Talbot Road, Llantrisant
O/S, Penny Farthing , Cardiff Road , Cross Inn
before, Heol Pen y Parc, Cardiff Road, Llantrisant
adj, Westhill Drive, Cardiff Road, Cross Inn
Nr, Tan Yr Allt, Cardiff Road, Cross Inn
nr, Cross Inn, Cross Inn Road, Cross Inn
nr, Cross Inn, Cross Inn Road, Cross Inn
opp, Cross Inn Garage, Cross Inn Road, Cross Inn
after, Wheatsheaf, High Street, Llantrisant
after, Ruperra Street, Newbridge Road, Dan Caerlan
before, Dan Caerlan, Newbridge Road, Dan Caerlan
o/s Hilward, Brynteg Lane, Llantrisant Road, Beddau
opp junct, Heol Seward, Llantrisant Road, Beddau
before, Clos Gwent, Heol Seward, Beddau
before, Heol Ddeusant, Heol Seward, Beddau
after, Heol ap Price, Heol Seward, Beddau
after, Heol Treferig, Heol Seward, Beddau
before, Yorkdale Spar, Gwaunmiskin Road, Tynant
after , Square, Gwaunmiskin Road, Beddau
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant
o/s, Welfare Hall, Tynant Road, Tynant
at, Tynant, Parish Road, Tynant
o/s garage, Woodlands, Woodlands, Llantwit Fardre
after, Crown Inn, Llantrisant Road, Llantwit Fardre
o/s, Dynasty, Llantrisant Road, Llantwit Fardre
o/s, Bush Inn, Llantrisant Road, Llantwit Fardre
before, Meadow Farm, Llantrisant Road, Llantwit Fardre
after, St David's Manor, Llantrisant Road, Church Village
after, Garth Olwg, Main Road, Church Village
after former, Church Village Library, Main Road, Church Village
o/s, Hollybush, Main Road, Ton-Teg
o/s, Tonteg Garage, Main Road, Ton-Teg
o/s, Three Horseshoes, Main Road, Ton-Teg
nr, Tafarn-y-Coed, Llantwit Road, Treforest
after, Waterworks, Llantwit Road, Treforest
before, Oakwood Street, Oakwood Street, Treforest
before , University of South Wales Treforest Campus, Llantwit Road, Treforest
o/s, Trefforest Railway Station, Park Street, Treforest
after, Parc Lewis School, Broadway, Treforest
after school, Broadway, Broadway, Pontypridd
at, Sardis House D3, Sardis Road, Pontypridd
o/s, Muni Arts Center, Gelliwasted Road, Pontypridd
at, Pontypridd Bus Station Stand 11, Morgan Street, Pontypridd
Service Number: Gweithredwr Nodiadau: | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - | 100 EDWC - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
